Arrivi e partenze dei voli Aeroporto Dusseldorf International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Trabzon (TZX) | Pegasus | PC1661 | 06:25 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 06:55 | Programmato | |
| Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:10 | Programmato | |
| Doha (DOH) | Iberia | IB6148 | 07:10 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | annullato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | annullato | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | annullato | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | annullato | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | Programmato | |
| Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 07:55 | Programmato | |
| Salzburg (SZG) | Austrian Airlines | OS8725 | 07:55 | Programmato | |
| Prague (PRG) | Eurowings | EW4238 expand_more(1) | 08:00 | Programmato | |
| Prague (PRG) | Smartwings | QS8128 | 08:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | Programmato | |
| Barcelona (BCN) | Level | LL5175 | 08:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | Programmato | |
| Milan (MXP) | easyJet | U23947 | 08:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(2) | 08:40 | Programmato | |
| Munich (MUC) | Air China | CA6125 | 08:40 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | Programmato | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | Programmato | |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:45 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | Programmato | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:55 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:55 | Programmato | |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | Programmato | |
| Friedrichshafen (FDH) | Flexflight | W21608 | 09:00 | Programmato | |
| Friedrichshafen (FDH) | Air Uniqon | ATV401 | 09:00 | Programmato | |
| Erbil (EBL) | UR Airlines | UD437 | 09:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | Programmato | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | Programmato | |
| Erbil (EBL) | Flexflight | W22267 | 09:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1629 | 09:30 | Programmato | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:30 | Programmato | |
| London (LHR) | Cathay Pacific | CX7137 | 09:30 | Programmato | |
| London (LHR) | Qatar Airways | QR9687 | 09:30 | Programmato | |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | Programmato | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(2) | 09:40 | Programmato | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | Programmato | |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(7) | 09:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:45 | Programmato | |
| Frankfurt (FRA) | Air China | CA6167 | 09:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:45 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:45 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:45 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:45 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | Programmato | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | Programmato | |
| Munich (MUC) | VistaJet | H5728 | 09:54 | Programmato | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Programmato | |
| Berlin (BER) | Eurowings | EW9041 | 10:05 | Programmato | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | Programmato | |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | Programmato | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | Programmato | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Programmato | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Programmato | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Programmato | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Programmato | |
| Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:35 | Programmato | |
| Milan (MXP) | United Airlines | UA9641 | 10:35 | Programmato | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 10:45 | Programmato | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 10:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | Programmato | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | Programmato | |
| Oslo (OSL) | SAS | SK818 | 11:10 | Programmato | |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | Programmato | |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | Programmato | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | Programmato | |
| Napoli (NAP) | Eurowings | EW9861 | 11:35 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | Programmato | |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | Programmato | |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | Programmato | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | Programmato | |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | Programmato | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH2012 expand_more(5) | 12:10 | Programmato | |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | Programmato | |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | Programmato | |
| Munich (MUC) | United Airlines | UA9272 | 12:10 | Programmato | |
| Rome (FCO) | Eurowings | EW9883 | 12:15 | Programmato | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | Programmato | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12:25 | Programmato | |
| Manises (VLC) | SunExpress | XQ4139 | 12:25 | Programmato | |
| Istanbul (SAW) | AJet | VF25 | 12:25 | Programmato | |
| Milan (LIN) | Jet Fly Airline | JFL161 | 12:29 | Programmato | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Programmato | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | Programmato | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | Programmato | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 12:50 | Programmato | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 12:50 | Programmato | |
| London (LHR) | British Airways | BA932 expand_more(5) | 12:55 | Programmato | |
| London (LHR) | American Airlines | AA7169 | 12:55 | Programmato | |
| London (LHR) | Cathay Pacific | CX7147 | 12:55 | Programmato | |
| London (LHR) | JetBlue | B66260 | 12:55 | Programmato | |
| London (LHR) | JetBlue | B66292 | 12:55 | Programmato | |
| London (LHR) | Qatar Airways | QR5862 | 12:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | Programmato | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13:10 | Programmato | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | Programmato | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:10 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | Programmato | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | Programmato | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | Programmato | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | Programmato | |
| Rovaniemi (RVN) | Eurowings | EW9271 | 13:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(3) | 13:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | Programmato | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | Programmato | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Programmato | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | Programmato | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Programmato | |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:00 | Programmato | |
| Zurich (ZRH) | airBaltic | LX1018 expand_more(2) | 14:05 | Programmato | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | Programmato | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 14:25 | Programmato | |
| NIce (NCE) | SunExpress | XQ4121 | 14:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | Programmato | |
| Brussels (BRU) | JetStream | JSF894 | 14:52 | Programmato | |
| Bordeaux (BOD) | VistaJet | H5357 | 15:04 | Programmato | |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 15:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33902 | 15:05 | Programmato | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 15:05 | Programmato | |
| London (LHR) | Air Canada | AC6964 | 15:05 | Programmato | |
| London (LHR) | Lufthansa | LH5331 | 15:05 | Programmato | |
| London (LHR) | SunExpress | XQ4165 | 15:05 | Programmato | |
| London (LHR) | United Airlines | UA9631 | 15:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH2020 | 15:15 | Programmato | |
| Ankara (ESB) | AJet | VF5 | 15:40 | Programmato | |
| London (LGW) | easyJet | U28649 | 16:05 | Programmato | |
| London (LHR) | Eurowings | EW9461 expand_more(1) | 16:20 | Programmato | |
| London (LHR) | Air Canada | AC6962 | 16:20 | Programmato | |
| Vienna (VIE) | Eurowings | EW9753 | 16:20 | Programmato | |
| Funchal (FNC) | Eurowings | EW9601 | 16:25 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP542 | 16:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH2022 | 16:40 | Programmato | |
| Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 16:45 | Programmato | |
| Bilbao (BIO) | Eurowings | EW9519 | 16:55 | Programmato | |
| Zurich (ZRH) | Eurowings | EW9763 | 17:05 | Programmato | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1527 | 17:10 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM2980 | 17:15 | Programmato | |
| Manchester (MAN) | Eurowings | EW9343 | 17:15 | Programmato | |
| Tenerife (TFS) | Eurowings | EW9559 | 17:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | Programmato | |
| Milan (MXP) | Eurowings | EW9823 | 17:25 | Programmato | |
| Las Palmas (LPA) | Eurowings | EW9543 | 17:35 | Programmato | |
| Paris (CDG) | Air France | AF1406 | 17:40 | Programmato | |
| Westerland (GWT) | Eurowings | EW9009 | 17:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH2024 | 17:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32112 | 05:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(5) | 06:10 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9238 | 06:10 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:10 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:10 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | Programmato | |
| Dubai (DWC) | Eurowings | EW1178 | 06:10 | Programmato | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(3) | 06:15 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(2) | 06:15 | Programmato | |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | Programmato | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | Programmato | |
| Rovaniemi (RVN) | Eurowings | EW9270 | 06:20 | Programmato | |
| Naples (NAP) | Eurowings | EW9860 | 06:25 | Programmato | |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | Programmato | |
| Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH5371 | 06:30 | Programmato | |
| Tel Aviv (TLV) | Eurowings | EW9974 | 06:35 | Programmato | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM5721 | 06:40 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | Programmato | |
| Paris (CDG) | Saudia | SV6403 | 06:40 | Programmato | |
| Paris (CDG) | WestJet | WS5026 | 06:40 | Programmato | |
| Manchester (MAN) | Eurowings | EW9340 | 06:40 | Programmato | |
| Tenerife (TFS) | Eurowings | EW9558 | 06:45 | Programmato | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX4459 | 06:45 | Programmato | |
| Milan (MXP) | Eurowings | EW9820 expand_more(2) | 06:50 | Programmato | |
| Milan (MXP) | All Nippon Airways | NH5093 | 06:50 | Programmato | |
| Milan (MXP) | United Airlines | UA9623 | 06:50 | Programmato | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 06:55 | Programmato | |
| Valencia (VLC) | SunExpress | XQ4138 | 06:55 | Programmato | |
| Birmingham (BHX) | Eurowings | EW9330 | 07:00 | Programmato | |
| Rome (FCO) | Eurowings | EW9882 | 07:00 | Programmato | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | Programmato | |
| London (LHR) | Air Canada | AC6961 | 07:00 | Programmato | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | Programmato | |
| London (LHR) | United Airlines | UA9620 | 07:00 | Programmato | |
| London (LHR) | British Airways | BA941 expand_more(5) | 07:05 | Programmato | |
| London (LHR) | American Airlines | AA6681 | 07:05 | Programmato | |
| London (LHR) | Cathay Pacific | CX7142 | 07:05 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:05 | Programmato | |
| London (LHR) | JetBlue | B66293 | 07:05 | Programmato | |
| London (LHR) | Qatar Airways | QR5894 | 07:05 | Programmato | |
| Berlin (BER) | Eurowings | EW9040 | 07:10 | Programmato | |
| Palma de Mallorca (PMI) | Eurowings | EW9580 expand_more(1) | 07:10 | Programmato | |
| Palma de Mallorca (PMI) | SunExpress | XQ4100 | 07:10 | Programmato | |
| Funchal (FNC) | Eurowings | EW9600 | 07:10 | Programmato | |
| Warsaw (WAW) | LOT | LO406 | 07:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:10 | Programmato | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | Programmato | |
| Fuerteventura (FUE) | Eurowings | EW9546 | 07:20 | Programmato | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 07:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1006 | 07:30 | Programmato | |
| Gran Canaria (LPA) | TUI | X32114 | 07:30 | Programmato | |
| Antalya (AYT) | SunExpress | XQ181 | 07:40 | Programmato | |
| Tenerife (TFS) | Condor | DE1428 | 08:00 | Programmato | |
| Gran Canaria (LPA) | Condor | DE1434 | 08:00 | Programmato | |
| Athens (ATH) | Eurowings | EW9680 expand_more(1) | 08:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33903 | 08:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(7) | 08:15 | annullato | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | annullato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08:15 | annullato | |
| Amsterdam (AMS) | Delta Air Lines | DL9500 | 08:15 | annullato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | annullato | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | annullato | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | annullato | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | annullato | |
| Munich (MUC) | Lufthansa | LH2001 expand_more(3) | 08:25 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6088 | 08:25 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5423 | 08:25 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4757 | 08:25 | Programmato | |
| Prague (PRG) | Eurowings | EW4239 expand_more(1) | 08:40 | Programmato | |
| Prague (PRG) | Smartwings | QS8129 | 08:40 | Programmato | |
| Salzburg (SZG) | Eurowings | EW4335 expand_more(1) | 08:40 | Programmato | |
| Salzburg (SZG) | Austrian Airlines | OS8726 | 08:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR88 expand_more(4) | 08:40 | Programmato | |
| Doha (DOH) | Iberia | IB6305 | 08:40 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4244 | 08:40 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3064 | 08:40 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6233 | 08:40 | Programmato | |
| Luxor (LXR) | TUI fly | X36532 | 08:45 | Programmato | |
| Luxor (LXR) | TUI | X3532 | 08:45 | Programmato | |
| Marsa Alam (RMF) | Corendon Airlines Europe | XR6441 | 09:00 | Programmato | |
| Milan (MXP) | easyJet | U23948 | 09:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 09:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5319 | 09:10 | Programmato | |
| Barcelona (BCN) | Level | LL5176 | 09:10 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 09:10 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY134 | 09:15 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7061 expand_more(1) | 09:25 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH5401 | 09:25 | Programmato | |
| Munich (MUC) | Lufthansa | LH2005 expand_more(2) | 09:25 | Programmato | |
| Munich (MUC) | Air Canada | AC9036 | 09:25 | Programmato | |
| Munich (MUC) | United Airlines | UA9176 | 09:25 | Programmato | |
| Funchal (FNC) | Condor | DE1414 | 09:30 | Programmato | |
| Paris (CDG) | Air France | AF1307 expand_more(9) | 09:35 | Programmato | |
| Paris (CDG) | Aeromexico | AM5730 | 09:35 | Programmato | |
| Paris (CDG) | Air Austral | UU8307 | 09:35 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:35 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:35 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:35 | Programmato | |
| Paris (CDG) | Jet Linx Aviation | JL5336 | 09:35 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:35 | Programmato | |
| Paris (CDG) | Korean Air | KE6360 | 09:35 | Programmato | |
| Paris (CDG) | WestJet | WS5028 | 09:35 | Programmato | |
| Belgrade (BEG) | airBaltic | JU361 expand_more(2) | 09:40 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1874 | 09:40 | Programmato | |
| Belgrade (BEG) | Qatar Airways | QR4866 | 09:40 | Programmato | |
| Bridgetown (BGI) | Condor | DE3754 | 09:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX1017 expand_more(1) | 09:45 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1008 | 10:00 | Programmato | |
| Erbil (EBL) | UR Airlines | UD438 | 10:05 | Programmato | |
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 10:10 | Programmato | |
| Nice (NCE) | SunExpress | XQ4120 | 10:10 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1630 expand_more(1) | 10:10 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7402 | 10:10 | Programmato | |
| London (LHR) | British Airways | BA931 expand_more(2) | 10:20 | Programmato | |
| London (LHR) | American Airlines | AA7084 | 10:20 | Programmato | |
| London (LHR) | Qatar Airways | QR9704 | 10:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH2007 expand_more(2) | 10:25 | Programmato | |
| Munich (MUC) | Air China | CA6050 | 10:25 | Programmato | |
| Munich (MUC) | Thai Airways | TG7617 | 10:25 | Programmato | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(1) | 10:30 | Programmato | |
| Dublin (DUB) | JetBlue | B66893 | 10:30 | Programmato | |
| Erbil (EBL) | Flexflight | W22268 | 10:30 | Programmato | |
| Hurghada (HRG) | Condor | DE68 | 10:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(1) | 10:45 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4314 | 10:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH77 expand_more(5) | 10:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9242 | 10:50 | Programmato | |
| Frankfurt (FRA) | Air China | CA6032 | 10:50 | Programmato | |
| Frankfurt (FRA) | Egyptair | MS9004 | 10:50 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7953 | 10:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8931 | 10:50 | Programmato | |
| Hurghada (HRG) | Eurowings | EW9982 | 10:55 | Programmato | |
| Frankfurt (FRA) | VistaJet | H5728 | 11:00 | Programmato | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(2) | 11:05 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7700 | 11:05 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 11:05 | Programmato | |
