Arrivi e partenze dei voli Aeroporto Dusseldorf International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Trabzon (TZX) | Pegasus | PC1661 | 06:25 | 06:18 | Atterrato |
| Ordu (OGU) | SunExpress | XQ1330 | 06:35 | 06:13 | Atterrato |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:40 | 06:04 | Atterrato |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:00 | 06:26 | Atterrato |
| Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:10 | 06:55 | Atterrato |
| Doha (DOH) | Iberia | IB6148 | 07:10 | 06:55 | Atterrato |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | 06:55 | Atterrato |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | 06:55 | Atterrato |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 06:55 | Atterrato |
| Antalya (AYT) | SunExpress | XQ282 | 07:35 | 07:00 | Atterrato |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | 07:46 | Atterrato |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:46 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:46 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:46 | Atterrato |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:32 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 07:50 | 07:49 | Atterrato |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:50 | 07:49 | Atterrato |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:50 | 07:49 | Atterrato |
| Frankfurt (FRA) | Thai Airways | TG7606 | 07:50 | 07:49 | Atterrato |
| Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 07:55 | 07:59 | Atterrato |
| Salzburg (SZG) | Austrian Airlines | OS8725 | 07:55 | 07:59 | Atterrato |
| Prague (PRG) | Eurowings | EW4238 expand_more(1) | 08:00 | 07:52 | Atterrato |
| Prague (PRG) | Smartwings | QS8128 | 08:00 | 07:52 | Atterrato |
| Antalya (AYT) | SunExpress | XQ188 | 08:05 | 07:36 | Atterrato |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:25 | 08:07 | Atterrato |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | 08:07 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | 08:07 | Atterrato |
| Milan (MXP) | easyJet | U23947 | 08:35 | 08:16 | Atterrato |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | Programmato | |
| Munich (MUC) | Air China | CA6125 | 08:40 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | Programmato | |
| Munich (MUC) | Lufthansa | GWI2004 | 08:40 | 08:48 | Atterrato |
| Stockholm (ARN) | Eurowings | EW9213 | 08:45 | 08:37 | Atterrato |
| Paris (CDG) | Air France | AF1306 expand_more(5) | 08:45 | 08:30 | Atterrato |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | 08:30 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 08:30 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 08:30 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 08:30 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 08:30 | Atterrato |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:45 | 08:27 | Atterrato |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:45 | 08:27 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | 08:32 | Atterrato |
| Belgrade (BEG) | Air Baltic | JU360 expand_more(1) | 08:55 | 09:00 | Atterrato |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 09:00 | Atterrato |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:55 | 08:45 | Atterrato |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | 08:45 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | 08:50 | Atterrato |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 08:54 | Atterrato |
| Vantaa (HEL) | Japan Airlines | JL9339 | 09:10 | 08:54 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 09:03 | Atterrato |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 09:03 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 09:03 | Atterrato |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:19 | Atterrato |
| London (LHR) | British Airways | BA930 expand_more(1) | 09:30 | 09:06 | Atterrato |
| London (LHR) | Qatar Airways | QR9687 | 09:30 | 09:06 | Atterrato |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | 09:47 | Atterrato |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | 09:47 | Atterrato |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:22 | Atterrato |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:22 | Atterrato |
| Munich (MUC) | Lufthansa | LH2006 expand_more(2) | 09:40 | Programmato | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | Programmato | |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | Programmato | |
| Munich (MUC) | Lufthansa | GWI2006 | 09:40 | 09:43 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 09:45 | 09:41 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:45 | 09:41 | Atterrato |
| Frankfurt (FRA) | Air China | CA6167 | 09:45 | 09:41 | Atterrato |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:45 | 09:41 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:45 | 09:41 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:31 | Atterrato |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:31 | Atterrato |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 10:01 | Atterrato |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 10:01 | Atterrato |
| Berlin (BER) | Eurowings | EW9041 | 10:05 | 10:00 | Atterrato |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | 10:27 | Atterrato |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | 09:57 | Atterrato |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | 10:30 | Atterrato |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 10:22 | Atterrato |
| London (LHR) | Air Canada | AC6926 | 10:30 | 10:22 | Atterrato |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 10:22 | Atterrato |
| London (LHR) | United Airlines | UA9632 | 10:30 | 10:22 | Atterrato |
| Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:35 | 10:15 | Atterrato |
| Milan (MXP) | United Airlines | UA9641 | 10:35 | 10:15 | Atterrato |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | 11:00 | Atterrato |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 11:00 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 11:00 | Atterrato |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 11:00 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 11:00 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 11:00 | Atterrato |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | 10:50 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 10:50 | Atterrato |
| Oslo (OSL) | SAS | SK818 | 11:10 | 11:27 | Atterrato |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | 11:08 | Atterrato |
| Madrid (MAD) | Air Baltic | BT5178 | 11:20 | 11:08 | Atterrato |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:08 | Atterrato |
| Madrid (MAD) | Japan Airlines | JL9405 | 11:20 | 11:08 | Atterrato |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:08 | Atterrato |
| Antalya (AYT) | Corendon Airlines | XC102 | 11:30 | 11:44 | Atterrato |
| Olbia (OLB) | Eurowings | EW9845 | 11:30 | 11:04 | Atterrato |
| Napoli (NAP) | Eurowings | EW9861 | 11:35 | 11:20 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 11:38 | Atterrato |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | 11:29 | Atterrato |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | 11:29 | Atterrato |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | 11:31 | Atterrato |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 16:22 | Atterrato |
| Rhodes (RHO) | TUI | X34589 | 11:45 | 11:24 | Atterrato |
| Brussels (BRU) | TUI fly | X3823 | 11:50 | sconosciuto | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:46 | Atterrato |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:46 | Atterrato |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 11:33 | Atterrato |
| Barcelona (BCN) | Eurowings | EW9441 | 12:05 | 14:37 | Atterrato |
| Munich (MUC) | Lufthansa | LH2012 expand_more(3) | 12:10 | Programmato | |
| Munich (MUC) | Air Baltic | BT6441 | 12:10 | Programmato | |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | Programmato | |
| Munich (MUC) | Lufthansa | GWI2012 | 12:10 | 12:13 | Atterrato |
| Rome (FCO) | Eurowings | EW9883 | 12:15 | 11:57 | Atterrato |
| Erbil (EBL) | UR Airlines | UD437 | 12:15 | 11:35 | Atterrato |
| Erbil (EBL) | Flexflight | W22267 | 12:15 | sconosciuto | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | 12:12 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | 12:12 | Atterrato |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | 12:12 | Atterrato |
| Lisbon (LIS) | easyJet | U27671 | 12:25 | 12:33 | Atterrato |
| Manises (VLC) | Eurowings | EW9539 | 12:25 | 12:07 | Atterrato |
| Istanbul (SAW) | Turkish Airlines | VF25 | 12:25 | 12:03 | Atterrato |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:15 | Atterrato |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:15 | Atterrato |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | 11:54 | Atterrato |
| Antalya (AYT) | Pegasus | PC5011 | 12:40 | 12:20 | Atterrato |
| Athens (ATH) | SKY express | GQ890 | 12:50 | 12:46 | Atterrato |
| Palma Mallorca (PMI) | Eurowings | EW9581 | 12:50 | 12:56 | Atterrato |
| Jerez De La Frontera (XRY) | TUI | X32253 | 12:50 | 12:35 | Atterrato |
| London (LHR) | British Airways | BA932 expand_more(2) | 12:55 | 12:44 | Atterrato |
| London (LHR) | American Airlines | AA7169 | 12:55 | 12:44 | Atterrato |
| London (LHR) | Qatar Airways | QR5862 | 12:55 | 12:44 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | 12:49 | Atterrato |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | 13:06 | Atterrato |
| Doha (DOH) | Iberia | IB6157 | 13:10 | 13:06 | Atterrato |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | 13:06 | Atterrato |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | 13:06 | Atterrato |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:02 | Atterrato |
| Antalya (AYT) | SunExpress | XQ186 | 13:15 | 12:38 | Atterrato |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 12:53 | Atterrato |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 12:53 | Atterrato |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13:35 | 13:39 | Atterrato |
| Athens (ATH) | Aegean Airlines | A33903 | 13:35 | 13:39 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(3) | 13:35 | 13:33 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | 13:33 | Atterrato |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | 13:33 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | 13:33 | Atterrato |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | 13:29 | Atterrato |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | 13:29 | Atterrato |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | 13:29 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 13:29 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 13:29 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 13:29 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 13:29 | Atterrato |
| Paris (CDG) | Saudia | SV6399 | 13:45 | 13:29 | Atterrato |
| Faro (FAO) | Eurowings | EW9643 | 13:50 | 13:49 | Atterrato |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | 14:02 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 14:02 | Atterrato |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 14:02 | Atterrato |
| Bergamo (BGY) | Eurowings | EW9801 | 14:00 | 14:11 | Atterrato |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:00 | 13:09 | Atterrato |
| Zurich (ZRH) | Air Baltic | LX1018 expand_more(3) | 14:05 | 13:54 | Atterrato |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 13:54 | Atterrato |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 13:54 | Atterrato |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 13:54 | Atterrato |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 14:15 | 14:13 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | 13:56 | Atterrato |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:25 | 14:08 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 15:17 | Atterrato |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | 14:45 | Atterrato |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | 14:45 | Atterrato |
| Paris (LBG) | Star Wings | STQ111 | 15:00 | Programmato | |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 15:05 | 14:47 | Atterrato |
| London (LHR) | Air Canada | AC6964 | 15:05 | 14:47 | Atterrato |
| London (LHR) | Lufthansa | LH5331 | 15:05 | 14:47 | Atterrato |
| London (LHR) | United Airlines | UA9631 | 15:05 | 14:47 | Atterrato |
| Munich (MUC) | Lufthansa | LH2020 | 15:15 | Programmato | |
| Munich (MUC) | Lufthansa | GWI2020 | 15:15 | 15:11 | Atterrato |
| London (LHR) | British Airways | BA934 expand_more(2) | 15:20 | 15:14 | Atterrato |
| London (LHR) | American Airlines | AA7111 | 15:20 | 15:14 | Atterrato |
| London (LHR) | Qatar Airways | QR6212 | 15:20 | 15:14 | Atterrato |
| Tbilisi (TBS) | Enter Air | ED9911 | 15:27 | 16:19 | Atterrato |
| Dortmund (DTM) | Eurowings | EW1910 | 15:32 | 18:02 | Atterrato |
| Ankara (ESB) | AJet | VF5 | 15:40 | 15:19 | Atterrato |
| Istanbul (SAW) | AJet | VF27 | 15:50 | 15:38 | Atterrato |
| London (LGW) | easyJet | U28649 | 16:05 | 15:47 | Atterrato |
| Bologna (BLQ) | Eurowings | EW9835 | 16:10 | 16:00 | Atterrato |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 16:20 | 15:50 | Atterrato |
| London (LHR) | Air Canada | AC6962 | 16:20 | 15:50 | Atterrato |
| London (LHR) | United Airlines | UA9649 | 16:20 | 15:50 | Atterrato |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | 15:56 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | 15:56 | Atterrato |
| Funchal (FNC) | Eurowings | EW9601 | 16:25 | 16:07 | Atterrato |
| Nürnberg (NUE) | Atmospherica Aviation | PAV251 | 16:25 | 16:11 | Atterrato |
| Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(3) | 16:40 | 17:19 | Atterrato |
| Lisbon (LIS) | Air Baltic | BT5292 | 16:40 | 17:19 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | 17:19 | Atterrato |
| Lisbon (LIS) | Azul | AD7211 | 16:40 | 17:19 | Atterrato |
| Palma Mallorca (PMI) | Eurowings | EW6840 | 16:40 | 16:36 | Atterrato |
| Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 16:40 | Programmato | |
| Munich (MUC) | United Airlines | UA9252 | 16:40 | Programmato | |
| Munich (MUC) | Lufthansa | GWI2022 | 16:40 | 16:29 | Atterrato |
| Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 16:45 | 17:00 | Atterrato |
| Bilbao (BIO) | Eurowings | EW9519 | 16:55 | 16:50 | Atterrato |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 16:55 | 18:14 | Atterrato |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | 16:55 | Atterrato |
| Zurich (ZRH) | Air Canada | AC6929 | 17:05 | 16:55 | Atterrato |
| Zurich (ZRH) | Swiss | LX4400 | 17:05 | 16:55 | Atterrato |
| Izmir (ADB) | SunExpress | XQ988 | 17:10 | 16:43 | Atterrato |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:10 | 16:57 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | 17:24 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | 17:24 | Atterrato |
| Palma Mallorca (PMI) | Eurowings | EW9585 | 17:10 | 18:09 | Atterrato |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 17:15 | 17:16 | Atterrato |
| Hurghada (HRG) | Egyptair | MS8235 | 17:15 | 17:16 | Atterrato |
| Manchester (MAN) | Eurowings | EW9343 | 17:15 | 17:29 | Atterrato |
| Tenerife (TFS) | Eurowings | EW9559 | 17:15 | 17:07 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | 17:56 | Atterrato |
| Milan (MXP) | Eurowings | EW9823 expand_more(1) | 17:25 | 17:21 | Atterrato |
| Milan (MXP) | United Airlines | UA9642 | 17:25 | 17:21 | Atterrato |
| Birmingham (BHX) | Eurowings | EW9333 | 17:30 | 17:26 | Atterrato |
| Alicante (ALC) | Eurowings | EW9531 | 17:35 | 17:28 | Atterrato |
| Las Palmas (LPA) | Eurowings | EW9543 | 17:35 | 17:37 | Atterrato |
| Vilnius (VNO) | Air Baltic | BT931 | 17:35 | 17:14 | Atterrato |
| Paris (CDG) | Air France | AF1406 expand_more(7) | 17:40 | 17:53 | Atterrato |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | 17:53 | Atterrato |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | 17:53 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | 17:53 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | 17:53 | Atterrato |
| Paris (CDG) | Japan Airlines | JL5335 | 17:40 | 17:53 | Atterrato |
| Paris (CDG) | Korean Air | KE6359 | 17:40 | 17:53 | Atterrato |
| Paris (CDG) | WestJet | WS5029 | 17:40 | 17:53 | Atterrato |
| Munich (MUC) | Lufthansa | LH2024 | 17:40 | Programmato | |
| Munich (MUC) | Lufthansa | GWI2024 | 17:40 | 17:45 | Atterrato |
| Las Palmas (LPA) | TUI | X32115 | 17:45 | 17:42 | Atterrato |
| Zurich (ZRH) | Swiss | LX1024 | 17:45 | 17:34 | Atterrato |
| Graz (GRZ) | Eurowings | EW9725 | 17:50 | 17:32 | Atterrato |
| Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:55 | 18:00 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | 18:00 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | 18:00 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 18:00 | Atterrato |
| Vantaa (HEL) | Finnair | AY1395 | 17:55 | 17:50 | Atterrato |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 17:55 | 17:49 | Atterrato |
| Munich (MUC) | Lufthansa | LH5363 | 17:55 | 17:49 | Atterrato |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | 17:39 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 18:00 | 18:11 | Atterrato |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | 18:11 | Atterrato |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 18:11 | Atterrato |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:00 | 18:11 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 18:11 | Atterrato |
| London (LHR) | Eurowings | EW9467 expand_more(2) | 18:05 | 18:06 | Atterrato |
| London (LHR) | Lufthansa | LH5333 | 18:05 | 18:06 | Atterrato |
| London (LHR) | United Airlines | UA9634 | 18:05 | 18:06 | Atterrato |
| Berlin (BER) | Eurowings | EW9047 | 18:10 | 18:19 | Atterrato |
| Ankara (ESB) | SunExpress | XQ794 | 18:10 | 18:04 | Atterrato |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 18:10 | 18:22 | Atterrato |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 18:10 | 18:22 | Atterrato |
| Porto (OPO) | Eurowings | EW9641 | 18:15 | 18:17 | Atterrato |
| Copenhagen (CPH) | SAS | SK627 | 18:45 | 18:24 | Atterrato |
| Funchal (FNC) | Condor | DE1415 | 18:45 | 18:31 | Atterrato |
| Riga (RIX) | Air Baltic | BT233 expand_more(1) | 18:45 | 18:33 | Atterrato |
| Riga (RIX) | Iberia | IB7851 | 18:45 | 18:33 | Atterrato |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | 18:28 | Atterrato |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | 18:28 | Atterrato |
| Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:55 | 18:38 | Atterrato |
| Milan (LIN) | KM Malta Airlines | KM2268 | 18:55 | 18:38 | Atterrato |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | 18:44 | Atterrato |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | 18:44 | Atterrato |
| Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | 18:44 | Atterrato |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | 18:44 | Atterrato |
| Madrid (MAD) | Vueling | VY5080 | 18:55 | 18:44 | Atterrato |
| Munich (MUC) | Lufthansa | LH2028 | 18:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | 18:54 | Atterrato |
| Munich (MUC) | Lufthansa | GWI2028 | 18:55 | 18:40 | Atterrato |
| Warsaw (WAW) | LOT | LO407 | 19:00 | 19:01 | Atterrato |
| Erbil (EBL) | Eurowings | EW9979 | 19:05 | 18:52 | Atterrato |
| Zurich (ZRH) | Edelweiss | LX1026 | 19:05 | 19:24 | Atterrato |
| Las Palmas (LPA) | Corendon Airlines | XR504 | 19:10 | 19:07 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | 18:57 | Atterrato |
| Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 19:20 | 19:11 | Atterrato |
| Hamburg (HAM) | Lufthansa | LH5409 | 19:20 | 19:11 | Atterrato |
| Berlin (BER) | Eurowings | EW8046 | 19:25 | 19:37 | Atterrato |
| Luxor (LXR) | TUI | X3533 | 19:38 | 19:31 | Atterrato |
| London (LHR) | British Airways | BA938 expand_more(4) | 19:45 | 19:42 | Atterrato |
| London (LHR) | American Airlines | AA7257 | 19:45 | 19:42 | Atterrato |
| London (LHR) | Japan Airlines | JL6537 | 19:45 | 19:42 | Atterrato |
| London (LHR) | JetBlue | B66292 | 19:45 | 19:42 | Atterrato |
| London (LHR) | Qatar Airways | QR5895 | 19:45 | 19:42 | Atterrato |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | 19:28 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | 19:39 | Atterrato |
| Dublin (DUB) | JetBlue | B66898 | 19:50 | 19:39 | Atterrato |
| Prishtina (PRN) | Enter Air | E46063 | 19:54 | 20:31 | Atterrato |
| Paris (CDG) | Air France | AF1006 expand_more(4) | 19:55 | 19:51 | Atterrato |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | 19:51 | Atterrato |
| Paris (CDG) | Japan Airlines | JL5307 | 19:55 | 19:51 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | 19:51 | Atterrato |
| Paris (CDG) | WestJet | WS5001 | 19:55 | 19:51 | Atterrato |
| Luxor (LXR) | TUI | X36533 | 19:55 | sconosciuto | |
| Frankfurt (FRA) | Condor | DE4803 | 19:57 | 19:46 | Atterrato |
| Munich (MUC) | Lufthansa City | VL2032 expand_more(1) | 20:10 | 20:34 | Atterrato |
| Munich (MUC) | Lufthansa | LH4110 | 20:10 | 20:34 | Atterrato |
| Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | 20:07 | Atterrato |
| Barcelona (BCN) | Iberia | IB5320 | 20:15 | 20:07 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | 20:07 | Atterrato |
| Milan (MXP) | easyJet | U23949 | 20:15 | 19:43 | Atterrato |
| Marsa Alam (RMF) | Corendon Airlines | XR6442 | 20:15 | 19:48 | Atterrato |
| Vienna (VIE) | Eurowings | EW9757 expand_more(1) | 20:20 | 20:02 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS8736 | 20:20 | 20:02 | Atterrato |
| Tenerife (TFS) | Condor | DE1429 | 20:50 | 21:04 | Atterrato |
