Dusseldorf International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kayseri (ASR) | Pegasus | PC1619 | 06:15 | 06:17 | geland |
Istanbul (IST) | Turkish Airlines | TK6929 | 06:30 | 06:03 | geland |
Kayseri (ASR) | SunExpress | XQ798 | 06:40 | 06:28 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 06:55 | 06:25 | geland |
Abu Dhabi (AUH) | SriLankan Airlines | UL2439 | 06:55 | 06:25 | geland |
Doha (DOH) | Qatar Airways | QR87 expand_more(1) | 07:10 | 06:38 | geland |
Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 06:38 | geland |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:33 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:33 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:33 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:33 | geland |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:33 | geland |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:00 | 07:42 | geland |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08:00 | 07:42 | geland |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:30 | 08:29 | geland |
Barcelona (BCN) | Iberia | IB5318 | 08:30 | 08:29 | geland |
Barcelona (BCN) | Qatar Airways | QR4685 | 08:30 | 08:29 | geland |
Zurich (ZRH) | Swiss | LX1016 | 08:40 | 08:47 | geland |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08:45 | 08:44 | geland |
Paris (CDG) | Aeromexico | AM5971 | 08:45 | 08:44 | geland |
Paris (CDG) | Air Austral | UU8306 | 08:45 | 08:44 | geland |
Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 08:44 | geland |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 08:44 | geland |
Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 08:44 | geland |
Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 08:44 | geland |
Paris (CDG) | Korean Air | KE6359 | 08:45 | 08:44 | geland |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | 09:59 | geland |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 09:59 | geland |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 09:05 | 08:58 | geland |
Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | 08:58 | geland |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:15 | 08:37 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:15 | 08:37 | geland |
London (LHR) | British Airways | BA936 expand_more(1) | 09:20 | 09:03 | geland |
London (LHR) | Qatar Airways | QR5889 | 09:20 | 09:03 | geland |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | 09:12 | geland |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | 09:12 | geland |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | 09:12 | geland |
Warsaw (WAW) | LOT | LO403 | 09:35 | 09:09 | geland |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 09:33 | geland |
Munich (MUC) | Air China | CA6145 | 09:40 | 09:33 | geland |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 09:33 | geland |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:33 | geland |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:33 | geland |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:33 | geland |
Beirut (BEY) | MEA | ME247 | 09:45 | 09:28 | geland |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:31 | geland |
Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:31 | geland |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | 09:57 | geland |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | 09:57 | geland |
Frankfurt (FRA) | CityJet | LH74 expand_more(6) | 10:10 | 10:11 | geland |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | 10:11 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:10 | 10:11 | geland |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:10 | 10:11 | geland |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:10 | 10:11 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | 10:11 | geland |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:10 | 10:11 | geland |
Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:10 | 10:13 | geland |
Prague (PRG) | Smartwings | QS8040 | 10:10 | 10:13 | geland |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | 10:17 | geland |
Montego Bay (MBJ) | Condor | DE3925 | 10:20 | 10:20 | geland |
London (LHR) | Eurowings | EW9463 expand_more(2) | 10:25 | 10:18 | geland |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:18 | geland |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:18 | geland |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:25 | geland |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:40 | 10:42 | geland |
Milan (MXP) | United Airlines | UA9644 | 10:40 | 10:42 | geland |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | 10:50 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 10:50 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | 10:50 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 10:50 | geland |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 10:50 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 10:50 | geland |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 10:50 | geland |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | 11:18 | geland |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 11:18 | geland |
Budapest (BUD) | Eurowings | EW9783 | 11:15 | 11:02 | geland |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11:20 | 11:09 | geland |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:09 | geland |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 11:09 | geland |
Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:09 | geland |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | 11:01 | geland |
Istanbul (SAW) | SmartLynx | VF25 | 11:30 | 10:55 | geland |
London (LHR) | British Airways | BA938 expand_more(4) | 11:35 | 11:31 | geland |
London (LHR) | American Airlines | AA7257 | 11:35 | 11:31 | geland |
London (LHR) | Jet Linx Aviation | JL6537 | 11:35 | 11:31 | geland |
London (LHR) | JetBlue | B66292 | 11:35 | 11:31 | geland |
London (LHR) | Qatar Airways | QR5895 | 11:35 | 11:31 | geland |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:28 | geland |
Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:23 | geland |
Bolzano (BZO) | Flexflight | W21292 | 11:45 | onbekend | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:39 | geland |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:39 | geland |
Frankfurt (FRA) | Condor | DE4803 | 12:00 | 13:05 | geland |
Perpignan (PGF) | Eurowings | EW6971 | 12:00 | 10:39 | geland |
Barcelona (BCN) | Eurowings | EW9441 | 12:05 | 11:59 | geland |
Erbil (EBL) | UR Airlines | UD437 | 12:15 | 11:56 | geland |
Erbil (EBL) | Flexflight | W22267 | 12:15 | onbekend | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:11 | geland |
Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:11 | geland |
Porto (OPO) | Avion Express | EW9645 | 12:30 | 12:26 | geland |
Prishtina (PRN) | Jet Sky Airways | JK2211 | 12:30 | onbekend | |
Antalya (AYT) | SunExpress | XQ184 | 12:35 | 12:16 | geland |
Cologne (CGN) | Eurowings | EW6901 | 12:50 | 12:44 | geland |
Munich (MUC) | Lufthansa City | VL2016 expand_more(1) | 12:55 | 12:57 | geland |
Munich (MUC) | Lufthansa | LH4068 | 12:55 | 12:57 | geland |
Prishtina (PRN) | European Air Charter | IV3220 | 13:00 | 13:17 | geland |
Stockholm (ARN) | Eurowings | EW9213 | 13:10 | 13:28 | geland |
Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13:10 | 13:00 | geland |
Athens (ATH) | Aegean Airlines | A33903 | 13:10 | 13:00 | geland |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:24 | geland |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13:15 | 12:32 | geland |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | 12:32 | geland |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | 12:32 | geland |
Hamburg (HAM) | Eurowings | EW6900 | 13:15 | 12:36 | geland |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:15 | 12:54 | geland |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 13:02 | geland |
Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 13:02 | geland |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | 14:17 | geland |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | 14:17 | geland |
Paris (CDG) | Air Austral | UU8506 | 13:45 | 14:17 | geland |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 14:17 | geland |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 14:17 | geland |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 14:17 | geland |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 14:17 | geland |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 13:57 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 13:57 | geland |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 13:57 | geland |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 13:57 | geland |
Palma Mallorca (PMI) | Eurowings | EW9581 | 13:55 | 13:54 | geland |
Zurich (ZRH) | Edelweiss Air | LX1018 expand_more(2) | 13:55 | 13:55 | geland |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:55 | 13:55 | geland |
Zurich (ZRH) | United Airlines | UA9772 | 13:55 | 13:55 | geland |
Frankfurt (FRA) | CityJet | LH78 expand_more(4) | 14:05 | 13:59 | geland |
Frankfurt (FRA) | Air Canada | AC9235 | 14:05 | 13:59 | geland |
Frankfurt (FRA) | Air China | CA6037 | 14:05 | 13:59 | geland |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:05 | 13:59 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 14:05 | 13:59 | geland |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | 14:02 | geland |
London (LHR) | Eurowings | EW9465 expand_more(2) | 14:35 | 14:43 | geland |
London (LHR) | Air Canada | AC6927 | 14:35 | 14:43 | geland |
London (LHR) | Lufthansa | LH5331 | 14:35 | 14:43 | geland |
Antalya (AYT) | Pegasus | PC5011 | 14:40 | 14:19 | geland |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | 14:34 | geland |
Tromso (TOS) | Eurowings | EW9251 | 14:45 | 14:15 | geland |
Napoli (NAP) | Eurowings | EW9861 | 15:05 | 14:55 | geland |
Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 15:10 | 15:12 | geland |
Copenhagen (CPH) | Lufthansa | LH5327 | 15:10 | 15:12 | geland |
London (LHR) | British Airways | BA940 expand_more(3) | 15:10 | 15:14 | geland |
London (LHR) | American Airlines | AA6743 | 15:10 | 15:14 | geland |
London (LHR) | JetBlue | B66260 | 15:10 | 15:14 | geland |
London (LHR) | Qatar Airways | QR5867 | 15:10 | 15:14 | geland |
Zagreb (ZAG) | Eurowings | EW9967 | 15:10 | 14:48 | geland |
Madrid (MAD) | Iberia | IB753 expand_more(2) | 15:10 | 15:28 | geland |
Madrid (MAD) | American Airlines | AA8629 | 15:10 | 15:28 | geland |
Madrid (MAD) | Vueling | VY5252 | 15:10 | 15:28 | geland |
Venice (VCE) | Eurowings | EW9811 | 15:15 | 15:05 | geland |
Istanbul (SAW) | Turkish Airlines | VF27 | 15:35 | onbekend | |
Larnaca (LCA) | Eurowings | EW9903 | 16:20 | 15:56 | geland |
Munich (MUC) | Lufthansa | LH2022 expand_more(3) | 16:40 | 16:27 | geland |
Munich (MUC) | Air Canada | AC9366 | 16:40 | 16:27 | geland |
Munich (MUC) | TAP Air Portugal | TP7526 | 16:40 | 16:27 | geland |
Munich (MUC) | United Airlines | UA9252 | 16:40 | 16:27 | geland |
Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(2) | 16:40 | 17:17 | geland |
Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | 17:17 | geland |
Lisbon (LIS) | Azul | AD7211 | 16:40 | 17:17 | geland |
Nador (NDR) | Eurowings | EW9891 | 16:55 | 16:46 | geland |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | 16:04 | geland |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | 16:04 | geland |
Lanzarote (ACE) | Condor | DE1421 | 17:00 | 16:48 | geland |
Paris (CDG) | Air France | AF1406 expand_more(6) | 17:00 | 17:03 | geland |
Paris (CDG) | Aeromexico | AM6078 | 17:00 | 17:03 | geland |
Paris (CDG) | Air Austral | UU8406 | 17:00 | 17:03 | geland |
Paris (CDG) | Air Mauritius | MK9362 | 17:00 | 17:03 | geland |
Paris (CDG) | China Eastern Airlines | MU1523 | 17:00 | 17:03 | geland |
Paris (CDG) | Delta Air Lines | DL8283 | 17:00 | 17:03 | geland |
Paris (CDG) | WestJet | WS5029 | 17:00 | 17:03 | geland |
Agadir (AGA) | Eurowings | EW9881 | 17:05 | 17:21 | geland |
Funchal (FNC) | TUI | X32853 | 17:05 | 16:51 | geland |
Bucharest (OTP) | Eurowings | EW9793 | 17:10 | 16:57 | geland |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:15 | 16:42 | geland |
Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 17:40 | 17:15 | geland |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:55 | 17:56 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17:55 | 17:56 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | 17:56 | geland |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | 17:56 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 17:56 | geland |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | 17:56 | geland |
Erbil (EBL) | Eurowings | EW9979 | 18:00 | 17:46 | geland |
Las Palmas (LPA) | Condor | DE1435 | 18:00 | 17:32 | geland |
London (LHR) | Eurowings | EW9467 expand_more(2) | 18:00 | Gepland | |
London (LHR) | Air Canada | AC6962 | 18:00 | Gepland | |
London (LHR) | Lufthansa | LH5333 | 18:00 | Gepland | |
Hurghada (HRG) | TUI | X36123 | 18:20 | Gepland | |
Puerto del Rosario (FUE) | Corendon Airlines | XR4024 | 18:50 | Gepland | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:50 | Gepland | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:50 | Gepland | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Gepland | |
Dubai (DXB) | Qantas | QF8057 | 18:55 | Gepland | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | Gepland | |
Madrid (MAD) | American Airlines | AA8844 | 18:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | Gepland | |
Madrid (MAD) | Vueling | VY5080 | 18:55 | Gepland | |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 18:55 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 18:55 | Gepland | |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Gepland | |
Las Palmas (LPA) | Corendon Airlines | XR4026 | 19:05 | 18:59 | geland |
Gaziantep (GZT) | SunExpress | XQ748 | 19:30 | Gepland | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 19:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5320 | 19:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4703 | 19:40 | Gepland | |
Ankara (ESB) | SunExpress | XQ794 | 19:40 | Gepland | |
Marrakech (RAK) | Eurowings | EW9895 | 19:40 | Gepland | |
London (LHR) | British Airways | BA932 expand_more(3) | 19:45 | Gepland | |
London (LHR) | American Airlines | AA7169 | 19:45 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7781 | 19:45 | Gepland | |
London (LHR) | Qatar Airways | QR5862 | 19:45 | Gepland | |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | Gepland | |
Hurghada (HRG) | Condor | DE69 | 20:50 | Gepland | |
Tenerife (TFS) | Condor | DE1429 | 21:05 | Gepland | |
Marsa Alam (RMF) | TUI | X36643 | 21:25 | Gepland | |
Tenerife (TFS) | Eurowings | EW9559 | 21:30 | Gepland | |
Sal (SID) | TUI | X37168 | 21:30 | Gepland | |
Paris (CDG) | Air France | AF1106 expand_more(6) | 21:40 | Gepland | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Gepland | |
Paris (CDG) | Jet Linx Aviation | JL5335 | 21:40 | Gepland | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | Gepland | |
Paris (CDG) | WestJet | WS5001 | 21:40 | Gepland | |
London (LHR) | British Airways | BA946 expand_more(4) | 21:40 | Gepland | |
London (LHR) | American Airlines | AA6672 | 21:40 | Gepland | |
London (LHR) | Cathay Pacific | CX7143 | 21:40 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7701 | 21:40 | Gepland | |
London (LHR) | Qatar Airways | QR5891 | 21:40 | Gepland | |
Tenerife (TFS) | TUI | X32119 | 21:40 | Vertraagd | |
Malaga (AGP) | Eurowings | EW9537 | 21:45 | Gepland | |
Las Palmas (LPA) | Eurowings | EW9543 | 22:00 | Gepland | |
Gudja (MLA) | Eurowings | EW9691 | 22:05 | Gepland | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | Gepland | |
Prishtina (PRN) | Condor | DE145 | 22:10 | Gepland | |
Lanzarote (ACE) | Eurowings | EW9555 | 22:15 | Gepland | |
Puerto del Rosario (FUE) | Condor | DE1457 | 22:20 | Gepland | |
Lisbon (LIS) | Eurowings | EW9603 | 22:25 | Gepland | |
Hurghada (HRG) | Eurowings | EW9983 | 22:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | Gepland | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | Gepland | |
Warsaw (WAW) | LOT | LO405 | 22:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Perpignan (PGF) | Eurowings | EW6970 | 06:00 | 06:00 | Onderweg |
Athens (ATH) | Eurowings | EW9680 expand_more(1) | 06:10 | 06:21 | Onderweg |
Athens (ATH) | Aegean Airlines | A33902 | 06:10 | 06:21 | Onderweg |
Amsterdam (AMS) | German Airways | KL1796 expand_more(2) | 06:10 | 06:19 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:10 | 06:19 | Onderweg |
Amsterdam (AMS) | Xiamen Air | MF9384 | 06:10 | 06:19 | Onderweg |
Porto (OPO) | Avion Express | EW9644 | 06:20 | 06:31 | Onderweg |
Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | 06:39 | Onderweg |
Madrid (MAD) | American Airlines | AA8523 | 06:25 | 06:39 | Onderweg |
Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | 06:39 | Onderweg |
Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | 06:39 | Onderweg |
Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | 06:39 | Onderweg |
Madrid (MAD) | Vueling | VY5112 | 06:25 | 06:39 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(7) | 06:25 | 06:35 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9238 | 06:25 | 06:35 | Onderweg |
Frankfurt (FRA) | Air China | CA6032 | 06:25 | 06:35 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:25 | 06:35 | Onderweg |
Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:25 | 06:35 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:25 | 06:35 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7775 | 06:25 | 06:35 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9170 | 06:25 | 06:35 | Onderweg |
London (LHR) | British Airways | BA935 expand_more(5) | 06:30 | 06:42 | Onderweg |
London (LHR) | American Airlines | AA7164 | 06:30 | 06:42 | Onderweg |
London (LHR) | Cathay Pacific | CX7140 | 06:30 | 06:42 | Onderweg |
London (LHR) | Jet Linx Aviation | JL7780 | 06:30 | 06:42 | Onderweg |
London (LHR) | JetBlue | B66293 | 06:30 | 06:42 | Onderweg |
London (LHR) | Qatar Airways | QR5890 | 06:30 | 06:42 | Onderweg |
Boa Vista (BVC) | TUI | X37168 | 06:30 | 06:54 | Onderweg |
Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | 06:57 | Onderweg |
Paris (CDG) | Aeromexico | AM5721 | 06:40 | 06:57 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | 06:57 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | 06:57 | Onderweg |
Paris (CDG) | Jet Linx Aviation | JL5308 | 06:40 | 06:57 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | 06:57 | Onderweg |
Paris (CDG) | WestJet | WS5026 | 06:40 | 06:57 | Onderweg |
Manchester (MAN) | Eurowings | EW9340 | 06:40 | 06:59 | Onderweg |
Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | 06:56 | Onderweg |
Zurich (ZRH) | Air Canada | AC6957 | 06:45 | 06:56 | Onderweg |
Zurich (ZRH) | Swiss | LX4459 | 06:45 | 06:56 | Onderweg |
Barcelona (BCN) | Eurowings | EW9440 | 06:50 | 07:05 | Onderweg |
Budapest (BUD) | Eurowings | EW9782 | 06:50 | 07:03 | Onderweg |
Milan (MXP) | Eurowings | EW9820 expand_more(2) | 06:50 | 07:07 | Onderweg |
Milan (MXP) | All Nippon Airways | NH5093 | 06:50 | 07:07 | Onderweg |
Milan (MXP) | United Airlines | UA9623 | 06:50 | 07:07 | Onderweg |
London (LHR) | Eurowings | EW9462 expand_more(2) | 06:55 | 07:19 | Onderweg |
London (LHR) | Air Canada | AC6961 | 06:55 | 07:19 | Onderweg |
London (LHR) | Lufthansa | LH5328 | 06:55 | 07:19 | Onderweg |
Prague (PRG) | Eurowings | EW9770 expand_more(1) | 07:00 | 07:09 | Onderweg |
Prague (PRG) | Smartwings | QS8041 | 07:00 | 07:09 | Onderweg |
Larnaca (LCA) | Eurowings | EW9902 | 07:00 | 07:11 | Onderweg |
Tromso (TOS) | Eurowings | EW9250 | 07:10 | 07:23 | Onderweg |
Fuerteventura (FUE) | Eurowings | EW9546 | 07:10 | 07:25 | Onderweg |
Erbil (EBL) | Eurowings | EW9978 | 07:10 | 07:28 | Onderweg |
Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:15 | 07:26 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | 07:26 | Onderweg |
Warsaw (WAW) | LOT | LO406 | 07:15 | 07:31 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:15 | 07:34 | Onderweg |
Istanbul (IST) | Thai Airways | TG9065 | 07:15 | 07:34 | Onderweg |
Lanzarote (ACE) | Condor | DE1420 | 07:20 | 07:30 | Onderweg |
Hurghada (HRG) | TUI | X36122 | 07:20 | 07:46 | Onderweg |
La Palma (SPC) | Eurowings | EW9544 | 07:25 | 07:40 | Onderweg |
Gran Canaria (LPA) | Condor | DE1434 | 07:30 | 07:44 | Onderweg |
Istanbul (SAW) | Pegasus | PC1006 | 07:30 | 07:38 | Onderweg |
Antalya (AYT) | SunExpress | XQ181 | 07:40 | 08:12 | Onderweg |
Ankara (ESB) | SunExpress | XQ795 | 07:50 | 08:00 | Onderweg |
Funchal (FNC) | TUI | X32852 | 08:00 | 08:17 | Onderweg |
Palma de Mallorca (PMI) | Eurowings | EW9580 | 08:10 | 08:23 | Onderweg |
Agadir (AGA) | Eurowings | EW9880 | 08:15 | 09:06 | Onderweg |
Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | 08:21 | Onderweg |
Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08:15 | 08:21 | Onderweg |
Amsterdam (AMS) | China Southern Airlines | CZ7791 | 08:15 | 08:21 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9496 | 08:15 | 08:21 | Onderweg |
Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | 08:21 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | 08:21 | Onderweg |
Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | 08:21 | Onderweg |
Salzburg (SZG) | Eurowings | EW4335 expand_more(1) | 08:40 | 08:48 | Onderweg |
Salzburg (SZG) | Austrian Airlines | OS8726 | 08:40 | 08:48 | Onderweg |
Doha (DOH) | Qatar Airways | QR88 expand_more(1) | 08:40 | 12:42 | Onderweg |
Doha (DOH) | Virgin Australia | VA6233 | 08:40 | 12:42 | Onderweg |
Fuerteventura (FUE) | Corendon Airlines | XR4023 | 09:00 | 09:11 | Onderweg |
Gran Canaria (LPA) | Corendon Airlines | XR4025 | 09:00 | 09:14 | Onderweg |
Barcelona (BCN) | Vueling | VY1897 expand_more(2) | 09:15 | 09:36 | Onderweg |
Barcelona (BCN) | Iberia | IB5319 | 09:15 | 09:36 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR4696 | 09:15 | 09:36 | Onderweg |
Hurghada (HRG) | Condor | DE68 | 09:20 | 09:40 | Onderweg |
Paris (CDG) | Air France | AF1307 expand_more(9) | 09:35 | 09:48 | Onderweg |
Paris (CDG) | Aeromexico | AM5730 | 09:35 | 09:48 | Onderweg |
Paris (CDG) | Air Austral | UU8307 | 09:35 | 09:48 | Onderweg |
