Dusseldorf International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Kayseri (ASR) | Corendon Airlines | XC4046 | 06:05 | agendado | |
Reykjavik (KEF) | Eurowings | EW9281 | 06:05 | agendado | |
Nador (NDR) | Corendon Airlines | XR4026 | 06:05 | agendado | |
Marrakech (RAK) | Eurowings | EW9895 | 06:05 | agendado | |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | agendado | |
Samsun (SZF) | Corendon Airlines | XC5516 | 06:15 | agendado | |
Prishtina (PRN) | European Air Charter | IV8224 | 06:20 | agendado | |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | agendado | |
Ordu (OGU) | Pegasus | PC1647 | 07:05 | agendado | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | agendado | |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | agendado | |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | agendado | |
Munich (MUC) | Lufthansa | LH2000 | 07:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | agendado | |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | agendado | |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | agendado | |
Milan (MXP) | easyJet | U23025 | 08:15 | agendado | |
Cologne (CGN) | Eurowings | EW6902 | 08:18 | agendado | |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | agendado | |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | agendado | |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | agendado | |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | agendado | |
Bourgas (BOJ) | Heston Airlines | 3E2084 | 08:23 | agendado | |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | agendado | |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | agendado | |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | agendado | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | agendado | |
Edinburgh (EDI) | easyJet | U23265 | 08:50 | agendado | |
Zurich (ZRH) | Edelweiss Air | LX1016 | 08:50 | agendado | |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | agendado | |
Vienna (VIE) | Air India | AI8403 | 08:50 | agendado | |
Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | agendado | |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | agendado | |
Heraklion (HER) | Corendon Airlines | XR9249 | 08:55 | agendado | |
Monastir (MIR) | Trade Air | BJ214 | 08:55 | agendado | |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | agendado | |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | agendado | |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | agendado | |
Barcelona (BCN) | Vueling | VY1894 expand_more(2) | 09:25 | agendado | |
Barcelona (BCN) | Iberia | IB5392 | 09:25 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3529 | 09:25 | agendado | |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:25 | agendado | |
Hamburg (HAM) | Lufthansa | LH5407 | 09:25 | agendado | |
Istanbul (SAW) | Pegasus | PC1007 | 09:30 | agendado | |
Berlin (BER) | Eurowings | EW9041 | 09:35 | agendado | |
London (LHR) | British Airways | BA938 expand_more(3) | 09:35 | agendado | |
London (LHR) | Japan Airlines | JL6537 | 09:35 | agendado | |
London (LHR) | JetBlue | B66292 | 09:35 | agendado | |
London (LHR) | Qatar Airways | QR5895 | 09:35 | agendado | |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | agendado | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | agendado | |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | agendado | |
Munich (MUC) | Air China | CA6145 | 09:40 | agendado | |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | agendado | |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | agendado | |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | agendado | |
Munich (MUC) | United Airlines | UA9179 | 09:40 | agendado | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | agendado | |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | agendado | |
Dublin (DUB) | JetBlue | B66892 | 09:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9910 | 09:50 | agendado | |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | agendado | |
Frankfurt (FRA) | CityJet | LH74 expand_more(3) | 10:00 | agendado | |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | agendado | |
Frankfurt (FRA) | Air China | CA6167 | 10:00 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | agendado | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | agendado | |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | agendado | |
Antalya (AYT) | Pegasus | PC5677 | 10:10 | agendado | |
Beirut (BEY) | MEA | ME247 | 10:15 | agendado | |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(2) | 10:25 | agendado | |
Copenhagen (CPH) | Air Canada | AC6943 | 10:25 | agendado | |
Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | agendado | |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | agendado | |
London (LHR) | Air Canada | AC6926 | 10:25 | agendado | |
London (LHR) | Lufthansa | LH5329 | 10:25 | agendado | |
London (LHR) | United Airlines | UA9632 | 10:25 | agendado | |
Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 10:25 | agendado | |
Palma Mallorca (PMI) | Emirates | EK3939 | 10:25 | agendado | |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | agendado | |
Milan (LIN) | ITA Airways | AZ418 | 10:45 | agendado | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:45 | agendado | |
Munich (MUC) | Lufthansa | LH5363 | 10:45 | agendado | |
Antalya (AYT) | Freebird Airlines | FH1193 | 10:50 | agendado | |
Split (SPU) | Condor | DE1153 | 10:55 | agendado | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | agendado | |
Budapest (BUD) | Eurowings | EW9783 | 11:05 | agendado | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | agendado | |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | agendado | |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | agendado | |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | agendado | |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | agendado | |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | agendado | |
Madrid (MAD) | Vueling | VY5222 | 11:10 | agendado | |
Tivat (TIV) | Eurowings | EW9919 | 11:15 | agendado | |
Olbia (OLB) | Eurowings | EW9845 | 11:20 | agendado | |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:30 | agendado | |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:30 | agendado | |
Zadar (ZAD) | Eurowings | EW9971 | 11:35 | agendado | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | agendado | |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | agendado | |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | agendado | |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | agendado | |
NIce (NCE) | Eurowings | EW9421 | 11:40 | agendado | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | agendado | |
Ibiza (IBZ) | Eurowings | EW9501 | 11:50 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:50 | agendado | |
Palma Mallorca (PMI) | TUI | X32313 | 11:50 | agendado | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | agendado | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | agendado | |
Dalaman (DLM) | TUI | X3117 | 11:55 | agendado | |
Lamezia-terme (SUF) | Condor | DE1143 | 11:55 | agendado | |
Oslo (OSL) | SAS | SK816 | 11:55 | agendado | |
Istanbul (SAW) | AJet | VF25 | 11:55 | agendado | |
Izmir (ADB) | Corendon Airlines | XC3591 | 12:00 | agendado | |
Prishtina (PRN) | GP Aviation | IV8220 | 12:00 | agendado | |
Pula (PUY) | Eurowings | EW9973 | 12:00 | agendado | |
Bilbao (BIO) | Eurowings | EW9517 | 12:05 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 12:10 | agendado | |
Antalya (AYT) | Corendon Airlines | XC5407 | 12:20 | agendado | |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | agendado | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | agendado | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | agendado | |
Lisbon (LIS) | Azul | AD7208 | 12:25 | agendado | |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | agendado | |
Porto (OPO) | Eurowings | EW9641 | 12:30 | agendado | |
Napoli (NAP) | Eurowings | EW9861 | 12:35 | agendado | |
Prishtina (PRN) | Eurowings | EW5703 | 12:35 | agendado | |
Manises (VLC) | Eurowings | EW9539 | 12:35 | agendado | |
Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | agendado | |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | agendado | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | agendado | |
Munich (MUC) | Air China | CA6125 | 12:40 | agendado | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | agendado | |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | agendado | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | agendado | |
Athens (ATH) | SKY express | GQ890 | 12:50 | agendado | |
Prishtina (PRN) | Condor | DE145 | 12:50 | agendado | |
Monastir (MIR) | Eurowings | EW9879 | 12:50 | agendado | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | agendado | |
Tirana (TIA) | Eurowings | EW9917 | 12:55 | agendado | |
Bourgas (BOJ) | Eurowings | EW9911 | 13:05 | agendado | |
Jerez De La Frontera (XRY) | Condor | DE1557 | 13:05 | agendado | |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | agendado | |
Kerkyra (CFU) | Corendon Airlines | XR4086 | 13:10 | agendado | |
Varna (VAR) | Eurowings | EW9915 | 13:15 | agendado | |
Oslo (OSL) | Norwegian | DY1150 | 13:20 | agendado | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | agendado | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | agendado | |
Catania (CTA) | Eurowings | EW9815 | 13:30 | agendado | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | agendado | |
Doha (DOH) | Iberia | IB6157 | 13:45 | agendado | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | agendado | |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:45 | agendado | |
Heraklion (HER) | TUI | X34105 | 13:45 | agendado | |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13:45 | agendado | |
Palma Mallorca (PMI) | Emirates | EK3940 | 13:45 | agendado | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | agendado | |
Faro (FAO) | Eurowings | EW9643 | 13:55 | agendado | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | agendado | |
Athens (ATH) | Eurowings | EW9681 | 14:05 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | agendado | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | agendado | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | agendado | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | agendado | |
Rhodes (RHO) | Condor | DE1623 | 14:05 | agendado | |
Antalya (AYT) | Condor | DE203 | 14:10 | agendado | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | agendado | |
Cairo (CAI) | Egyptair | MS733 | 14:15 | agendado | |
Santorini (JTR) | Eurowings | EW9663 | 14:15 | agendado | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH78 | 14:20 | agendado | |
Antalya (AYT) | flyadeal | 6K375 | 14:30 | agendado | |
Stockholm (ARN) | Eurowings | EW9215 | 14:30 | agendado | |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | agendado | |
London (LHR) | Eurowings | EW9465 expand_more(1) | 14:30 | agendado | |
London (LHR) | United Airlines | UA9631 | 14:30 | agendado | |
Zonguldak (ONQ) | Corendon Airlines | XC4056 | 14:35 | agendado | |
Djerba (DJE) | Nouvelair | BJ2340 | 14:55 | agendado | |
Rhodes (RHO) | Eurowings | EW9631 | 15:00 | agendado | |
Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:00 | agendado | |
Madrid (MAD) | Air Baltic | BT5133 | 15:00 | agendado | |
Madrid (MAD) | American Airlines | AA8629 | 15:00 | agendado | |
Madrid (MAD) | Vueling | VY5252 | 15:00 | agendado | |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | agendado | |
Dublin (DUB) | Eurowings | EW9395 | 15:15 | agendado | |
Barcelona (BCN) | Eurowings | EW9443 | 15:25 | agendado | |
Beirut (BEY) | Condor | DE869 | 15:30 | agendado | |
London (LHR) | British Airways | BA940 expand_more(3) | 15:35 | agendado | |
London (LHR) | American Airlines | AA6743 | 15:35 | agendado | |
London (LHR) | JetBlue | B66260 | 15:35 | agendado | |
London (LHR) | Qatar Airways | QR5867 | 15:35 | agendado | |
Istanbul (SAW) | AJet | VF27 | 15:35 | agendado | |
London (LGW) | easyJet | U28649 | 15:40 | agendado | |
Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | agendado | |
Ibiza (IBZ) | Eurowings | EW9503 | 15:50 | agendado | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:00 | agendado | |
Hurghada (HRG) | Egyptair | MS8235 | 16:00 | agendado | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | agendado | |
NIce (NCE) | easyJet | U21779 | 16:00 | agendado | |
Antalya (AYT) | Corendon Airlines | XC5518 | 16:10 | agendado | |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | agendado | |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | agendado | |
Edinburgh (EDI) | Eurowings | EW9365 | 16:15 | agendado | |
Marseille (MRS) | Eurowings | EW9425 | 16:15 | agendado | |
Cagliari (CAG) | Eurowings | EW9869 | 16:25 | agendado | |
Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 16:25 | agendado | |
Hamburg (HAM) | Lufthansa | LH5404 | 16:25 | agendado | |
Westerland (GWT) | Eurowings | EW9009 | 16:40 | agendado | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | agendado | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | agendado | |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | agendado | |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(3) | 16:55 | agendado | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:55 | agendado | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | agendado | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 16:55 | agendado | |
Ankara (ESB) | AJet | VF5 | 17:05 | agendado | |
Tunis (TUN) | Avion Express | TU526 | 17:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | agendado | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | agendado | |
Venice (VCE) | Eurowings | EW9811 | 17:15 | agendado | |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 17:20 | agendado | |
Munich (MUC) | All Nippon Airways | NH5014 | 17:20 | agendado | |
Munich (MUC) | Lufthansa | LH5369 | 17:20 | agendado | |
Newcastle (NCL) | Eurowings | EW9339 | 17:25 | agendado | |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 17:40 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | agendado | |
Antalya (AYT) | Pegasus | PC5011 | 17:40 | agendado | |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | agendado | |
Munich (MUC) | Air Canada | AC9366 | 17:40 | agendado | |
Munich (MUC) | United Airlines | UA9252 | 17:40 | agendado | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | agendado | |
Izmir (ADB) | Pegasus | PC5305 | 17:45 | agendado | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 17:45 | agendado | |
Hamburg (HAM) | Lufthansa | LH5411 | 17:45 | agendado | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | agendado | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | agendado | |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | agendado | |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | agendado | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 18:00 | agendado | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | agendado | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | agendado | |
Bucharest (OTP) | Eurowings | EW9793 | 18:00 | agendado | |
Lyon (LYS) | Eurowings | EW9417 | 18:05 | agendado | |
Milas (BJV) | SunExpress | XQ3180 | 18:10 | agendado | |
Rome (FCO) | Eurowings | EW9885 | 18:10 | agendado | |
Berlin (BER) | Eurowings | EW9049 | 18:15 | agendado | |
Antalya (AYT) | Corendon Airlines | XC5409 | 18:20 | agendado | |
Zurich (ZRH) | Swiss | LX1024 | 18:20 | agendado | |
Riga (RIX) | Air Baltic | BT233 expand_more(1) | 18:20 | agendado | |
Riga (RIX) | Iberia | IB7851 | 18:20 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 18:25 | agendado | |
Leeds (LBA) | Star Wings | STQ444 | 18:29 | agendado | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | agendado | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | agendado | |
Munich (MUC) | Lufthansa | LH2022 | 18:40 | agendado | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | agendado | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 18:45 | agendado | |
Antalya (AYT) | SunExpress | XQ280 | 18:55 | agendado | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | agendado | |
Warsaw (WAW) | LOT | LO407 | 18:55 | agendado | |
Prishtina (PRN) | GP Aviation | IV8222 | 19:00 | agendado | |
Prague (PRG) | Eurowings | EW9775 expand_more(1) | 19:05 | agendado | |
Prague (PRG) | Smartwings | QS8044 | 19:05 | agendado | |
Ankara (ESB) | Pegasus | PC1687 | 19:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1521 | 19:10 | agendado | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | agendado | |
Mikonos (JMK) | Eurowings | EW9661 | 19:15 | agendado | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | agendado | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | agendado | |
Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 19:20 | agendado | |
Kavala (KVA) | Aegean Airlines | A33928 | 19:20 | agendado | |
Diyarbakir (DIY) | SunExpress | XQ1360 | 19:25 | agendado | |
Istanbul (SAW) | AJet | VF29 | 19:25 | agendado | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | agendado | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | agendado | |
Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 19:30 | agendado | |
Salzburg (SZG) | Austrian Airlines | OS8727 | 19:30 | agendado | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | agendado | |
Munich (MUC) | Lufthansa | LH2026 | 19:40 | agendado | |
Stockholm (ARN) | Eurowings | EW9217 expand_more(1) | 19:45 | agendado | |
Stockholm (ARN) | Air Canada | AC6937 | 19:45 | agendado | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 19:45 | agendado | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 19:45 | agendado | |
Kos (KGS) | Eurowings | EW9637 | 19:50 | agendado | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | agendado | |
London (LHR) | Air Canada | AC6962 | 19:55 | agendado | |
London (LHR) | Lufthansa | LH5333 | 19:55 | agendado | |
London (LHR) | United Airlines | UA9634 | 19:55 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9587 | 19:55 | agendado | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 20:00 | agendado | |
Paris (CDG) | Aeromexico | AM6054 | 20:00 | agendado | |
Paris (CDG) | Kenya Airways | KQ3148 | 20:00 | agendado | |
Paris (CDG) | WestJet | WS5001 | 20:00 | agendado | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | agendado | |
Barcelona (BCN) | Iberia | IB5396 | 20:15 | agendado | |
Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | agendado | |
Lamezia-terme (SUF) | Eurowings | EW9853 | 20:15 | agendado | |
Dublin (DUB) | Aer Lingus | EI698 expand_more(2) | 20:20 | agendado | |
Dublin (DUB) | American Airlines | AA8113 | 20:20 | agendado | |
Dublin (DUB) | JetBlue | B66898 | 20:20 | agendado | |
Heraklion (HER) | Eurowings | EW5073 | 20:25 | agendado | |
Milan (MXP) | easyJet | U23027 | 20:25 | agendado | |
Dresden (DRS) | Eurowings | EW9023 | 20:30 | agendado | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 20:30 | agendado | |
Zurich (ZRH) | Swiss | LX4404 | 20:30 | agendado | |
Palma Mallorca (PMI) | Condor | DE1779 | 20:30 | agendado | |
Heraklion (HER) | TUI fly | X34969 | 20:40 | agendado | |
Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20:40 | agendado | |
Munich (MUC) | ITA Airways | AZ4854 | 20:40 | agendado | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 20:40 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8845 | 20:40 | agendado | |
Split (SPU) | Eurowings | EW9961 | 20:45 | agendado | |
Gudja (MLA) | Eurowings | EW9691 | 21:00 | agendado | |
London (LHR) | British Airways | BA942 expand_more(3) | 21:05 | agendado | |
London (LHR) | American Airlines | AA7111 | 21:05 | agendado | |
London (LHR) | Japan Airlines | JL7701 | 21:05 | agendado | |
London (LHR) | Qatar Airways | QR5922 | 21:05 | agendado | |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 21:20 | agendado | |
Heraklion (HER) | Aegean Airlines | A33886 | 21:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21:20 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 21:20 | agendado | |
Gothenburg (GOT) | Eurowings | EW9223 | 21:30 | agendado | |
Luton (LTN) | Hahn Air | HR909 | 21:34 | agendado | |
Marsa Alam (RMF) | TUI fly | X36643 | 21:35 | agendado | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | agendado | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | agendado | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | agendado | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | agendado | |
Paris (CDG) | WestJet | WS5031 | 21:40 | agendado | |
Heraklion (HER) | Corendon Airlines Europe | XR1056 | 21:40 | agendado | |
Larnaca (LCA) | Eurowings | EW9903 | 21:40 | agendado | |
Warsaw (WAW) | Eurowings | EW9735 | 21:45 | agendado | |
Graz (GRZ) | Eurowings | EW9727 | 21:50 | agendado | |
Lisbon (LIS) | Eurowings | EW9603 | 21:50 | agendado | |
Kos (KGS) | TUI fly | X34573 | 21:50 | agendado | |
NIce (NCE) | Eurowings | EW9423 | 21:50 | agendado | |
Tenerife (TFS) | Condor | DE1429 | 21:50 | agendado | |
Munich (MUC) | Eurowings | EW9093 expand_more(1) | 21:50 | agendado | |
Munich (MUC) | Lufthansa | LH5374 | 21:50 | agendado | |
Catania (CTA) | Eurowings | EW9817 | 21:55 | agendado | |
London (LHR) | Eurowings | EW9469 expand_more(3) | 21:55 | agendado | |
London (LHR) | All Nippon Airways | NH5064 | 21:55 | agendado | |
London (LHR) | Lufthansa | LH5335 | 21:55 | agendado | |
London (LHR) | United Airlines | UA9633 | 21:55 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9589 | 21:55 | agendado | |
Budapest (BUD) | Eurowings | EW9785 | 22:00 | agendado | |
Copenhagen (CPH) | Eurowings | EW9245 | 22:00 | agendado | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(8) | 22:00 | agendado | |
