Dusseldorf International Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Ordu (OGU) | SunExpress | XQ1330 | 06:35 | agendado | |
Samsun (SZF) | SunExpress | XQ1350 | 06:40 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 06:55 | agendado | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2439 | 06:55 | agendado | |
Doha (DOH) | Qatar Airways | QR87 expand_more(1) | 07:10 | Atrasado | |
Doha (DOH) | Virgin Australia | VA6232 | 07:10 | Atrasado | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | agendado | |
Frankfurt (FRA) | Condor | DE4807 | 08:00 | agendado | |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:30 | agendado | |
Barcelona (BCN) | Iberia | IB5318 | 08:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR4685 | 08:30 | agendado | |
Istanbul (SAW) | Pegasus | PC1007 | 08:35 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX1016 | 08:40 | agendado | |
Munich (MUC) | Lufthansa | LH2004 expand_more(4) | 08:40 | agendado | |
Munich (MUC) | Air China | CA6125 | 08:40 | agendado | |
Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | agendado | |
Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | agendado | |
Munich (MUC) | Thai Airways | TG7684 | 08:40 | agendado | |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08:45 | agendado | |
Paris (CDG) | Aeromexico | AM5971 | 08:45 | agendado | |
Paris (CDG) | Air Austral | UU8306 | 08:45 | agendado | |
Paris (CDG) | Air Mauritius | MK9364 | 08:45 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | agendado | |
Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | agendado | |
Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | agendado | |
Paris (CDG) | Korean Air | KE6359 | 08:45 | agendado | |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | agendado | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS151 | 09:05 | agendado | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:15 | agendado | |
Vantaa (HEL) | Japan Airlines | JL9339 | 09:15 | agendado | |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:20 | agendado | |
Hamburg (HAM) | Lufthansa | LH5407 | 09:20 | agendado | |
Copenhagen (CPH) | SAS | SK1629 | 09:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | agendado | |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | agendado | |
London (LHR) | British Airways | BA936 expand_more(1) | 09:30 | agendado | |
London (LHR) | Qatar Airways | QR5889 | 09:30 | agendado | |
Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | agendado | |
Munich (MUC) | Lufthansa | LH5372 | 09:30 | agendado | |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | agendado | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | agendado | |
Munich (MUC) | Lufthansa | LH2006 expand_more(1) | 09:40 | agendado | |
Munich (MUC) | United Airlines | UA9179 | 09:40 | agendado | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | agendado | |
Dublin (DUB) | JetBlue | B66892 | 09:50 | agendado | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | agendado | |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | agendado | |
Berlin (BER) | Eurowings | EW9041 | 09:50 | agendado | |
Frankfurt (FRA) | CityJet | LH74 expand_more(6) | 10:00 | agendado | |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:00 | agendado | |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:00 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:00 | agendado | |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | agendado | |
London (LHR) | Eurowings | EW9463 expand_more(2) | 10:25 | agendado | |
London (LHR) | Air Canada | AC6926 | 10:25 | agendado | |
London (LHR) | Lufthansa | LH5329 | 10:25 | agendado | |
Birmingham (BHX) | Eurowings | EW9331 | 10:25 | agendado | |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | agendado | |
Milan (MXP) | Eurowings | EW9821 | 10:40 | agendado | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | agendado | |
London (LHR) | British Airways | BA938 expand_more(4) | 11:10 | agendado | |
London (LHR) | American Airlines | AA7257 | 11:10 | agendado | |
London (LHR) | Japan Airlines | JL6537 | 11:10 | agendado | |
London (LHR) | JetBlue | B66292 | 11:10 | agendado | |
London (LHR) | Qatar Airways | QR5895 | 11:10 | agendado | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | agendado | |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | agendado | |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11:20 | agendado | |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | agendado | |
Madrid (MAD) | Japan Airlines | JL9405 | 11:20 | agendado | |
Madrid (MAD) | Vueling | VY5222 | 11:20 | agendado | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | agendado | |
Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | agendado | |
Bolzano (BZO) | Flexflight | W21292 | 11:45 | agendado | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(2) | 11:55 | agendado | |
Athens (ATH) | Air Baltic | BT5412 | 11:55 | agendado | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | agendado | |
Barcelona (BCN) | Eurowings | EW9441 | 12:05 | agendado | |
Istanbul (SAW) | AJet | VF25 | 12:10 | agendado | |
Erbil (EBL) | UR Airlines | UD437 | 12:15 | agendado | |
Erbil (EBL) | Flexflight | W22267 | 12:15 | agendado | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | agendado | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | agendado | |
Lisbon (LIS) | Azul | AD7208 | 12:20 | agendado | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | agendado | |
Dubai (DXB) | Qantas | QF8055 | 12:30 | agendado | |
Prishtina (PRN) | Jet Sky Airways | JK2411 | 12:45 | agendado | |
Athens (ATH) | SKY express | GQ890 | 12:50 | agendado | |
Munich (MUC) | Lufthansa | VL2016 expand_more(1) | 12:55 | agendado | |
Munich (MUC) | Lufthansa | LH4068 | 12:55 | agendado | |
Prishtina (PRN) | GP Aviation | IV3420 | 13:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:10 | agendado | |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13:15 | agendado | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | agendado | |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | agendado | |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | agendado | |
Rovaniemi (RVN) | Eurowings | EW9271 | 13:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 13:35 | agendado | |
Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | agendado | |
Frankfurt (FRA) | Air China | CA6037 | 13:35 | agendado | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 13:35 | agendado | |
Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | agendado | |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | agendado | |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | agendado | |
Paris (CDG) | Air Austral | UU8506 | 13:45 | agendado | |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | agendado | |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | agendado | |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | agendado | |
Oslo (OSL) | SAS | SK818 | 13:50 | agendado | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | agendado | |
Tromso (TOS) | Eurowings | EW9251 | 14:00 | agendado | |
Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 14:05 | agendado | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | agendado | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | agendado | |
Marsa Alam (RMF) | Air Cairo | SM2982 | 14:05 | agendado | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | agendado | |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | agendado | |
London (LHR) | Eurowings | EW9465 expand_more(2) | 15:00 | agendado | |
London (LHR) | Air Canada | AC6927 | 15:00 | agendado | |
London (LHR) | Lufthansa | LH5331 | 15:00 | agendado | |
Munich (MUC) | Lufthansa | LH2020 expand_more(3) | 15:10 | agendado | |
Munich (MUC) | Air Canada | AC9631 | 15:10 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7764 | 15:10 | agendado | |
Munich (MUC) | United Airlines | UA9252 | 15:10 | agendado | |
Rome (FCO) | Eurowings | EW9883 | 15:15 | agendado | |
London (LHR) | British Airways | BA940 expand_more(3) | 15:20 | agendado | |
London (LHR) | American Airlines | AA6743 | 15:20 | agendado | |
London (LHR) | JetBlue | B66260 | 15:20 | agendado | |
London (LHR) | Qatar Airways | QR5867 | 15:20 | agendado | |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 15:20 | agendado | |
Copenhagen (CPH) | Icelandair | FI7405 | 15:20 | agendado | |
Agadir (AGA) | Condor | DE139 | 15:20 | agendado | |
Istanbul (SAW) | AJet | VF27 | 15:35 | agendado | |
Berlin (BER) | Eurowings | EW9043 | 15:40 | agendado | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | agendado | |
Munich (MUC) | Lufthansa | LH2022 | 16:40 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(3) | 16:40 | agendado | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:40 | agendado | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | agendado | |
Lisbon (LIS) | Azul | AD7211 | 16:40 | agendado | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 16:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | agendado | |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | agendado | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 16:55 | agendado | |
Paris (CDG) | Aeromexico | AM6078 | 16:55 | agendado | |
Paris (CDG) | Air Austral | UU8406 | 16:55 | agendado | |
Paris (CDG) | Air Mauritius | MK9362 | 16:55 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1523 | 16:55 | agendado | |
Paris (CDG) | Delta Air Lines | DL8283 | 16:55 | agendado | |
Paris (CDG) | WestJet | WS5029 | 16:55 | agendado | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(1) | 17:05 | agendado | |
Zurich (ZRH) | Swiss | LX4400 | 17:05 | agendado | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 17:15 | agendado | |
Hurghada (HRG) | Egyptair | MS8235 | 17:15 | agendado | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:25 | agendado | |
Berlin (BER) | Eurowings | EW9047 | 17:40 | agendado | |
Munich (MUC) | Lufthansa | LH2024 | 17:40 | agendado | |
Las Palmas (LPA) | Eurowings | EW9543 | 17:40 | agendado | |
Zurich (ZRH) | Swiss | LX1024 | 17:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 17:45 | agendado | |
Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | agendado | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:45 | agendado | |
Graz (GRZ) | Eurowings | EW9725 | 17:45 | agendado | |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | agendado | |
Vantaa (HEL) | Japan Airlines | JL6821 | 17:55 | agendado | |
Tenerife (TFS) | TUI fly | X32121 | 17:55 | agendado | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 17:55 | agendado | |
Munich (MUC) | Lufthansa | LH5363 | 17:55 | agendado | |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:55 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | agendado | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 18:00 | agendado | |
London (LHR) | Air Canada | AC6962 | 18:00 | agendado | |
London (LHR) | Lufthansa | LH5333 | 18:00 | agendado | |
London (LHR) | United Airlines | UA9634 | 18:00 | agendado | |
Tenerife (TFS) | TUI | X3121 | 18:09 | agendado | |
Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 18:10 | agendado | |
Hamburg (HAM) | Lufthansa | LH5409 | 18:10 | agendado | |
Copenhagen (CPH) | SAS | SK627 | 18:10 | agendado | |
Puerto del Rosario (FUE) | Condor | DE1457 | 18:15 | agendado | |
Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 18:15 | agendado | |
Salzburg (SZG) | Austrian Airlines | OS8727 | 18:15 | agendado | |
Edremit korfez (EDO) | SunExpress | XQ1348 | 18:30 | agendado | |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 18:40 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7756 | 18:40 | agendado | |
Riga (RIX) | Air Baltic | BT233 expand_more(1) | 18:45 | agendado | |
Riga (RIX) | Iberia | IB7851 | 18:45 | agendado | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:50 | agendado | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:50 | agendado | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | agendado | |
Dubai (DXB) | Qantas | QF8057 | 18:55 | agendado | |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | agendado | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | agendado | |
Madrid (MAD) | American Airlines | AA8844 | 18:55 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | agendado | |
Madrid (MAD) | Vueling | VY5080 | 18:55 | agendado | |
Zurich (ZRH) | Swiss | LX1026 | 19:00 | agendado | |
Warsaw (WAW) | LOT | LO407 | 19:00 | agendado | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | agendado | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 19:30 | agendado | |
Paris (CDG) | Aeromexico | AM6054 | 19:30 | agendado | |
Paris (CDG) | Kenya Airways | KQ3148 | 19:30 | agendado | |
Paris (CDG) | WestJet | WS5031 | 19:30 | agendado | |
Covilha (COV) | SunExpress | XQ782 | 19:40 | agendado | |
London (LHR) | British Airways | BA932 expand_more(3) | 19:45 | agendado | |
London (LHR) | American Airlines | AA7169 | 19:45 | agendado | |
London (LHR) | Japan Airlines | JL7781 | 19:45 | agendado | |
London (LHR) | Qatar Airways | QR5862 | 19:45 | agendado | |
Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | agendado | |
Dublin (DUB) | JetBlue | B66898 | 19:50 | agendado | |
Las Palmas (LPA) | Condor | DE1435 | 19:50 | agendado | |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | agendado | |
Luxor (LXR) | TUI fly | X36533 | 19:55 | agendado | |
Marsa Alam (RMF) | Eurowings | EW9987 | 20:20 | agendado | |
Berlin (BER) | Eurowings | EW9049 | 20:40 | agendado | |
Dresden (DRS) | Eurowings | EW9023 | 20:55 | agendado | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:55 | agendado | |
Munich (MUC) | Lufthansa | LH5365 | 20:55 | agendado | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 21:20 | agendado | |
Hamburg (HAM) | Lufthansa | LH5411 | 21:20 | agendado | |
Funchal (FNC) | Condor | DE1415 | 21:40 | agendado | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | agendado | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | agendado | |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | agendado | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | agendado | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | agendado | |
Gothenburg (GOT) | Eurowings | EW9221 | 21:45 | agendado | |
Tenerife (TFS) | Condor | DE1429 | 21:45 | agendado | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | agendado | |
Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 21:45 | agendado | |
Copenhagen (CPH) | Lufthansa | LH5327 | 21:45 | agendado | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 21:45 | agendado | |
Prague (PRG) | Smartwings | QS8042 | 21:45 | agendado | |
London (LHR) | Eurowings | EW9469 expand_more(2) | 21:50 | agendado | |
London (LHR) | All Nippon Airways | NH5064 | 21:50 | agendado | |
London (LHR) | Lufthansa | LH5335 | 21:50 | agendado | |
Barcelona (BCN) | Eurowings | EW9443 | 21:55 | agendado | |
Stockholm (ARN) | Eurowings | EW9217 | 21:55 | agendado | |
Dakar Blaise (DSS) | TUI fly | X37228 | 22:00 | agendado | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22:05 | agendado | |
Zurich (ZRH) | Swiss | LX4404 | 22:05 | agendado | |
Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 22:05 | agendado | |
Geneva (GVA) | Swiss | LX4450 | 22:05 | agendado | |
Milan (MXP) | Eurowings | EW9825 | 22:05 | agendado | |
Lyon (LYS) | Eurowings | EW9413 | 22:05 | agendado | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | agendado | |
Manchester (MAN) | Eurowings | EW9345 | 22:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(7) | 22:15 | agendado | |
Frankfurt (FRA) | Air China | CA6035 | 22:15 | agendado | |
Frankfurt (FRA) | Air India | AI8851 | 22:15 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:15 | agendado | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:15 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:15 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7760 | 22:15 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:15 | agendado | |
Birmingham (BHX) | Eurowings | EW9337 | 22:15 | agendado | |
Budapest (BUD) | Eurowings | EW9785 | 22:15 | agendado | |
Lanzarote (ACE) | Eurowings | EW9555 | 22:15 | agendado | |
London (LHR) | British Airways | BA946 expand_more(4) | 22:20 | agendado | |
London (LHR) | American Airlines | AA6672 | 22:20 | agendado | |
London (LHR) | Cathay Pacific | CX7143 | 22:20 | agendado | |
London (LHR) | Japan Airlines | JL7701 | 22:20 | agendado | |
London (LHR) | Qatar Airways | QR5891 | 22:20 | agendado | |
Hurghada (HRG) | Eurowings | EW9983 | 22:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | agendado | |
Warsaw (WAW) | LOT | LO405 | 22:30 | agendado | |
Prishtina (PRN) | Condor | DE145 | 22:30 | agendado | |
Puerto del Rosario (FUE) | TUI fly | X32117 | 22:35 | agendado | |
Madrid (MAD) | Iberia | IB757 expand_more(4) | 22:35 | agendado | |
Madrid (MAD) | American Airlines | AA8832 | 22:35 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | agendado | |
Madrid (MAD) | Vueling | VY5103 | 22:35 | agendado | |
Munich (MUC) | Lufthansa | LH2040 expand_more(3) | 22:40 | agendado | |
Munich (MUC) | Air Baltic | BT6455 | 22:40 | agendado | |
Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7576 | 22:40 | agendado | |
Tenerife (TFS) | TUI fly | X32119 | 22:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Espargos (SID) | TUI | X37228 | 06:00 | agendado | |
Amsterdam (AMS) | German Airways | KL1796 expand_more(2) | 06:10 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:10 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9384 | 06:10 | agendado | |
Agadir (AGA) | Condor | DE138 | 06:15 | agendado | |
Rovaniemi (RVN) | Eurowings | EW9270 | 06:20 | agendado | |
Tromso (TOS) | Eurowings | EW9250 | 06:25 | agendado | |
Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | agendado | |
Madrid (MAD) | American Airlines | AA8523 | 06:25 | agendado | |
Madrid (MAD) | Japan Airlines | JL9404 | 06:25 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | agendado | |
Madrid (MAD) | Vueling | VY5112 | 06:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(6) | 06:25 | agendado | |
Frankfurt (FRA) | Air Canada | AC9238 | 06:25 | agendado | |
Frankfurt (FRA) | Air China | CA6032 | 06:25 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:25 | agendado | |
Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:25 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:25 | agendado | |
Frankfurt (FRA) | United Airlines | UA9170 | 06:25 | agendado | |
Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06:30 | agendado | |
Munich (MUC) | Lufthansa | LH5371 | 06:30 | agendado | |
Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | agendado | |
Paris (CDG) | Aeromexico | AM5721 | 06:40 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | agendado | |
Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | agendado | |
Paris (CDG) | Japan Airlines | JL5308 | 06:40 | agendado | |
Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | agendado | |
Paris (CDG) | WestJet | WS5026 | 06:40 | agendado | |
Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06:40 | agendado | |
Hamburg (HAM) | Lufthansa | LH5406 | 06:40 | agendado | |
Berlin (BER) | Eurowings | EW9040 | 06:40 | agendado | |
Manchester (MAN) | Eurowings | EW9340 expand_more(1) | 06:40 | agendado | |
Manchester (MAN) | Singapore Airlines | SQ1833 | 06:40 | agendado | |
Zurich (ZRH) | Eurowings | EW9760 expand_more(1) | 06:45 | agendado | |
Zurich (ZRH) | Swiss | LX4459 | 06:45 | agendado | |
Barcelona (BCN) | Eurowings | EW9440 | 06:50 | agendado | |
Milan (MXP) | Eurowings | EW9820 expand_more(1) | 06:50 | agendado | |
Milan (MXP) | All Nippon Airways | NH5093 | 06:50 | agendado | |
London (LHR) | Eurowings | EW9462 expand_more(2) | 06:55 | agendado | |
London (LHR) | Air Canada | AC6961 | 06:55 | agendado | |
London (LHR) | Lufthansa | LH5328 | 06:55 | agendado | |
Birmingham (BHX) | Eurowings | EW9330 | 07:00 | agendado | |
London (LHR) | British Airways | BA935 expand_more(5) | 07:05 | agendado | |
London (LHR) | American Airlines | AA7164 | 07:05 | agendado | |
London (LHR) | Cathay Pacific | CX7140 | 07:05 | agendado | |
London (LHR) | Japan Airlines | JL7780 | 07:05 | agendado | |
London (LHR) | JetBlue | B66293 | 07:05 | agendado | |
London (LHR) | Qatar Airways | QR5890 | 07:05 | agendado | |
Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:15 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | agendado | |
Warsaw (WAW) | LOT | LO406 | 07:15 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:15 | agendado | |
Istanbul (IST) | Thai Airways | TG9065 | 07:15 | agendado | |
Gran Canaria (LPA) | Eurowings | EW9542 | 07:20 | agendado | |
Munich (MUC) | Lufthansa | LH2041 expand_more(4) | 07:25 | agendado | |
Munich (MUC) | Air Baltic | BT6456 | 07:25 | agendado | |
Munich (MUC) | All Nippon Airways | NH6088 | 07:25 | agendado | |
Munich (MUC) | Croatia Airlines | OU5423 | 07:25 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7517 | 07:25 | agendado | |
Istanbul (SAW) | Pegasus | PC1006 | 07:30 | agendado | |
Tenerife (TFS) | TUI | X32120 | 07:30 | agendado | |
Tenerife (TFS) | TUI | X3120 | 07:30 | agendado | |
Antalya (AYT) | SunExpress | XQ181 | 07:40 | agendado | |
Edremit (EDO) | SunExpress | XQ1349 | 07:50 | agendado | |
Fuerteventura (FUE) | Condor | DE1456 | 08:05 | agendado | |
Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08:15 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7791 | 08:15 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9496 | 08:15 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | agendado | |
