Dusseldorf International 机场 上有关 Eurowings 的信息 - DUS
Eurowings 往返于哪些地点的 Dusseldorf International 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 18 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 21 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 34 | 查看航班 |
| Palese (BRI) | Italy | Bari | 4 | 查看航班 |
| Poretta (BIA) | France | Bastia | 4 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 32 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 16 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 9 | 查看航班 |
| Papola Casale (BDS) | Italy | Brindisi | 4 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 18 | 查看航班 |
| Elmas (CAG) | Italy | Cagliari | 8 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 2 | 查看航班 |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 2 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 18 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 4 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 5 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 18 | 查看航班 |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 16 | 查看航班 |
| Dresden Arpt (DRS) | Germany | Dresden | 6 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 14 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 16 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 8 | 查看航班 |
| Fuerteventura (FUE) | Spain | Fuerteventura | 6 | 查看航班 |
| Madeira (FNC) | Portugal | Funchal | 6 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 8 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 12 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 6 | 查看航班 |
| Thalerhof (GRZ) | Austria | Graz | 8 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 4 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 24 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 22 | 查看航班 |
| Hurghada (HRG) | Egypt | Hurghada | 2 | 查看航班 |
| Ibiza (IBZ) | Spain | Ibiza | 21 | 查看航班 |
| Jerez De La Frontera (XRY) | Spain | Jerez | 8 | 查看航班 |
| Jersey (JER) | United Kingdom | Jersey | 2 | 查看航班 |
| Kalamata (KLX) | Greece | Kalamata | 4 | 查看航班 |
| Karpathos (AOK) | Greece | Karpathos | 2 | 查看航班 |
| Megas Alexandros International (KVA) | Greece | Kavala | 6 | 查看航班 |
| Kos Island International Airport (KGS) | Greece | Kos | 14 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 10 | 查看航班 |
| S Eufemia (SUF) | Italy | Lamezia Terme | 4 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 4 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 14 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 66 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 8 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 10 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 28 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 28 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 14 | 查看航班 |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 4 | 查看航班 |
| Mahon (MAH) | Spain | Menorca | 6 | 查看航班 |
| Mikonos (JMK) | Greece | Mikonos | 6 | 查看航班 |
| Linate (LIN) | Italy | Milan Linate | 20 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 12 | 查看航班 |
| Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | 查看航班 |
| Mostar (OMO) | Bosnia and Herzegovina | Mostar | 2 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 24 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 12 | 查看航班 |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | 查看航班 |
| Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 4 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 14 | 查看航班 |
| Costa Smeralda (OLB) | Italy | Olbia | 14 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 109 | 查看航班 |
| Ponta Delgada (PDL) | Portugal | Ponta Delgada | 3 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 25 | 查看航班 |
| Aktion (PVK) | Greece | Preveza Lefkas | 4 | 查看航班 |
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 5 | 查看航班 |
| Pula (PUY) | Croatia | Pula | 2 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 12 | 查看航班 |
| Rijeka (RJK) | Croatia | Rijeka | 2 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | 查看航班 |
| W. A. Mozart (SZG) | Austria | Salzburg | 22 | 查看航班 |
| Samos (SMI) | Greece | Samos | 4 | 查看航班 |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | 查看航班 |
| Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 1 | 查看航班 |
| Santorini (JTR) | Greece | Santorini | 4 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 4 | 查看航班 |
| Split (SPU) | Croatia | Split | 16 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 30 | 查看航班 |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 16 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | 查看航班 |
| Tivat (TIV) | Montenegro | Tivat | 4 | 查看航班 |
| Carthage (TUN) | Tunisia | Tunis | 2 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 12 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 45 | 查看航班 |
| Nea Anchialos (VOL) | Greece | Volos | 2 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 10 | 查看航班 |
| Westerland - Sylt (GWT) | Germany | Westerland | 12 | 查看航班 |
| Zvartnots (EVN) | Armenia | Yerevan | 2 | 查看航班 |
| Zadar (ZAD) | Croatia | Zadar | 2 | 查看航班 |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 4 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 32 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 4 | 4 | 3 | 0 | 0 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 查看航班 |
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Jersey | Jersey (JER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Greece | Kalamata | Kalamata (KLX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Greece | Kavala | Megas Alexandros International (KVA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Bosnia and Herzegovina | Mostar | Mostar (OMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Volos | Nea Anchialos (VOL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Croatia | Pula | Pula (PUY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Samos | Samos (SMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 4 | 4 | 5 | 4 | 4 | 1 | 0 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 9 | 8 | 8 | 9 | 7 | 9 | 4 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Montenegro | Tivat | Tivat (TIV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Santa Maria Vila Do Porto | Vila Do Porto (SMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Austria | Salzburg | W. A. Mozart (SZG) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
| Germany | Westerland | Westerland - Sylt (GWT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Croatia | Zadar | Zadar (ZAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 4 | 4 | 3 | 0 | 0 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 查看航班 |
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Jersey | Jersey (JER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Greece | Kalamata | Kalamata (KLX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Greece | Kavala | Megas Alexandros International (KVA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Bosnia and Herzegovina | Mostar | Mostar (OMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Volos | Nea Anchialos (VOL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
