Dusseldorf International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:01 | Landet |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 06:34 | Landet |
Ordu (OGU) | Pegasus | PC1647 | 07:05 | 06:38 | Landet |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:38 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:38 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:38 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:38 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:38 | Landet |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | 07:21 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL9395 | 07:40 | 07:21 | Landet |
Munich (MUC) | Lufthansa City | VL2000 expand_more(1) | 07:40 | 07:36 | Landet |
Munich (MUC) | Lufthansa | LH4098 | 07:40 | 07:36 | Landet |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:13 | Landet |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:13 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:13 | Landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:13 | Landet |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:13 | Landet |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:13 | Landet |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:15 | 08:06 | Landet |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08:15 | 08:06 | Landet |
Milan (MXP) | easyJet | U23025 | 08:15 | 08:16 | Landet |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | 08:11 | Landet |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | 08:11 | Landet |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | 08:11 | Landet |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | 08:11 | Landet |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | 08:11 | Landet |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | 08:11 | Landet |
Antalya (AYT) | Avion Express | XQ282 | 08:30 | 09:09 | Landet |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 08:32 | Landet |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | planlagt | |
Edinburgh (EDI) | easyJet | U23265 | 08:50 | 08:34 | Landet |
Zurich (ZRH) | Edelweiss Air | LX1016 | 08:50 | 08:39 | Landet |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 08:44 | Landet |
Vienna (VIE) | Air India | AI8403 | 08:50 | 08:44 | Landet |
Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | 08:44 | Landet |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | 08:36 | Landet |
Heraklion (HER) | Corendon Airlines | XR9249 | 08:55 | 08:40 | Landet |
Monastir (MIR) | Nouvelair | BJ214 | 08:55 | 08:43 | Landet |
Oslo (OSL) | Norwegian | DY1150 | 08:55 | 08:52 | Landet |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | 08:25 | Landet |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | 08:50 | Landet |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 08:47 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 08:47 | Landet |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 08:47 | Landet |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:15 | 09:07 | Landet |
Barcelona (BCN) | Iberia | IB5394 | 09:15 | 09:07 | Landet |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:15 | 09:07 | Landet |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:25 | 09:24 | Landet |
Hamburg (HAM) | Lufthansa | LH5407 | 09:25 | 09:24 | Landet |
Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:42 | Landet |
Istanbul (SAW) | Pegasus | PC1007 | 09:30 | 09:27 | Landet |
Berlin (BER) | Eurowings | EW9041 | 09:35 | 10:05 | Landet |
London (LHR) | British Airways | BA938 expand_more(3) | 09:35 | 09:26 | Landet |
London (LHR) | Jet Linx Aviation | JL6537 | 09:35 | 09:26 | Landet |
London (LHR) | JetBlue | B66292 | 09:35 | 09:26 | Landet |
London (LHR) | Qatar Airways | QR5895 | 09:35 | 09:26 | Landet |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 11:56 | Landet |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 11:56 | Landet |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 09:35 | Landet |
Munich (MUC) | Air China | CA6145 | 09:40 | 09:35 | Landet |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 09:35 | Landet |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:35 | Landet |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:35 | Landet |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:35 | Landet |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 10:10 | Landet |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 10:10 | Landet |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 10:10 | Landet |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | 10:00 | Landet |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 10:00 | 09:58 | Landet |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | 09:58 | Landet |
Frankfurt (FRA) | Air China | CA6167 | 10:00 | 09:58 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | 09:58 | Landet |
Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | 09:58 | Landet |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 10:02 | Landet |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 10:02 | Landet |
Antalya (AYT) | Pegasus | PC5677 | 10:10 | 09:56 | Landet |
Beirut (BEY) | MEA | ME247 | 10:15 | 10:07 | Landet |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(2) | 10:25 | 10:22 | Landet |
Copenhagen (CPH) | Air Canada | AC6943 | 10:25 | 10:22 | Landet |
Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 10:22 | Landet |
Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 10:25 | 10:17 | Landet |
Palma Mallorca (PMI) | Emirates | EK3939 | 10:25 | 10:17 | Landet |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:48 | Landet |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:48 | Landet |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:48 | Landet |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:48 | Landet |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 11:09 | Landet |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:40 | 10:34 | Landet |
Milan (MXP) | United Airlines | UA9641 | 10:40 | 10:34 | Landet |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:45 | 10:42 | Landet |
Munich (MUC) | Lufthansa | LH5363 | 10:45 | 10:42 | Landet |
Split (SPU) | Condor | DE1153 | 10:55 | 10:31 | Landet |
Gothenburg (GOT) | Eurowings | EW9221 | 11:00 | 11:04 | Landet |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 10:51 | Landet |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 10:51 | Landet |
Budapest (BUD) | Eurowings | EW9783 | 11:05 | 11:00 | Landet |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 10:55 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 11:10 | 10:55 | Landet |
London (LGW) | easyJet | U28649 | 11:10 | 11:58 | Landet |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 10:57 | Landet |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 10:57 | Landet |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 10:57 | Landet |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:10 | 10:57 | Landet |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 10:57 | Landet |
Tivat (TIV) | Eurowings | EW9919 | 11:15 | 11:24 | Landet |
Olbia (OLB) | Eurowings | EW9845 | 11:20 | 11:39 | Landet |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:30 | 11:29 | Landet |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:30 | 11:29 | Landet |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:26 | Landet |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | 12:12 | Landet |
NIce (NCE) | Eurowings | EW9421 | 11:40 | 11:33 | Landet |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | 11:31 | Landet |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | 11:31 | Landet |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:53 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:53 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:53 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:53 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:53 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:53 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:53 | Landet |
Ibiza (IBZ) | Eurowings | EW9501 | 11:50 | 11:47 | Landet |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:50 | 11:38 | Landet |
Palma Mallorca (PMI) | TUI | X32313 | 11:50 | 11:36 | Landet |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:55 | Landet |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:55 | Landet |
Dalaman (DLM) | TUI | X3117 | 11:55 | 12:00 | Landet |
Lamezia-terme (SUF) | Condor | DE1143 | 11:55 | 11:41 | Landet |
Istanbul (SAW) | AJet | VF25 | 11:55 | 12:04 | Landet |
Palma Mallorca (PMI) | Travelcoup | AZE599 | 11:58 | 12:08 | Landet |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 11:45 | Landet |
Palma Mallorca (PMI) | Eurowings | EW9577 | 12:10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9902 | 12:11 | planlagt | |
Paris (CDG) | Air France | AF1606 expand_more(7) | 12:15 | Forsinket | |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | Forsinket | |
Paris (CDG) | Air Austral | UU8606 | 12:15 | Forsinket | |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | Forsinket | |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | Forsinket | |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | Forsinket | |
Paris (CDG) | Saudia | SV6402 | 12:15 | Forsinket | |
Kerkyra (CFU) | Corendon Airlines | XR4086 | 12:15 | 12:01 | Landet |
Antalya (AYT) | Corendon Airlines | XC5407 | 12:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | planlagt | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | planlagt | |
Lisbon (LIS) | Azul | AD7208 | 12:25 | planlagt | |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | planlagt | |
Porto (OPO) | Eurowings | EW9641 | 12:30 | planlagt | |
Manises (VLC) | Eurowings | EW9539 | 12:35 | planlagt | |
Napoli (NAP) | Eurowings | EW9861 | 12:35 | planlagt | |
Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | planlagt | |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | planlagt | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | planlagt | |
Munich (MUC) | Air China | CA6125 | 12:40 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | planlagt | |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | planlagt | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | planlagt | |
Athens (ATH) | SKY express | GQ890 | 12:50 | planlagt | |
Prishtina (PRN) | Condor | DE145 | 12:50 | planlagt | |
Monastir (MIR) | Eurowings | EW9879 | 12:50 | planlagt | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | planlagt | |
Rome (FCO) | Eurowings | EW9883 | 12:55 | planlagt | |
Tirana (TIA) | Eurowings | EW9917 | 12:55 | Forsinket | |
Oslo (OSL) | SAS | SK816 | 13:00 | planlagt | |
Bourgas (BOJ) | Eurowings | EW9911 | 13:05 | 12:54 | Landet |
Jerez De La Frontera (XRY) | Condor | DE1557 | 13:05 | Forsinket | |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | planlagt | |
Bucharest (OTP) | Eurowings | EW9793 | 13:10 | Forsinket | |
Gudja (MLA) | Eurowings | EW9691 | 13:15 | planlagt | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 13:20 | 13:01 | Landet |
Barcelona (BCN) | Iberia | IB5396 | 13:20 | 13:01 | Landet |
Barcelona (BCN) | Qatar Airways | QR4703 | 13:20 | 13:01 | Landet |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | planlagt | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | planlagt | |
Catania (CTA) | Eurowings | EW9815 | 13:30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:45 | planlagt | |
Heraklion (HER) | TUI | X34105 | 13:45 | planlagt | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | planlagt | |
Doha (DOH) | Iberia | IB6157 | 13:45 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | planlagt | |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | planlagt | |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13:45 | planlagt | |
Palma Mallorca (PMI) | Emirates | EK3940 | 13:45 | planlagt | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 13:45 | planlagt | |
Prague (PRG) | Smartwings | QS8042 | 13:45 | planlagt | |
Stuttgart (STR) | Atlantic Air Solutions | PAV2 | 13:50 | planlagt | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | planlagt | |
Faro (FAO) | Eurowings | EW9643 | 13:55 | planlagt | |
Berlin (BER) | Eurowings | EW9043 | 14:00 | planlagt | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | 13:56 | Landet |
Athens (ATH) | Eurowings | EW9681 | 14:05 | Forsinket | |
Rhodes (RHO) | Condor | DE1623 | 14:05 | Forsinket | |
Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | Forsinket | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | Forsinket | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Forsinket | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Forsinket | |
Antalya (AYT) | Condor | DE203 | 14:10 | planlagt | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 13:51 | Landet |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | Forsinket | |
Cairo (CAI) | Air Cairo | SM8733 | 14:15 | Forsinket | |
Santorini (JTR) | Eurowings | EW9663 | 14:15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:20 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | planlagt | |
Frankfurt (FRA) | Air India | AI8853 | 14:20 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | planlagt | |
Stockholm (ARN) | Eurowings | EW9215 | 14:30 | planlagt | |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | planlagt | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | Forsinket | |
London (LHR) | Air Canada | AC6964 | 14:30 | Forsinket | |
London (LHR) | Lufthansa | LH5331 | 14:30 | Forsinket | |
London (LHR) | United Airlines | UA9631 | 14:30 | Forsinket | |
Zonguldak (ONQ) | Corendon Airlines | XC4056 | 14:35 | planlagt | |
Munich (MUC) | Lufthansa | LH2016 | 14:40 | planlagt | |
Catania (CTA) | Eurowings | EW6970 | 14:45 | planlagt | |
Westerland (GWT) | Eurowings | EW9009 | 14:50 | planlagt | |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | planlagt | |
Djerba (DJE) | Nouvelair | BJ2340 | 14:55 | planlagt | |
Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:00 | planlagt | |
Madrid (MAD) | Air Baltic | BT5133 | 15:00 | planlagt | |
Madrid (MAD) | American Airlines | AA8629 | 15:00 | planlagt | |
Madrid (MAD) | Vueling | VY5252 | 15:00 | planlagt | |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | Forsinket | |
Dublin (DUB) | Eurowings | EW9395 | 15:15 | planlagt | |
Barcelona (BCN) | Eurowings | EW9443 | 15:25 | planlagt | |
London (LHR) | British Airways | BA940 expand_more(3) | 15:35 | planlagt | |
London (LHR) | American Airlines | AA6743 | 15:35 | planlagt | |
London (LHR) | JetBlue | B66260 | 15:35 | planlagt | |
London (LHR) | Qatar Airways | QR5867 | 15:35 | planlagt | |
Istanbul (SAW) | AJet | VF27 | 15:35 | planlagt | |
Paris (CDG) | Air France | AF1506 expand_more(7) | 15:45 | planlagt | |
Paris (CDG) | Aeromexico | AM5798 | 15:45 | planlagt | |
Paris (CDG) | Air Austral | UU8506 | 15:45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9366 | 15:45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1665 | 15:45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8436 | 15:45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3062 | 15:45 | planlagt | |
Paris (CDG) | WestJet | WS5084 | 15:45 | planlagt | |
Ibiza (IBZ) | Eurowings | EW9503 | 15:50 | planlagt | |
Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | planlagt | |
Beirut (BEY) | Condor | DE869 | 15:55 | Forsinket | |
Antalya (AYT) | Redstar Aviation | RHH18 | 15:56 | Forsinket | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:00 | planlagt | |
Hurghada (HRG) | Egyptair | MS8235 | 16:00 | planlagt | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | planlagt | |
Munich (MUC) | Lufthansa | LH2018 expand_more(1) | 16:10 | planlagt | |
Munich (MUC) | Air Canada | AC9366 | 16:10 | planlagt | |
Edinburgh (EDI) | Eurowings | EW9365 | 16:15 | planlagt | |
Marseille (MRS) | Eurowings | EW9425 | 16:15 | planlagt | |
Cagliari (CAG) | Eurowings | EW9869 | 16:25 | planlagt | |
Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 16:25 | planlagt | |
Hamburg (HAM) | Lufthansa | LH5404 | 16:25 | planlagt | |
Krakow (KRK) | Eurowings | EW9733 | 16:40 | planlagt | |
Bilbao (BIO) | Eurowings | EW9517 | 16:45 | planlagt | |
NIce (NCE) | Eurowings | EW9423 | 16:50 | planlagt | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 16:55 | planlagt | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | planlagt | |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | planlagt | |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | planlagt | |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:55 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:55 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | planlagt | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | planlagt | |
Tunis (TUN) | Avion Express | TU526 | 17:00 | planlagt | |
Ankara (ESB) | AJet | VF5 | 17:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | planlagt | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | planlagt | |
Venice (VCE) | Eurowings | EW9811 | 17:15 | Aflyst | |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 17:20 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5014 | 17:20 | planlagt | |
Munich (MUC) | Lufthansa | LH5369 | 17:20 | planlagt | |
Newcastle (NCL) | Eurowings | EW9339 | 17:25 | planlagt | |
Izmir (ADB) | Pegasus | PC5305 | 17:40 | planlagt | |
Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9163 | 17:40 | planlagt | |
Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2020 expand_more(1) | 17:40 | planlagt | |
Munich (MUC) | United Airlines | UA9252 | 17:40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | planlagt | |
Antalya (AYT) | Pegasus | PC5011 | 17:45 | planlagt | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 17:45 | planlagt | |
Hamburg (HAM) | Lufthansa | LH5411 | 17:45 | planlagt | |
Berlin (BER) | Eurowings | EW9047 | 17:50 | planlagt | |
Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 17:50 | planlagt | |
Manchester (MAN) | Singapore Airlines | SQ1800 | 17:50 | planlagt | |
Dresden (DRS) | Eurowings | EW9023 | 17:55 | planlagt | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | planlagt | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | planlagt | |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | planlagt | |
Paris (CDG) | Air Austral | UU8406 | 18:00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | planlagt | |
Paris (CDG) | Korean Air | KE6359 | 18:00 | planlagt | |
Paris (CDG) | WestJet | WS5029 | 18:00 | planlagt | |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 18:00 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 18:00 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | planlagt | |
Lyon (LYS) | Eurowings | EW9417 | 18:05 | planlagt | |
Milas (BJV) | SunExpress | XQ3180 | 18:10 | planlagt | |
Rome (FCO) | Eurowings | EW9885 | 18:10 | planlagt | |
Milan (MXP) | Eurowings | EW9823 | 18:10 | planlagt | |
Antalya (AYT) | Corendon Airlines | XC5409 | 18:20 | planlagt | |
Riga (RIX) | Air Baltic | BT233 expand_more(1) | 18:20 | planlagt | |
Riga (RIX) | Iberia | IB7851 | 18:20 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 18:25 | planlagt | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | planlagt | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | planlagt | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 18:45 | planlagt | |
Munich (MUC) | Lufthansa | LH2022 | 18:45 | planlagt | |
Antalya (AYT) | Avion Express | XQ280 | 18:55 | planlagt | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | planlagt | |
Warsaw (WAW) | LOT | LO407 | 18:55 | planlagt | |
Prishtina (PRN) | European Air Charter | IV8222 | 19:00 | planlagt | |
Prague (PRG) | Eurowings | EW9775 expand_more(1) | 19:05 | planlagt | |
Prague (PRG) | Smartwings | QS8044 | 19:05 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 19:05 | planlagt | |
Ankara (ESB) | Pegasus | PC1687 | 19:10 | planlagt | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | planlagt | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | planlagt | |
Madrid (MAD) | Vueling | VY5080 | 19:10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | planlagt | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | planlagt | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | planlagt | |
Mikonos (JMK) | Eurowings | EW9661 | 19:15 | planlagt | |
Diyarbakir (DIY) | SunExpress | XQ1360 | 19:25 | planlagt | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | planlagt | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | planlagt | |
Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 19:30 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS8727 | 19:30 | planlagt | |
Antalya (AYT) | Sun Express | XQ184 | 19:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2026 | 19:40 | planlagt | |
Stockholm (ARN) | Eurowings | EW9217 | 19:45 | planlagt | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 19:45 | planlagt | |
