Dusseldorf International Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Eurowings | EW9281 | 06:05 | 06:04 | Landet |
Marrakech (RAK) | Eurowings | EW9895 | 06:05 | 06:03 | Landet |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:51 | Landet |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 06:38 | Landet |
Ordu (OGU) | Pegasus | PC1647 | 07:05 | 06:47 | Landet |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:46 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:46 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:46 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:46 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:46 | Landet |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | 07:35 | Landet |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | 07:35 | Landet |
Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:56 | Landet |
Dalaman (DLM) | SunExpress | XQ3580 | 07:55 | 07:45 | Landet |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:08 | Landet |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:08 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:08 | Landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:08 | Landet |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:08 | Landet |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:08 | Landet |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:15 | 08:13 | Landet |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08:15 | 08:13 | Landet |
Milan (MXP) | easyJet | U23025 | 08:15 | 08:03 | Landet |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | 08:09 | Landet |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | 08:09 | Landet |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | 08:09 | Landet |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | 08:09 | Landet |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | 08:09 | Landet |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | 08:09 | Landet |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:16 | Landet |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 08:30 | Landet |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1016 | 08:50 | 09:03 | Landet |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 08:53 | Landet |
Vienna (VIE) | Air India | AI8403 | 08:50 | 08:53 | Landet |
Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | 08:53 | Landet |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | 08:57 | Landet |
Antalya (AYT) | Pegasus | PC5677 | 09:00 | 08:35 | Landet |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | 08:43 | Landet |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 09:18 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 09:18 | Landet |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 09:18 | Landet |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:15 | 09:13 | Landet |
Barcelona (BCN) | Iberia | IB5394 | 09:15 | 09:13 | Landet |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:15 | 09:13 | Landet |
Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:24 | Landet |
Frankfurt (FRA) | Lufthansa | LH9922 | 09:30 | 08:35 | Landet |
Istanbul (SAW) | Pegasus | PC1007 | 09:30 | 09:15 | Landet |
London (LHR) | British Airways | BA938 expand_more(3) | 09:35 | 09:11 | Landet |
London (LHR) | Japan Airlines | JL6537 | 09:35 | 09:11 | Landet |
London (LHR) | JetBlue | B66292 | 09:35 | 09:11 | Landet |
London (LHR) | Qatar Airways | QR5895 | 09:35 | 09:11 | Landet |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:26 | Landet |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:26 | Landet |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 09:27 | Landet |
Munich (MUC) | Air China | CA6145 | 09:40 | 09:27 | Landet |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 09:27 | Landet |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:27 | Landet |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:27 | Landet |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:27 | Landet |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:37 | Landet |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:37 | Landet |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:37 | Landet |
Oslo (OSL) | Norwegian | DY1150 | 09:45 | 09:29 | Landet |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | 09:57 | Landet |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 10:00 | 09:53 | Landet |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | 09:53 | Landet |
Frankfurt (FRA) | Air China | CA6167 | 10:00 | 09:53 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | 09:53 | Landet |
Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | 09:53 | Landet |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 09:51 | Landet |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 09:51 | Landet |
Beirut (BEY) | MEA | ME247 | 10:15 | 10:22 | Landet |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:47 | Landet |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:47 | Landet |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:47 | Landet |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:47 | Landet |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:20 | Landet |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | 10:30 | Landet |
Milan (MXP) | Eurowings | EW9821 | 10:40 | 10:18 | Landet |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:45 | 10:52 | Landet |
Munich (MUC) | Lufthansa | LH5363 | 10:45 | 10:52 | Landet |
Antalya (AYT) | SkyLine Express | 4M511 | 10:53 | 12:10 | Landet |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 10:42 | Landet |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 10:42 | Landet |
Budapest (BUD) | Eurowings | EW9783 | 11:05 | 10:50 | Landet |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 11:09 | Landet |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | 11:09 | Landet |
London (LGW) | easyJet | U28649 | 11:10 | 11:03 | Landet |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 10:58 | Landet |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 10:58 | Landet |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 10:58 | Landet |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | 10:58 | Landet |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 10:58 | Landet |
Olbia (OLB) | Eurowings | EW9845 | 11:20 | 11:20 | Landet |
Palma Mallorca (PMI) | Condor | DE1515 | 11:30 | 11:36 | Landet |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:29 | Landet |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | 11:42 | Landet |
NIce (NCE) | Eurowings | EW9421 | 11:40 | 11:26 | Landet |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | 11:35 | Landet |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | 11:35 | Landet |
Palma Mallorca (PMI) | TUI | X32323 | 11:40 | 11:32 | Landet |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:54 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:54 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:54 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:54 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:54 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:54 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:54 | Landet |
Antalya (AYT) | Freebird Airlines | FH1193 | 11:50 | 11:38 | Landet |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:50 | 12:00 | Landet |
Palma Mallorca (PMI) | TUI | X32313 | 11:50 | 11:45 | Landet |
Palma Mallorca (PMI) | TUI | X32319 | 11:50 | 11:52 | Landet |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:47 | Landet |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:47 | Landet |
Dalaman (DLM) | TUI | X3117 | 11:55 | 11:49 | Landet |
Istanbul (SAW) | AJet | VF25 | 11:55 | 11:59 | Landet |
Palma Mallorca (PMI) | Condor | DE1517 | 12:00 | 12:09 | Landet |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 11:55 | Landet |
Stuttgart (STR) | Eurowings | EW6900 | 12:00 | Aflyst | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 12:10 | planlagt | |
Paris (CDG) | Air France | AF1606 expand_more(6) | 12:15 | planlagt | |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | planlagt | |
Paris (CDG) | Air Austral | UU8606 | 12:15 | planlagt | |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | planlagt | |
Antalya (AYT) | Corendon Airlines | XC5407 | 12:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | planlagt | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | planlagt | |
Lisbon (LIS) | Azul | AD7208 | 12:25 | planlagt | |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | planlagt | |
Porto (OPO) | Eurowings | EW9641 | 12:30 | planlagt | |
Napoli (NAP) | Eurowings | EW9861 | 12:30 | Forsinket | |
Prishtina (PRN) | Eurowings | EW5703 | 12:35 | planlagt | |
Manises (VLC) | Eurowings | EW9539 | 12:35 | planlagt | |
Barcelona (BCN) | Eurowings | EW9443 | 12:50 | planlagt | |
Athens (ATH) | SKY express | GQ890 | 12:50 | planlagt | |
Prishtina (PRN) | Condor | DE145 | 12:50 | planlagt | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | planlagt | |
Rome (FCO) | Eurowings | EW9883 | 12:55 | planlagt | |
Stuttgart (STR) | Eurowings | EW6902 | 12:57 | planlagt | |
Oslo (OSL) | SAS | SK816 | 13:00 | planlagt | |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | 13:02 | Landet |
Bucharest (OTP) | Eurowings | EW9793 | 13:10 | planlagt | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | planlagt | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | planlagt | |
Catania (CTA) | Eurowings | EW9815 | 13:30 | planlagt | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 13:30 | planlagt | |
Prague (PRG) | Smartwings | QS8042 | 13:30 | planlagt | |
Bologna (BLQ) | Hahn Air | HR226 | 13:38 | planlagt | |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:40 | planlagt | |
Izmir (ADB) | Corendon Airlines | XC3557 | 13:45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:45 | planlagt | |
Antalya (AYT) | Mavi Gök Airlines | 4M135 | 13:49 | planlagt | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | planlagt | |
Antalya (AYT) | Tailwind Airlines | TI331 | 13:55 | planlagt | |
Faro (FAO) | Eurowings | EW9643 | 13:55 | planlagt | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:55 | planlagt | |
Doha (DOH) | Iberia | IB6157 | 13:55 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:55 | planlagt | |
Doha (DOH) | Virgin Australia | VA6194 | 13:55 | planlagt | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | 13:58 | Landet |
Rhodes (RHO) | Condor | DE1623 | 14:05 | 13:45 | Landet |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(2) | 14:05 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | planlagt | |
Athens (ATH) | Eurowings | EW9681 | 14:10 | planlagt | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 14:02 | Landet |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | planlagt | |
Cairo (CAI) | Air Cairo | SM8733 | 14:15 | planlagt | |
Santorini (JTR) | Eurowings | EW9663 | 14:15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:20 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | planlagt | |
Frankfurt (FRA) | Air India | AI8853 | 14:20 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | planlagt | |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | planlagt | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | planlagt | |
London (LHR) | Air Canada | AC6964 | 14:30 | planlagt | |
London (LHR) | Lufthansa | LH5331 | 14:30 | planlagt | |
London (LHR) | United Airlines | UA9631 | 14:30 | planlagt | |
Munich (MUC) | Lufthansa | LH2016 expand_more(4) | 14:40 | planlagt | |
Munich (MUC) | Air Canada | AC9631 | 14:40 | planlagt | |
Munich (MUC) | Air China | CA6125 | 14:40 | planlagt | |
Munich (MUC) | ITA Airways | AZ4856 | 14:40 | planlagt | |
Munich (MUC) | United Airlines | UA9177 | 14:40 | planlagt | |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | planlagt | |
Stockholm (ARN) | Eurowings | EW9215 | 15:00 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1321 expand_more(1) | 15:00 | planlagt | |
Madrid (MAD) | American Airlines | AA8629 | 15:00 | planlagt | |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | Forsinket | |
Dublin (DUB) | Eurowings | EW9395 | 15:15 | planlagt | |
Antalya (AYT) | Corendon Airlines | XC5409 | 15:20 | planlagt | |
Westerland (GWT) | Eurowings | EW9009 | 15:20 | 15:03 | Landet |
Memmingen (FMM) | Hahn Air | HR909 | 15:24 | 14:53 | Landet |
London (LHR) | British Airways | BA940 expand_more(3) | 15:35 | planlagt | |
London (LHR) | American Airlines | AA6743 | 15:35 | planlagt | |
London (LHR) | JetBlue | B66260 | 15:35 | planlagt | |
London (LHR) | Qatar Airways | QR5867 | 15:35 | planlagt | |
Marseille (MRS) | Eurowings | EW9425 | 15:35 | planlagt | |
Istanbul (SAW) | Turkish Airlines | VF27 | 15:35 | planlagt | |
Paris (CDG) | Air France | AF1506 expand_more(7) | 15:45 | planlagt | |
Paris (CDG) | Aeromexico | AM5798 | 15:45 | planlagt | |
Paris (CDG) | Air Austral | UU8506 | 15:45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9366 | 15:45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1665 | 15:45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8436 | 15:45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3062 | 15:45 | planlagt | |
Paris (CDG) | WestJet | WS5084 | 15:45 | planlagt | |
Ibiza (IBZ) | Eurowings | EW9503 | 15:50 | Forsinket | |
Antalya (AYT) | SunExpress | XQ284 | 15:55 | planlagt | |
Lanzarote (ACE) | Eurowings | EW9555 | 16:00 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:00 | planlagt | |
Hurghada (HRG) | Egyptair | MS8235 | 16:00 | planlagt | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | planlagt | |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | planlagt | |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | planlagt | |
Edinburgh (EDI) | Eurowings | EW9365 | 16:15 | planlagt | |
Cagliari (CAG) | Eurowings | EW9869 | 16:25 | planlagt | |
Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 16:25 | planlagt | |
Hamburg (HAM) | Lufthansa | LH5404 | 16:25 | planlagt | |
Krakow (KRK) | Eurowings | EW9733 | 16:40 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 16:45 | planlagt | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | planlagt | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | planlagt | |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | planlagt | |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | planlagt | |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:55 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:55 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | planlagt | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | planlagt | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:00 | planlagt | |
Tunis (TUN) | Tunisair | TU526 | 17:00 | Forsinket | |
Ankara (ESB) | AJet | VF5 | 17:05 | planlagt | |
Kassel (KSF) | Hahn Air | HR169 | 17:07 | planlagt | |
Antalya (AYT) | SunExpress | XQ286 | 17:10 | planlagt | |
Bilbao (BIO) | Eurowings | EW9517 | 17:15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | planlagt | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | planlagt | |
Tenerife (TFS) | Eurowings | EW9559 | 17:15 | planlagt | |
Venice (VCE) | Eurowings | EW9811 | 17:15 | planlagt | |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 17:20 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5014 | 17:20 | planlagt | |
Munich (MUC) | Lufthansa | LH5369 | 17:20 | planlagt | |
Las Palmas (LPA) | Eurowings | EW9543 | 17:20 | planlagt | |
Izmir (ADB) | Pegasus | PC5305 | 17:25 | planlagt | |
Newcastle (NCL) | Eurowings | EW9339 | 17:25 | planlagt | |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 17:40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | planlagt | |
Munich (MUC) | Air Canada | AC9366 | 17:40 | planlagt | |
Munich (MUC) | United Airlines | UA9252 | 17:40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | planlagt | |
Antalya (AYT) | Pegasus | PC5011 | 17:45 | Forsinket | |
Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 17:50 | planlagt | |
Manchester (MAN) | Singapore Airlines | SQ1800 | 17:50 | planlagt | |
Dresden (DRS) | Eurowings | EW9023 | 17:55 | planlagt | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | planlagt | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | planlagt | |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | planlagt | |
Paris (CDG) | Air Austral | UU8406 | 18:00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | planlagt | |
Paris (CDG) | Korean Air | KE6359 | 18:00 | planlagt | |
Paris (CDG) | WestJet | WS5029 | 18:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 18:00 | planlagt | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | planlagt | |
Vantaa (HEL) | DAT | AY1395 expand_more(2) | 18:00 | planlagt | |
Vantaa (HEL) | AlphaSky | AS7637 | 18:00 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | planlagt | |
Hurghada (HRG) | TUI | X36123 | 18:00 | planlagt | |
Puerto del Rosario (FUE) | Condor | DE1457 | 18:05 | planlagt | |
Lyon (LYS) | Eurowings | EW9417 | 18:05 | planlagt | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:05 | planlagt | |
Madrid (MAD) | American Airlines | AA8844 | 18:05 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:05 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:05 | planlagt | |
Madrid (MAD) | Vueling | VY5080 | 18:05 | planlagt | |
Rome (FCO) | Eurowings | EW9885 | 18:10 | planlagt | |
Riga (RIX) | Air Baltic | BT233 expand_more(1) | 18:20 | planlagt | |
Riga (RIX) | Iberia | IB7851 | 18:20 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 18:25 | planlagt | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | planlagt | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | planlagt | |
Hurghada (HRG) | Sundair | SR6583 | 18:40 | Forsinket | |
Munich (MUC) | Lufthansa | LH2022 | 18:40 | planlagt | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | planlagt | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 18:45 | planlagt | |
Antalya (AYT) | SunExpress | XQ280 | 18:55 | planlagt | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | planlagt | |
Warsaw (WAW) | LOT | LO407 | 18:55 | planlagt | |
Prishtina (PRN) | European Air Charter | IV8222 | 19:00 | planlagt | |
Prague (PRG) | Eurowings | EW9775 expand_more(1) | 19:05 | planlagt | |
Prague (PRG) | Smartwings | QS8044 | 19:05 | planlagt | |
Zurich (ZRH) | Swiss | LX1026 | 19:05 | planlagt | |
Ankara (ESB) | Pegasus | PC1687 | 19:10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | planlagt | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | planlagt | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | planlagt | |
Palma Mallorca (PMI) | AlbaStar | LAV1221 | 19:22 | planlagt | |
Diyarbakir (DIY) | SunExpress | XQ1360 | 19:25 | planlagt | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | planlagt | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | planlagt | |
Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 19:30 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS8727 | 19:30 | planlagt | |
Lanzarote (ACE) | Corendon Airlines | XR4058 | 19:35 | planlagt | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2026 | 19:40 | planlagt | |
Stockholm (ARN) | Eurowings | EW9217 | 19:45 | planlagt | |
Kos (KGS) | Eurowings | EW9637 | 19:50 | planlagt | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | planlagt | |
London (LHR) | Air Canada | AC6962 | 19:55 | planlagt | |
London (LHR) | Lufthansa | LH5333 | 19:55 | planlagt | |
London (LHR) | United Airlines | UA9634 | 19:55 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9587 | 19:55 | planlagt | |
Paris (CDG) | Air France | AF1006 expand_more(2) | 20:00 | planlagt | |
Paris (CDG) | Aeromexico | AM6054 | 20:00 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3148 | 20:00 | planlagt | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | planlagt | |
Barcelona (BCN) | Iberia | IB5396 | 20:15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | planlagt | |
Palma Mallorca (PMI) | Corendon Airlines | XR4096 | 20:15 | planlagt | |
Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 20:20 | planlagt | |
Dublin (DUB) | JetBlue | B66898 | 20:20 | planlagt | |
Heraklion (HER) | Eurowings | EW5073 | 20:25 | planlagt | |
Milan (MXP) | easyJet | U23027 | 20:25 | planlagt | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 20:30 | planlagt | |
Zurich (ZRH) | Swiss | LX4404 | 20:30 | planlagt | |
Heraklion (HER) | TUI | X34969 | 20:40 | planlagt | |
Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20:40 | planlagt | |
Munich (MUC) | ITA Airways | AZ4854 | 20:40 | planlagt | |
Split (SPU) | Eurowings | EW9961 | 20:45 | planlagt | |
Berlin (BER) | Eurowings | EW9049 | 21:00 | planlagt | |
London (LHR) | British Airways | BA942 expand_more(3) | 21:05 | planlagt | |
London (LHR) | American Airlines | AA7111 | 21:05 | planlagt | |
London (LHR) | Japan Airlines | JL7701 | 21:05 | planlagt | |
London (LHR) | Qatar Airways | QR5922 | 21:05 | planlagt | |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 21:20 | planlagt | |
Heraklion (HER) | Aegean Airlines | A33886 | 21:20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21:20 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 21:20 | planlagt | |
Tirana (TIA) | Eurowings | EW9917 | 21:20 | planlagt | |
Gothenburg (GOT) | Eurowings | EW9223 | 21:30 | planlagt | |
Vienna (VIE) | Eurowings | EW9757 expand_more(1) | 21:35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8736 | 21:35 | planlagt | |
Marsa Alam (RMF) | TUI | X36643 | 21:35 | planlagt | |
