Dusseldorf International Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kayseri (ASR) | Pegasus | PC1619 | 06:15 | 06:17 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK6929 | 06:30 | 06:03 | Gelandet |
Kayseri (ASR) | SunExpress | XQ798 | 06:40 | 06:28 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 06:55 | 06:25 | Gelandet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2439 | 06:55 | 06:25 | Gelandet |
Doha (DOH) | Qatar Airways | QR87 expand_more(1) | 07:10 | 06:38 | Gelandet |
Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 06:38 | Gelandet |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:33 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:33 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:33 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:33 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:33 | Gelandet |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:00 | 07:42 | Gelandet |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08:00 | 07:42 | Gelandet |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08:30 | 08:29 | Gelandet |
Barcelona (BCN) | Iberia | IB5318 | 08:30 | 08:29 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR4685 | 08:30 | 08:29 | Gelandet |
Zurich (ZRH) | Swiss | LX1016 | 08:40 | 08:47 | Gelandet |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08:45 | 08:44 | Gelandet |
Paris (CDG) | Aeromexico | AM5971 | 08:45 | 08:44 | Gelandet |
Paris (CDG) | Air Austral | UU8306 | 08:45 | 08:44 | Gelandet |
Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 08:44 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 08:44 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 08:44 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 08:44 | Gelandet |
Paris (CDG) | Korean Air | KE6359 | 08:45 | 08:44 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | 09:59 | Gelandet |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 09:59 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 09:05 | 08:58 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | 08:58 | Gelandet |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:15 | 08:37 | Gelandet |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:15 | 08:37 | Gelandet |
London (LHR) | British Airways | BA936 expand_more(1) | 09:20 | 09:03 | Gelandet |
London (LHR) | Qatar Airways | QR5889 | 09:20 | 09:03 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:25 | 09:12 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:25 | 09:12 | Gelandet |
Istanbul (IST) | Thai Airways | TG9060 | 09:25 | 09:12 | Gelandet |
Warsaw (WAW) | LOT | LO403 | 09:35 | 09:09 | Gelandet |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 09:33 | Gelandet |
Munich (MUC) | Air China | CA6145 | 09:40 | 09:33 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 09:33 | Gelandet |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:33 | Gelandet |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:33 | Gelandet |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:33 | Gelandet |
Beirut (BEY) | MEA | ME247 | 09:45 | 09:28 | Gelandet |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:31 | Gelandet |
Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:31 | Gelandet |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | 09:57 | Gelandet |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | 09:57 | Gelandet |
Frankfurt (FRA) | CityJet | LH74 expand_more(6) | 10:10 | 10:11 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | 10:11 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:10 | 10:11 | Gelandet |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10:10 | 10:11 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:10 | 10:11 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | 10:11 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:10 | 10:11 | Gelandet |
Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:10 | 10:13 | Gelandet |
Prague (PRG) | Smartwings | QS8040 | 10:10 | 10:13 | Gelandet |
Milan (LIN) | ITA Airways | AZ418 | 10:15 | 10:17 | Gelandet |
Montego Bay (MBJ) | Condor | DE3925 | 10:20 | 10:20 | Gelandet |
London (LHR) | Eurowings | EW9463 expand_more(2) | 10:25 | 10:18 | Gelandet |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:18 | Gelandet |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:18 | Gelandet |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:25 | Gelandet |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:40 | 10:42 | Gelandet |
Milan (MXP) | United Airlines | UA9644 | 10:40 | 10:42 | Gelandet |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10:55 | 10:50 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 10:50 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10:55 | 10:50 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 10:50 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 10:50 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 10:50 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 10:50 | Gelandet |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | 11:18 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 11:18 | Gelandet |
Budapest (BUD) | Eurowings | EW9783 | 11:15 | 11:02 | Gelandet |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11:20 | 11:09 | Gelandet |
Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:09 | Gelandet |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 11:09 | Gelandet |
Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:09 | Gelandet |
Istanbul (SAW) | Pegasus | PC1001 | 11:20 | 11:01 | Gelandet |
Istanbul (SAW) | SmartLynx | VF25 | 11:30 | 10:55 | Gelandet |
London (LHR) | British Airways | BA938 expand_more(4) | 11:35 | 11:31 | Gelandet |
London (LHR) | American Airlines | AA7257 | 11:35 | 11:31 | Gelandet |
London (LHR) | Jet Linx Aviation | JL6537 | 11:35 | 11:31 | Gelandet |
London (LHR) | JetBlue | B66292 | 11:35 | 11:31 | Gelandet |
London (LHR) | Qatar Airways | QR5895 | 11:35 | 11:31 | Gelandet |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | 11:28 | Gelandet |
Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:23 | Gelandet |
Bolzano (BZO) | Flexflight | W21292 | 11:45 | Unbekannt | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:39 | Gelandet |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:39 | Gelandet |
Frankfurt (FRA) | Condor | DE4803 | 12:00 | 13:05 | Gelandet |
Perpignan (PGF) | Eurowings | EW6971 | 12:00 | 10:39 | Gelandet |
Barcelona (BCN) | Eurowings | EW9441 | 12:05 | 11:59 | Gelandet |
Erbil (EBL) | UR Airlines | UD437 | 12:15 | 11:56 | Gelandet |
Erbil (EBL) | Flexflight | W22267 | 12:15 | Unbekannt | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:11 | Gelandet |
Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:11 | Gelandet |
Porto (OPO) | Avion Express | EW9645 | 12:30 | 12:26 | Gelandet |
Prishtina (PRN) | Jet Sky Airways | JK2211 | 12:30 | Unbekannt | |
Antalya (AYT) | SunExpress | XQ184 | 12:35 | 12:16 | Gelandet |
Cologne (CGN) | Eurowings | EW6901 | 12:50 | 12:44 | Gelandet |
Munich (MUC) | Lufthansa City | VL2016 expand_more(1) | 12:55 | 12:57 | Gelandet |
Munich (MUC) | Lufthansa | LH4068 | 12:55 | 12:57 | Gelandet |
Prishtina (PRN) | European Air Charter | IV3220 | 13:00 | 13:17 | Gelandet |
Stockholm (ARN) | Eurowings | EW9213 | 13:10 | 13:28 | Gelandet |
Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13:10 | 13:00 | Gelandet |
Athens (ATH) | Aegean Airlines | A33903 | 13:10 | 13:00 | Gelandet |
Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:24 | Gelandet |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13:15 | 12:32 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:15 | 12:32 | Gelandet |
Doha (DOH) | Virgin Australia | VA6194 | 13:15 | 12:32 | Gelandet |
Hamburg (HAM) | Eurowings | EW6900 | 13:15 | 12:36 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:15 | 12:54 | Gelandet |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 13:02 | Gelandet |
Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 13:02 | Gelandet |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13:45 | 14:17 | Gelandet |
Paris (CDG) | Aeromexico | AM5798 | 13:45 | 14:17 | Gelandet |
Paris (CDG) | Air Austral | UU8506 | 13:45 | 14:17 | Gelandet |
Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 14:17 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 14:17 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 14:17 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 14:17 | Gelandet |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 13:57 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 13:57 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 13:57 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 13:57 | Gelandet |
Palma Mallorca (PMI) | Eurowings | EW9581 | 13:55 | 13:54 | Gelandet |
Zurich (ZRH) | Edelweiss Air | LX1018 expand_more(2) | 13:55 | 13:55 | Gelandet |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:55 | 13:55 | Gelandet |
Zurich (ZRH) | United Airlines | UA9772 | 13:55 | 13:55 | Gelandet |
Frankfurt (FRA) | CityJet | LH78 expand_more(4) | 14:05 | 13:59 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9235 | 14:05 | 13:59 | Gelandet |
Frankfurt (FRA) | Air China | CA6037 | 14:05 | 13:59 | Gelandet |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:05 | 13:59 | Gelandet |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 14:05 | 13:59 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | 14:02 | Gelandet |
London (LHR) | Eurowings | EW9465 expand_more(2) | 14:35 | 14:43 | Gelandet |
London (LHR) | Air Canada | AC6927 | 14:35 | 14:43 | Gelandet |
London (LHR) | Lufthansa | LH5331 | 14:35 | 14:43 | Gelandet |
Antalya (AYT) | Pegasus | PC5011 | 14:40 | 14:19 | Gelandet |
Istanbul (SAW) | Pegasus | PC1003 | 14:40 | 14:34 | Gelandet |
Tromso (TOS) | Eurowings | EW9251 | 14:45 | 14:15 | Gelandet |
Napoli (NAP) | Eurowings | EW9861 | 15:05 | 14:55 | Gelandet |
Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 15:10 | 15:12 | Gelandet |
Copenhagen (CPH) | Lufthansa | LH5327 | 15:10 | 15:12 | Gelandet |
London (LHR) | British Airways | BA940 expand_more(3) | 15:10 | 15:14 | Gelandet |
London (LHR) | American Airlines | AA6743 | 15:10 | 15:14 | Gelandet |
London (LHR) | JetBlue | B66260 | 15:10 | 15:14 | Gelandet |
London (LHR) | Qatar Airways | QR5867 | 15:10 | 15:14 | Gelandet |
Zagreb (ZAG) | Eurowings | EW9967 | 15:10 | 14:48 | Gelandet |
Madrid (MAD) | Iberia | IB753 expand_more(2) | 15:10 | 15:28 | Gelandet |
Madrid (MAD) | American Airlines | AA8629 | 15:10 | 15:28 | Gelandet |
Madrid (MAD) | Vueling | VY5252 | 15:10 | 15:28 | Gelandet |
Venice (VCE) | Eurowings | EW9811 | 15:15 | 15:05 | Gelandet |
Istanbul (SAW) | Turkish Airlines | VF27 | 15:35 | Unbekannt | |
Larnaca (LCA) | Eurowings | EW9903 | 16:20 | 15:56 | Gelandet |
Munich (MUC) | Lufthansa | LH2022 expand_more(3) | 16:40 | 16:27 | Gelandet |
Munich (MUC) | Air Canada | AC9366 | 16:40 | 16:27 | Gelandet |
Munich (MUC) | TAP Air Portugal | TP7526 | 16:40 | 16:27 | Gelandet |
Munich (MUC) | United Airlines | UA9252 | 16:40 | 16:27 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(2) | 16:40 | 17:17 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | 17:17 | Gelandet |
Lisbon (LIS) | Azul | AD7211 | 16:40 | 17:17 | Gelandet |
Nador (NDR) | Eurowings | EW9891 | 16:55 | 16:46 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16:55 | 16:04 | Gelandet |
Istanbul (IST) | Thai Airways | TG9062 | 16:55 | 16:04 | Gelandet |
Lanzarote (ACE) | Condor | DE1421 | 17:00 | 16:48 | Gelandet |
Paris (CDG) | Air France | AF1406 expand_more(6) | 17:00 | 17:03 | Gelandet |
Paris (CDG) | Aeromexico | AM6078 | 17:00 | 17:03 | Gelandet |
Paris (CDG) | Air Austral | UU8406 | 17:00 | 17:03 | Gelandet |
Paris (CDG) | Air Mauritius | MK9362 | 17:00 | 17:03 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1523 | 17:00 | 17:03 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8283 | 17:00 | 17:03 | Gelandet |
Paris (CDG) | WestJet | WS5029 | 17:00 | 17:03 | Gelandet |
Agadir (AGA) | Eurowings | EW9881 | 17:05 | 17:21 | Gelandet |
Funchal (FNC) | TUI | X32853 | 17:05 | 16:51 | Gelandet |
Bucharest (OTP) | Eurowings | EW9793 | 17:10 | 16:57 | Gelandet |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:15 | 16:42 | Gelandet |
Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 17:40 | 17:15 | Gelandet |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:55 | 17:56 | Gelandet |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17:55 | 17:56 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17:55 | 17:56 | Gelandet |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17:55 | 17:56 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 17:56 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | 17:56 | Gelandet |
Erbil (EBL) | Eurowings | EW9979 | 18:00 | 17:46 | Gelandet |
Las Palmas (LPA) | Condor | DE1435 | 18:00 | 17:32 | Gelandet |
London (LHR) | Eurowings | EW9467 expand_more(2) | 18:00 | geplant | |
London (LHR) | Air Canada | AC6962 | 18:00 | geplant | |
London (LHR) | Lufthansa | LH5333 | 18:00 | geplant | |
Hurghada (HRG) | TUI | X36123 | 18:20 | geplant | |
Puerto del Rosario (FUE) | Corendon Airlines | XR4024 | 18:50 | geplant | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:50 | geplant | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:50 | geplant | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | geplant | |
Dubai (DXB) | Qantas | QF8057 | 18:55 | geplant | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | geplant | |
Madrid (MAD) | American Airlines | AA8844 | 18:55 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | geplant | |
Madrid (MAD) | Vueling | VY5080 | 18:55 | geplant | |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 18:55 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 18:55 | geplant | |
Istanbul (SAW) | Pegasus | PC1005 | 18:55 | geplant | |
Las Palmas (LPA) | Corendon Airlines | XR4026 | 19:05 | 18:59 | Gelandet |
Gaziantep (GZT) | SunExpress | XQ748 | 19:30 | geplant | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 19:40 | geplant | |
Barcelona (BCN) | Iberia | IB5320 | 19:40 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4703 | 19:40 | geplant | |
Ankara (ESB) | SunExpress | XQ794 | 19:40 | geplant | |
Marrakech (RAK) | Eurowings | EW9895 | 19:40 | geplant | |
London (LHR) | British Airways | BA932 expand_more(3) | 19:45 | geplant | |
London (LHR) | American Airlines | AA7169 | 19:45 | geplant | |
London (LHR) | Jet Linx Aviation | JL7781 | 19:45 | geplant | |
London (LHR) | Qatar Airways | QR5862 | 19:45 | geplant | |
Antalya (AYT) | SunExpress | XQ180 | 19:50 | geplant | |
Hurghada (HRG) | Condor | DE69 | 20:50 | geplant | |
Tenerife (TFS) | Condor | DE1429 | 21:05 | geplant | |
Marsa Alam (RMF) | TUI | X36643 | 21:25 | geplant | |
Tenerife (TFS) | Eurowings | EW9559 | 21:30 | geplant | |
Sal (SID) | TUI | X37168 | 21:30 | geplant | |
Paris (CDG) | Air France | AF1106 expand_more(6) | 21:40 | geplant | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | geplant | |
Paris (CDG) | Air Mauritius | MK9368 | 21:40 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5335 | 21:40 | geplant | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | geplant | |
Paris (CDG) | WestJet | WS5001 | 21:40 | geplant | |
London (LHR) | British Airways | BA946 expand_more(4) | 21:40 | geplant | |
London (LHR) | American Airlines | AA6672 | 21:40 | geplant | |
London (LHR) | Cathay Pacific | CX7143 | 21:40 | geplant | |
London (LHR) | Jet Linx Aviation | JL7701 | 21:40 | geplant | |
London (LHR) | Qatar Airways | QR5891 | 21:40 | geplant | |
Tenerife (TFS) | TUI | X32119 | 21:40 | Verzögert | |
Malaga (AGP) | Eurowings | EW9537 | 21:45 | geplant | |
Las Palmas (LPA) | Eurowings | EW9543 | 22:00 | geplant | |
Gudja (MLA) | Eurowings | EW9691 | 22:05 | geplant | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:10 | geplant | |
Prishtina (PRN) | Condor | DE145 | 22:10 | geplant | |
Lanzarote (ACE) | Eurowings | EW9555 | 22:15 | geplant | |
Puerto del Rosario (FUE) | Condor | DE1457 | 22:20 | geplant | |
Lisbon (LIS) | Eurowings | EW9603 | 22:25 | geplant | |
Hurghada (HRG) | Eurowings | EW9983 | 22:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | geplant | |
Warsaw (WAW) | LOT | LO405 | 22:30 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Perpignan (PGF) | Eurowings | EW6970 | 06:00 | 06:00 | Unterwegs |
Athens (ATH) | Eurowings | EW9680 expand_more(1) | 06:10 | 06:21 | Unterwegs |
Athens (ATH) | Aegean Airlines | A33902 | 06:10 | 06:21 | Unterwegs |
Amsterdam (AMS) | German Airways | KL1796 expand_more(2) | 06:10 | 06:19 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:10 | 06:19 | Unterwegs |
Amsterdam (AMS) | Xiamen Air | MF9384 | 06:10 | 06:19 | Unterwegs |
Porto (OPO) | Avion Express | EW9644 | 06:20 | 06:31 | Unterwegs |
Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | 06:39 | Unterwegs |
Madrid (MAD) | American Airlines | AA8523 | 06:25 | 06:39 | Unterwegs |
Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | 06:39 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | 06:39 | Unterwegs |
Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | 06:39 | Unterwegs |
Madrid (MAD) | Vueling | VY5112 | 06:25 | 06:39 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(7) | 06:25 | 06:35 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9238 | 06:25 | 06:35 | Unterwegs |
Frankfurt (FRA) | Air China | CA6032 | 06:25 | 06:35 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:25 | 06:35 | Unterwegs |
Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:25 | 06:35 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:25 | 06:35 | Unterwegs |
Frankfurt (FRA) | TAP Air Portugal | TP7775 | 06:25 | 06:35 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9170 | 06:25 | 06:35 | Unterwegs |
London (LHR) | British Airways | BA935 expand_more(5) | 06:30 | 06:42 | Unterwegs |
London (LHR) | American Airlines | AA7164 | 06:30 | 06:42 | Unterwegs |
London (LHR) | Cathay Pacific | CX7140 | 06:30 | 06:42 | Unterwegs |
London (LHR) | Jet Linx Aviation | JL7780 | 06:30 | 06:42 | Unterwegs |
London (LHR) | JetBlue | B66293 | 06:30 | 06:42 | Unterwegs |
London (LHR) | Qatar Airways | QR5890 | 06:30 | 06:42 | Unterwegs |
Boa Vista (BVC) | TUI | X37168 | 06:30 | 06:54 | Unterwegs |
Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | 06:57 | Unterwegs |
Paris (CDG) | Aeromexico | AM5721 | 06:40 | 06:57 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | 06:57 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | 06:57 | Unterwegs |
Paris (CDG) | Jet Linx Aviation | JL5308 | 06:40 | 06:57 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | 06:57 | Unterwegs |
Paris (CDG) | WestJet | WS5026 | 06:40 | 06:57 | Unterwegs |
Manchester (MAN) | Eurowings | EW9340 | 06:40 | 06:59 | Unterwegs |
Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | 06:56 | Unterwegs |
Zurich (ZRH) | Air Canada | AC6957 | 06:45 | 06:56 | Unterwegs |
Zurich (ZRH) | Swiss | LX4459 | 06:45 | 06:56 | Unterwegs |
Barcelona (BCN) | Eurowings | EW9440 | 06:50 | 07:05 | Unterwegs |
Budapest (BUD) | Eurowings | EW9782 | 06:50 | 07:03 | Unterwegs |
Milan (MXP) | Eurowings | EW9820 expand_more(2) | 06:50 | 07:07 | Unterwegs |
Milan (MXP) | All Nippon Airways | NH5093 | 06:50 | 07:07 | Unterwegs |
Milan (MXP) | United Airlines | UA9623 | 06:50 | 07:07 | Unterwegs |
London (LHR) | Eurowings | EW9462 expand_more(2) | 06:55 | 07:19 | Unterwegs |
London (LHR) | Air Canada | AC6961 | 06:55 | 07:19 | Unterwegs |
London (LHR) | Lufthansa | LH5328 | 06:55 | 07:19 | Unterwegs |
Prague (PRG) | Eurowings | EW9770 expand_more(1) | 07:00 | 07:09 | Unterwegs |
Prague (PRG) | Smartwings | QS8041 | 07:00 | 07:09 | Unterwegs |
Larnaca (LCA) | Eurowings | EW9902 | 07:00 | 07:11 | Unterwegs |
Tromso (TOS) | Eurowings | EW9250 | 07:10 | 07:23 | Unterwegs |
Fuerteventura (FUE) | Eurowings | EW9546 | 07:10 | 07:25 | Unterwegs |
Erbil (EBL) | Eurowings | EW9978 | 07:10 | 07:28 | Unterwegs |
Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:15 | 07:26 | Unterwegs |
Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | 07:26 | Unterwegs |
Warsaw (WAW) | LOT | LO406 | 07:15 | 07:31 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:15 | 07:34 | Unterwegs |
Istanbul (IST) | Thai Airways | TG9065 | 07:15 | 07:34 | Unterwegs |
Lanzarote (ACE) | Condor | DE1420 | 07:20 | 07:30 | Unterwegs |
Hurghada (HRG) | TUI | X36122 | 07:20 | 07:46 | Unterwegs |
La Palma (SPC) | Eurowings | EW9544 | 07:25 | 07:40 | Unterwegs |
Gran Canaria (LPA) | Condor | DE1434 | 07:30 | 07:44 | Unterwegs |
Istanbul (SAW) | Pegasus | PC1006 | 07:30 | 07:38 | Unterwegs |
Antalya (AYT) | SunExpress | XQ181 | 07:40 | 08:12 | Unterwegs |
Ankara (ESB) | SunExpress | XQ795 | 07:50 | 08:00 | Unterwegs |
Funchal (FNC) | TUI | X32852 | 08:00 | 08:17 | Unterwegs |
Palma de Mallorca (PMI) | Eurowings | EW9580 | 08:10 | 08:23 | Unterwegs |
Agadir (AGA) | Eurowings | EW9880 | 08:15 | 09:06 | Unterwegs |
Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | 08:21 | Unterwegs |
Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08:15 | 08:21 | Unterwegs |
Amsterdam (AMS) | China Southern Airlines | CZ7791 | 08:15 | 08:21 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9496 | 08:15 | 08:21 | Unterwegs |
Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | 08:21 | Unterwegs |
Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | 08:21 | Unterwegs |
Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | 08:21 | Unterwegs |
