Dusseldorf International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Cargolux | CV9154 | 00:50 | Unbekannt | |
| Kayseri (ASR) | Pegasus | PC1619 | 06:05 | Verzögert | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:40 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 06:40 | geplant | |
| Hurghada (HRG) | Egyptair | MS8235 | 06:40 | geplant | |
| Hamburg (HAM) | Eurowings | EW6900 | 06:51 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 06:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:10 | 06:53 | Gelandet |
| Doha (DOH) | Iberia | IB6148 | 07:10 | 06:53 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | 06:53 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | 06:53 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 06:53 | Gelandet |
| Luxembourg (LUX) | Cargolux | CV9150 | 07:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | Storniert | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Storniert | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | geplant | |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 07:40 | geplant | |
| Prague (PRG) | Smartwings | QS8040 | 07:40 | geplant | |
| Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 07:55 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS8725 | 07:55 | geplant | |
| Milan (MXP) | easyJet | U23947 | 08:15 | geplant | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:20 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:20 | geplant | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | Verzögert | |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | Verzögert | |
| Barcelona (BCN) | Level | LL5175 | 08:25 | Verzögert | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | Verzögert | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | geplant | |
| Munich (MUC) | Air China | CA6125 | 08:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | geplant | |
| Trabzon (TZX) | SunExpress | XQ1340 | 08:40 | geplant | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | geplant | |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:55 | Verzögert | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | Verzögert | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:55 | geplant | |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | geplant | |
| Erbil (EBL) | UR Airlines | UD437 | 09:05 | geplant | |
| Erbil (EBL) | Flexflight | W22267 | 09:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 09:05 | 08:50 | Gelandet |
| Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | 08:50 | Gelandet |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | geplant | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:25 | geplant | |
| London (LHR) | Cathay Pacific | CX7137 | 09:25 | geplant | |
| London (LHR) | Qatar Airways | QR9687 | 09:25 | geplant | |
| Copenhagen (CPH) | CityJet | SK1629 | 09:30 | geplant | |
| Warsaw (WAW) | LOT | LO403 | 09:35 | Verzögert | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(2) | 09:40 | geplant | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | geplant | |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | geplant | |
| Beirut (BEY) | MEA | ME247 | 09:45 | geplant | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:45 | geplant | |
| Zurich (ZRH) | Swiss | LX4458 | 09:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | geplant | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(7) | 09:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:55 | geplant | |
| Frankfurt (FRA) | Air China | CA6167 | 09:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:55 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:55 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:55 | geplant | |
| Montego Bay (MBJ) | Condor | DE3925 | 10:20 | geplant | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | geplant | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | geplant | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | Verzögert | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5734 | 10:30 | geplant | |
| Paris (CDG) | Air Austral | UU8606 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:30 | geplant | |
| Paris (CDG) | Saudia | SV6402 | 10:30 | geplant | |
| Westerland (GWT) | Eurowings | EW9009 | 10:40 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 10:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | Storniert | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | Storniert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | Storniert | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 11:10 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5016 | 11:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | geplant | |
| Oslo (OSL) | SAS | SK818 | 11:10 | geplant | |
| Bolzano (BZO) | Luxwing | BQ1952 | 11:15 | geplant | |
| Budapest (BUD) | Eurowings | EW9783 | 11:15 | geplant | |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | geplant | |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | geplant | |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC102 | 11:30 | geplant | |
| London (LHR) | British Airways | BA932 expand_more(5) | 11:40 | geplant | |
| London (LHR) | American Airlines | AA7169 | 11:40 | geplant | |
| London (LHR) | Cathay Pacific | CX7147 | 11:40 | geplant | |
| London (LHR) | JetBlue | B66260 | 11:40 | geplant | |
| London (LHR) | JetBlue | B66292 | 11:40 | geplant | |
| London (LHR) | Qatar Airways | QR5862 | 11:40 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | geplant | |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | geplant | |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | geplant | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | geplant | |
| Istanbul (SAW) | AJet | VF25 | 12:25 | geplant | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | geplant | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | geplant | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | geplant | |
| Manises (VLC) | Eurowings | EW9539 | 13:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | Verzögert | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | Verzögert | |
| Rome (FCO) | Eurowings | EW9883 | 13:10 | geplant | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | geplant | |
| Antalya (AYT) | SunExpress | XQ186 | 13:15 | geplant | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | geplant | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | geplant | |
| NIce (NCE) | Eurowings | EW9421 | 13:20 | geplant | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | geplant | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | geplant | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | geplant | |
| Gudja (MLA) | Eurowings | EW9691 | 13:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:45 | geplant | |
| Frankfurt (FRA) | Air India | AI8853 | 13:45 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:45 | geplant | |
| Sevilla (SVQ) | Eurowings | EW9569 | 13:45 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9581 | 13:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1801 expand_more(2) | 13:55 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Storniert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Storniert | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 13:55 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:55 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:55 | geplant | |
| Zurich (ZRH) | United Airlines | UA9772 | 13:55 | geplant | |
| Gothenburg (GOT) | Eurowings | EW9221 | 14:00 | geplant | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 14:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | geplant | |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 14:40 | geplant | |
| London (LHR) | Air Canada | AC6964 | 14:40 | geplant | |
| London (LHR) | Lufthansa | LH5331 | 14:40 | geplant | |
| London (LHR) | United Airlines | UA9631 | 14:40 | geplant | |
| Tromso (TOS) | Eurowings | EW9251 | 14:40 | geplant | |
| Copenhagen (CPH) | CityJet | SK1621 expand_more(1) | 14:45 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | geplant | |
| London (LHR) | British Airways | BA934 expand_more(2) | 15:10 | geplant | |
| London (LHR) | American Airlines | AA6756 | 15:10 | geplant | |
| London (LHR) | Qatar Airways | QR6212 | 15:10 | geplant | |
| Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:10 | geplant | |
| Madrid (MAD) | airBaltic | BT5133 | 15:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8629 | 15:10 | geplant | |
| Madrid (MAD) | Vueling | VY5252 | 15:10 | geplant | |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 15:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A33903 | 15:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 15:15 | geplant | |
| Munich (MUC) | Air Canada | AC9631 | 15:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ4856 | 15:15 | geplant | |
| Agadir (AGA) | Eurowings | EW9881 | 15:45 | geplant | |
| Istanbul (SAW) | AJet | VF27 | 15:50 | geplant | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 16:20 | geplant | |
| London (LHR) | Air Canada | AC6962 | 16:20 | geplant | |
| London (LHR) | United Airlines | UA9649 | 16:20 | geplant | |
| Napoli (NAP) | Eurowings | EW9861 | 16:20 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW6950 | 16:26 | geplant | |
| Ibiza (IBZ) | Hahn Air | HR808 | 16:36 | geplant | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:40 | geplant | |
| Lisbon (LIS) | Azul | AD7211 | 16:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 16:40 | geplant | |
| Munich (MUC) | United Airlines | UA9252 | 16:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:05 | geplant | |
| Funchal (FNC) | TUI | X32853 | 17:05 | geplant | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:10 | geplant | |
| Bilbao (BIO) | Eurowings | EW9519 | 17:15 | geplant | |
| Tenerife (TFS) | Eurowings | EW9559 | 17:20 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9585 | 17:35 | geplant | |
| Paris (CDG) | Air France | AF1406 expand_more(6) | 17:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | geplant | |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5335 | 17:40 | geplant | |
| Paris (CDG) | WestJet | WS5029 | 17:40 | geplant | |
| Zurich (ZRH) | airBaltic | LX1024 | 17:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:55 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Storniert | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9325 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 17:55 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9005 | 17:55 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 17:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9205 | 17:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | geplant | |
| London (LHR) | Eurowings | EW9467 expand_more(2) | 18:05 | geplant | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | geplant | |
| London (LHR) | United Airlines | UA9634 | 18:05 | geplant | |
| Tenerife (TFS) | Condor | DE1429 | 18:05 | geplant | |
| Ankara (ESB) | SunExpress | XQ794 | 18:10 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9587 | 18:10 | geplant | |
| Hurghada (HRG) | TUI | X36123 | 18:20 | geplant | |
| Copenhagen (CPH) | SAS | SK627 | 18:45 | geplant | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | geplant | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | geplant | |
| Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:55 | geplant | |
| Milan (LIN) | KM Malta Airlines | KM2268 | 18:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1323 expand_more(1) | 18:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2028 | 18:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | geplant | |
| Prishtina (PRN) | GP Aviation | IV8222 | 19:00 | geplant | |
| Warsaw (WAW) | LOT | LO407 | 19:00 | geplant | |
| Zurich (ZRH) | Swiss | LX1026 | 19:00 | geplant | |
| Sulaimaniyah (ISU) | Condor | DE827 | 19:05 | geplant | |
| Erbil (EBL) | Eurowings | EW9979 | 19:10 | geplant | |
| Las Palmas (LPA) | Corendon Airlines | XR504 | 19:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | geplant | |
| Sharm El Sheikh (SSH) | Corendon Airlines | XR6814 | 19:20 | geplant | |
| Hurghada (HRG) | Condor | DE69 | 19:30 | geplant | |
| Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 19:30 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5411 | 19:30 | geplant | |
| Gaziantep (GZT) | SunExpress | XQ1390 | 19:30 | geplant | |
| Elazig (EZS) | SunExpress | XQ1334 | 19:35 | geplant | |
| Prague (PRG) | Eurowings | EW9773 expand_more(1) | 19:45 | geplant | |
| Prague (PRG) | Smartwings | QS8042 | 19:45 | geplant | |
| Tirana (TIA) | Eurowings | EW9917 | 19:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | geplant | |
| Stockholm (ARN) | Eurowings | EW9217 | 19:55 | geplant | |
| Paris (CDG) | Air France | AF1006 expand_more(4) | 19:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5307 | 19:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | geplant | |
| Paris (CDG) | WestJet | WS5031 | 19:55 | geplant | |
| Munich (MUC) | Lufthansa City | VL2032 expand_more(1) | 20:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4110 | 20:10 | geplant | |
| Barcelona (BCN) | Vueling | VY1898 expand_more(3) | 20:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5320 | 20:15 | geplant | |
| Barcelona (BCN) | Level | LL5177 | 20:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | geplant | |
| Milan (MXP) | easyJet | U23949 | 20:15 | geplant | |
| Prishtina (PRN) | Eurowings | EW5703 | 20:35 | geplant | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 20:35 | geplant | |
| Las Palmas (LPA) | Condor | DE1435 | 20:50 | geplant | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:50 | geplant | |
| Munich (MUC) | Lufthansa | LH5365 | 20:50 | geplant | |
| Bucharest (OTP) | Eurowings | EW9793 | 20:50 | geplant | |
| Puerto del Rosario (FUE) | Condor | DE1457 | 21:10 | geplant | |
| Hamburg (HAM) | Eurowings | EW9039 expand_more(1) | 21:10 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5402 | 21:10 | geplant | |
| Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 21:25 | geplant | |
| Marsa Alam (RMF) | TUI | X36643 | 21:25 | geplant | |
| Sal (SID) | TUI | X37168 | 21:30 | geplant | |
| Alicante (ALC) | Eurowings | EW9531 | 21:35 | geplant | |
| Malaga (AGP) | Eurowings | EW9537 | 21:40 | geplant | |
| Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | geplant | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | geplant | |
| London (LHR) | British Airways | BA940 expand_more(2) | 21:40 | geplant | |
| London (LHR) | American Airlines | AA6743 | 21:40 | geplant | |
| London (LHR) | Qatar Airways | QR5867 | 21:40 | geplant | |
| Tenerife (TFS) | TUI | X32119 | 21:40 | geplant | |
| Berlin (BER) | Eurowings | EW9045 | 21:45 | geplant | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 21:45 | geplant | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | geplant | |
| Barcelona (BCN) | Eurowings | EW9443 | 21:55 | geplant | |
| Lanzarote (ACE) | Condor | DE1421 | 22:00 | geplant | |
| Lanzarote (ACE) | Eurowings | EW9555 | 22:00 | geplant | |
| Milan (MXP) | Eurowings | EW9825 | 22:00 | geplant | |
| Larnaca (LCA) | Eurowings | EW9903 | 22:05 | geplant | |
| Hurghada (HRG) | Eurowings | EW9983 | 22:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH88 expand_more(7) | 22:05 | geplant | |
| Frankfurt (FRA) | Air China | CA6035 | 22:05 | geplant | |
| Frankfurt (FRA) | Air India | AI8851 | 22:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:05 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:05 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 22:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:05 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 22:05 | geplant | |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(2) | 22:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6929 | 22:05 | geplant | |
| Zurich (ZRH) | Swiss | LX4404 | 22:05 | geplant | |
| Amsterdam (AMS) | German Airways | KL1805 expand_more(4) | 22:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6456 | 22:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1829 | 22:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3233 | 22:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | geplant | |
| Las Palmas (LPA) | Eurowings | EW9543 | 22:15 | geplant | |
| Jebel Ali (DWC) | Eurowings | EW1179 | 22:20 | geplant | |
| Faro (FAO) | Eurowings | EW9643 | 22:25 | geplant | |
| Lisbon (LIS) | Eurowings | EW9603 | 22:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | geplant | |
| Warsaw (WAW) | LOT | LO405 | 22:30 | geplant | |
| Madrid (MAD) | Iberia | IB757 expand_more(3) | 22:35 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | geplant | |
| Madrid (MAD) | Vueling | VY5103 | 22:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2040 expand_more(4) | 22:40 | geplant | |
| Munich (MUC) | Air China | CA6143 | 22:40 | geplant | |
| Munich (MUC) | airBaltic | BT6455 | 22:40 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4706 | 22:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Munster (FMO) | Eurowings | EW6990 | 05:50 | geplant | |
| Perpignan (PGF) | Eurowings | EW6991 | 05:50 | geplant | |
| London (LHR) | British Airways | BA941 expand_more(4) | 06:15 | geplant | |
| London (LHR) | American Airlines | AA6681 | 06:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7142 | 06:15 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6536 | 06:15 | geplant | |
| London (LHR) | Qatar Airways | QR5894 | 06:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1796 expand_more(3) | 06:15 | Storniert | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | Storniert | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | Storniert | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(2) | 06:15 | geplant | |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | geplant | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(6) | 06:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9238 | 06:20 | geplant | |
| Frankfurt (FRA) | Air India | AI8846 | 06:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:20 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:20 | geplant | |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | geplant | |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | geplant | |
| Boa Vista (BVC) | TUI | X37168 | 06:30 | geplant | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:35 | geplant | |
| Zurich (ZRH) | Swiss | LX4459 | 06:35 | geplant | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5721 | 06:40 | geplant | |
