Dusseldorf International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Samsun (SZF) | Pegasus | PC1663 | 06:10 | geplant | |
| Gaziantep (GZT) | SunExpress | XQ1390 | 06:35 | geplant | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:40 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:30 | geplant | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | geplant | |
| Kayseri (ASR) | SunExpress | XQ1320 | 08:15 | geplant | |
| Milan (MXP) | easyJet | U23947 | 08:15 | geplant | |
| Berlin (BER) | Eurowings | EW8040 | 08:20 | geplant | |
| Budapest (BUD) | JetStream | JSF479 | 08:30 | geplant | |
| Munich (MUC) | Lufthansa | VL2004 expand_more(2) | 08:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5209 | 08:40 | geplant | |
| Munich (MUC) | Lufthansa | LH4106 | 08:40 | geplant | |
| Barcelona (BCN) | Vueling | VY1094 expand_more(3) | 08:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5046 | 08:45 | geplant | |
| Barcelona (BCN) | Level | LL5046 | 08:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3629 | 08:45 | geplant | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5971 | 08:50 | geplant | |
| Paris (CDG) | Air Austral | UU8306 | 08:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:50 | geplant | |
| Zurich (ZRH) | Swiss | LX1016 | 08:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:00 | geplant | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:05 | geplant | |
| London (LHR) | Cathay Pacific | CX7137 | 09:05 | geplant | |
| London (LHR) | Qatar Airways | QR8365 | 09:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 09:05 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 09:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | geplant | |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | geplant | |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9300 | 09:35 | geplant | |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:35 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 09:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | geplant | |
| Munich (MUC) | Air China | CA6145 | 09:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | geplant | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | geplant | |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | geplant | |
| Tunis (TUN) | Nouvelair | BJ206 | 09:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | geplant | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | geplant | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | geplant | |
| Zurich (ZRH) | Swiss | LX4458 | 09:50 | geplant | |
| Istanbul (SAW) | AJet | VF29 | 09:55 | geplant | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 10:00 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5407 | 10:00 | geplant | |
| Salzburg (SZG) | Eurowings | EW9713 | 10:05 | geplant | |
| Beirut (BEY) | MEA | ME247 | 10:15 | geplant | |
| Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10:20 | geplant | |
| Prague (PRG) | Smartwings | QS8040 | 10:20 | geplant | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | geplant | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | geplant | |
| Athens (ATH) | SKY express | GQ890 | 10:30 | geplant | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 10:30 | geplant | |
| London (LHR) | Air Canada | AC6928 | 10:30 | geplant | |
| London (LHR) | United Airlines | UA9649 | 10:30 | geplant | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:30 | geplant | |
| Mulhouse basel (BSL) | Utafly | PAV413 | 10:35 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW6894 | 10:40 | geplant | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5734 | 10:45 | geplant | |
| Paris (CDG) | Air Austral | UU8606 | 10:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:45 | geplant | |
| Paris (CDG) | Saudia | SV6402 | 10:45 | geplant | |
| Nador (NDR) | Royal Air Maroc | AT696 | 10:45 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH1193 | 10:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:05 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:05 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3197 | 11:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:05 | geplant | |
| London (LHR) | British Airways | BA932 expand_more(5) | 11:05 | geplant | |
| London (LHR) | American Airlines | AA7169 | 11:05 | geplant | |
| London (LHR) | Cathay Pacific | CX7147 | 11:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7849 | 11:05 | geplant | |
| London (LHR) | JetBlue | B66332 | 11:05 | geplant | |
| London (LHR) | Qatar Airways | QR9685 | 11:05 | geplant | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 11:05 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5016 | 11:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:10 | geplant | |
| Athens (ATH) | Eurowings | EW3069 | 11:10 | geplant | |
| Oslo (OSL) | SAS | SK818 | 11:10 | geplant | |
| Heraklion (HER) | TUI | X34105 | 11:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2012 expand_more(2) | 11:15 | geplant | |
| Munich (MUC) | Air China | CA6045 | 11:15 | geplant | |
| Munich (MUC) | airBaltic | BT6441 | 11:15 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | geplant | |
| Madrid (MAD) | Vueling | VY5336 | 11:20 | geplant | |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | Storniert | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:00 | geplant | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | geplant | |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC102 | 12:30 | geplant | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | geplant | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | geplant | |
| Istanbul (SAW) | AJet | VF25 | 12:30 | geplant | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | geplant | |
| Rome (FCO) | Eurowings | EW9885 | 12:35 | geplant | |
| Bucharest (OTP) | Eurowings | EW9793 | 12:40 | geplant | |
| Antalya (AYT) | Pegasus | PC5011 | 12:45 | geplant | |
| Prishtina (PRN) | GP Aviation | IV8220 | 12:45 | geplant | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:45 | geplant | |
| Oslo (OSL) | Norwegian | DY1132 | 13:00 | geplant | |
| Catania (CTA) | Eurowings | EW9815 | 13:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9284 | 13:05 | geplant | |
| Berlin (BER) | Eurowings | EW9043 | 13:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13:10 | geplant | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:10 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | geplant | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | geplant | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2928 expand_more(1) | 13:15 | geplant | |
| Hurghada (HRG) | Egyptair | MS8235 | 13:15 | geplant | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | geplant | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | geplant | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 13:35 | geplant | |
| Manises (VLC) | SunExpress | XQ4139 | 13:35 | geplant | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:35 | geplant | |
| Ibiza (IBZ) | Eurowings | EW9501 | 13:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 13:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9123 | 13:45 | geplant | |
| Frankfurt (FRA) | Air India | AI8853 | 13:45 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 13:45 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 13:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:45 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 13:45 | geplant | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 13:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1801 expand_more(4) | 13:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:50 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:50 | geplant | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:50 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:50 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:50 | geplant | |
| Zurich (ZRH) | United Airlines | UA9772 | 13:50 | geplant | |
| Amsterdam (AMS) | German Airways | WA1801 | 13:51 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | geplant | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 14:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5798 | 14:05 | geplant | |
| Paris (CDG) | Air Austral | UU8506 | 14:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9366 | 14:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 14:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8436 | 14:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3062 | 14:05 | geplant | |
| Paris (CDG) | Saudia | SV6399 | 14:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | geplant | |
| Faro (FAO) | Eurowings | EW9643 | 14:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1621 | 14:45 | geplant | |
| Newcastle (NCL) | Eurowings | EW9339 | 14:55 | geplant | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 15:05 | geplant | |
| London (LHR) | Air Canada | AC6926 | 15:05 | geplant | |
| London (LHR) | Lufthansa | LH5329 | 15:05 | geplant | |
| London (LHR) | United Airlines | UA9632 | 15:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 15:15 | geplant | |
| Munich (MUC) | Air Canada | AC9283 | 15:15 | geplant | |
| Munich (MUC) | United Airlines | UA9181 | 15:15 | geplant | |
| Berlin (BER) | Eurowings | EW8044 | 15:25 | geplant | |
| London (LGW) | easyJet | U28649 | 15:30 | geplant | |
| Istanbul (SAW) | AJet | VF27 | 15:35 | geplant | |
| Ankara (ESB) | AJet | VF5 | 15:40 | geplant | |
| London (LHR) | British Airways | BA934 expand_more(3) | 15:45 | geplant | |
| London (LHR) | American Airlines | AA7111 | 15:45 | geplant | |
| London (LHR) | JetBlue | B66292 | 15:45 | geplant | |
| London (LHR) | Qatar Airways | QR8368 | 15:45 | geplant | |
| Beirut (BEY) | Eurowings | EW9981 | 16:00 | geplant | |
| Tunis (TUN) | Tunisair | TU526 | 16:00 | geplant | |
| Berlin (BER) | ProAir Aviation | PAV513 | 16:10 | geplant | |
| Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 16:10 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5404 | 16:10 | geplant | |
| Ankara (ESB) | Pegasus | PC1687 | 16:15 | geplant | |
| Krakow (KRK) | Eurowings | EW9733 | 16:15 | geplant | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:15 | geplant | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 16:20 | geplant | |
| London (LHR) | Air Canada | AC6964 | 16:20 | geplant | |
| London (LHR) | Lufthansa | LH5331 | 16:20 | geplant | |
| London (LHR) | SunExpress | XQ4165 | 16:20 | geplant | |
| London (LHR) | United Airlines | UA9631 | 16:20 | geplant | |
| Paris (CDG) | Air France | AF1406 expand_more(4) | 16:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6078 | 16:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:30 | geplant | |
| Paris (CDG) | WestJet | WS5006 | 16:30 | geplant | |
| Izmir (ADB) | Pegasus | PC5305 | 16:35 | geplant | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 16:35 | geplant | |
| NIce (NCE) | SunExpress | XQ4121 | 16:35 | geplant | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 16:40 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 16:40 | geplant | |
| Munich (MUC) | Lufthansa City | VL2022 expand_more(3) | 16:40 | geplant | |
| Munich (MUC) | Air Canada | AC6035 | 16:40 | geplant | |
| Munich (MUC) | Lufthansa | LH4054 | 16:40 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6114 | 16:40 | geplant | |
| Alicante (ALC) | Eurowings | EW9531 | 16:50 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ590 | 16:50 | geplant | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | geplant | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:05 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW6840 | 17:05 | geplant | |
| Izmir (ADB) | SunExpress | XQ988 | 17:10 | geplant | |
| Dublin (DUB) | Eurowings | EW9395 | 17:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | geplant | |
| Damascus (DAM) | LEAV Aviation | KK491 | 17:15 | geplant | |
| Milan (MXP) | Eurowings | EW9823 expand_more(1) | 17:20 | geplant | |
| Milan (MXP) | United Airlines | UA9642 | 17:20 | geplant | |
| Tenerife (TFS) | Eurowings | EW9559 | 17:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | geplant | |
| Lisbon (LIS) | Eurowings | EW9603 expand_more(1) | 17:25 | geplant | |
| Lisbon (LIS) | SunExpress | XQ4113 | 17:25 | geplant | |
| Berlin (BER) | Eurowings | EW9045 | 17:35 | geplant | |
| Memmingen (FMM) | DigaJet | DGJ511 | 17:35 | geplant | |
| Las Palmas (LPA) | Eurowings | EW9543 | 17:40 | geplant | |
| Graz (GRZ) | Eurowings | EW9725 | 17:45 | geplant | |
| Zurich (ZRH) | Swiss | LX1024 | 17:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(6) | 17:55 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU4422 | 17:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:55 | geplant | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 17:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ182 expand_more(1) | 18:00 | geplant | |
| Antalya (AYT) | Eurowings | EW3113 | 18:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH76 expand_more(4) | 18:00 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | geplant | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 18:05 | geplant | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | geplant | |
| London (LHR) | SunExpress | XQ4167 | 18:05 | geplant | |
| London (LHR) | United Airlines | UA9634 | 18:05 | geplant | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 18:05 | geplant | |
| Munich (MUC) | Lufthansa | LH5363 | 18:05 | geplant | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 18:05 | geplant | |
| Venice (VCE) | Eurowings | EW9811 | 18:05 | geplant | |
| Mitiga (MJI) | Medsky Airways | BM560 | 18:15 | geplant | |
| Westerland (GWT) | Eurowings | EW9009 | 18:45 | geplant | |
| Tenerife (TFS) | Condor | DE1429 | 18:45 | geplant | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8664 | 18:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 18:50 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 18:50 | geplant | |
| Madrid (MAD) | Vueling | VY5080 | 18:50 | geplant | |
| Copenhagen (CPH) | SAS | SK627 | 18:55 | geplant | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | geplant | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | geplant | |
| Munich (MUC) | Lufthansa City | VL2028 expand_more(2) | 18:55 | geplant | |
| Munich (MUC) | Lufthansa | LH4124 | 18:55 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6116 | 18:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | geplant | |
| Beirut (BEY) | Condor | DE869 | 19:00 | geplant | |
| Berlin (BER) | Eurowings | EW8046 | 19:05 | geplant | |
| Ankara (ESB) | SunExpress | XQ794 | 19:05 | geplant | |
| Prishtina (PRN) | GP Aviation | IV8222 | 19:05 | geplant | |
| Warsaw (WAW) | LOT | LO407 | 19:05 | geplant | |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 19:10 | geplant | |
| Riga (RIX) | AirSERBIA | JU7678 | 19:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | geplant | |
| Zurich (ZRH) | Swiss | LX1026 | 19:10 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:40 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1875 | 19:40 | geplant | |
| Belgrade (BEG) | Qatar Airways | QR4867 | 19:40 | geplant | |
| London (LHR) | British Airways | BA938 expand_more(5) | 19:40 | geplant | |
| London (LHR) | Alaska Airlines | AS5324 | 19:40 | geplant | |
| London (LHR) | American Airlines | AA7257 | 19:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6537 | 19:40 | geplant | |
| London (LHR) | JetBlue | B66334 | 19:40 | geplant | |
| London (LHR) | Qatar Airways | QR8367 | 19:40 | geplant | |
| Antalya (AYT) | SunExpress | XQ180 expand_more(1) | 19:50 | geplant | |
| Antalya (AYT) | Eurowings | EW3111 | 19:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | geplant | |
| Dublin (DUB) | JetBlue | B66898 | 19:50 | geplant | |
| Paris (CDG) | Air France | AF1006 expand_more(5) | 19:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5307 | 19:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | geplant | |
| Paris (CDG) | Korean Air | KE6359 | 19:55 | geplant | |
| Paris (CDG) | WestJet | WS5031 | 19:55 | geplant | |
| Milan (MXP) | easyJet | U23949 | 20:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2032 expand_more(1) | 20:10 | geplant | |
| Munich (MUC) | ITA Airways | AZ4854 | 20:10 | geplant | |
| Barcelona (BCN) | Vueling | VY1096 expand_more(3) | 20:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5051 | 20:15 | geplant | |
| Barcelona (BCN) | Level | LL5051 | 20:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3630 | 20:15 | geplant | |
| Puerto del Rosario (FUE) | Corendon Airlines Europe | XR506 | 20:15 | geplant | |
| Vienna (VIE) | Eurowings | EW9757 expand_more(1) | 20:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8736 | 20:15 | geplant | |
| Sharm El Sheikh (SSH) | Corendon Airlines | XR6814 | 20:20 | geplant | |
| Hurghada (HRG) | Eurowings | EW9983 | 20:25 | geplant | |
| Puerto del Rosario (FUE) | Condor | DE1457 | 20:35 | geplant | |
| Tenerife (TFN) | TUI fly | X32535 | 20:45 | geplant | |
| Madrid (MAD) | Eurowings | EW9511 | 20:55 | geplant | |
| Hurghada (HRG) | Condor | DE69 | 21:00 | geplant | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 21:00 | geplant | |
| Munich (MUC) | Lufthansa | LH5365 | 21:00 | geplant | |
| Las Palmas (LPA) | Condor | DE1435 | 21:10 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 21:15 | geplant | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 21:15 | geplant | |
| Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | geplant | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | geplant | |
| Dresden (DRS) | Eurowings | EW9023 | 21:40 | geplant | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 21:40 | geplant | |
| Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 21:45 | geplant | |
| Salzburg (SZG) | Austrian Airlines | OS8729 | 21:45 | geplant | |
| Bologna (BLQ) | Eurowings | EW9835 expand_more(1) | 21:50 | geplant | |
| Bologna (BLQ) | SunExpress | XQ4135 | 21:50 | geplant | |
| Stockholm (ARN) | Eurowings | EW9217 | 21:55 | geplant | |
| Barcelona (BCN) | Eurowings | EW9443 | 21:55 | geplant | |
| Edinburgh (EDI) | Eurowings | EW9365 | 21:55 | geplant | |
| London (LHR) | Eurowings | EW9469 expand_more(3) | 21:55 | geplant | |
| London (LHR) | All Nippon Airways | NH5064 | 21:55 | geplant | |
| London (LHR) | Lufthansa | LH5335 | 21:55 | geplant | |
| London (LHR) | United Airlines | UA9633 | 21:55 | geplant | |
| Marsa Alam (RMF) | TUI fly | X36643 | 21:55 | geplant | |
| Bilbao (BIO) | Eurowings | EW9519 expand_more(1) | 22:00 | geplant | |
| Bilbao (BIO) | SunExpress | XQ4119 | 22:00 | geplant | |
| Malaga (AGP) | Eurowings | EW9537 expand_more(1) | 22:05 | geplant | |
| Malaga (AGP) | SunExpress | XQ4117 | 22:05 | geplant | |
| Rome (FCO) | Eurowings | EW9883 | 22:05 | geplant | |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22:05 | geplant | |
| Zurich (ZRH) | Swiss | LX4404 | 22:05 | geplant | |
