Dusseldorf International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ankara (ESB) | SunExpress | XQ794 | 06:25 | geplant | |
| Antalya (AYT) | SunExpress | XQ184 | 06:40 | geplant | |
| Covilha (COV) | SunExpress | XQ1370 | 06:45 | geplant | |
| Izmir (ADB) | SunExpress | XQ988 | 07:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:10 | geplant | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH70 expand_more(5) | 08:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9124 | 08:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:35 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:35 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 08:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9264 | 08:35 | geplant | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | geplant | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | geplant | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | geplant | |
| Munich (MUC) | Air China | CA6141 | 08:40 | geplant | |
| Izmir (ADB) | Pegasus | PC5305 | 08:45 | geplant | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:45 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 08:50 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 08:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9060 | 08:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 08:50 | geplant | |
| Vienna (VIE) | Air India | AI8403 | 08:50 | geplant | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | geplant | |
| Antalya (AYT) | Pegasus | PC5001 | 09:00 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 09:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1016 | 09:05 | geplant | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:15 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:15 | geplant | |
| London (LHR) | British Airways | BA918 | 09:20 | geplant | |
| Prague (PRG) | Eurowings | EW4200 | 09:20 | geplant | |
| Oslo (OSL) | Norwegian | DY1150 | 09:25 | geplant | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5394 | 09:30 | geplant | |
| Barcelona (BCN) | Level | LL5175 | 09:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 09:35 | geplant | |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | geplant | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | geplant | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | geplant | |
| Westerland (GWT) | Eurowings | EW9009 | 09:50 | geplant | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | geplant | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:00 | geplant | |
| Munich (MUC) | Lufthansa | LH5363 | 10:00 | geplant | |
| Berlin (BER) | Eurowings | EW9041 | 10:05 | 09:56 | Gelandet |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | 09:53 | Gelandet |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | geplant | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | geplant | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | geplant | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M311 | 10:30 | Verzögert | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | geplant | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Verzögert | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Verzögert | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Verzögert | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Verzögert | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 10:45 | geplant | |
| NIce (NCE) | SunExpress | XQ4121 | 10:45 | geplant | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | geplant | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | geplant | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | geplant | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | geplant | |
| Bastia (BIA) | Eurowings | EW9433 | 10:55 | geplant | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | geplant | |
| Tunis (TUN) | Nouvelair | BJ204 | 10:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9910 | 11:06 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | geplant | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | geplant | |
| Istanbul (SAW) | AJet | VF25 | 11:25 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:35 | geplant | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 11:35 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:35 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH915 | 11:38 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | geplant | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | geplant | |
| Olbia (OLB) | Eurowings | EW9845 | 11:50 | geplant | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:55 | geplant | |
| Rome (FCO) | Eurowings | EW9883 | 12:00 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW6020 | 12:19 | geplant | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | geplant | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(8) | 12:40 | geplant | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | geplant | |
| Munich (MUC) | Air China | CA6145 | 12:40 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6089 | 12:40 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | geplant | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 12:40 | geplant | |
| Munich (MUC) | Thai Airways | TG7832 | 12:40 | geplant | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | geplant | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:40 | geplant | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | geplant | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | geplant | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:50 | geplant | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | geplant | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:55 | geplant | |
| Catania (CTA) | Eurowings | EW9815 | 13:00 | geplant | |
| Faro (FAO) | TUI | X32815 | 13:05 | 12:44 | Gelandet |
| Oslo (OSL) | SAS | SK816 | 13:05 | geplant | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 13:10 | geplant | |
| Manises (VLC) | SunExpress | XQ4139 | 13:10 | geplant | |
| Lisbon (LIS) | Eurowings | EW9603 expand_more(1) | 13:15 | geplant | |
| Lisbon (LIS) | SunExpress | XQ4113 | 13:15 | geplant | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:20 | geplant | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | geplant | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | geplant | |
| Athens (ATH) | Eurowings | EW9681 | 13:30 | Verzögert | |
| Chania (CHQ) | Condor | DE1615 | 13:35 | geplant | |
| Heraklion (HER) | TUI | X34105 | 13:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:40 | geplant | |
| Heraklion (HER) | Condor | DE1795 | 13:45 | geplant | |
| Paris (CDG) | Air France | AF1506 expand_more(8) | 13:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | geplant | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | geplant | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | geplant | |
| Paris (CDG) | WestJet | WS5005 | 13:50 | geplant | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | geplant | |
| Rotterdam (RTM) | Tyrolean Jet Services | TYJ520 | 14:01 | geplant | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | geplant | |
| Mikonos (JMK) | Eurowings | EW9661 | 14:05 | geplant | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | geplant | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | geplant | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14:10 | geplant | |
| Palma Mallorca (PMI) | Emirates | EK3947 | 14:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | geplant | |
| Stockholm (ARN) | Eurowings | EW4674 | 14:25 | geplant | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5392 | 14:25 | geplant | |
| Barcelona (BCN) | Level | LL5173 | 14:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14:25 | geplant | |
| Kos (KGS) | Eurowings | EW9637 | 14:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 14:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:35 | geplant | |
| Frankfurt (FRA) | Air India | AI8853 | 14:35 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:35 | geplant | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | geplant | |
| London (LHR) | Air Canada | AC6964 | 14:35 | geplant | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | geplant | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | geplant | |
| London (LHR) | United Airlines | UA9631 | 14:35 | geplant | |
| Rhodes (RHO) | Corendon Airlines | XR406 | 14:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1621 | 14:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 15:15 | geplant | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 15:15 | geplant | |
| Venice (VCE) | Eurowings | EW9811 | 15:15 | geplant | |
| Dublin (DUB) | Eurowings | EW9395 | 15:25 | geplant | |
| Krakow (KRK) | Eurowings | EW9733 | 15:40 | geplant | |
| Lanzarote (ACE) | TUI | X32293 | 15:45 | geplant | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | geplant | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | geplant | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6078 | 16:00 | geplant | |
| Paris (CDG) | Air Austral | UU8406 | 16:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:00 | geplant | |
| Paris (CDG) | WestJet | WS5001 | 16:00 | geplant | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | geplant | |
| Cairo (CAI) | Eurowings | EW9989 | 16:05 | Verzögert | |
| Ibiza (IBZ) | Eurowings | EW9501 | 16:05 | geplant | |
| Berlin (BER) | Eurowings | EW8044 | 16:10 | geplant | |
| Santa Cruz De La Palma (SPC) | Marabu | DE1427 | 16:10 | Verzögert | |
| Munich (MUC) | Lufthansa City | VL2018 expand_more(3) | 16:30 | geplant | |
| Munich (MUC) | Air Canada | AC6035 | 16:30 | geplant | |
| Munich (MUC) | Lufthansa | LH4110 | 16:30 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6112 | 16:30 | geplant | |
| Tenerife (TFS) | Condor | DE1429 | 16:30 | Verzögert | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:45 | geplant | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:50 | geplant | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 16:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 16:50 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5409 | 16:50 | geplant | |
| Ankara (ESB) | AJet | VF5 | 16:55 | geplant | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9595 | 17:00 | geplant | |
| Tunis (TUN) | Tunisair | TU526 | 17:00 | geplant | |
| Barcelona (BCN) | Eurowings | EW9443 | 17:10 | geplant | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17:10 | geplant | |
| London (LHR) | Air Canada | AC6962 | 17:10 | geplant | |
| London (LHR) | United Airlines | UA9649 | 17:10 | geplant | |
| Munich (MUC) | Eurowings | EW9087 expand_more(1) | 17:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5367 | 17:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:20 | geplant | |
| Geneva (GVA) | Eurowings | EW9749 expand_more(1) | 17:30 | geplant | |
| Geneva (GVA) | Swiss | LX4454 | 17:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | geplant | |
| Munich (MUC) | Air Canada | AC9283 | 17:40 | geplant | |
| Munich (MUC) | United Airlines | UA9252 | 17:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:40 | geplant | |
| Alicante (ALC) | Eurowings | EW9531 | 17:45 | geplant | |
| Bilbao (BIO) | Eurowings | EW9519 expand_more(1) | 17:45 | geplant | |
| Bilbao (BIO) | SunExpress | XQ4119 | 17:45 | geplant | |
| Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 17:45 | geplant | |
| Manchester (MAN) | Singapore Airlines | SQ1800 | 17:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH76 expand_more(2) | 17:45 | geplant | |
| Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9205 | 17:45 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9575 | 17:50 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9585 expand_more(1) | 17:55 | geplant | |
| Palma Mallorca (PMI) | SunExpress | XQ4105 | 17:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | geplant | |
| London (LHR) | British Airways | BA920 expand_more(3) | 18:00 | geplant | |
| London (LHR) | American Airlines | AA7111 | 18:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7725 | 18:00 | geplant | |
| London (LHR) | JetBlue | B66260 | 18:00 | geplant | |
| Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 18:05 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33886 | 18:05 | geplant | |
| Milan (MXP) | Eurowings | EW9823 expand_more(1) | 18:05 | geplant | |
| Milan (MXP) | United Airlines | UA9642 | 18:05 | geplant | |
| Heraklion (HER) | SpiceJet | XR402 | 18:05 | geplant | |
| Copenhagen (CPH) | SAS | SK627 | 18:10 | geplant | |
| Faro (FAO) | DigaJet | DGJ536 | 18:10 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 18:10 | geplant | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 18:10 | geplant | |
| Las Palmas (LPA) | Eurowings | EW9543 | 18:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1024 | 18:20 | geplant | |
| Prague (PRG) | Eurowings | EW9775 expand_more(1) | 18:25 | geplant | |
| Prague (PRG) | Smartwings | QS8044 | 18:25 | geplant | |
| Antalya (AYT) | Corendon Airlines | XC106 | 18:30 | geplant | |
| Ordu (OGU) | SunExpress | XQ1330 | 18:35 | geplant | |
| Zurich (ZRH) | Swiss | LX1026 | 18:35 | geplant | |
| Paris (CDG) | Air France | AF1006 expand_more(3) | 18:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6054 | 18:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3148 | 18:40 | geplant | |
| Paris (CDG) | WestJet | WS5067 | 18:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2022 | 18:40 | geplant | |
| Antalya (AYT) | SunExpress | XQ280 | 18:55 | geplant | |
| Warsaw (WAW) | LOT | LO407 | 18:55 | geplant | |
| Hurghada (HRG) | SpiceJet | XR6598 | 19:00 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3542 | 19:00 | geplant | |
| Berlin (BER) | Eurowings | EW8046 | 19:05 | geplant | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8844 | 19:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | geplant | |
| Madrid (MAD) | Vueling | VY5080 | 19:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | geplant | |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 19:20 | geplant | |
| Riga (RIX) | Iberia | IB7851 | 19:20 | geplant | |
| Trabzon (TZX) | SunExpress | XQ1340 | 19:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC1005 | 19:25 | geplant | |
| Antalya (AYT) | SunExpress | XQ180 | 19:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Condor | DE1614 | 05:50 | geplant | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | geplant | |
| Faro (FAO) | TUI | X32814 | 05:50 | geplant | |
| Heraklion (HER) | TUI | X34104 | 05:50 | geplant | |
| Corfu (CFU) | Condor | DE1612 | 05:55 | geplant | |
| Heraklion (HER) | Condor | DE1794 | 05:55 | geplant | |
| Lanzarote (ACE) | TUI | X32292 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | TUI | X32312 | 06:00 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:05 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW6900 | 06:05 | geplant | |
| Prague (PRG) | Eurowings | EW4201 | 06:10 | geplant | |
| Cairo (CAI) | Eurowings | EW9988 | 06:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | geplant | |
| Copenhagen (CPH) | CityJet | SK620 expand_more(1) | 06:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7595 | 06:10 | geplant | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | geplant | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | geplant | |
| La Palma (SPC) | Marabu | DE1426 | 06:15 | geplant | |
| Tenerife (TFS) | Condor | DE1428 | 06:20 | geplant | |
| Lisbon (LIS) | Eurowings | EW9602 expand_more(1) | 06:20 | geplant | |
| Lisbon (LIS) | SunExpress | XQ4112 | 06:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2031 | 06:20 | geplant | |
| Boa Vista (BVC) | TUI | X37102 | 06:20 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | geplant | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | geplant | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | geplant | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | geplant | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:30 | geplant | |
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 06:35 | geplant | |
| Nice (NCE) | SunExpress | XQ4120 | 06:35 | geplant | |
| Bastia (BIA) | Eurowings | EW9432 | 06:35 | geplant | |
| Athens (ATH) | Eurowings | EW9680 | 06:35 | geplant | |
| Rhodes (RHO) | Corendon Airlines | XR405 | 06:35 | geplant | |
| Budapest (BUD) | Eurowings | EW9782 | 06:35 | geplant | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | geplant | |
| Jerez (XRY) | Eurowings | EW9570 | 06:40 | geplant | |
| Catania (CTA) | Eurowings | EW9814 | 06:45 | geplant | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | geplant | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | geplant | |
| Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06:50 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5406 | 06:50 | geplant | |
| Rome (FCO) | Eurowings | EW9882 | 06:50 | geplant | |
| Kos (KGS) | Eurowings | EW9636 | 06:55 | geplant | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | geplant | |
| Olbia (OLB) | Eurowings | EW9844 | 06:55 | geplant | |
