Llegadas y salidas de vuelos de Aeropuerto de Dusseldorf International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Tunis (TUN) | Eurowings | EW9899 | 06:05 | programado | |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | programado | |
Covilha (COV) | Corendon Airlines | XC4060 | 06:15 | programado | |
Elazig (EZS) | SunExpress | XQ1334 | 06:30 | programado | |
Samsun (SZF) | SunExpress | XQ1350 | 06:45 | programado | |
Trabzon (TZX) | Pegasus | PC1653 | 07:10 | Retrasado | |
Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:25 | programado | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | programado | |
Ankara (ESB) | SunExpress | XQ794 | 07:50 | programado | |
Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 08:05 | 06:46 | Aterrizado |
Doha (DOH) | Iberia | IB6148 | 08:05 | 06:46 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4243 | 08:05 | 06:46 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3063 | 08:05 | 06:46 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6232 | 08:05 | 06:46 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | programado | |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | programado | |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | programado | |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | programado | |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | programado | |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | programado | |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | programado | |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | programado | |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | programado | |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | programado | |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | programado | |
Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 08:30 | programado | |
Zurich (ZRH) | Air India | AI7703 | 08:30 | programado | |
Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | programado | |
Munich (MUC) | Lufthansa | LH4106 | 08:40 | programado | |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | programado | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | programado | |
Vienna (VIE) | Austrian Airlines | OS151 | 08:50 | programado | |
Varna (VAR) | Electra Airways | 3E2080 | 08:54 | programado | |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | Retrasado | |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | programado | |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | programado | |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:05 | 08:46 | Aterrizado |
Barcelona (BCN) | Iberia | IB5394 | 09:05 | 08:46 | Aterrizado |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | 08:46 | Aterrizado |
Dalaman (DLM) | SunExpress | XQ3578 | 09:05 | 08:53 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | programado | |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | programado | |
NIce (NCE) | JetStream | VTB709 | 09:05 | programado | |
Westerland (GWT) | Eurowings | EW9009 | 09:15 | programado | |
Istanbul (SAW) | Pegasus | PC1007 | 09:30 | programado | |
Warsaw (WAW) | LOT | LO403 | 09:35 | programado | |
Antalya (AYT) | SkyLine Express | 4M611 | 09:40 | Retrasado | |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | programado | |
Munich (MUC) | Air China | CA6145 | 09:40 | programado | |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | programado | |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | programado | |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | programado | |
Munich (MUC) | United Airlines | UA9179 | 09:40 | programado | |
Split (SPU) | Croatia Airlines | OU422 expand_more(1) | 09:40 | programado | |
Split (SPU) | Lufthansa | LH5997 | 09:40 | programado | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | programado | |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | programado | |
Dublin (DUB) | JetBlue | B66892 | 09:45 | programado | |
Giebelstadt (GHF) | Star Wings | STQ444 | 09:45 | programado | |
Berlin (BER) | Condor | DE4872 | 09:48 | programado | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:55 | programado | |
Munich (MUC) | Lufthansa | LH5363 | 09:55 | programado | |
Ljubljana (LJU) | Eurowings | EW9957 | 10:00 | programado | |
Milan (MXP) | easyJet | U23025 | 10:05 | 09:48 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 10:10 | programado | |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | programado | |
Frankfurt (FRA) | Air China | CA6167 | 10:10 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | programado | |
Frankfurt (FRA) | United Airlines | UA8928 | 10:10 | programado | |
Beirut (BEY) | MEA | ME247 | 10:15 | programado | |
Erbil (EBL) | UR Airlines | UD437 | 10:15 | programado | |
Erbil (EBL) | Flexflight | W22267 | 10:15 | programado | |
Antalya (AYT) | Pegasus | PC5001 | 10:25 | Retrasado | |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | programado | |
London (LHR) | Air Canada | AC6926 | 10:25 | programado | |
London (LHR) | Lufthansa | LH5329 | 10:25 | programado | |
London (LHR) | United Airlines | UA9632 | 10:25 | programado | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 10:25 | programado | |
Prague (PRG) | Smartwings | QS8042 | 10:25 | programado | |
Milan (LIN) | ITA Airways | AZ418 | 10:30 | programado | |
Jersey (JER) | Eurowings | EW9379 | 10:35 | programado | |
Heraklion (HER) | Corendon Airlines | XR1066 | 10:40 | programado | |
Milan (MXP) | Eurowings | EW9821 | 10:40 | programado | |
Kayseri (ASR) | SunExpress | XQ1320 | 10:45 | programado | |
Manchester (MAN) | Eurowings | EW9341 | 10:45 | programado | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:50 | programado | |
Vienna (VIE) | Austrian Airlines | OS8841 | 10:50 | programado | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:50 | programado | |
Zurich (ZRH) | Swiss | LX4458 | 10:50 | programado | |
Venice (VCE) | Eurowings | EW9811 | 11:00 | programado | |
Djerba (DJE) | Electra Airways | BJ2640 | 11:10 | programado | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 10:45 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | 10:45 | Aterrizado |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | programado | |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | programado | |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | programado | |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | programado | |
Madrid (MAD) | Vueling | VY5222 | 11:10 | programado | |
Paris (CDG) | Air France | AF1606 expand_more(6) | 11:15 | programado | |
Paris (CDG) | Aeromexico | AM5734 | 11:15 | programado | |
Paris (CDG) | Air Austral | UU8606 | 11:15 | programado | |
Paris (CDG) | Air Mauritius | MK9360 | 11:15 | programado | |
Paris (CDG) | China Eastern Airlines | MU1523 | 11:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8434 | 11:15 | programado | |
Paris (CDG) | Kenya Airways | KQ3100 | 11:15 | programado | |
Barcelona (BCN) | Eurowings | EW9441 | 11:35 | programado | |
Olbia (OLB) | Condor | DE1827 | 11:35 | programado | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | programado | |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:40 | programado | |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:40 | programado | |
NIce (NCE) | Eurowings | EW9421 | 11:40 | programado | |
Mostar (OMO) | Eurowings | EW9921 | 11:40 | programado | |
Palma Mallorca (PMI) | TUI | X32313 | 11:40 | programado | |
Palma Mallorca (PMI) | TUI | X32323 | 11:40 | programado | |
Napoli (NAP) | Eurowings | EW9861 | 11:45 | Retrasado | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | programado | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | programado | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | programado | |
Kerkyra (CFU) | Condor | DE1613 | 11:55 | Retrasado | |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:55 | programado | |
Istanbul (SAW) | AJet | VF25 | 11:55 | programado | |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | programado | |
Tunis (TUN) | Nouvelair | BJ204 | 12:10 | programado | |
Dublin (DUB) | Eurowings | EW9395 | 12:15 | programado | |
Istanbul (SAW) | Pegasus | PC1001 | 12:15 | programado | |
Antalya (AYT) | LEAV Aviation | XC6407 | 12:20 | programado | |
Rome (FCO) | Eurowings | EW9883 | 12:20 | programado | |
Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:20 | programado | |
Munich (MUC) | Air Baltic | BT6442 | 12:20 | programado | |
Munich (MUC) | Air Canada | AC9631 | 12:20 | programado | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:20 | programado | |
Munich (MUC) | ITA Airways | AZ4858 | 12:20 | programado | |
Munich (MUC) | United Airlines | UA9177 | 12:20 | programado | |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | programado | |
Preveza Lefkas (PVK) | Condor | DE1781 | 12:30 | programado | |
Lamezia-terme (SUF) | Eurowings | EW9853 | 12:40 | programado | |
Ibiza (IBZ) | Condor | DE1259 | 12:45 | programado | |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 12:45 | programado | |
Palma Mallorca (PMI) | Emirates | EK3940 | 12:45 | programado | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | Retrasado | |
Faro (FAO) | Eurowings | EW9643 | 12:55 | programado | |
Manises (VLC) | Eurowings | EW9539 | 13:00 | programado | |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | programado | |
Kerkyra (CFU) | TUI | X34429 | 13:10 | programado | |
Faro (FAO) | Condor | DE1311 | 13:20 | programado | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | programado | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | programado | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:25 | programado | |
Brindisi (BDS) | Eurowings | EW9855 | 13:40 | programado | |
Samos (SMI) | Eurowings | EW9639 expand_more(1) | 13:50 | programado | |
Samos (SMI) | Aegean Airlines | A33926 | 13:50 | programado | |
Rhodes (RHO) | TUI | X34589 | 13:50 | programado | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | programado | |
Jerez De La Frontera (XRY) | TUI | X32253 | 13:55 | programado | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 14:00 | programado | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 14:00 | programado | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | programado | |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(2) | 14:05 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | programado | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | programado | |
Athens (ATH) | Eurowings | EW9681 | 14:10 | programado | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | programado | |
Volos (VOL) | Eurowings | EW9687 expand_more(1) | 14:10 | programado | |
Volos (VOL) | Aegean Airlines | A33936 | 14:10 | programado | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | programado | |
Cairo (CAI) | Air Cairo | SM8733 | 14:15 | programado | |
Antalya (AYT) | Condor | DE203 | 14:20 | programado | |
Bourgas (BOJ) | Eurowings | EW9911 | 14:20 | programado | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:20 | programado | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 14:25 | programado | |
Doha (DOH) | Iberia | IB6157 | 14:25 | programado | |
Doha (DOH) | Malaysia Airlines | MH4166 | 14:25 | programado | |
Doha (DOH) | Virgin Australia | VA6194 | 14:25 | programado | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | programado | |
London (LHR) | Air Canada | AC6964 | 14:30 | programado | |
London (LHR) | Lufthansa | LH5331 | 14:30 | programado | |
London (LHR) | United Airlines | UA9631 | 14:30 | programado | |
Monastir (MIR) | Nouvelair | BJ214 | 14:30 | programado | |
Rhodes (RHO) | Corendon Airlines | XR4102 | 14:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:35 | programado | |
Frankfurt (FRA) | Air Canada | AC9235 | 14:35 | programado | |
Frankfurt (FRA) | Air India | AI8853 | 14:35 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:35 | programado | |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:35 | programado | |
Frankfurt (FRA) | United Airlines | UA8930 | 14:35 | programado | |
Olbia (OLB) | Eurowings | EW9845 | 14:40 | programado | |
Munich (MUC) | Lufthansa City | VL2016 expand_more(1) | 14:40 | programado | |
Munich (MUC) | Lufthansa | LH4068 | 14:40 | programado | |
Edinburgh (EDI) | Eurowings | EW9365 | 14:50 | programado | |
Larnaca (LCA) | Condor | DE1685 | 15:00 | programado | |
Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | programado | |
Edremit korfez (EDO) | SunExpress | XQ1348 | 15:10 | programado | |
Newquay (NQY) | Eurowings | EW9347 | 15:10 | programado | |
Bastia (BIA) | Eurowings | EW9433 | 15:15 | programado | |
Istanbul (SAW) | AJet | VF27 | 15:35 | programado | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 15:40 | programado | |
Kos (KGS) | Eurowings | EW9637 | 15:45 | programado | |
Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | programado | |
Split (SPU) | Eurowings | EW9959 | 16:00 | programado | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | programado | |
Hurghada (HRG) | SkyUp Airlines | SM2980 expand_more(1) | 16:05 | programado | |
Hurghada (HRG) | Egyptair | MS8235 | 16:05 | programado | |
Barcelona (BCN) | Eurowings | EW9443 | 16:30 | programado | |
Munich (MUC) | Lufthansa | LH2018 expand_more(2) | 16:35 | programado | |
Munich (MUC) | Air Canada | AC9366 | 16:35 | programado | |
Munich (MUC) | United Airlines | UA9252 | 16:35 | programado | |
Las Palmas (LPA) | Eurowings | EW9543 | 16:40 | programado | |
Kerkyra (CFU) | Eurowings | EW5449 | 16:55 | programado | |
Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:55 | programado | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | programado | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9579 | 16:55 | programado | |
Ponta Delgada (PDL) | Eurowings | EW9609 | 16:55 | programado | |
Tunis (TUN) | Tunisair | TU526 | 17:00 | programado | |
Belgrade (BEG) | Eurowings | EW9923 | 17:05 | programado | |
Ankara (ESB) | AJet | VF5 | 17:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | programado | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | programado | |
Izmir (ADB) | Corendon Airlines | XC3567 | 17:30 | programado | |
Antalya (AYT) | Pegasus | PC5011 | 17:35 | programado | |
Amsterdam (AMS) | German Airways | KL1803 expand_more(3) | 17:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 17:40 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | programado | |
Puerto del Rosario (FUE) | Corendon Airlines | XR4042 | 17:50 | programado | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | programado | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | programado | |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | programado | |
Paris (CDG) | Air Austral | UU8406 | 18:00 | programado | |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | programado | |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | programado | |
Paris (CDG) | Korean Air | KE6359 | 18:00 | programado | |
Paris (CDG) | WestJet | WS5029 | 18:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 18:00 | programado | |
Frankfurt (FRA) | Air China | CA6177 | 18:00 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | programado | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | programado | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | programado | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | programado | |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | programado | |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | programado | |
Antalya (AYT) | Corendon Airlines | XC6409 | 18:20 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 18:35 | programado | |
Munich (MUC) | Lufthansa City | VL2022 expand_more(1) | 18:40 | programado | |
Munich (MUC) | Lufthansa | LH4112 | 18:40 | programado | |
Bolzano (BZO) | SkyAlps | BQ1952 | 18:55 | programado | |
Warsaw (WAW) | LOT | LO407 | 18:55 | programado | |
Prishtina (PRN) | GP Aviation | IV8222 | 19:00 | programado | |
Dalaman (DLM) | SunExpress | XQ3580 | 19:05 | programado | |
Ibiza (IBZ) | Eurowings | EW9501 | 19:05 | programado | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | programado | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | programado | |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | programado | |
Madrid (MAD) | Vueling | VY5080 | 19:10 | programado | |
Vienna (VIE) | Air Baltic | OS155 | 19:10 | programado | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | programado | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | programado | |
Gaziantep (GZT) | SunExpress | XQ1390 | 19:15 | programado | |
Istanbul (SAW) | AJet | VF29 | 19:15 | programado | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | programado | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | programado | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 19:50 | programado | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | programado | |
London (LHR) | Air Canada | AC6962 | 19:55 | programado | |
London (LHR) | Lufthansa | LH5333 | 19:55 | programado | |
London (LHR) | United Airlines | UA9634 | 19:55 | programado | |
Palma Mallorca (PMI) | Condor | DE1517 | 20:00 | programado | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | programado | |
Barcelona (BCN) | Iberia | IB5396 | 20:15 | programado | |
Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | programado | |
Catania (CTA) | Eurowings | EW9815 | 20:15 | programado | |
Split (SPU) | Eurowings | EW9961 | 20:15 | programado | |
Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20:20 | programado | |
Munich (MUC) | ITA Airways | AZ4854 | 20:20 | programado | |
Faro (FAO) | Eurowings | EW9645 | 20:35 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 20:45 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 20:55 | programado | |
Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 21:00 | programado | |
Kalamata (KLX) | Aegean Airlines | A33932 | 21:00 | programado | |
Preveza Lefkas (PVK) | Eurowings | EW9665 | 21:00 | programado | |
London (LHR) | British Airways | BA942 expand_more(4) | 21:05 | programado | |
London (LHR) | American Airlines | AA7111 | 21:05 | programado | |
London (LHR) | Japan Airlines | JL7701 | 21:05 | programado | |
London (LHR) | JetBlue | B66260 | 21:05 | programado | |
London (LHR) | Qatar Airways | QR5922 | 21:05 | programado | |
Palma Mallorca (PMI) | Eurowings | EW5499 | 21:05 | programado | |
Palma Mallorca (PMI) | Condor | DE1779 | 21:10 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9589 | 21:15 | programado | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21:20 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 21:20 | programado | |
Kerkyra (CFU) | Condor | DE3665 | 21:35 | programado | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | programado | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | programado | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | programado | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | programado | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | programado | |
Paris (CDG) | WestJet | WS5031 | 21:40 | programado | |
Rijeka (RJK) | Eurowings | EW9963 | 21:40 | programado | |
Gdansk (GDN) | Eurowings | EW9737 | 21:45 | programado | |
Lisbon (LIS) | Eurowings | EW9603 | 21:50 | programado | |
Tenerife (TFS) | Condor | DE1429 | 21:50 | programado | |
Thessaloniki (SKG) | Eurowings | EW9657 | 21:50 | programado | |
Malaga (AGP) | Eurowings | EW9537 | 21:55 | programado | |
Djerba (DJE) | TUI fly | X36569 | 21:55 | programado | |
Prishtina (PRN) | Eurowings | EW5703 | 21:55 | programado | |
Funchal (FNC) | Eurowings | EW9601 | 22:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(8) | 22:00 | programado | |
Frankfurt (FRA) | Air China | CA6035 | 22:00 | programado | |
Frankfurt (FRA) | Air India | AI8851 | 22:00 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:00 | programado | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:00 | programado | |
Frankfurt (FRA) | ITA Airways | AZ4726 | 22:00 | programado | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 22:00 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:00 | programado | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:00 | programado | |
Kos (KGS) | TUI fly | X34573 | 22:00 | programado | |
Zadar (ZAD) | Eurowings | EW9971 | 22:00 | programado | |
Bari (BRI) | Eurowings | EW9873 | 22:05 | programado | |
Prishtina (PRN) | Condor | DE145 | 22:05 | programado | |
Rhodes (RHO) | Eurowings | EW9631 | 22:05 | programado | |
Marsa Alam (RMF) | Eurowings | EW9997 | 22:05 | programado | |
Chania (CHQ) | Condor | DE1615 | 22:10 | programado | |
NIce (NCE) | Eurowings | EW9423 | 22:10 | programado | |
Heraklion (HER) | Condor | DE1617 | 22:15 | programado | |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 22:15 | programado | |
Heraklion (HER) | Aegean Airlines | A33886 | 22:15 | programado | |
Larnaca (LCA) | Eurowings | EW9903 | 22:15 | programado | |
Alicante (ALC) | Eurowings | EW9533 | 22:20 | programado | |
Madrid (MAD) | Iberia | IB757 expand_more(4) | 22:20 | programado | |
Madrid (MAD) | American Airlines | AA8832 | 22:20 | programado | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:20 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:20 | programado | |
Madrid (MAD) | Vueling | VY5103 | 22:20 | programado | |
Munich (MUC) | Lufthansa | LH2034 expand_more(2) | 22:20 | programado | |
Munich (MUC) | Air China | CA6143 | 22:20 | programado | |
Munich (MUC) | Croatia Airlines | OU5422 | 22:20 | programado | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:25 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:25 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:25 | programado | |
Hurghada (HRG) | Eurowings | EW9983 | 22:25 | programado | |
Tbilisi (TBS) | Eurowings | EW9151 | 22:25 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9591 | 22:25 | programado | |
Porto (OPO) | Eurowings | EW9641 | 22:25 | programado | |
Cairo (CAI) | Eurowings | EW9989 | 22:30 | programado | |
Cagliari (CAG) | Eurowings | EW9869 | 22:35 | programado | |
Hurghada (HRG) | Condor | DE69 | 22:35 | programado | |
Puerto del Rosario (FUE) | Condor | DE1457 | 22:35 | programado | |
Ibiza (IBZ) | TUI fly | X32915 | 22:35 | programado | |
Heraklion (HER) | TUI fly | X34105 | 22:35 | programado | |
Palma Mallorca (PMI) | Eurowings | EW9593 | 22:35 | programado | |
Funchal (FNC) | Condor | DE1415 | 22:45 | programado | |
Las Palmas (LPA) | Condor | DE1435 | 22:45 | programado | |
Tenerife (TFS) | TUI fly | X32119 | 22:45 | programado | |
Las Palmas (LPA) | TUI fly | X32115 | 22:50 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Antalya (AYT) | Condor | DE202 | 05:50 | programado | |
Palma de Mallorca (PMI) | Condor | DE1514 | 05:50 | programado | |
Corfu (CFU) | Condor | DE1612 | 05:50 | programado | |
Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | programado | |
Palma de Mallorca (PMI) | TUI | X32322 | 05:50 | programado | |
Rhodes (RHO) | TUI | X34588 | 05:50 | 06:01 | En camino |
Larnaca (LCA) | Condor | DE1684 | 06:00 | programado | |
Preveza (PVK) | Condor | DE1780 | 06:00 | programado | |
Faro (FAO) | Eurowings | EW9642 | 06:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(3) | 06:00 | programado | |
Frankfurt (FRA) | Air Canada | AC9238 | 06:00 | programado | |
