Llegadas y salidas de vuelos de Aeropuerto de Dusseldorf International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Casablanca (CMN) | Eurowings | EW9897 | 06:05 | programado | |
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | programado | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | programado | |
| Samsun (SZF) | SunExpress | XQ1350 | 06:45 | programado | |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:50 | programado | |
| Ordu (OGU) | Pegasus | PC1647 | 07:05 | 06:52 | Aterrizado |
| Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 07:35 | programado | |
| Abu Dhabi (AUH) | Condor | DE5413 | 07:35 | programado | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | programado | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | programado | |
| Berlin (BER) | Eurowings | EW8040 | 07:45 | programado | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 07:45 | programado | |
| Hamburg (HAM) | Lufthansa | LH5400 | 07:45 | programado | |
| Prague (PRG) | Eurowings | EW4200 | 08:15 | programado | |
| Milan (MXP) | easyJet | U23941 | 08:25 | programado | |
| Izmir (ADB) | Pegasus | PC5305 | 08:30 | programado | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | programado | |
| London (LGW) | easyJet | U28649 | 08:35 | programado | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | programado | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | programado | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | programado | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | programado | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | programado | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | programado | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | programado | |
| Munich (MUC) | Air China | CA6145 | 08:40 | programado | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:45 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | programado | |
| Vienna (VIE) | Austrian Airlines | OS161 | 08:50 | programado | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | programado | |
| Antalya (AYT) | Pegasus | PC5001 | 09:00 | programado | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | programado | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:05 | programado | |
| Barcelona (BCN) | Iberia | IB5394 | 09:05 | programado | |
| Barcelona (BCN) | Level | LL5175 | 09:05 | programado | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | programado | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | programado | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:05 | programado | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 09:05 | programado | |
| Zurich (ZRH) | Air India | AI7703 | 09:05 | programado | |
| Dalaman (DLM) | SunExpress | XQ3580 | 09:10 | programado | |
| Munich (MUC) | Lufthansa | LH2008 expand_more(2) | 09:10 | programado | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:10 | programado | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:10 | programado | |
| Dresden (DRS) | Eurowings | EW9029 | 09:15 | programado | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:20 | programado | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:20 | programado | |
| Copenhagen (CPH) | Jettime | SK1629 expand_more(1) | 09:30 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | programado | |
| London (LHR) | British Airways | BA918 | 09:35 | programado | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | programado | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | programado | |
| Berlin (BER) | Eurowings | EW9041 | 09:40 | programado | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | programado | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | programado | |
| Salzburg (SZG) | Eurowings | EW9713 | 09:45 | programado | |
| Tunis (TUN) | Nouvelair | BJ204 | 09:50 | programado | |
| Graz (GRZ) | Eurowings | EW9725 | 09:55 | programado | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:55 | programado | |
| Munich (MUC) | Lufthansa | LH5363 | 09:55 | programado | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | programado | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 10:00 | programado | |
| Frankfurt (FRA) | Air Canada | AC9300 | 10:00 | programado | |
| Frankfurt (FRA) | Air China | CA6167 | 10:00 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:00 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 10:00 | programado | |
| Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | programado | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | programado | |
| Gothenburg (GOT) | Eurowings | EW9221 | 10:10 | programado | |
| Lyon (LYS) | Eurowings | EW9413 | 10:20 | programado | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | programado | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | programado | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | programado | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | programado | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | programado | |
| Antalya (AYT) | Mavi Gök Airlines | 4M111 | 10:30 | programado | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | programado | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | programado | |
| London (LHR) | Air Canada | AC6926 | 10:30 | programado | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | programado | |
| London (LHR) | United Airlines | UA9632 | 10:30 | programado | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 10:30 | programado | |
| Palma Mallorca (PMI) | Emirates | EK3947 | 10:30 | programado | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(2) | 10:35 | programado | |
| Geneva (GVA) | Swiss | LX4450 | 10:35 | programado | |
| Geneva (GVA) | United Airlines | UA9624 | 10:35 | programado | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | Retrasado | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | Retrasado | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | programado | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | programado | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | programado | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | programado | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | programado | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | programado | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | programado | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | programado | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | programado | |
| Florence (FLR) | Eurowings | EW9831 | 11:20 | programado | |
| Olbia (OLB) | Condor | DE1827 | 11:25 | programado | |
| Zurich (ZRH) | Eurowings | EW9767 | 11:25 | programado | |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:30 | programado | |
| Palma Mallorca (PMI) | Emirates | EK3955 | 11:30 | programado | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:30 | programado | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 11:30 | programado | |
| Bilbao (BIO) | Eurowings | EW9517 | 11:35 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | Retrasado | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:40 | programado | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | programado | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:45 | programado | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | programado | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | programado | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | programado | |
| Ibiza (IBZ) | TUI | X32915 | 11:50 | programado | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(3) | 11:50 | programado | |
| Munich (MUC) | Air Canada | AC6041 | 11:50 | programado | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11:50 | programado | |
| Munich (MUC) | Lufthansa | LH4108 | 11:50 | programado | |
| Napoli (NAP) | Eurowings | EW9861 | 11:55 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 12:05 | programado | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 12:05 | programado | |
| Tallinn (TLL) | Eurowings | EW9739 | 12:05 | programado | |
| Istanbul (SAW) | AJet | VF25 | 12:10 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:25 | programado | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | programado | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | programado | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12:35 | programado | |
| Manises (VLC) | SunExpress | XQ4139 | 12:35 | programado | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | programado | |
| Cagliari (CAG) | Eurowings | EW9869 | 12:40 | programado | |
| Lamezia-terme (SUF) | Condor | DE1143 | 12:40 | programado | |
| Varna (VAR) | Eurowings | EW9915 | 12:40 | programado | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(7) | 12:40 | programado | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | programado | |
| Munich (MUC) | Air China | CA6141 | 12:40 | programado | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | programado | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | programado | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | programado | |
| Munich (MUC) | Thai Airways | TG7832 | 12:40 | programado | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | programado | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | programado | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | programado | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | programado | |
| Rome (FCO) | Eurowings | EW9883 | 12:50 | programado | |
| Jerez De La Frontera (XRY) | TUI | X32253 | 12:55 | programado | |
| Madrid (MAD) | Qatar Executive | QE754 | 12:57 | programado | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 13:00 | programado | |
| London (LHR) | British Airways | BA920 expand_more(3) | 13:25 | Retrasado | |
| London (LHR) | American Airlines | AA7111 | 13:25 | Retrasado | |
| London (LHR) | Jet Linx Aviation | JL7725 | 13:25 | Retrasado | |
| London (LHR) | JetBlue | B66260 | 13:25 | Retrasado | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | programado | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | programado | |
| Oslo (OSL) | SAS | SK816 | 13:25 | programado | |
| Chania (CHQ) | Condor | DE1615 | 13:30 | programado | |
| Dublin (DUB) | Eurowings | EW9395 | 13:30 | programado | |
| Catania (CTA) | Eurowings | EW9815 | 13:30 | programado | |
| Westerland (GWT) | Eurowings | EW9009 | 13:35 | programado | |
| Ibiza (IBZ) | Eurowings | EW9501 | 13:40 | programado | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13:45 | programado | |
| Doha (DOH) | Iberia | IB6157 | 13:45 | programado | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:45 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | programado | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:45 | programado | |
| Paris (CDG) | Air France | AF1506 expand_more(8) | 13:50 | programado | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | programado | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | programado | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | programado | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | programado | |
| Paris (CDG) | WestJet | WS5005 | 13:50 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1525 expand_more(1) | 13:50 | programado | |
| Istanbul (IST) | Thai Airways | TG9284 | 13:50 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 13:50 | programado | |
| Rhodes (RHO) | TUI | X34589 | 13:50 | programado | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | programado | |
| Djerba (DJE) | TUI | X36569 | 14:00 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | programado | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | programado | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | programado | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | programado | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:15 | programado | |
| Munich (MUC) | Lufthansa | LH5365 | 14:15 | programado | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | programado | |
| Stockholm (ARN) | Eurowings | EW4674 | 14:25 | programado | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14:25 | programado | |
| Barcelona (BCN) | Iberia | IB5392 | 14:25 | programado | |
| Barcelona (BCN) | Level | LL5173 | 14:25 | programado | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14:25 | programado | |
| Porto (OPO) | Eurowings | EW9641 | 14:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 14:30 | programado | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:30 | programado | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:30 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:30 | programado | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:30 | programado | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | programado | |
| London (LHR) | Air Canada | AC6964 | 14:35 | programado | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | programado | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | programado | |
| London (LHR) | United Airlines | UA9631 | 14:35 | programado | |
| Bologna (BLQ) | Eurowings | EW9835 expand_more(1) | 14:40 | programado | |
| Bologna (BLQ) | SunExpress | XQ4135 | 14:40 | programado | |
| Krakow (KRK) | Eurowings | EW9733 | 14:40 | programado | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | programado | |
| Heraklion (HER) | Corendon Airlines | XR404 | 14:45 | Retrasado | |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:50 | programado | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 14:55 | programado | |
| Hurghada (HRG) | Egyptair | MS8235 | 14:55 | programado | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | programado | |
| Split (SPU) | Eurowings | EW9961 | 15:05 | programado | |
| Edremit korfez (EDO) | SunExpress | XQ1348 | 15:10 | programado | |
| Newcastle (NCL) | Eurowings | EW9339 | 15:15 | programado | |
| Marseille (MRS) | Eurowings | EW9425 | 15:15 | programado | |
| Venice (VCE) | Eurowings | EW9811 | 15:15 | programado | |
| Madrid (MAD) | Eurowings | EW9511 | 15:45 | programado | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | programado | |
| Olbia (OLB) | Eurowings | EW9845 | 15:50 | programado | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16:00 | programado | |
| Paris (CDG) | Aeromexico | AM6078 | 16:00 | programado | |
| Paris (CDG) | Air Austral | UU8406 | 16:00 | programado | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:00 | programado | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:00 | programado | |
| Paris (CDG) | WestJet | WS5001 | 16:00 | programado | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | programado | |
| Las Palmas (LPA) | Marabu | DE1435 | 16:05 | programado | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:15 | Retrasado | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 16:15 | Retrasado | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 16:35 | programado | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:45 | programado | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:45 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(3) | 16:50 | Retrasado | |
| Lisbon (LIS) | airBaltic | BT5292 | 16:50 | Retrasado | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16:50 | Retrasado | |
| Lisbon (LIS) | Azul | AD7211 | 16:50 | Retrasado | |
| Ankara (ESB) | Turkish Airlines | VF5 | 16:55 | programado | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | programado | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | programado | |
| Tunis (TUN) | Avion Express | TU526 | 17:00 | Retrasado | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17:10 | programado | |
| London (LHR) | Air Canada | AC6962 | 17:10 | programado | |
| London (LHR) | United Airlines | UA9649 | 17:10 | programado | |
| Lisbon (LIS) | Eurowings | EW9603 expand_more(1) | 17:10 | Retrasado | |
| Lisbon (LIS) | SunExpress | XQ4113 | 17:10 | Retrasado | |
| Munich (MUC) | Eurowings | EW9087 expand_more(1) | 17:15 | programado | |
| Munich (MUC) | Lufthansa | LH5367 | 17:15 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:20 | Retrasado | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:20 | Retrasado | |
| London (LHR) | British Airways | BA922 expand_more(1) | 17:30 | programado | |
| London (LHR) | American Airlines | AA7257 | 17:30 | programado | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:40 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:40 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | programado | |
| Djerba (DJE) | Nouvelair | BJ2022 | 17:40 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 17:40 | programado | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 17:40 | programado | |
| Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | programado | |
| Munich (MUC) | Air Canada | AC9283 | 17:40 | programado | |
| Munich (MUC) | United Airlines | UA9252 | 17:40 | programado | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:40 | programado | |
| Manchester (MAN) | Eurowings | EW9343 | 17:45 | programado | |
| Warsaw (WAW) | Eurowings | EW9735 | 17:45 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL76 expand_more(1) | 17:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4216 | 17:55 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 17:55 | programado | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 17:55 | programado | |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | programado | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | programado | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | programado | |
| Birmingham (BHX) | Eurowings | EW9333 | 18:05 | programado | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 18:05 | programado | |
| NIce (NCE) | SunExpress | XQ4121 | 18:05 | programado | |
| Milan (MXP) | Eurowings | EW9823 expand_more(1) | 18:05 | programado | |
| Milan (MXP) | United Airlines | UA9642 | 18:05 | programado | |
| Athens (ATH) | SKY express | GQ890 | 18:15 | Retrasado | |
| Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | cancelado | |
| Paris (CDG) | Air France | AF1006 expand_more(3) | 18:40 | programado | |
| Paris (CDG) | Aeromexico | AM6054 | 18:40 | programado | |
| Paris (CDG) | Kenya Airways | KQ3148 | 18:40 | programado | |
| Paris (CDG) | WestJet | WS5067 | 18:40 | programado | |
| Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:40 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7580 | 18:40 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9589 | 18:40 | programado | |
| Zurich (ZRH) | Swiss | LX1026 | 18:40 | programado | |
| Warsaw (WAW) | LOT | LO407 | 18:55 | programado | |
| Thessaloniki (SKG) | Aegean Airlines | A3542 | 19:00 | programado | |
| Madrid (MAD) | Iberia Regional | IB1323 expand_more(2) | 19:10 | programado | |
| Madrid (MAD) | American Airlines | AA8844 | 19:10 | programado | |
| Madrid (MAD) | Vueling | VY5388 | 19:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1521 | 19:15 | programado | |
| Gaziantep (GZT) | SunExpress | XQ1390 | 19:15 | programado | |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 19:20 | programado | |
| Riga (RIX) | Iberia | IB7851 | 19:20 | programado | |
| Antalya (AYT) | SunExpress | XQ180 | 19:30 | programado | |
| Palma Mallorca (PMI) | Eurowings | EW9591 | 19:30 | programado | |
| Istanbul (SAW) | Pegasus | PC1005 | 19:35 | programado | |
| Barcelona (BCN) | Eurowings | EW9443 | 19:40 | programado | |
| Munich (MUC) | Lufthansa | LH2026 | 19:40 | programado | |
| Stockholm (ARN) | Eurowings | EW4676 | 19:45 | programado | |
| Berlin (BER) | Eurowings | EW9047 | 19:45 | programado | |
| Palma Mallorca (PMI) | TUI | X32323 | 19:50 | programado | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 20:00 | programado | |
| London (LHR) | Lufthansa | LH5333 | 20:00 | programado | |
| London (LHR) | SunExpress | XQ4167 | 20:00 | programado | |
| London (LHR) | United Airlines | UA9634 | 20:00 | programado | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(2) | 20:25 | programado | |
| Dublin (DUB) | American Airlines | AA8113 | 20:25 | programado | |
| Dublin (DUB) | JetBlue | B66898 | 20:25 | programado | |
| Oslo (OSL) | Norwegian | DY1150 | 20:25 | programado | |
| Milan (MXP) | easyJet | U23943 | 20:25 | programado | |
| Heraklion (HER) | Eurowings | EW9673 expand_more(1) | 20:30 | programado | |
| Heraklion (HER) | Aegean Airlines | A33884 | 20:30 | programado | |
| Las Palmas (LPA) | BH Air | XR504 | 20:30 | programado | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 20:35 | programado | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 20:35 | programado | |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 20:40 | programado | |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 20:40 | programado | |
| Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20:40 | programado | |
| Munich (MUC) | ITA Airways | AZ4854 | 20:40 | programado | |
| Larnaca (LCA) | Eurowings | EW9903 | 20:45 | programado | |
| Berlin (BER) | Eurowings | EW9049 | 20:55 | programado | |
| London (LHR) | British Airways | BA924 expand_more(5) | 21:00 | programado | |
| London (LHR) | Alaska Airlines | AS5324 | 21:00 | programado | |
| London (LHR) | American Airlines | AA7167 | 21:00 | programado | |
| London (LHR) | Cathay Pacific | CX7287 | 21:00 | programado | |
| London (LHR) | Jet Linx Aviation | JL7701 | 21:00 | programado | |
| London (LHR) | Qatar Airways | QR5922 | 21:00 | programado | |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 21:00 | programado | |
| Zurich (ZRH) | Swiss | LX4404 | 21:00 | programado | |
| Hamburg (HAM) | Eurowings | EW9039 expand_more(1) | 21:05 | programado | |
| Hamburg (HAM) | Lufthansa | LH5402 | 21:05 | programado | |
| Edinburgh (EDI) | Eurowings | EW9365 | 21:05 | programado | |
| Prishtina (PRN) | Enter Air | E46063 | 21:07 | programado | |
| Palma Mallorca (PMI) | Corendon Airlines | XR502 | 21:15 | programado | |
| Palma Mallorca (PMI) | Condor | DE1779 | 21:25 | programado | |
| Vienna (VIE) | Eurowings | EW9757 expand_more(1) | 21:30 | programado | |
| Vienna (VIE) | Austrian Airlines | OS8736 | 21:30 | programado | |
| Alicante (ALC) | Eurowings | EW9531 | 21:35 | programado | |
| Kavala (KVA) | Eurowings | EW9685 expand_more(1) | 21:40 | programado | |
| Kavala (KVA) | Aegean Airlines | A33928 | 21:40 | programado | |
| Ibiza (IBZ) | Eurowings | EW9503 | 21:45 | programado | |
| Munich (MUC) | Eurowings | EW9089 expand_more(1) | 21:45 | programado | |
| Munich (MUC) | Lufthansa | LH5369 | 21:45 | programado | |
