Destinations with connections to Dusseldorf International Airport (DUS)
- airplanemode_active Turkey 18 Connecting Airports
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Dusseldorf International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Eurowings | EW9281 | 06:05 | 06:03 | Landed |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:33 | Landed |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 06:41 | Landed |
Ordu (OGU) | Pegasus | PC1647 | 07:05 | 07:02 | Landed |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:42 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:42 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:42 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:42 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:42 | Landed |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | Cancelled | |
Vantaa (HEL) | Jet Linx Aviation | JL9395 | 07:40 | Cancelled | |
Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:20 | Landed |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:20 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:20 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:20 | Landed |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:20 | Landed |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:20 | Landed |
Milan (MXP) | easyJet | U23025 | 08:15 | 07:54 | Landed |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | 08:15 | Landed |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | 08:15 | Landed |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | 08:15 | Landed |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | 08:15 | Landed |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | 08:15 | Landed |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | 08:15 | Landed |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:10 | Landed |
Bourgas (BOJ) | 4Airways | 3E2084 | 08:32 | Unknown | |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 08:36 | Landed |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | 08:47 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | 08:47 | Landed |
Edinburgh (EDI) | easyJet | U23265 | 08:50 | 08:54 | Landed |
Zurich (ZRH) | Edelweiss Air | LX1016 | 08:50 | 09:04 | Landed |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 08:49 | Landed |
Vienna (VIE) | Air India | AI8403 | 08:50 | 08:49 | Landed |
Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | 08:49 | Landed |
Billund (BLL) | JoinJet | JNJ9088 | 08:54 | 09:20 | Landed |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | 09:05 | Landed |
Monastir (MIR) | Nouvelair | BJ214 | 08:55 | 10:52 | Landed |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | 08:56 | Landed |
Antalya (AYT) | Pegasus | PC5677 | 09:00 | 08:52 | Landed |
Antalya (AYT) | Viva | XQ188 | 09:00 | 09:00 | Landed |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 08:58 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 08:58 | Landed |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 08:58 | Landed |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:15 | 09:03 | Landed |
Barcelona (BCN) | Iberia | IB5394 | 09:15 | 09:03 | Landed |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:15 | 09:03 | Landed |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:25 | 09:24 | Landed |
Hamburg (HAM) | Lufthansa | LH5407 | 09:25 | 09:24 | Landed |
Copenhagen (CPH) | Eurowings | EW9243 expand_more(2) | 09:30 | 09:28 | Landed |
Copenhagen (CPH) | Air Canada | AC6943 | 09:30 | 09:28 | Landed |
Copenhagen (CPH) | Lufthansa | LH5325 | 09:30 | 09:28 | Landed |
Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | 09:19 | Landed |
Copenhagen (CPH) | Icelandair | FI7448 | 09:30 | 09:19 | Landed |
Istanbul (SAW) | Pegasus | PC1007 | 09:30 | 09:30 | Landed |
Berlin (BER) | Eurowings | EW9041 | 09:35 | 09:38 | Landed |
London (LHR) | British Airways | BA938 expand_more(3) | 09:35 | 09:26 | Landed |
London (LHR) | Jet Linx Aviation | JL6537 | 09:35 | 09:26 | Landed |
London (LHR) | JetBlue | B66292 | 09:35 | 09:26 | Landed |
London (LHR) | Qatar Airways | QR5895 | 09:35 | 09:26 | Landed |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:45 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:45 | Landed |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 09:33 | Landed |
Munich (MUC) | Air China | CA6145 | 09:40 | 09:33 | Landed |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 09:33 | Landed |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:33 | Landed |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:33 | Landed |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:33 | Landed |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:36 | Landed |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:36 | Landed |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:36 | Landed |
Oslo (OSL) | Norwegian | DY1150 | 09:45 | 09:34 | Landed |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 09:45 | 10:01 | Landed |
Salzburg (SZG) | Austrian Airlines | OS8725 | 09:45 | 10:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | Air China | CA6167 | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | 09:59 | Landed |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 09:49 | Landed |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 09:49 | Landed |
Beirut (BEY) | MEA | ME247 | 10:15 | 10:20 | Landed |
Frankfurt (FRA) | Lufthansa | LH9910 | 10:20 | Delayed | |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:15 | Landed |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:15 | Landed |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:15 | Landed |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:15 | Landed |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:21 | Landed |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | 10:25 | Landed |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:40 | 10:27 | Landed |
Milan (MXP) | United Airlines | UA9641 | 10:40 | 10:27 | Landed |
Antalya (AYT) | Mavi Gök Airlines | 4M511 | 10:43 | 10:54 | Landed |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:45 | 10:50 | Landed |
Munich (MUC) | Lufthansa | LH5363 | 10:45 | 10:50 | Landed |
Antalya (AYT) | Freebird Airlines | FH1193 | 10:50 | Delayed | |
Split (SPU) | Condor | DE1153 | 10:55 | 11:08 | Landed |
Gothenburg (GOT) | Eurowings | EW9221 | 11:00 | 11:02 | Landed |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:00 | 10:57 | Landed |
Vienna (VIE) | Austrian Airlines | OS8841 | 11:00 | 10:57 | Landed |
Budapest (BUD) | Eurowings | EW9783 | 11:05 | 10:58 | Landed |
Vantaa (HEL) | DAT | AY1391 expand_more(1) | 11:10 | 11:05 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 11:10 | 11:05 | Landed |
London (LGW) | easyJet | U28649 | 11:10 | 11:03 | Landed |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 10:55 | Landed |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 10:55 | Landed |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 10:55 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:10 | 10:55 | Landed |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 10:55 | Landed |
Olbia (OLB) | Eurowings | EW9845 | 11:20 | 11:26 | Landed |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:30 | 11:28 | Landed |
Palma Mallorca (PMI) | Emirates | EK3939 | 11:30 | 11:28 | Landed |
Tivat (TIV) | Eurowings | EW9919 | 11:35 | 11:49 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:52 | Landed |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | Delayed | |
NIce (NCE) | Eurowings | EW9421 | 11:40 | 11:36 | Landed |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:45 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:45 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:45 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:45 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:45 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:45 | Landed |
Ibiza (IBZ) | Eurowings | EW9501 | 11:50 | 11:41 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:50 | 11:58 | Landed |
Palma Mallorca (PMI) | TUI | X32313 | 11:50 | 11:37 | Landed |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:47 | Landed |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:47 | Landed |
Dalaman (DLM) | TUI | X3117 | 11:55 | 11:43 | Landed |
Lamezia-terme (SUF) | Condor | DE1143 | 11:55 | 11:31 | Landed |
Bucharest (OTP) | Eurowings | EW9793 | 11:55 | 11:51 | Landed |
Istanbul (SAW) | SmartLynx | VF25 | 11:55 | 11:40 | Landed |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 12:03 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9577 | 12:10 | 12:10 | Landed |
Paris (CDG) | Air France | AF1606 expand_more(6) | 12:15 | 12:17 | Landed |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | 12:17 | Landed |
Paris (CDG) | Air Austral | UU8606 | 12:15 | 12:17 | Landed |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | 12:17 | Landed |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | 12:17 | Landed |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | 12:17 | Landed |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | 12:17 | Landed |
Kerkyra (CFU) | Corendon Airlines | XR4086 | 12:15 | 12:13 | Landed |
Antalya (AYT) | Corendon Airlines | XC5407 | 12:20 | 12:11 | Landed |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | 12:16 | Landed |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | 12:21 | Landed |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | 12:21 | Landed |
Lisbon (LIS) | Azul | AD7208 | 12:25 | 12:21 | Landed |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | 12:30 | Landed |
Porto (OPO) | Eurowings | EW9641 | 12:30 | 12:23 | Landed |
Manises (VLC) | Eurowings | EW9539 | 12:35 | 12:38 | Landed |
Napoli (NAP) | Eurowings | EW9861 | 12:35 | 12:29 | Landed |
Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | 12:42 | Landed |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | 12:42 | Landed |
Munich (MUC) | Air Canada | AC9631 | 12:40 | 12:42 | Landed |
Munich (MUC) | Air China | CA6125 | 12:40 | 12:42 | Landed |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | 12:42 | Landed |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | 12:42 | Landed |
Munich (MUC) | United Airlines | UA9177 | 12:40 | 12:42 | Landed |
Prishtina (PRN) | Condor | DE145 | 12:50 | 12:37 | Landed |
Monastir (MIR) | Eurowings | EW9879 | 12:50 | 12:24 | Landed |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | 12:50 | Landed |
Tirana (TIA) | Eurowings | EW9917 | 12:55 | 13:23 | Landed |
Oslo (OSL) | SAS | SK816 | 13:00 | 13:00 | Landed |
Jerez De La Frontera (XRY) | Condor | DE1557 | 13:05 | 12:40 | Landed |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | 13:08 | Landed |
Varna (VAR) | Eurowings | EW9915 | 13:15 | 13:15 | Landed |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 13:32 | Landed |
Dubai (DXB) | Qantas | QF8055 | 13:25 | 13:32 | Landed |
Catania (CTA) | Eurowings | EW9815 | 13:30 | 13:18 | Landed |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 13:30 | 13:50 | Landed |
Prague (PRG) | Smartwings | QS8042 | 13:30 | 13:50 | Landed |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:40 | 14:30 | Landed |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | 13:48 | Landed |
Doha (DOH) | Iberia | IB6157 | 13:45 | 13:48 | Landed |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | 13:48 | Landed |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | 13:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:45 | 13:41 | Landed |
Heraklion (HER) | TUI | X34105 | 13:45 | 15:29 | Landed |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13:45 | 13:45 | Landed |
Palma Mallorca (PMI) | Emirates | EK3940 | 13:45 | 13:45 | Landed |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 14:15 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 14:15 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 14:15 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 14:15 | Landed |
Faro (FAO) | Eurowings | EW9643 | 13:55 | 13:43 | Landed |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | 14:16 | Landed |
Athens (ATH) | Eurowings | EW9681 | 14:05 | 15:04 | Landed |
Rhodes (RHO) | Condor | DE1623 | 14:05 | 13:53 | Landed |
Zurich (ZRH) | Air Baltic | LX1018 expand_more(3) | 14:05 | 15:24 | Landed |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 15:24 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 15:24 | Landed |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 15:24 | Landed |
Antalya (AYT) | Condor | DE203 | 14:10 | 14:24 | Landed |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 14:34 | Landed |
Berlin (BER) | Eurowings | EW9043 | 14:10 | 14:08 | Landed |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | 14:22 | Landed |
Cairo (CAI) | Air Cairo | SM8733 | 14:15 | 14:22 | Landed |
Santorini (JTR) | Eurowings | EW9663 | 14:15 | 14:20 | Landed |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | 14:12 | Landed |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:20 | 14:41 | Landed |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | 14:41 | Landed |
Frankfurt (FRA) | Air India | AI8853 | 14:20 | 14:41 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | 14:41 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | 14:41 | Landed |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | 14:41 | Landed |
Athens (ATH) | SKY express | GQ890 | 14:25 | 14:39 | Landed |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | 14:10 | Landed |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | 14:37 | Landed |
London (LHR) | Air Canada | AC6964 | 14:30 | 14:37 | Landed |
London (LHR) | Lufthansa | LH5331 | 14:30 | 14:37 | Landed |
London (LHR) | United Airlines | UA9631 | 14:30 | 14:37 | Landed |
Djerba (DJE) | Electra Airways | 3E2340 | 14:34 | Scheduled | |
Zonguldak (ONQ) | Corendon Airlines | XC4056 | 14:35 | 14:36 | Landed |
Westerland (GWT) | Eurowings | EW9009 | 14:40 | 14:29 | Landed |
Munich (MUC) | Lufthansa | LH2016 | 14:40 | 14:32 | Landed |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | 14:42 | Landed |
Djerba (DJE) | Electra Airways | BJ2340 | 14:55 | 14:26 | Landed |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | 15:14 | Landed |
Dublin (DUB) | Eurowings | EW9395 | 15:15 | 14:53 | Landed |
Rome (FCO) | Eurowings | EW9883 | 15:15 | 15:11 | Landed |
Barcelona (BCN) | Eurowings | EW9443 | 15:25 | 15:48 | Landed |
Beirut (BEY) | Condor | DE869 | 15:30 | 16:01 | Landed |
London (LHR) | British Airways | BA940 expand_more(3) | 15:35 | 15:33 | Landed |
London (LHR) | American Airlines | AA6743 | 15:35 | 15:33 | Landed |
London (LHR) | JetBlue | B66260 | 15:35 | 15:33 | Landed |
London (LHR) | Qatar Airways | QR5867 | 15:35 | 15:33 | Landed |
Istanbul (SAW) | AJet | VF27 | 15:35 | 15:42 | Landed |
Paris (CDG) | Air France | AF1506 expand_more(7) | 15:45 | 15:34 | Landed |
Paris (CDG) | Aeromexico | AM5798 | 15:45 | 15:34 | Landed |
Paris (CDG) | Air Austral | UU8506 | 15:45 | 15:34 | Landed |
Paris (CDG) | Air Mauritius | MK9366 | 15:45 | 15:34 | Landed |
Paris (CDG) | China Eastern Airlines | MU1665 | 15:45 | 15:34 | Landed |
Paris (CDG) | Delta Air Lines | DL8436 | 15:45 | 15:34 | Landed |
Paris (CDG) | Kenya Airways | KQ3062 | 15:45 | 15:34 | Landed |
Paris (CDG) | WestJet | WS5084 | 15:45 | 15:34 | Landed |
Ibiza (IBZ) | Eurowings | EW9503 | 15:50 | 16:03 | Landed |
Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | 15:43 | Landed |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:00 | 15:51 | Landed |
Hurghada (HRG) | Egyptair | MS8235 | 16:00 | 15:51 | Landed |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | 15:59 | Landed |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | 16:08 | Landed |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | 16:08 | Landed |
Edinburgh (EDI) | Eurowings | EW9365 | 16:15 | 16:54 | Landed |
Marseille (MRS) | Eurowings | EW9425 | 16:15 | 16:34 | Landed |
Cagliari (CAG) | Eurowings | EW9869 | 16:25 | 16:17 | Landed |
Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 16:25 | 16:23 | Landed |
Hamburg (HAM) | Lufthansa | LH5404 | 16:25 | 16:23 | Landed |
Krakow (KRK) | Eurowings | EW9733 | 16:40 | 17:15 | Landed |
Bilbao (BIO) | Eurowings | EW9517 | 16:45 | 16:37 | Landed |
NIce (NCE) | Eurowings | EW9423 | 16:50 | 16:45 | Landed |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | 16:54 | Landed |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | 16:54 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9581 | 16:55 | 17:06 | Landed |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | 16:50 | Landed |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | 16:50 | Landed |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | 16:50 | Landed |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:55 | 17:08 | Landed |
Lisbon (LIS) | Air Baltic | BT5292 | 16:55 | 17:08 | Landed |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | 17:08 | Landed |
Lisbon (LIS) | Azul | AD7211 | 16:55 | 17:08 | Landed |
Tunis (TUN) | Avion Express | TU526 | 17:00 | 16:46 | Landed |
Ankara (ESB) | AJet | VF5 | 17:05 | 17:04 | Landed |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | 17:23 | Landed |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | 17:23 | Landed |
Venice (VCE) | Eurowings | EW9811 | 17:15 | 17:17 | Landed |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 17:20 | 17:19 | Landed |
Munich (MUC) | All Nippon Airways | NH5014 | 17:20 | 17:19 | Landed |
Munich (MUC) | Lufthansa | LH5369 | 17:20 | 17:19 | Landed |
Izmir (ADB) | Pegasus | PC5305 | 17:25 | 17:15 | Landed |
Newcastle (NCL) | Eurowings | EW9339 | 17:25 | 17:27 | Landed |
Antalya (AYT) | Avion Express | PC5011 | 17:35 | 17:56 | Landed |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 17:40 | Delayed | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | Delayed | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | Delayed | |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | 17:36 | Landed |
Munich (MUC) | Air Canada | AC9366 | 17:40 | 17:36 | Landed |
Munich (MUC) | United Airlines | UA9252 | 17:40 | 17:36 | Landed |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | 17:57 | Landed |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 17:45 | 17:42 | Landed |
Hamburg (HAM) | Lufthansa | LH5411 | 17:45 | 17:42 | Landed |
Berlin (BER) | Eurowings | EW9047 | 17:50 | 17:50 | Landed |
Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 17:50 | 17:53 | Landed |
Manchester (MAN) | Singapore Airlines | SQ1800 | 17:50 | 17:53 | Landed |
Dresden (DRS) | Eurowings | EW9023 | 17:55 | 18:03 | Landed |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | Scheduled | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | 17:47 | Landed |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | 17:47 | Landed |
Paris (CDG) | Air Austral | UU8406 | 18:00 | 17:47 | Landed |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | 17:47 | Landed |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | 17:47 | Landed |
Paris (CDG) | Korean Air | KE6359 | 18:00 | 17:47 | Landed |
Paris (CDG) | WestJet | WS5029 | 18:00 | 17:47 | Landed |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 18:00 | 17:59 | Landed |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 17:59 | Landed |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 17:59 | Landed |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | Scheduled | |
Lyon (LYS) | Eurowings | EW9417 | 18:05 | Scheduled | |
Milas (BJV) | SunExpress | XQ3180 | 18:10 | Delayed | |
Rome (FCO) | Eurowings | EW9885 | 18:10 | Scheduled | |
Milan (MXP) | Eurowings | EW9823 | 18:10 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5409 | 18:20 | Delayed | |
Riga (RIX) | Air Baltic | BT233 expand_more(1) | 18:20 | Delayed | |
Riga (RIX) | Iberia | IB7851 | 18:20 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 18:25 | Delayed | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2022 | 18:40 | Scheduled | |
