Destinations with connections to Dusseldorf International Airport (DUS)
- airplanemode_active Turkey 20 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Dusseldorf International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:05 | Landed |
Covilha (COV) | SunExpress | XQ1370 | 06:45 | 06:55 | Landed |
Frankfurt (FRA) | Condor | DE4790 | 06:50 | 06:42 | Landed |
Ordu (OGU) | Pegasus | PC1647 | 07:05 | 06:53 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:25 | 07:26 | Landed |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:48 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:48 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:48 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:48 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:48 | Landed |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | 07:37 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9395 | 07:40 | 07:37 | Landed |
Munich (MUC) | Lufthansa City | VL2000 expand_more(1) | 07:40 | 07:46 | Landed |
Munich (MUC) | Lufthansa | LH4098 | 07:40 | 07:46 | Landed |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:15 | 08:13 | Landed |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08:15 | 08:13 | Landed |
Milan (MXP) | easyJet | U23025 | 08:15 | 08:21 | Landed |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | 08:30 | Landed |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | 08:30 | Landed |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | 08:30 | Landed |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | 08:30 | Landed |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | 08:30 | Landed |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | 08:30 | Landed |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:06 | Landed |
Frankfurt (FRA) | Condor | DE3784 | 08:36 | 09:20 | Landed |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | 09:03 | Landed |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | Scheduled | |
Edinburgh (EDI) | easyJet | U23265 | 08:50 | 08:22 | Landed |
Frankfurt (FRA) | Lufthansa | LH9922 | 08:50 | 08:26 | Landed |
Zurich (ZRH) | Edelweiss Air | LX1016 | 08:50 | 08:59 | Landed |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(2) | 08:50 | 08:41 | Landed |
Vienna (VIE) | Air India | AI8403 | 08:50 | 08:41 | Landed |
Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | 08:41 | Landed |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | 08:47 | Landed |
Heraklion (HER) | Corendon Airlines | XR9249 | 08:55 | 08:46 | Landed |
Monastir (MIR) | Nouvelair | BJ214 | 08:55 | 08:50 | Landed |
Oslo (OSL) | Norwegian | DY1150 | 08:55 | 08:37 | Landed |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | 10:17 | Landed |
Antalya (AYT) | Corendon Airlines | XC9175 | 09:00 | 08:38 | Landed |
Antalya (AYT) | Avion Express | XQ188 | 09:00 | 08:35 | Landed |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 08:57 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 08:57 | Landed |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 08:57 | Landed |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:15 | 09:17 | Landed |
Barcelona (BCN) | Iberia | IB5394 | 09:15 | 09:17 | Landed |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:15 | 09:17 | Landed |
Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:26 | Landed |
Istanbul (SAW) | Pegasus | PC1007 | 09:30 | 09:10 | Landed |
Berlin (BER) | Eurowings | EW9041 | 09:35 | 09:38 | Landed |
London (LHR) | British Airways | BA938 expand_more(3) | 09:35 | 09:36 | Landed |
London (LHR) | Jet Linx Aviation | JL6537 | 09:35 | 09:36 | Landed |
London (LHR) | JetBlue | B66292 | 09:35 | 09:36 | Landed |
London (LHR) | Qatar Airways | QR5895 | 09:35 | 09:36 | Landed |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:47 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:47 | Landed |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 09:41 | Landed |
Munich (MUC) | Air China | CA6145 | 09:40 | 09:41 | Landed |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 09:41 | Landed |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:41 | Landed |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:41 | Landed |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:41 | Landed |
Antalya (AYT) | Pegasus | PC5677 | 09:45 | 09:13 | Landed |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:30 | Landed |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:30 | Landed |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:30 | Landed |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | 09:44 | Landed |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(7) | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | Air China | CA6167 | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | Thai Airways | TG7952 | 10:00 | 09:59 | Landed |
Frankfurt (FRA) | United Airlines | UA8928 | 10:00 | 09:59 | Landed |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:00 | 10:20 | Landed |
Zurich (ZRH) | Swiss | LX4458 | 10:00 | 10:20 | Landed |
Beirut (BEY) | MEA | ME247 | 10:15 | 10:08 | Landed |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:55 | Landed |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:55 | Landed |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:55 | Landed |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:55 | Landed |
Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 10:25 | 10:42 | Landed |
Palma Mallorca (PMI) | Emirates | EK3939 | 10:25 | 10:42 | Landed |
Hamburg (HAM) | My Jet | MYJ30 | 10:26 | 10:23 | Landed |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | 10:38 | Landed |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | 10:44 | Landed |
Milan (MXP) | Eurowings | EW9821 | 10:40 | 11:00 | Landed |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:45 | 10:41 | Landed |
Munich (MUC) | Lufthansa | LH5363 | 10:45 | 10:41 | Landed |
Antalya (AYT) | Freebird Airlines | FH1193 | 10:50 | 10:46 | Landed |
Split (SPU) | Condor | DE1153 | 10:55 | 10:30 | Landed |
Gothenburg (GOT) | Eurowings | EW9221 | 11:00 | 10:52 | Landed |
Budapest (BUD) | Eurowings | EW9783 | 11:05 | 11:04 | Landed |
Florence (FLR) | Eurowings | EW9831 | 11:05 | 10:49 | Landed |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 11:02 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 11:10 | 11:02 | Landed |
London (LGW) | easyJet | U28649 | 11:10 | 11:15 | Landed |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 11:09 | Landed |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 11:09 | Landed |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 11:09 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:10 | 11:09 | Landed |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 11:09 | Landed |
Tivat (TIV) | Eurowings | EW9919 | 11:15 | 11:23 | Landed |
Olbia (OLB) | Eurowings | EW9845 | 11:20 | 11:35 | Landed |
Palma Mallorca (PMI) | AlbaStar | LAV1657 | 11:29 | 11:38 | Landed |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:30 | Delayed | |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:30 | Delayed | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | Delayed | |
Barcelona (BCN) | Eurowings | EW9441 | 11:40 | Delayed | |
NIce (NCE) | Eurowings | EW9421 | 11:40 | 11:43 | Landed |
Munich (MUC) | Lufthansa City | VL2012 expand_more(1) | 11:40 | 11:57 | Landed |
Munich (MUC) | Lufthansa | LH4108 | 11:40 | 11:57 | Landed |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:52 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:52 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:52 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:52 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:52 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:52 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:52 | Landed |
Ibiza (IBZ) | Eurowings | EW9501 | 11:50 | 11:55 | Landed |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:50 | Delayed | |
Palma Mallorca (PMI) | TUI | X32313 | 11:50 | 11:59 | Landed |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:45 | Landed |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:45 | Landed |
Dalaman (DLM) | TUI | X3117 | 11:55 | Scheduled | |
Lamezia-terme (SUF) | Condor | DE1143 | 11:55 | 11:50 | Landed |
Istanbul (SAW) | AJet | VF25 | 11:55 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Delayed | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 12:10 | Scheduled | |
Paris (CDG) | Air France | AF1606 expand_more(7) | 12:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5734 | 12:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8606 | 12:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9360 | 12:15 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1523 | 12:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8434 | 12:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3100 | 12:15 | Scheduled | |
Paris (CDG) | Saudia | SV6402 | 12:15 | Scheduled | |
Kerkyra (CFU) | Corendon Airlines | XR4086 | 12:15 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5407 | 12:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | Delayed | |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | Delayed | |
Lisbon (LIS) | Azul | AD7208 | 12:25 | Delayed | |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | Delayed | |
Porto (OPO) | Eurowings | EW9641 | 12:30 | Delayed | |
Manises (VLC) | Eurowings | EW9539 | 12:35 | Scheduled | |
Napoli (NAP) | Eurowings | EW9861 | 12:35 | Delayed | |
Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | Scheduled | |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | Scheduled | |
Munich (MUC) | Air China | CA6125 | 12:40 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | Scheduled | |
Heraklion (HER) | Heston Airlines | XR404 | 12:45 | Scheduled | |
Athens (ATH) | SKY express | GQ890 | 12:50 | Delayed | |
Prishtina (PRN) | Condor | DE145 | 12:50 | Scheduled | |
Monastir (MIR) | Eurowings | EW9879 | 12:50 | Scheduled | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | Scheduled | |
Rome (FCO) | Eurowings | EW9883 | 12:55 | Delayed | |
Tirana (TIA) | Eurowings | EW9917 | 12:55 | Scheduled | |
Oslo (OSL) | SAS | SK816 | 13:00 | Scheduled | |
Jerez De La Frontera (XRY) | Condor | DE1557 | 13:05 | 12:55 | Landed |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | Scheduled | |
Bucharest (OTP) | Eurowings | EW9793 | 13:10 | Delayed | |
Gudja (MLA) | Eurowings | EW9691 | 13:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 13:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5396 | 13:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4703 | 13:20 | Scheduled | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | Scheduled | |
Catania (CTA) | Eurowings | EW9815 | 13:30 | Scheduled | |
Palma Mallorca (PMI) | Hahn Air | HR948 | 13:34 | Delayed | |
Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:40 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1952 | 13:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | Scheduled | |
Doha (DOH) | Iberia | IB6157 | 13:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:45 | Delayed | |
Heraklion (HER) | TUI | X34105 | 13:45 | Delayed | |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 13:45 | Delayed | |
Palma Mallorca (PMI) | Emirates | EK3940 | 13:45 | Delayed | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 13:45 | Scheduled | |
Prague (PRG) | Smartwings | QS8042 | 13:45 | Scheduled | |
Milan (MXP) | VistaJet | VJT495 | 13:54 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Scheduled | |
Faro (FAO) | Eurowings | EW9643 | 13:55 | Scheduled | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | Delayed | |
Athens (ATH) | Eurowings | EW9681 | 14:05 | Delayed | |
Rhodes (RHO) | Condor | DE1623 | 14:05 | Delayed | |
Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | Delayed | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | Delayed | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Delayed | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Delayed | |
Antalya (AYT) | Condor | DE203 | 14:10 | Delayed | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | Delayed | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8733 | 14:15 | Scheduled | |
Santorini (JTR) | Eurowings | EW9663 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9235 | 14:20 | Scheduled | |
Frankfurt (FRA) | Air India | AI8853 | 14:20 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8930 | 14:20 | Scheduled | |
Bergamo (BGY) | Eurowings | EW9801 | 14:30 | Scheduled | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | Scheduled | |
London (LHR) | Air Canada | AC6964 | 14:30 | Scheduled | |
London (LHR) | Lufthansa | LH5331 | 14:30 | Scheduled | |
London (LHR) | United Airlines | UA9631 | 14:30 | Scheduled | |
Heraklion (HER) | Eurowings | EW9673 expand_more(1) | 14:30 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33887 | 14:30 | Scheduled | |
Zonguldak (ONQ) | Corendon Airlines | XC4056 | 14:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2016 | 14:40 | Scheduled | |
Berlin (BER) | Eurowings | EW8044 | 14:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ2340 | 14:55 | Scheduled | |
Madrid (MAD) | Iberia | IB753 expand_more(3) | 15:00 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5133 | 15:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8629 | 15:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5252 | 15:00 | Scheduled | |
Zonguldak (ONQ) | SunExpress | XQ1328 | 15:10 | Scheduled | |
Dublin (DUB) | Eurowings | EW9395 | 15:15 | Scheduled | |
Westerland (GWT) | Eurowings | EW9009 | 15:20 | Scheduled | |
Barcelona (BCN) | Eurowings | EW9443 | 15:25 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC102 | 15:30 | Scheduled | |
London (LHR) | British Airways | BA940 expand_more(3) | 15:35 | Scheduled | |
London (LHR) | American Airlines | AA6743 | 15:35 | Scheduled | |
London (LHR) | JetBlue | B66260 | 15:35 | Scheduled | |
London (LHR) | Qatar Airways | QR5867 | 15:35 | Scheduled | |
Istanbul (SAW) | AJet | VF27 | 15:35 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2984 | 15:40 | Delayed | |
Ibiza (IBZ) | Eurowings | EW9503 | 15:50 | Scheduled | |
Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | Scheduled | |
Beirut (BEY) | Condor | DE869 | 15:55 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:00 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8235 | 16:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2018 expand_more(1) | 16:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4110 | 16:10 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW9365 | 16:15 | Scheduled | |
Marseille (MRS) | Eurowings | EW9425 | 16:15 | Scheduled | |
Cagliari (CAG) | Eurowings | EW9869 | 16:25 | Scheduled | |
Krakow (KRK) | Eurowings | EW9733 | 16:40 | Scheduled | |
Bilbao (BIO) | Eurowings | EW9517 | 16:45 | Scheduled | |
NIce (NCE) | Eurowings | EW9423 | 16:50 | Scheduled | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 16:55 | Scheduled | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16:55 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | Scheduled | |
Tunis (TUN) | Tunisair | TU526 | 17:00 | Scheduled | |
Ankara (ESB) | AJet | VF5 | 17:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | Scheduled | |
Venice (VCE) | Eurowings | EW9811 | 17:15 | Scheduled | |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 17:20 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5014 | 17:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5369 | 17:20 | Scheduled | |
Newcastle (NCL) | Eurowings | EW9339 | 17:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9163 | 17:40 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | Scheduled | |
Antalya (AYT) | Pegasus | PC5011 | 17:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9366 | 17:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9252 | 17:40 | Scheduled | |
Izmir (ADB) | Pegasus | PC5305 | 17:45 | Scheduled | |
Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 17:50 | Scheduled | |
Manchester (MAN) | Singapore Airlines | SQ1800 | 17:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | Scheduled | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8406 | 18:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | Scheduled | |
Paris (CDG) | Korean Air | KE6359 | 18:00 | Scheduled | |
Paris (CDG) | WestJet | WS5029 | 18:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 18:00 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 18:00 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | Scheduled | |
Milas (BJV) | SunExpress | XQ3180 | 18:10 | Scheduled | |
Rome (FCO) | Eurowings | EW9885 | 18:10 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5409 | 18:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT233 expand_more(1) | 18:20 | Scheduled | |
Riga (RIX) | Iberia | IB7851 | 18:20 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1024 | 18:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 18:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:30 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2022 | 18:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 18:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ280 | 18:55 | Scheduled | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO407 | 18:55 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV8222 | 19:00 | Scheduled | |
Prague (PRG) | Eurowings | EW9775 expand_more(1) | 19:05 | Scheduled | |
Prague (PRG) | Smartwings | QS8044 | 19:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1026 | 19:05 | Scheduled | |
Ankara (ESB) | Pegasus | PC1687 | 19:10 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3580 | 19:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9591 | 19:10 | Scheduled | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5080 | 19:10 | Scheduled | |
