Destinations with connections to Dusseldorf International Airport (DUS)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Turkey 14 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Dusseldorf International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK6929 | 05:50 | 06:05 | Landed |
| Trabzon (TZX) | Pegasus | PC1661 | 06:25 | 06:08 | Landed |
| Ordu (OGU) | SunExpress | XQ1330 | 06:35 | 06:19 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:00 | 06:23 | Landed |
| Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:10 | 07:03 | Landed |
| Doha (DOH) | Iberia | IB6148 | 07:10 | 07:03 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | 07:03 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | 07:03 | Landed |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | 07:03 | Landed |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | 07:42 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:42 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:42 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:42 | Landed |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:28 | Landed |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 07:50 | 07:52 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 07:50 | 07:52 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 07:50 | 07:52 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7606 | 07:50 | 07:52 | Landed |
| Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 07:55 | 07:49 | Landed |
| Salzburg (SZG) | Austrian Airlines | OS8725 | 07:55 | 07:49 | Landed |
| Prague (PRG) | Eurowings | EW4238 expand_more(1) | 08:00 | 07:53 | Landed |
| Prague (PRG) | Smartwings | QS8128 | 08:00 | 07:53 | Landed |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | 08:20 | Landed |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | 08:20 | Landed |
| Barcelona (BCN) | Level | LL5175 | 08:25 | 08:20 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | 08:20 | Landed |
| Milan (MXP) | easyJet | U23947 | 08:35 | 08:29 | Landed |
| Hamburg (HAM) | Eurowings | EW6901 | 08:36 | 08:18 | Landed |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | 08:32 | Landed |
| Munich (MUC) | Air China | CA6125 | 08:40 | 08:32 | Landed |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:32 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:32 | Landed |
| Stockholm (ARN) | Eurowings | EW9213 | 08:45 | 08:34 | Landed |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | 08:47 | Landed |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | 08:47 | Landed |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 08:47 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 08:47 | Landed |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 08:47 | Landed |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 08:47 | Landed |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | 08:47 | Landed |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:45 | 08:30 | Landed |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:45 | 08:30 | Landed |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | 08:40 | Landed |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:55 | 08:55 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | 08:55 | Landed |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:55 | 08:50 | Landed |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | 08:50 | Landed |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | 09:02 | Landed |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 09:07 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | 09:07 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 09:04 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 09:04 | Landed |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 09:04 | Landed |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 09:17 | Landed |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:30 | 09:19 | Landed |
| London (LHR) | Cathay Pacific | CX7137 | 09:30 | 09:19 | Landed |
| London (LHR) | Qatar Airways | QR9687 | 09:30 | 09:19 | Landed |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | 09:21 | Landed |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | 09:21 | Landed |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:12 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:12 | Landed |
| Munich (MUC) | Lufthansa | LH2006 expand_more(2) | 09:40 | 09:37 | Landed |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:37 | Landed |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:37 | Landed |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 09:45 | 09:56 | Landed |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:45 | 09:56 | Landed |
| Frankfurt (FRA) | Air China | CA6167 | 09:45 | 09:56 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:45 | 09:56 | Landed |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:45 | 09:56 | Landed |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:43 | Landed |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:43 | Landed |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 09:45 | Landed |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 09:45 | Landed |
| Berlin (BER) | Eurowings | EW9041 | 10:05 | 09:52 | Landed |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | 10:18 | Landed |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | 10:14 | Landed |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | 10:11 | Landed |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 10:21 | Landed |
| London (LHR) | Air Canada | AC6926 | 10:30 | 10:21 | Landed |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 10:21 | Landed |
| London (LHR) | United Airlines | UA9632 | 10:30 | 10:21 | Landed |
| Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:35 | 10:46 | Landed |
| Milan (MXP) | United Airlines | UA9641 | 10:35 | 10:46 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 10:45 | 10:33 | Landed |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | 10:57 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | 10:57 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | 10:57 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | 10:57 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | 10:57 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | 10:57 | Landed |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | 10:55 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 10:55 | Landed |
| Oslo (OSL) | SAS | SK818 | 11:10 | 11:00 | Landed |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | 11:08 | Landed |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | 11:08 | Landed |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:08 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 11:08 | Landed |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:08 | Landed |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 11:40 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | 11:13 | Landed |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | 11:13 | Landed |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 11:28 | Landed |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 12:54 | Landed |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | 12:54 | Landed |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 11:37 | Landed |
| Munich (MUC) | Lufthansa | LH2012 expand_more(4) | 12:10 | 12:13 | Landed |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | 12:13 | Landed |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | 12:13 | Landed |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | 12:13 | Landed |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | 12:13 | Landed |
| Newcastle (NCL) | easyJet | U29001 | 12:10 | 12:04 | Landed |
| Rome (FCO) | Eurowings | EW9883 | 12:15 | 12:02 | Landed |
| Erbil (EBL) | UR Airlines | UD437 | 12:15 | 11:55 | Landed |
| Erbil (EBL) | Flexflight | W22267 | 12:15 | Unknown | |
| Istanbul (SAW) | AJet | VF25 | 12:25 | 12:27 | Landed |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | 12:18 | Landed |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | 12:18 | Landed |
| Athens (ATH) | SKY express | GQ890 | 12:50 | 12:48 | Landed |
| London (LHR) | British Airways | BA932 expand_more(3) | 12:55 | 12:50 | Landed |
| London (LHR) | American Airlines | AA7169 | 12:55 | 12:50 | Landed |
| London (LHR) | Cathay Pacific | CX7147 | 12:55 | 12:50 | Landed |
| London (LHR) | Qatar Airways | QR5862 | 12:55 | 12:50 | Landed |
| Newcastle (NCL) | Eurowings | EW9347 | 13:00 | 12:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | 12:44 | Landed |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | 12:58 | Landed |
| Doha (DOH) | Iberia | IB6157 | 13:10 | 12:58 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | 12:58 | Landed |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | 12:58 | Landed |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | 13:04 | Landed |
| Oslo (OSL) | SAS | SK816 | 13:15 | 12:56 | Landed |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | 13:58 | Landed |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | 13:58 | Landed |
| Rovaniemi (RVN) | Eurowings | EW9271 | 13:30 | 13:43 | Landed |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(3) | 13:35 | 13:37 | Landed |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | 13:37 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | 13:37 | Landed |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | 13:37 | Landed |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | 14:12 | Landed |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | 14:12 | Landed |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | 14:12 | Landed |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | 14:12 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | 14:12 | Landed |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | 14:12 | Landed |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | 14:12 | Landed |
| Paris (CDG) | Saudia | SV6399 | 13:45 | 14:12 | Landed |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | 14:15 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 14:15 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 14:15 | Landed |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | 13:36 | Landed |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:00 | 13:34 | Landed |
| Forli (FRL) | Hahn Air | HR306 | 14:03 | 14:11 | Landed |
| Zurich (ZRH) | airBaltic | LX1018 expand_more(3) | 14:05 | 14:05 | Landed |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 14:05 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 14:05 | Landed |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 14:05 | Landed |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | 14:38 | Landed |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | 16:14 | Landed |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | 14:43 | Landed |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | 14:43 | Landed |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 15:05 | 14:59 | Landed |
| London (LHR) | Air Canada | AC6964 | 15:05 | 14:59 | Landed |
| London (LHR) | Lufthansa | LH5331 | 15:05 | 14:59 | Landed |
| London (LHR) | United Airlines | UA9631 | 15:05 | 14:59 | Landed |
| Munich (MUC) | Lufthansa | LH2020 | 15:15 | 15:16 | Landed |
| London (LHR) | British Airways | BA934 expand_more(2) | 15:20 | 15:11 | Landed |
| London (LHR) | American Airlines | AA7111 | 15:20 | 15:11 | Landed |
| London (LHR) | Qatar Airways | QR6212 | 15:20 | 15:11 | Landed |
| Ankara (ESB) | AJet | VF5 | 15:40 | 15:13 | Landed |
| Istanbul (SAW) | AJet | VF27 | 15:50 | 16:20 | Landed |
| London (LGW) | easyJet | U28649 | 16:05 | 15:49 | Landed |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 16:20 | 16:12 | Landed |
| London (LHR) | Air Canada | AC6962 | 16:20 | 16:12 | Landed |
| London (LHR) | United Airlines | UA9649 | 16:20 | 16:12 | Landed |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | 16:25 | Landed |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | 16:25 | Landed |
| Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 16:40 | 16:48 | Landed |
| Munich (MUC) | United Airlines | UA9252 | 16:40 | 16:48 | Landed |
| Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 16:45 | 17:08 | Landed |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | 16:46 | Landed |
| Zurich (ZRH) | Air Canada | AC6929 | 17:05 | 16:46 | Landed |
| Zurich (ZRH) | Swiss | LX4400 | 17:05 | 16:46 | Landed |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:10 | 17:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | 16:57 | Landed |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | 16:57 | Landed |
| Manchester (MAN) | Eurowings | EW9343 | 17:15 | 17:15 | Landed |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 17:15 | 17:11 | Landed |
| Hurghada (HRG) | Egyptair | MS8235 | 17:15 | 17:11 | Landed |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | 17:06 | Landed |
| Newcastle (NCL) | Eurowings | EW9339 | 17:30 | 17:38 | Landed |
| Vilnius (VNO) | airBaltic | BT931 | 17:35 | 17:17 | Landed |
| Paris (CDG) | Air France | AF1406 expand_more(6) | 17:40 | Delayed | |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | Delayed | |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | Delayed | |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | Delayed | |
| Paris (CDG) | Jet Linx Aviation | JL5335 | 17:40 | Delayed | |
| Paris (CDG) | WestJet | WS5029 | 17:40 | Delayed | |
| Munich (MUC) | Lufthansa | LH2024 | 17:40 | 17:24 | Landed |
| Las Palmas (LPA) | TUI | X32115 | 17:45 | 17:32 | Landed |
| Zurich (ZRH) | Swiss | LX1024 | 17:45 | 17:36 | Landed |
| Graz (GRZ) | Eurowings | EW9725 | 17:50 | Delayed | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | 17:54 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | 17:54 | Landed |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 17:55 | 17:43 | Landed |
| Munich (MUC) | Lufthansa | LH5363 | 17:55 | 17:43 | Landed |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 17:55 | 17:40 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9325 | 17:55 | 17:40 | Landed |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 18:00 | 17:52 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | 17:52 | Landed |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 17:52 | Landed |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:00 | 17:52 | Landed |
| Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 17:52 | Landed |
| London (LHR) | Eurowings | EW9467 expand_more(2) | 18:05 | 17:56 | Landed |
| London (LHR) | Lufthansa | LH5333 | 18:05 | 17:56 | Landed |
| London (LHR) | United Airlines | UA9634 | 18:05 | 17:56 | Landed |
| Berlin (BER) | Eurowings | EW9047 | 18:10 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ794 | 18:10 | Delayed | |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 18:10 | 17:58 | Landed |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 18:10 | 17:58 | Landed |
| Funchal (FNC) | Condor | DE1415 | 18:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK627 | 18:45 | Scheduled | |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 18:45 | Scheduled | |
| Riga (RIX) | Iberia | IB7851 | 18:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:55 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2268 | 18:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1323 expand_more(1) | 18:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2028 | 18:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO407 | 19:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX1026 | 19:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | Delayed | |
| Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 19:20 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5409 | 19:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW8046 | 19:25 | Scheduled | |
| Luxor (LXR) | TUI | X3533 | 19:43 | Scheduled | |
| London (LHR) | British Airways | BA938 expand_more(4) | 19:45 | Scheduled | |
| London (LHR) | American Airlines | AA7257 | 19:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6537 | 19:45 | Scheduled | |
| London (LHR) | JetBlue | B66292 | 19:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5895 | 19:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | Scheduled | |
| Erbil (EBL) | Eurowings | EW9979 | 19:50 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | Scheduled | |
| Dublin (DUB) | JetBlue | B66898 | 19:50 | Scheduled | |
| Prishtina (PRN) | Enter Air | E46063 | 19:51 | Delayed | |
| Paris (CDG) | Air France | AF1006 expand_more(4) | 19:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5307 | 19:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5001 | 19:55 | Scheduled | |
| Luxor (LXR) | TUI | X36533 | 19:55 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2032 expand_more(1) | 20:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4110 | 20:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1898 expand_more(3) | 20:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5320 | 20:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5177 | 20:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | Scheduled | |
| Milan (MXP) | easyJet | U23949 | 20:15 | 19:53 | Landed |
| Marsa Alam (RMF) | Corendon Airlines | XR6442 | 20:15 | Delayed | |
| Vienna (VIE) | Eurowings | EW9757 expand_more(1) | 20:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8736 | 20:20 | Scheduled | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5365 | 20:50 | Scheduled | |
| Tenerife (TFS) | Condor | DE1429 | 20:50 | Delayed | |
| Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 20:55 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5404 | 20:55 | Scheduled | |
| Las Palmas (LPA) | Condor | DE1435 | 21:15 | Delayed | |
| Berlin (BER) | Eurowings | EW9049 | 21:30 | Scheduled | |
| Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Scheduled | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | Scheduled | |
| Lanzarote (ACE) | Condor | DE1421 | 21:45 | Scheduled | |
| Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 21:45 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH5327 | 21:45 | Scheduled | |
| Hurghada (HRG) | Condor | DE69 | 21:45 | Scheduled | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | Scheduled | |
| Dresden (DRS) | Eurowings | EW9023 | 21:50 | Scheduled | |
| Gothenburg (GOT) | Eurowings | EW9221 | 21:50 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW9217 | 21:55 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW9443 | 21:55 | Scheduled | |
| London (LHR) | Eurowings | EW9469 expand_more(3) | 21:55 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5064 | 21:55 | Scheduled | |
| London (LHR) | Lufthansa | LH5335 | 21:55 | Scheduled | |
| London (LHR) | United Airlines | UA9633 | 21:55 | Scheduled | |
| Lanzarote (ACE) | Eurowings | EW9555 | 22:00 | Scheduled | |
| Lyon (LYS) | Eurowings | EW9413 | 22:00 | Scheduled | |
| Milan (MXP) | Eurowings | EW9825 | 22:00 | Scheduled | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 22:05 | Scheduled | |
| Geneva (GVA) | Swiss | LX4450 | 22:05 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW9983 | 22:05 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4404 | 22:05 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1805 expand_more(4) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6456 | 22:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1829 | 22:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3233 | 22:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Scheduled | |
| Birmingham (BHX) | Eurowings | EW9337 | 22:10 | Scheduled | |
| Budapest (BUD) | Eurowings | EW9785 | 22:15 | Scheduled | |
| Manchester (MAN) | Eurowings | EW9345 | 22:15 | Scheduled | |
