Destinations with connections to Dusseldorf International Airport (DUS)
- airplanemode_active Turkey 20 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Dusseldorf International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kayseri (ASR) | Corendon Airlines | XC5520 | 06:05 | Scheduled | |
Heraklion (HER) | Eurowings | EW9673 expand_more(1) | 06:05 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33887 | 06:05 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV8224 | 06:05 | Scheduled | |
Tunis (TUN) | Eurowings | EW9899 | 06:05 | Delayed | |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | Scheduled | |
Covilha (COV) | Corendon Airlines | XC4060 | 06:15 | Scheduled | |
Elazig (EZS) | SunExpress | XQ1334 | 06:30 | Scheduled | |
Samsun (SZF) | SunExpress | XQ1350 | 06:45 | Scheduled | |
Trabzon (TZX) | Pegasus | PC1653 | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:50 | Scheduled | |
Doha (DOH) | Iberia | IB6148 | 07:50 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4243 | 07:50 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3063 | 07:50 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6232 | 07:50 | Scheduled | |
Ankara (ESB) | SunExpress | XQ794 | 07:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 08:30 | Scheduled | |
Zurich (ZRH) | Air India | AI7703 | 08:30 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4106 | 08:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS151 | 08:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | Scheduled | |
Varna (VAR) | Electra Airways | 3E2080 | 08:57 | Scheduled | |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | Scheduled | |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5394 | 09:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3578 | 09:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | Scheduled | |
Antalya (AYT) | Pegasus | PC5001 | 09:10 | Scheduled | |
Westerland (GWT) | Eurowings | EW9009 | 09:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:20 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7448 | 09:20 | Scheduled | |
Berlin (BER) | Eurowings | EW6970 | 09:24 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1007 | 09:30 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M611 | 09:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | Scheduled | |
Munich (MUC) | Air China | CA6145 | 09:40 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | Scheduled | |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9179 | 09:40 | Scheduled | |
Split (SPU) | Croatia Airlines | OU422 expand_more(1) | 09:40 | Scheduled | |
Split (SPU) | Lufthansa | LH5997 | 09:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | Scheduled | |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | Scheduled | |
Dublin (DUB) | JetBlue | B66892 | 09:45 | Scheduled | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH5363 | 09:55 | Scheduled | |
Ljubljana (LJU) | Eurowings | EW9957 | 10:00 | Scheduled | |
Milan (MXP) | easyJet | U23025 | 10:05 | Scheduled | |
Frankfurt (FRA) | CityJet | LH74 expand_more(3) | 10:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6167 | 10:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | Scheduled | |
Erbil (EBL) | UR Airlines | UD437 | 10:15 | Scheduled | |
Erbil (EBL) | Flexflight | W22267 | 10:15 | Scheduled | |
Beirut (BEY) | MEA | ME247 | 10:15 | Scheduled | |
Antalya (AYT) | Air Anka | 6K375 | 10:20 | Scheduled | |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | Scheduled | |
London (LHR) | Air Canada | AC6926 | 10:25 | Scheduled | |
London (LHR) | Lufthansa | LH5329 | 10:25 | Scheduled | |
London (LHR) | United Airlines | UA9632 | 10:25 | Scheduled | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 10:25 | Scheduled | |
Prague (PRG) | Smartwings | QS8042 | 10:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ418 | 10:30 | Scheduled | |
Jersey (JER) | Eurowings | EW9379 | 10:35 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 10:35 | Scheduled | |
Palma Mallorca (PMI) | Emirates | EK3939 | 10:35 | Scheduled | |
Nador (NDR) | SmartLynx | AT1696 | 10:35 | Scheduled | |
Kayseri (ASR) | SunExpress | XQ1320 | 10:45 | Scheduled | |
Manchester (MAN) | Eurowings | EW9341 | 10:45 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1193 | 10:50 | Scheduled | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8841 | 10:50 | Scheduled | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX4458 | 10:50 | Scheduled | |
Bastia (BIA) | Eurowings | EW9433 | 10:55 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR1066 | 10:55 | Scheduled | |
Venice (VCE) | Eurowings | EW9811 | 11:00 | Scheduled | |
Djerba (DJE) | Electra Airways | BJ2640 | 11:10 | Scheduled | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8629 | 11:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5857 | 11:10 | Scheduled | |
Barcelona (BCN) | Eurowings | EW9441 | 11:35 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | Scheduled | |
Olbia (OLB) | Condor | DE1827 | 11:35 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32323 | 11:40 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32313 | 11:40 | Scheduled | |
NIce (NCE) | Eurowings | EW9421 | 11:40 | Scheduled | |
Mostar (OMO) | Eurowings | EW9921 | 11:40 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:40 | Scheduled | |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:40 | Scheduled | |
Napoli (NAP) | Eurowings | EW9861 | 11:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | Scheduled | |
Hurghada (HRG) | Nile Air | NP8601 | 11:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | Scheduled | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | Scheduled | |
Kerkyra (CFU) | Condor | DE1613 | 11:55 | Scheduled | |
Istanbul (SAW) | AJet | VF25 | 11:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:55 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ204 | 12:10 | Scheduled | |
Dublin (DUB) | Eurowings | EW9395 | 12:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1001 | 12:15 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC6407 | 12:20 | Scheduled | |
Rome (FCO) | Eurowings | EW9883 | 12:20 | Scheduled | |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | Scheduled | |
Ibiza (IBZ) | Eurowings | EW9503 | 12:30 | Scheduled | |
Preveza Lefkas (PVK) | Condor | DE1781 | 12:30 | Scheduled | |
Lamezia-terme (SUF) | Eurowings | EW9853 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2014 expand_more(1) | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4108 | 12:40 | Scheduled | |
Ibiza (IBZ) | Condor | DE1259 | 12:45 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 12:45 | Scheduled | |
Palma Mallorca (PMI) | Emirates | EK3940 | 12:45 | Scheduled | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | Scheduled | |
Faro (FAO) | Eurowings | EW9643 | 12:55 | Scheduled | |
Manises (VLC) | Eurowings | EW9539 | 13:00 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | Scheduled | |
Kerkyra (CFU) | TUI | X34429 | 13:10 | Scheduled | |
Faro (FAO) | Condor | DE1311 | 13:20 | Scheduled | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:25 | Scheduled | |
Brindisi (BDS) | Eurowings | EW9855 | 13:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | Scheduled | |
Doha (DOH) | Iberia | IB6157 | 13:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | Scheduled | |
Samos (SMI) | Eurowings | EW9639 expand_more(1) | 13:50 | Scheduled | |
Samos (SMI) | Aegean Airlines | A33926 | 13:50 | Scheduled | |
Rhodes (RHO) | TUI | X34589 | 13:50 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Scheduled | |
Jerez De La Frontera (XRY) | TUI | X32253 | 13:55 | Scheduled | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 14:00 | Scheduled | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 14:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | Scheduled | |
Athens (ATH) | Eurowings | EW9681 | 14:10 | Scheduled | |
Volos (VOL) | Eurowings | EW9687 expand_more(1) | 14:10 | Scheduled | |
Volos (VOL) | Aegean Airlines | A33936 | 14:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8733 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | Scheduled | |
Antalya (AYT) | Condor | DE203 | 14:20 | Scheduled | |
Bourgas (BOJ) | Eurowings | EW9911 | 14:20 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ214 | 14:30 | Scheduled | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | Scheduled | |
London (LHR) | Air Canada | AC6964 | 14:30 | Scheduled | |
London (LHR) | Lufthansa | LH5331 | 14:30 | Scheduled | |
London (LHR) | United Airlines | UA9631 | 14:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9235 | 14:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8853 | 14:35 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8930 | 14:35 | Scheduled | |
Zonguldak (ONQ) | Corendon Airlines | XC5522 | 14:35 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2016 expand_more(1) | 14:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4068 | 14:40 | Scheduled | |
Olbia (OLB) | Eurowings | EW9845 | 14:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | Scheduled | |
Rhodes (RHO) | Corendon Airlines Europe | XR4102 | 14:50 | Scheduled | |
Larnaca (LCA) | Condor | DE1685 | 15:00 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | Scheduled | |
Edremit korfez (EDO) | SunExpress | XQ1348 | 15:10 | Scheduled | |
Tromso (TOS) | Eurowings | EW9251 | 15:10 | Scheduled | |
Newquay (NQY) | Eurowings | EW9347 | 15:10 | Scheduled | |
Bergen (BGO) | Eurowings | EW9253 | 15:20 | Scheduled | |
Palma Mallorca (PMI) | VistaJet | H5961 | 15:30 | Scheduled | |
Istanbul (SAW) | AJet | VF27 | 15:35 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 15:40 | Scheduled | |
Kos (KGS) | Eurowings | EW9637 | 15:45 | Scheduled | |
Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | Scheduled | |
Split (SPU) | Eurowings | EW9959 | 16:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:05 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8235 | 16:05 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1065 | 16:25 | Scheduled | |
Barcelona (BCN) | Eurowings | EW9443 | 16:30 | Scheduled | |
Belgrade (BEG) | Eurowings | EW9923 | 16:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2018 expand_more(2) | 16:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9366 | 16:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9252 | 16:35 | Scheduled | |
NIce (NCE) | Eurowings | EW9423 | 16:40 | Scheduled | |
Kerkyra (CFU) | Eurowings | EW5449 | 16:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(2) | 16:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | Scheduled | |
Ponta Delgada (PDL) | Eurowings | EW9609 | 16:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9579 | 16:55 | Scheduled | |
Tunis (TUN) | Avion Express | TU526 | 17:00 | Scheduled | |
Ankara (ESB) | AJet | VF5 | 17:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | Scheduled | |
Izmir (ADB) | Corendon Airlines | XC3567 | 17:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC5011 | 17:35 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1803 expand_more(3) | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 17:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | Scheduled | |
Puerto del Rosario (FUE) | Corendon Airlines Europe | XR4042 | 17:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 18:00 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 18:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6177 | 18:00 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3580 | 18:10 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC6409 | 18:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 18:35 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2022 expand_more(1) | 18:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4112 | 18:40 | Scheduled | |
Malaga (AGP) | Eurowings | EW9513 | 18:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ280 | 18:55 | Scheduled | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 18:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM6054 | 18:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3148 | 18:55 | Scheduled | |
Paris (CDG) | WestJet | WS5007 | 18:55 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1952 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO407 | 18:55 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV8222 | 19:00 | Scheduled | |
Ibiza (IBZ) | Eurowings | EW9501 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1521 | 19:10 | Scheduled | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5080 | 19:10 | Scheduled | |
Vienna (VIE) | Air Baltic | OS155 | 19:10 | Scheduled | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ1390 | 19:15 | Scheduled | |
Istanbul (SAW) | AJet | VF29 | 19:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 19:50 | Scheduled | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | Scheduled | |
London (LHR) | Air Canada | AC6962 | 19:55 | Scheduled | |
London (LHR) | Lufthansa | LH5333 | 19:55 | Scheduled | |
London (LHR) | United Airlines | UA9634 | 19:55 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1517 | 20:00 | Scheduled | |
Catania (CTA) | Eurowings | EW9815 | 20:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5396 | 20:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | Scheduled | |
Split (SPU) | Eurowings | EW9961 | 20:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2030 | 20:20 | Scheduled | |
Faro (FAO) | Eurowings | EW9645 | 20:35 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 20:45 | Scheduled | |
Heraklion (HER) | Condor | DE1617 | 20:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 20:55 | Scheduled | |
Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 21:00 | Scheduled | |
Kalamata (KLX) | Aegean Airlines | A33932 | 21:00 | Scheduled | |
Preveza Lefkas (PVK) | Eurowings | EW9665 | 21:00 | Scheduled | |
London (LHR) | British Airways | BA942 expand_more(4) | 21:05 | Scheduled | |
London (LHR) | American Airlines | AA7111 | 21:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7701 | 21:05 | Scheduled | |
London (LHR) | JetBlue | B66260 | 21:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5922 | 21:05 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW5499 | 21:05 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1779 | 21:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9589 | 21:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21:20 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 21:20 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW9365 | 21:35 | Scheduled | |
Kerkyra (CFU) | Condor | DE3665 | 21:35 | Scheduled | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | Scheduled | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | Scheduled | |
Paris (CDG) | WestJet | WS5031 | 21:40 | Scheduled | |
Rijeka (RJK) | Eurowings | EW9963 | 21:40 | Scheduled | |
Gdansk (GDN) | Eurowings | EW9737 | 21:45 | Scheduled | |
Lisbon (LIS) | Eurowings | EW9603 | 21:50 | Scheduled | |
Tenerife (TFS) | Condor | DE1429 | 21:50 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW9657 | 21:50 | Scheduled | |
Malaga (AGP) | Eurowings | EW9537 | 21:55 | Scheduled | |
Djerba (DJE) | TUI fly | X36569 | 21:55 | Scheduled | |
Prishtina (PRN) | Eurowings | EW5703 | 21:55 | Scheduled | |
Funchal (FNC) | Eurowings | EW9601 | 22:00 | Scheduled | |
Kos (KGS) | TUI fly | X34573 | 22:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(8) | 22:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6035 | 22:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI8851 | 22:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:00 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4726 | 22:00 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 22:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22:00 | Scheduled | |
Zadar (ZAD) | Eurowings | EW9971 | 22:00 | Scheduled | |
Bari (BRI) | Eurowings | EW9873 | 22:05 | Scheduled | |
Marsa Alam (RMF) | Eurowings | EW9997 | 22:05 | Scheduled | |
Prishtina (PRN) | Condor | DE145 | 22:05 | Scheduled | |
