Destinations with connections to Dusseldorf International Airport (DUS)
- airplanemode_active Turkey 20 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Dusseldorf International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Eurowings | EW9897 | 06:05 | Scheduled | |
Edremit korfez (EDO) | Corendon Airlines | XC5512 | 06:05 | Scheduled | |
Nador (NDR) | Eurowings | EW9891 | 06:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | Scheduled | |
Covilha (COV) | Corendon Airlines | XC4038 | 06:15 | Scheduled | |
Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | Scheduled | |
Konya (KYA) | SunExpress | XQ1326 | 06:35 | Scheduled | |
Samsun (SZF) | SunExpress | XQ1350 | 06:45 | Scheduled | |
Malatya (MLX) | SunExpress | XQ1386 | 06:50 | Scheduled | |
Covilha (COV) | Pegasus | PC1591 | 07:10 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 07:40 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9395 | 07:40 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2000 expand_more(1) | 07:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4098 | 07:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:50 | Scheduled | |
Doha (DOH) | Iberia | IB6148 | 07:50 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4243 | 07:50 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3063 | 07:50 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6232 | 07:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08:15 | Scheduled | |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08:15 | Scheduled | |
Paris (CDG) | Air France | AF1306 expand_more(5) | 08:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5971 | 08:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9364 | 08:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1525 | 08:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8432 | 08:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3075 | 08:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | Scheduled | |
Milan (MXP) | easyJet | U23025 | 08:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2004 | 08:40 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 08:50 | Scheduled | |
Zurich (ZRH) | Air India | AI7703 | 08:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS151 | 08:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ968 | 08:55 | Scheduled | |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | Scheduled | |
Antalya (AYT) | Pegasus | PC5001 | 09:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5394 | 09:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | Scheduled | |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:20 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH5407 | 09:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:25 | Scheduled | |
Munich (MUC) | Air China | CA6125 | 09:25 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6089 | 09:25 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:25 | Scheduled | |
Munich (MUC) | Thai Airways | TG7832 | 09:25 | Scheduled | |
Munich (MUC) | United Airlines | UA9179 | 09:25 | Scheduled | |
Berlin (BER) | Eurowings | EW9041 | 09:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1007 | 09:35 | Scheduled | |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | Scheduled | |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | Scheduled | |
Dublin (DUB) | JetBlue | B66892 | 09:45 | Scheduled | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX4458 | 09:50 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3580 | 09:55 | Scheduled | |
Birmingham (BHX) | Eurowings | EW9331 | 10:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH74 expand_more(3) | 10:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9123 | 10:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6167 | 10:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:00 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 10:10 | Scheduled | |
Palma Mallorca (PMI) | Emirates | EK3939 | 10:10 | Scheduled | |
Antalya (AYT) | Air Anka | 6K375 | 10:13 | Scheduled | |
Beirut (BEY) | MEA | ME247 | 10:15 | Scheduled | |
Erbil (EBL) | Flexflight | W22267 | 10:15 | Scheduled | |
Erbil (EBL) | UR Airlines | UD437 | 10:15 | Scheduled | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 10:15 | Scheduled | |
Prague (PRG) | Smartwings | QS8042 | 10:15 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M411 | 10:16 | Scheduled | |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | Scheduled | |
London (LHR) | Air Canada | AC6926 | 10:25 | Scheduled | |
London (LHR) | Lufthansa | LH5329 | 10:25 | Scheduled | |
London (LHR) | United Airlines | UA9632 | 10:25 | Scheduled | |
Manchester (MAN) | Eurowings | EW9341 | 10:30 | Scheduled | |
Nador (NDR) | SmartLynx | AT1696 | 10:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ418 | 10:40 | Scheduled | |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH5363 | 10:45 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1193 | 10:50 | Scheduled | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8841 | 10:50 | Scheduled | |
Budapest (BUD) | Eurowings | EW9783 | 10:55 | Scheduled | |
Gdansk (GDN) | Eurowings | EW9737 | 10:55 | Scheduled | |
Split (SPU) | Eurowings | EW9959 | 10:55 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR1046 | 11:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | Scheduled | |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5222 | 11:10 | Scheduled | |
Menorca (MAH) | TUI | X32405 | 11:15 | Scheduled | |
Florence (FLR) | Eurowings | EW9831 | 11:25 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:35 | Scheduled | |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:35 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1517 | 11:35 | Scheduled | |
Tivat (TIV) | Eurowings | EW9919 | 11:35 | Scheduled | |
Prishtina (PRN) | Condor | DE145 | 11:35 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2012 expand_more(3) | 11:40 | Scheduled | |
Munich (MUC) | Air Baltic | BT6441 | 11:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9283 | 11:40 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5424 | 11:40 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | Scheduled | |
Napoli (NAP) | Eurowings | EW9861 | 11:45 | Scheduled | |
Istanbul (SAW) | AJet | VF25 | 11:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | Scheduled | |
Ibiza (IBZ) | TUI | X32915 | 11:50 | Scheduled | |
London (LHR) | British Airways | BA938 expand_more(4) | 11:50 | Scheduled | |
London (LHR) | American Airlines | AA7257 | 11:50 | Scheduled | |
London (LHR) | Japan Airlines | JL6537 | 11:50 | Scheduled | |
London (LHR) | JetBlue | B66292 | 11:50 | Scheduled | |
London (LHR) | Qatar Airways | QR5895 | 11:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | Scheduled | |
Athens (ATH) | Eurowings | EW3069 | 11:55 | Scheduled | |
Olbia (OLB) | Eurowings | EW9845 | 12:00 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32313 | 12:05 | Scheduled | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 12:15 | Scheduled | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 12:15 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC4407 | 12:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1001 | 12:20 | Scheduled | |
Lisbon (LIS) | TAP Express | TP540 expand_more(3) | 12:25 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5326 | 12:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7208 | 12:25 | Scheduled | |
Alicante (ALC) | Eurowings | EW9531 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2014 expand_more(3) | 12:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | Scheduled | |
Barcelona (BCN) | Eurowings | EW9441 | 12:45 | Scheduled | |
Preveza Lefkas (PVK) | Condor | DE1781 | 12:45 | Scheduled | |
Athens (ATH) | SKY express | GQ890 | 12:50 | Scheduled | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ204 | 12:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW6900 | 13:00 | Scheduled | |
Jerez De La Frontera (XRY) | TUI | X32253 | 13:00 | Scheduled | |
Palermo (PMO) | Eurowings | EW9865 | 13:00 | Scheduled | |
Oslo (OSL) | SAS | SK816 | 13:00 | Scheduled | |
Bourgas (BOJ) | Eurowings | EW9911 | 13:05 | Scheduled | |
NIce (NCE) | easyJet | U21779 | 13:05 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | Scheduled | |
Zakinthos (ZTH) | Condor | DE1147 | 13:10 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT931 expand_more(1) | 13:20 | Scheduled | |
Vilnius (VNO) | TAP Air Portugal | TP6443 | 13:20 | Scheduled | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | Scheduled | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 13:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH5365 | 13:25 | Scheduled | |
Catania (CTA) | Eurowings | EW9815 | 13:30 | Scheduled | |
Faro (FAO) | Eurowings | EW9643 | 13:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | Scheduled | |
Doha (DOH) | Iberia | IB6157 | 13:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:45 | Scheduled | |
Rhodes (RHO) | TUI | X34589 | 13:50 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Scheduled | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | Scheduled | |
Heraklion (HER) | Eurowings | EW9673 expand_more(1) | 14:05 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33887 | 14:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14:05 | Scheduled | |
Palma Mallorca (PMI) | Emirates | EK3940 | 14:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | Scheduled | |
Sevilla (SVQ) | Eurowings | EW9569 | 14:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9595 | 14:10 | Scheduled | |
Rhodes (RHO) | Condor | DE1623 | 14:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8733 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC9745 | 14:30 | Scheduled | |
Stockholm (ARN) | Eurowings | EW9215 expand_more(1) | 14:30 | Scheduled | |
Stockholm (ARN) | All Nippon Airways | NH5010 | 14:30 | Scheduled | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | Scheduled | |
London (LHR) | Air Canada | AC6964 | 14:30 | Scheduled | |
London (LHR) | Lufthansa | LH5331 | 14:30 | Scheduled | |
London (LHR) | United Airlines | UA9631 | 14:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 14:35 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH5404 | 14:35 | Scheduled | |
Zonguldak (ONQ) | Corendon Airlines | XC5514 | 14:35 | Scheduled | |
Rhodes (RHO) | Eurowings | EW9631 | 14:35 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2982 | 14:50 | Scheduled | |
Milas (BJV) | Corendon Airlines | XC4194 | 15:00 | Scheduled | |
Bursa (YEI) | SunExpress | XQ1378 | 15:05 | Scheduled | |
Edremit korfez (EDO) | SunExpress | XQ1348 | 15:10 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ214 | 15:10 | Scheduled | |
Funchal (FNC) | Eurowings | EW9601 | 15:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 15:25 | Scheduled | |
Edinburgh (EDI) | Eurowings | EW9365 | 15:30 | Scheduled | |
Istanbul (SAW) | AJet | VF27 | 15:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2008 expand_more(1) | 15:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9366 | 15:40 | Scheduled | |
Barcelona (BCN) | Eurowings | EW9443 | 16:00 | Scheduled | |
Yerevan (EVN) | Eurowings | EW9153 | 16:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | Scheduled | |
Manises (VLC) | Eurowings | EW9539 | 16:00 | Scheduled | |
Ibiza (IBZ) | Eurowings | EW9501 | 16:05 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:10 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8235 | 16:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2018 | 16:10 | Scheduled | |
Westerland (GWT) | Eurowings | EW9009 | 16:15 | Scheduled | |
Bilbao (BIO) | Eurowings | EW9519 | 16:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC5011 | 16:35 | Scheduled | |
NIce (NCE) | Eurowings | EW9421 | 16:40 | Scheduled | |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8843 | 16:50 | Scheduled | |
Lisbon (LIS) | Eurowings | EW9603 | 16:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(3) | 16:55 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5292 | 16:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | Scheduled | |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6929 | 16:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX4400 | 16:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 16:55 | Scheduled | |
Split (SPU) | Croatia Airlines | OU422 expand_more(1) | 17:00 | Scheduled | |
Split (SPU) | Lufthansa | LH5997 | 17:00 | Scheduled | |
Ankara (ESB) | AJet | VF5 | 17:05 | Scheduled | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:05 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9579 | 17:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | Scheduled | |
Milas (BJV) | SunExpress | XQ3180 | 17:20 | Scheduled | |
Krakow (KRK) | Eurowings | EW9733 | 17:20 | Scheduled | |
Dublin (DUB) | Eurowings | EW9395 | 17:35 | Scheduled | |
Munich (MUC) | Eurowings | EW9089 expand_more(2) | 17:35 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5014 | 17:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH5369 | 17:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1803 expand_more(3) | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 17:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | Scheduled | |
London (LHR) | British Airways | BA940 expand_more(3) | 17:40 | Scheduled | |
London (LHR) | American Airlines | AA6743 | 17:40 | Scheduled | |
London (LHR) | JetBlue | B66260 | 17:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5867 | 17:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS159 | 17:40 | Scheduled | |
Izmir (ADB) | Corendon Airlines | XC3547 | 18:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7637 | 18:00 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(3) | 18:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9235 | 18:00 | Scheduled | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | Scheduled | |
Varna (VAR) | Eurowings | EW9915 | 18:00 | Scheduled | |
Ljubljana (LJU) | Eurowings | EW9957 | 18:05 | Scheduled | |
Erbil (EBL) | Eurowings | EW9979 | 18:10 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC4409 | 18:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT233 expand_more(2) | 18:20 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7678 | 18:20 | Scheduled | |
Riga (RIX) | Iberia | IB7851 | 18:20 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1024 | 18:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 18:45 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7407 | 18:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9575 | 18:45 | Scheduled | |
Berlin (BER) | Eurowings | EW9047 | 18:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2022 expand_more(1) | 18:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9252 | 18:50 | Scheduled | |
Ankara (ESB) | SunExpress | XQ794 | 18:55 | Scheduled | |
Hurghada (HRG) | Corendon Airlines | XR4086 | 18:55 | Scheduled | |
Trabzon (TZX) | SunExpress | XQ1340 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO407 | 18:55 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV8222 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1521 | 19:10 | Scheduled | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5080 | 19:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | Scheduled | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ1390 | 19:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | Scheduled | |
Istanbul (SAW) | AJet | VF29 | 19:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2026 | 19:40 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW9591 | 19:40 | Scheduled | |
Prague (PRG) | Eurowings | EW9771 expand_more(1) | 19:40 | Scheduled | |
Prague (PRG) | Smartwings | QS8040 | 19:40 | Scheduled | |
Stockholm (ARN) | Eurowings | EW9217 expand_more(1) | 19:45 | Scheduled | |
Stockholm (ARN) | Air Canada | AC6937 | 19:45 | Scheduled | |
Hurghada (HRG) | TUI fly | X36123 | 19:50 | Scheduled | |
Split (SPU) | Eurowings | EW9961 | 19:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:55 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1875 | 19:55 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4867 | 19:55 | Scheduled | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | Scheduled | |
London (LHR) | Air Canada | AC6962 | 19:55 | Scheduled | |
London (LHR) | Lufthansa | LH5333 | 19:55 | Scheduled | |
London (LHR) | United Airlines | UA9634 | 19:55 | Scheduled | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 20:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM6054 | 20:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3148 | 20:00 | Scheduled | |
Paris (CDG) | WestJet | WS5007 | 20:00 | Scheduled | |
Palma Mallorca (PMI) | TUI fly | X32323 | 20:00 | Scheduled | |
Berlin (BER) | Eurowings | EW9049 | 20:05 | Scheduled | |
