Destinations with connections to Dusseldorf International Airport (DUS)
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Dusseldorf International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC1591 | 06:20 | Scheduled | |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9916 | 06:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 07:55 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS8725 | 07:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8040 | 08:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:10 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | Scheduled | |
| Munich (MUC) | Air China | CA6125 | 08:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | Scheduled | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | Scheduled | |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1016 | 08:55 | Scheduled | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7137 | 09:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9687 | 09:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 09:05 | Scheduled | |
| Vienna (VIE) | Air India | AI8403 | 09:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1629 expand_more(1) | 09:30 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7448 | 09:30 | Scheduled | |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(6) | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | Scheduled | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 09:50 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | Scheduled | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | Scheduled | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Scheduled | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Scheduled | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Scheduled | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Scheduled | |
| Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:35 | Scheduled | |
| Milan (MXP) | United Airlines | UA9641 | 10:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 10:45 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC1619 | 10:55 | Delayed | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | Scheduled | |
| Oslo (OSL) | SAS | SK818 | 11:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | Delayed | |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | Delayed | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | Scheduled | |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Scheduled | |
| Prishtina (PRN) | European Air Charter | H68220 | 12:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2012 expand_more(7) | 12:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | Scheduled | |
| Munich (MUC) | Air China | CA6145 | 12:10 | Scheduled | |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7832 | 12:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9272 | 12:10 | Scheduled | |
| Alicante (ALC) | Eurowings | EW9531 | 12:15 | Scheduled | |
| Rome (FCO) | Eurowings | EW9883 | 12:15 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | FH915 | 12:17 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF25 | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | Scheduled | |
| Catania (CTA) | Eurowings | EW9815 | 12:40 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW9501 | 12:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | Delayed | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13:10 | Scheduled | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | Scheduled | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:10 | 12:58 | Landed |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:30 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:30 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:30 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9772 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8853 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | Scheduled | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Scheduled | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | Scheduled | |
| Athens (ATH) | Eurowings | EW9681 | 13:45 | Delayed | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | Scheduled | |
| Kittila (KTT) | Eurowings | EW9273 | 14:05 | Scheduled | |
| Faro (FAO) | Eurowings | EW9643 | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | Scheduled | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 14:25 | Scheduled | |
| NIce (NCE) | SunExpress | XQ4121 | 14:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | Scheduled | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:40 | Scheduled | |
| London (LHR) | Air Canada | AC6964 | 14:40 | Scheduled | |
| London (LHR) | Lufthansa | LH5331 | 14:40 | Scheduled | |
| London (LHR) | SunExpress | XQ4165 | 14:40 | Scheduled | |
| London (LHR) | United Airlines | UA9631 | 14:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | Scheduled | |
| London (LHR) | British Airways | BA934 expand_more(2) | 15:10 | Scheduled | |
| London (LHR) | American Airlines | AA7111 | 15:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR6212 | 15:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2020 expand_more(1) | 15:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9631 | 15:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8044 | 15:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF27 | 15:50 | Scheduled | |
| Ivalo (IVL) | Eurowings | EW9275 | 15:55 | Scheduled | |
| Tunis (TUN) | Tunisair | TU526 | 16:00 | Scheduled | |
| Las Palmas (LPA) | TUI | X32115 | 16:15 | Scheduled | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 16:15 | Scheduled | |
| Manises (VLC) | SunExpress | XQ4139 | 16:15 | Scheduled | |
| Nürnberg (NUE) | Atmospherica Aviation | AAN251 | 16:19 | Scheduled | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 16:20 | 15:51 | Landed |
| London (LHR) | Air Canada | AC6962 | 16:20 | 15:51 | Landed |
| London (LHR) | United Airlines | UA9649 | 16:20 | 15:51 | Landed |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:20 | Scheduled | |
| Marrakech (RAK) | Eurowings | EW9895 | 16:20 | Scheduled | |
| Cairo (CAI) | Eurowings | EW9989 | 16:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2022 | 16:40 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW9559 | 16:50 | Delayed | |
| Thessaloniki (SKG) | SKY express | GQ590 | 16:50 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ204 | 16:55 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6929 | 17:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4400 | 17:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | Delayed | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | Delayed | |
| Palma Mallorca (PMI) | Eurowings | EW9575 | 17:10 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 17:15 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8235 | 17:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | Scheduled | |
| Milan (MXP) | Eurowings | EW9823 | 17:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8046 | 17:30 | Scheduled | |
| Tenerife (TFS) | Eurowings | EW5453 | 17:30 | Scheduled | |
| Paris (CDG) | Air France | AF1406 expand_more(6) | 17:40 | Cancelled | |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | Cancelled | |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | Cancelled | |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | Cancelled | |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | Cancelled | |
| Paris (CDG) | Jet Linx Aviation | JL5335 | 17:40 | Cancelled | |
| Paris (CDG) | WestJet | WS5029 | 17:40 | Cancelled | |
| Las Palmas (LPA) | Eurowings | EW9543 | 17:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1024 | 17:45 | Scheduled | |
| Graz (GRZ) | Eurowings | EW9725 | 17:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17:55 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 17:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9325 | 17:55 | Scheduled | |
| St Moritz (SMV) | Alpha Avation | AAO56 | 18:03 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6177 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:05 | Scheduled | |
| London (LHR) | British Airways | BA936 expand_more(1) | 18:05 | Scheduled | |
| London (LHR) | American Airlines | AA7167 | 18:05 | Scheduled | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 18:05 | Scheduled | |
| London (LHR) | Lufthansa | LH5333 | 18:05 | Scheduled | |
| London (LHR) | SunExpress | XQ4167 | 18:05 | Scheduled | |
| London (LHR) | United Airlines | UA9634 | 18:05 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ794 | 18:10 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 18:10 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 18:10 | Scheduled | |
| Agadir (AGA) | Condor | DE139 | 18:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 18:30 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5411 | 18:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK627 | 18:45 | Scheduled | |
| Hurghada (HRG) | TUI | X36123 | 18:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:55 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2268 | 18:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 18:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 18:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 18:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5080 | 18:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2028 | 18:55 | Scheduled | |
| Marsa Alam (RMF) | Eurowings | EW9987 | 18:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO407 | 19:00 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8222 | 19:05 | Delayed | |
| Zurich (ZRH) | Swiss | LX1026 | 19:05 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | Delayed | |
| Warsaw (WAW) | Jet Stream Charter | JSF596 | 19:23 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 19:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:35 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1875 | 19:35 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4867 | 19:35 | Scheduled | |
| Prishtina (PRN) | Eurowings | EW5703 | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA938 expand_more(4) | 19:45 | Scheduled | |
| London (LHR) | American Airlines | AA7257 | 19:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6537 | 19:45 | Scheduled | |
| London (LHR) | JetBlue | B66292 | 19:45 | Scheduled | |
| London (LHR) | Qatar Airways | QR5895 | 19:45 | Scheduled | |
| Prague (PRG) | Eurowings | EW9773 expand_more(1) | 19:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS8042 | 19:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI698 expand_more(1) | 19:50 | Scheduled | |
| Dublin (DUB) | JetBlue | B66898 | 19:50 | Scheduled | |
| Paris (CDG) | Air France | AF1006 expand_more(4) | 19:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5307 | 19:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5031 | 19:55 | Scheduled | |
| Lanzarote (ACE) | TUI | X32293 | 20:00 | Scheduled | |
| Hurghada (HRG) | Condor | DE69 | 20:10 | Scheduled | |
| Milan (MXP) | easyJet | U23949 | 20:15 | Scheduled | |
| Prishtina (PRN) | Enter Air | E46063 | 20:18 | Scheduled | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5365 | 20:50 | Scheduled | |
| Bologna (BLQ) | Eurowings | EW9835 expand_more(1) | 20:55 | Scheduled | |
| Bologna (BLQ) | SunExpress | XQ4135 | 20:55 | Scheduled | |
| Dresden (DRS) | Eurowings | EW9023 | 20:55 | Scheduled | |
| Perpignan (PGF) | Eurowings | EW6971 | 21:11 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE1457 | 21:35 | Scheduled | |
| Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Scheduled | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 21:45 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5404 | 21:45 | Scheduled | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | Scheduled | |
| Gothenburg (GOT) | Eurowings | EW9221 | 21:50 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW9217 | 21:55 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW9443 | 21:55 | Scheduled | |
| London (LHR) | Eurowings | EW9469 expand_more(3) | 21:55 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5064 | 21:55 | Scheduled | |
| London (LHR) | Lufthansa | LH5335 | 21:55 | Scheduled | |
| London (LHR) | United Airlines | UA9633 | 21:55 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW9603 expand_more(1) | 21:55 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4113 | 21:55 | Scheduled | |
| Tenerife (TFS) | Condor | DE1429 | 22:00 | Scheduled | |
| Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 22:05 | 21:40 | Landed |
| Geneva (GVA) | Swiss | LX4450 | 22:05 | 21:40 | Landed |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4404 | 22:05 | Scheduled | |
| Milan (MXP) | Eurowings | EW9825 | 22:05 | 21:45 | Landed |
| Amsterdam (AMS) | German Airways | KL1805 expand_more(4) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6456 | 22:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1829 | 22:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3233 | 22:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Scheduled | |
| Birmingham (BHX) | Eurowings | EW9337 | 22:10 | 21:54 | Landed |
| Malaga (AGP) | Eurowings | EW9537 expand_more(1) | 22:15 | Scheduled | |
| Malaga (AGP) | SunExpress | XQ4117 | 22:15 | Scheduled | |
| Budapest (BUD) | Eurowings | EW9785 | 22:15 | Scheduled | |
| Lyon (LYS) | Eurowings | EW9413 | 22:15 | 21:47 | Landed |
| Manchester (MAN) | Eurowings | EW9345 expand_more(1) | 22:15 | Scheduled | |
| Manchester (MAN) | Singapore Airlines | SQ1820 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH88 expand_more(6) | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6035 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8851 | 22:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 22:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW9049 | 22:25 | Scheduled | |
| Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 22:25 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH5327 | 22:25 | Scheduled | |
| London (LHR) | British Airways | BA940 expand_more(2) | 22:25 | 21:56 | Landed |
| London (LHR) | JetBlue | B66260 | 22:25 | 21:56 | Landed |
| London (LHR) | Qatar Airways | QR5867 | 22:25 | 21:56 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | Delayed | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | Delayed | |
| Sal (SID) | TUI | X37168 | 22:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO405 | 22:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB757 expand_more(3) | 22:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | Scheduled | |
