Destinations with connections to Dusseldorf International Airport (DUS)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Turkey 13 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Dusseldorf International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ankara (ESB) | SunExpress | XQ794 | 06:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ184 | 06:40 | Scheduled | |
| Covilha (COV) | SunExpress | XQ1370 | 06:45 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ988 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH70 expand_more(5) | 08:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9124 | 08:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 08:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9264 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | Scheduled | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | Scheduled | |
| Munich (MUC) | Air China | CA6141 | 08:40 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5305 | 08:45 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 08:50 | Scheduled | |
| Vienna (VIE) | Air India | AI8403 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 08:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 08:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9060 | 08:50 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5001 | 09:00 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 09:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1016 | 09:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:15 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:15 | Scheduled | |
| London (LHR) | British Airways | BA918 | 09:20 | Scheduled | |
| Prague (PRG) | Eurowings | EW4200 | 09:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1150 | 09:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5394 | 09:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5175 | 09:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | Scheduled | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | Scheduled | |
| Westerland (GWT) | Eurowings | EW9009 | 09:50 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Scheduled | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5363 | 10:00 | Scheduled | |
| Berlin (BER) | Eurowings | EW9041 | 10:05 | 09:56 | Landed |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | 09:53 | Landed |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | Scheduled | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | Scheduled | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M311 | 10:30 | Delayed | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | Scheduled | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Delayed | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Delayed | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Delayed | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Delayed | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 10:45 | Scheduled | |
| NIce (NCE) | SunExpress | XQ4121 | 10:45 | Scheduled | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | Scheduled | |
| Bastia (BIA) | Eurowings | EW9433 | 10:55 | Scheduled | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ204 | 10:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9910 | 11:06 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF25 | 11:25 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:35 | Scheduled | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 11:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:35 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH915 | 11:38 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | Scheduled | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | Scheduled | |
| Olbia (OLB) | Eurowings | EW9845 | 11:50 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:55 | Scheduled | |
| Rome (FCO) | Eurowings | EW9883 | 12:00 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6020 | 12:19 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(8) | 12:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | Scheduled | |
| Munich (MUC) | Air China | CA6145 | 12:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6089 | 12:40 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 12:40 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7832 | 12:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | Scheduled | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | Scheduled | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:50 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:55 | Scheduled | |
| Catania (CTA) | Eurowings | EW9815 | 13:00 | Scheduled | |
| Faro (FAO) | TUI | X32815 | 13:05 | Scheduled | |
| Oslo (OSL) | SAS | SK816 | 13:05 | Scheduled | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 13:10 | Scheduled | |
| Manises (VLC) | SunExpress | XQ4139 | 13:10 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW9603 expand_more(1) | 13:15 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4113 | 13:15 | Scheduled | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | Scheduled | |
| Athens (ATH) | Eurowings | EW9681 | 13:30 | Scheduled | |
| Chania (CHQ) | Condor | DE1615 | 13:35 | Scheduled | |
| Heraklion (HER) | TUI | X34105 | 13:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:40 | Scheduled | |
| Heraklion (HER) | Condor | DE1795 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF1506 expand_more(8) | 13:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5005 | 13:50 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Scheduled | |
| Rotterdam (RTM) | Tyrolean Jet Services | TYJ520 | 14:01 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | Scheduled | |
| Mikonos (JMK) | Eurowings | EW9661 | 14:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14:10 | Scheduled | |
| Palma Mallorca (PMI) | Emirates | EK3947 | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | Scheduled | |
| Stockholm (ARN) | Eurowings | EW4674 | 14:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5392 | 14:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5173 | 14:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14:25 | Scheduled | |
| Kos (KGS) | Eurowings | EW9637 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8853 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:35 | Scheduled | |
| Rhodes (RHO) | Corendon Airlines | XR406 | 14:35 | Scheduled | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | Scheduled | |
| London (LHR) | Air Canada | AC6964 | 14:35 | Scheduled | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | Scheduled | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | Scheduled | |
| London (LHR) | United Airlines | UA9631 | 14:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1621 | 14:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 15:15 | Scheduled | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 15:15 | Scheduled | |
| Venice (VCE) | Eurowings | EW9811 | 15:15 | Scheduled | |
| Dublin (DUB) | Eurowings | EW9395 | 15:25 | Scheduled | |
| Krakow (KRK) | Eurowings | EW9733 | 15:40 | Scheduled | |
| Lanzarote (ACE) | TUI | X32293 | 15:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | Scheduled | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6078 | 16:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8406 | 16:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5001 | 16:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | Scheduled | |
| Cairo (CAI) | Eurowings | EW9989 | 16:05 | Scheduled | |
| Ibiza (IBZ) | Eurowings | EW9501 | 16:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW8044 | 16:10 | Scheduled | |
| Santa Cruz De La Palma (SPC) | Marabu | DE1427 | 16:10 | Scheduled | |
| Tenerife (TFS) | Condor | DE1429 | 16:30 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2018 expand_more(3) | 16:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC6035 | 16:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4110 | 16:30 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6112 | 16:30 | Scheduled | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 16:50 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5409 | 16:50 | Scheduled | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:50 | Scheduled | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 16:50 | Scheduled | |
| Ankara (ESB) | AJet | VF5 | 16:55 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW9595 | 17:00 | Scheduled | |
| Tunis (TUN) | Tunisair | TU526 | 17:00 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW9443 | 17:10 | Scheduled | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17:10 | Scheduled | |
| London (LHR) | Air Canada | AC6962 | 17:10 | Scheduled | |
| London (LHR) | United Airlines | UA9649 | 17:10 | Scheduled | |
| Munich (MUC) | Eurowings | EW9087 expand_more(1) | 17:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5367 | 17:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:20 | Scheduled | |
| Geneva (GVA) | Eurowings | EW9749 expand_more(1) | 17:30 | Scheduled | |
| Geneva (GVA) | Swiss | LX4454 | 17:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Condor | DE1614 | 05:50 | Scheduled | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | Scheduled | |
| Faro (FAO) | TUI | X32814 | 05:50 | Scheduled | |
| Heraklion (HER) | TUI | X34104 | 05:50 | Scheduled | |
| Corfu (CFU) | Condor | DE1612 | 05:55 | Scheduled | |
| Heraklion (HER) | Condor | DE1794 | 05:55 | Scheduled | |
| Lanzarote (ACE) | TUI | X32292 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32312 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6900 | 06:05 | Scheduled | |
| Prague (PRG) | Eurowings | EW4201 | 06:10 | Scheduled | |
| Cairo (CAI) | Eurowings | EW9988 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK620 expand_more(1) | 06:10 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7595 | 06:10 | Scheduled | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | Scheduled | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | Scheduled | |
| La Palma (SPC) | Marabu | DE1426 | 06:15 | Scheduled | |
| Tenerife (TFS) | Condor | DE1428 | 06:20 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW9602 expand_more(1) | 06:20 | Scheduled | |
| Lisbon (LIS) | SunExpress | XQ4112 | 06:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2031 | 06:20 | Scheduled | |
| Boa Vista (BVC) | TUI | X37102 | 06:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | Scheduled | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:30 | Scheduled | |
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 06:35 | Scheduled | |
| Nice (NCE) | SunExpress | XQ4120 | 06:35 | Scheduled | |
| Bastia (BIA) | Eurowings | EW9432 | 06:35 | Scheduled | |
| Athens (ATH) | Eurowings | EW9680 | 06:35 | Scheduled | |
| Rhodes (RHO) | Corendon Airlines | XR405 | 06:35 | Scheduled | |
| Budapest (BUD) | Eurowings | EW9782 | 06:35 | Scheduled | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | Scheduled | |
| Jerez (XRY) | Eurowings | EW9570 | 06:40 | Scheduled | |
| Catania (CTA) | Eurowings | EW9814 | 06:45 | Scheduled | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06:50 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH5406 | 06:50 | Scheduled | |
| Rome (FCO) | Eurowings | EW9882 | 06:50 | Scheduled | |
| Kos (KGS) | Eurowings | EW9636 | 06:55 | Scheduled | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | Scheduled | |
| Olbia (OLB) | Eurowings | EW9844 | 06:55 | Scheduled | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5046 | 06:55 | Scheduled | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 07:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5362 | 07:00 | Scheduled | |
| Mykonos (JMK) | Eurowings | EW9660 | 07:00 | Scheduled | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | Scheduled | |
| London (LHR) | Air Canada | AC6961 | 07:00 | Scheduled | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | Scheduled | |
| London (LHR) | United Airlines | UA9620 | 07:00 | Scheduled | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | Scheduled | |
| Sylt (GWT) | Eurowings | EW9008 | 07:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW9040 | 07:10 | Scheduled | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(1) | 07:10 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07:10 | Scheduled | |
| London (LHR) | British Airways | BA925 expand_more(4) | 07:15 | Scheduled | |
| London (LHR) | American Airlines | AA7174 | 07:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7149 | 07:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5923 | 07:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | Scheduled | |
| Barcelona (BCN) | Eurowings | EW9440 | 07:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(4) | 07:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6088 | 07:30 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4759 | 07:30 | Scheduled | |
