Information about Condor at Dusseldorf International Airport - DUS
Which locations does Condor fly to and from Dusseldorf International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
Antalya (AYT) | Turkey | Antalya | 6 | View Flights |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 2 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 3 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 5 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 14 | View Flights |
Madeira (FNC) | Portugal | Funchal | 6 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 8 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 14 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 4 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 4 | View Flights |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 6 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 20 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 12 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 6 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Dusseldorf Lohausen, Germany

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now