Information about Condor at Dusseldorf International Airport - DUS
Which locations does Condor fly to and from Dusseldorf International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | View Flights |
| Agadir Almassira (AGA) | Morocco | Agadir | 3 | View Flights |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 2 | View Flights |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | View Flights |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 1 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 8 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 8 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 9 | View Flights |
| Casa de Campo International (LRM) | Dominican Republic | La Romana | 6 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 5 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 1 | View Flights |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 9 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Dusseldorf Lohausen, Germany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





































































