Dusseldorf International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Trabzon (TZX) | Pegasus | PC1661 | 06:25 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 06:55 | Programmé | |
| Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:10 | Programmé | |
| Doha (DOH) | Iberia | IB6148 | 07:10 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4243 | 07:10 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3063 | 07:10 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6232 | 07:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | Annulé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Annulé | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Annulé | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | Programmé | |
| Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 07:55 | Programmé | |
| Salzburg (SZG) | Austrian Airlines | OS8725 | 07:55 | Programmé | |
| Prague (PRG) | Eurowings | EW4238 expand_more(1) | 08:00 | Programmé | |
| Prague (PRG) | Smartwings | QS8128 | 08:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | Programmé | |
| Barcelona (BCN) | Level | LL5175 | 08:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | Programmé | |
| Milan (MXP) | easyJet | U23947 | 08:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(2) | 08:40 | Programmé | |
| Munich (MUC) | Air China | CA6125 | 08:40 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | Programmé | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | Programmé | |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | Programmé | |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:45 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:45 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | Programmé | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:55 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 08:55 | Programmé | |
| Zurich (ZRH) | Air India | AI7703 | 08:55 | Programmé | |
| Friedrichshafen (FDH) | Flexflight | W21608 | 09:00 | Programmé | |
| Friedrichshafen (FDH) | Air Uniqon | ATV401 | 09:00 | Programmé | |
| Erbil (EBL) | UR Airlines | UD437 | 09:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS161 | 09:05 | Programmé | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | Programmé | |
| Erbil (EBL) | Flexflight | W22267 | 09:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | Programmé | |
| Copenhagen (CPH) | CityJet | SK1629 | 09:30 | Programmé | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:30 | Programmé | |
| London (LHR) | Cathay Pacific | CX7137 | 09:30 | Programmé | |
| London (LHR) | Qatar Airways | QR9687 | 09:30 | Programmé | |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | Programmé | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(2) | 09:40 | Programmé | |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | Programmé | |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(7) | 09:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:45 | Programmé | |
| Frankfurt (FRA) | Air China | CA6167 | 09:45 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:45 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:45 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:45 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:45 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | Programmé | |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | Programmé | |
| Munich (MUC) | VistaJet | H5728 | 09:54 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Programmé | |
| Berlin (BER) | Eurowings | EW9041 | 10:05 | Programmé | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:25 | Programmé | |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | Programmé | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | Programmé | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Programmé | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Programmé | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Programmé | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Programmé | |
| Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:35 | Programmé | |
| Milan (MXP) | United Airlines | UA9641 | 10:35 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 10:45 | Programmé | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 10:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | Programmé | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | Programmé | |
| Oslo (OSL) | SAS | SK818 | 11:10 | Programmé | |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | Programmé | |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | Programmé | |
| Napoli (NAP) | Eurowings | EW9861 | 11:35 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | Programmé | |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | Programmé | |
| Palma Mallorca (PMI) | TUI | X32113 | 11:40 | Programmé | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | Programmé | |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | Programmé | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH2012 expand_more(5) | 12:10 | Programmé | |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | Programmé | |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | Programmé | |
| Munich (MUC) | United Airlines | UA9272 | 12:10 | Programmé | |
| Rome (FCO) | Eurowings | EW9883 | 12:15 | Programmé | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:20 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Programmé | |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | Programmé | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 12:25 | Programmé | |
| Manises (VLC) | SunExpress | XQ4139 | 12:25 | Programmé | |
| Istanbul (SAW) | AJet | VF25 | 12:25 | Programmé | |
| Milan (LIN) | Jet Fly Airline | JFL161 | 12:29 | Programmé | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Programmé | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | Programmé | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 12:50 | Programmé | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 12:50 | Programmé | |
| London (LHR) | British Airways | BA932 expand_more(5) | 12:55 | Programmé | |
| London (LHR) | American Airlines | AA7169 | 12:55 | Programmé | |
| London (LHR) | Cathay Pacific | CX7147 | 12:55 | Programmé | |
| London (LHR) | JetBlue | B66260 | 12:55 | Programmé | |
| London (LHR) | JetBlue | B66292 | 12:55 | Programmé | |
| London (LHR) | Qatar Airways | QR5862 | 12:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | Programmé | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(4) | 13:10 | Programmé | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL4584 | 13:10 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | Programmé | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | Programmé | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13:20 | Programmé | |
| Cairo (CAI) | Air Cairo | SM8733 | 13:20 | Programmé | |
| Rovaniemi (RVN) | Eurowings | EW9271 | 13:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(3) | 13:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | Programmé | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | Programmé | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | Programmé | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Programmé | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(2) | 13:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Programmé | |
| Marsa Alam (RMF) | Air Cairo | SM2982 | 14:00 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1018 expand_more(2) | 14:05 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | Programmé | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 14:25 | Programmé | |
| NIce (NCE) | SunExpress | XQ4121 | 14:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | Programmé | |
| Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 14:45 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | Programmé | |
| Brussels (BRU) | JetStream | JSF894 | 14:52 | Programmé | |
| Bordeaux (BOD) | VistaJet | H5357 | 15:04 | Programmé | |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 15:05 | Programmé | |
| Athens (ATH) | Aegean Airlines | A33902 | 15:05 | Programmé | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 15:05 | Programmé | |
| London (LHR) | Air Canada | AC6964 | 15:05 | Programmé | |
| London (LHR) | Lufthansa | LH5331 | 15:05 | Programmé | |
| London (LHR) | SunExpress | XQ4165 | 15:05 | Programmé | |
| London (LHR) | United Airlines | UA9631 | 15:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2020 | 15:15 | Programmé | |
| Ankara (ESB) | AJet | VF5 | 15:40 | Programmé | |
| London (LGW) | easyJet | U28649 | 16:05 | Programmé | |
| London (LHR) | Eurowings | EW9461 expand_more(1) | 16:20 | Programmé | |
| London (LHR) | Air Canada | AC6962 | 16:20 | Programmé | |
| Vienna (VIE) | Eurowings | EW9753 | 16:20 | Programmé | |
| Funchal (FNC) | Eurowings | EW9601 | 16:25 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP542 | 16:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2022 | 16:40 | Programmé | |
| Tel Aviv Yafo (TLV) | Eurowings | EW9975 | 16:45 | Programmé | |
| Bilbao (BIO) | Eurowings | EW9519 | 16:55 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9763 | 17:05 | Programmé | |
| Puerto del Rosario (FUE) | Eurowings | EW9547 | 17:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1527 | 17:10 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2980 | 17:15 | Programmé | |
| Manchester (MAN) | Eurowings | EW9343 | 17:15 | Programmé | |
| Tenerife (TFS) | Eurowings | EW9559 | 17:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:20 | Programmé | |
| Milan (MXP) | Eurowings | EW9823 | 17:25 | Programmé | |
| Las Palmas (LPA) | Eurowings | EW9543 | 17:35 | Programmé | |
| Paris (CDG) | Air France | AF1406 | 17:40 | Programmé | |
| Westerland (GWT) | Eurowings | EW9009 | 17:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2024 | 17:40 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32112 | 05:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(5) | 06:10 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9238 | 06:10 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:10 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:10 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | Programmé | |
| Dubai (DWC) | Eurowings | EW1178 | 06:10 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(3) | 06:15 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(2) | 06:15 | Programmé | |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | Programmé | |
| Rovaniemi (RVN) | Eurowings | EW9270 | 06:20 | Programmé | |
| Naples (NAP) | Eurowings | EW9860 | 06:25 | Programmé | |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | Programmé | |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | Programmé | |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | Programmé | |
| Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH5371 | 06:30 | Programmé | |
| Tel Aviv (TLV) | Eurowings | EW9974 | 06:35 | Programmé | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5721 | 06:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:40 | Programmé | |
| Paris (CDG) | Saudia | SV6403 | 06:40 | Programmé | |
| Paris (CDG) | WestJet | WS5026 | 06:40 | Programmé | |
| Manchester (MAN) | Eurowings | EW9340 | 06:40 | Programmé | |
| Tenerife (TFS) | Eurowings | EW9558 | 06:45 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:45 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX4459 | 06:45 | Programmé | |
| Milan (MXP) | Eurowings | EW9820 expand_more(2) | 06:50 | Programmé | |
| Milan (MXP) | All Nippon Airways | NH5093 | 06:50 | Programmé | |
| Milan (MXP) | United Airlines | UA9623 | 06:50 | Programmé | |
| Valencia (VLC) | Eurowings | EW9538 expand_more(1) | 06:55 | Programmé | |
| Valencia (VLC) | SunExpress | XQ4138 | 06:55 | Programmé | |
| Birmingham (BHX) | Eurowings | EW9330 | 07:00 | Programmé | |
| Rome (FCO) | Eurowings | EW9882 | 07:00 | Programmé | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | Programmé | |
| London (LHR) | Air Canada | AC6961 | 07:00 | Programmé | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | Programmé | |
| London (LHR) | United Airlines | UA9620 | 07:00 | Programmé | |
| London (LHR) | British Airways | BA941 expand_more(5) | 07:05 | Programmé | |
| London (LHR) | American Airlines | AA6681 | 07:05 | Programmé | |
| London (LHR) | Cathay Pacific | CX7142 | 07:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:05 | Programmé | |
| London (LHR) | JetBlue | B66293 | 07:05 | Programmé | |
| London (LHR) | Qatar Airways | QR5894 | 07:05 | Programmé | |
| Berlin (BER) | Eurowings | EW9040 | 07:10 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW9580 expand_more(1) | 07:10 | Programmé | |
| Palma de Mallorca (PMI) | SunExpress | XQ4100 | 07:10 | Programmé | |
| Funchal (FNC) | Eurowings | EW9600 | 07:10 | Programmé | |
| Warsaw (WAW) | LOT | LO406 | 07:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:10 | Programmé | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:15 | Programmé | |
| Fuerteventura (FUE) | Eurowings | EW9546 | 07:20 | Programmé | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 07:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1006 | 07:30 | Programmé | |
| Gran Canaria (LPA) | TUI | X32114 | 07:30 | Programmé | |
| Antalya (AYT) | SunExpress | XQ181 | 07:40 | Programmé | |
| Tenerife (TFS) | Condor | DE1428 | 08:00 | Programmé | |
| Gran Canaria (LPA) | Condor | DE1434 | 08:00 | Programmé | |
| Athens (ATH) | Eurowings | EW9680 expand_more(1) | 08:00 | Programmé | |
| Athens (ATH) | Aegean Airlines | A33903 | 08:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(7) | 08:15 | Annulé | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | Annulé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08:15 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9500 | 08:15 | Annulé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | Annulé | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | Annulé | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | Annulé | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | Annulé | |
| Munich (MUC) | Lufthansa | LH2001 expand_more(3) | 08:25 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6088 | 08:25 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5423 | 08:25 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4757 | 08:25 | Programmé | |
| Prague (PRG) | Eurowings | EW4239 expand_more(1) | 08:40 | Programmé | |
| Prague (PRG) | Smartwings | QS8129 | 08:40 | Programmé | |
| Salzburg (SZG) | Eurowings | EW4335 expand_more(1) | 08:40 | Programmé | |
| Salzburg (SZG) | Austrian Airlines | OS8726 | 08:40 | Programmé | |
| Doha (DOH) | Qatar Airways | QR88 expand_more(4) | 08:40 | Programmé | |
| Doha (DOH) | Iberia | IB6305 | 08:40 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4244 | 08:40 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3064 | 08:40 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6233 | 08:40 | Programmé | |
| Luxor (LXR) | TUI fly | X36532 | 08:45 | Programmé | |
| Luxor (LXR) | TUI | X3532 | 08:45 | Programmé | |
| Marsa Alam (RMF) | Corendon Airlines Europe | XR6441 | 09:00 | Programmé | |
| Milan (MXP) | easyJet | U23948 | 09:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 09:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5319 | 09:10 | Programmé | |
| Barcelona (BCN) | Level | LL5176 | 09:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 09:10 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY134 | 09:15 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7061 expand_more(1) | 09:25 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH5401 | 09:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH2005 expand_more(2) | 09:25 | Programmé | |
| Munich (MUC) | Air Canada | AC9036 | 09:25 | Programmé | |
| Munich (MUC) | United Airlines | UA9176 | 09:25 | Programmé | |
| Funchal (FNC) | Condor | DE1414 | 09:30 | Programmé | |
| Paris (CDG) | Air France | AF1307 expand_more(9) | 09:35 | Programmé | |
| Paris (CDG) | Aeromexico | AM5730 | 09:35 | Programmé | |
| Paris (CDG) | Air Austral | UU8307 | 09:35 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:35 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:35 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:35 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL5336 | 09:35 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:35 | Programmé | |
| Paris (CDG) | Korean Air | KE6360 | 09:35 | Programmé | |
| Paris (CDG) | WestJet | WS5028 | 09:35 | Programmé | |
| Belgrade (BEG) | airBaltic | JU361 expand_more(2) | 09:40 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1874 | 09:40 | Programmé | |
| Belgrade (BEG) | Qatar Airways | QR4866 | 09:40 | Programmé | |
| Bridgetown (BGI) | Condor | DE3754 | 09:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX1017 expand_more(1) | 09:45 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1008 | 10:00 | Programmé | |
| Erbil (EBL) | UR Airlines | UD438 | 10:05 | Programmé | |
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 10:10 | Programmé | |
| Nice (NCE) | SunExpress | XQ4120 | 10:10 | Programmé | |
| Copenhagen (CPH) | CityJet | SK1630 expand_more(1) | 10:10 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7402 | 10:10 | Programmé | |
| London (LHR) | British Airways | BA931 expand_more(2) | 10:20 | Programmé | |
| London (LHR) | American Airlines | AA7084 | 10:20 | Programmé | |
| London (LHR) | Qatar Airways | QR9704 | 10:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2007 expand_more(2) | 10:25 | Programmé | |
| Munich (MUC) | Air China | CA6050 | 10:25 | Programmé | |
| Munich (MUC) | Thai Airways | TG7617 | 10:25 | Programmé | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(1) | 10:30 | Programmé | |
| Dublin (DUB) | JetBlue | B66893 | 10:30 | Programmé | |
| Erbil (EBL) | Flexflight | W22268 | 10:30 | Programmé | |
| Hurghada (HRG) | Condor | DE68 | 10:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(1) | 10:45 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4314 | 10:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH77 expand_more(5) | 10:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9242 | 10:50 | Programmé | |
| Frankfurt (FRA) | Air China | CA6032 | 10:50 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9004 | 10:50 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7953 | 10:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8931 | 10:50 | Programmé | |
| Hurghada (HRG) | Eurowings | EW9982 | 10:55 | Programmé | |
| Frankfurt (FRA) | VistaJet | H5728 | 11:00 | Programmé | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(2) | 11:05 | Programmé | |
| Helsinki (HEL) | Alaska Airlines | AS7700 | 11:05 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 11:05 | Programmé | |
| Cologne (CGN) | Eurowings | EW6950 | 11:10 | Programmé | |
