Dusseldorf International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC1591 | 06:20 | 06:15 | A atterri |
| Ankara (ESB) | SunExpress | XQ794 | 06:30 | 06:12 | A atterri |
| Covilha (COV) | SunExpress | XQ1370 | 06:30 | 06:30 | A atterri |
| Diyarbakir (DIY) | SunExpress | XQ1360 | 06:30 | Différé | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:40 | 07:08 | A atterri |
| Trabzon (TZX) | SunExpress | XQ1340 | 06:40 | 06:19 | A atterri |
| Izmir (ADB) | SunExpress | XQ10 | 06:43 | 07:54 | A atterri |
| Abu Dhabi (AUH) | Etihad Airways | EY133 | 06:55 | 07:18 | A atterri |
| Luxembourg (LUX) | Cargolux | CV9150 | 07:25 | inconnue | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(3) | 07:40 | Annulé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Annulé | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Annulé | |
| Munich (MUC) | Lufthansa | LH2000 | 07:40 | 07:33 | A atterri |
| Berlin (BER) | Eurowings | EW8040 | 08:00 | 08:12 | A atterri |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:10 | 08:09 | A atterri |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:10 | 08:09 | A atterri |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 08:25 | 08:17 | A atterri |
| Barcelona (BCN) | Iberia | IB5318 | 08:25 | 08:17 | A atterri |
| Barcelona (BCN) | Level | LL5175 | 08:25 | 08:17 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR4685 | 08:25 | 08:17 | A atterri |
| Munich (MUC) | Lufthansa | LH2004 expand_more(3) | 08:40 | 08:33 | A atterri |
| Munich (MUC) | Air China | CA6125 | 08:40 | 08:33 | A atterri |
| Munich (MUC) | All Nippon Airways | NH6089 | 08:40 | 08:33 | A atterri |
| Munich (MUC) | Singapore Airlines | SQ2162 | 08:40 | 08:33 | A atterri |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:45 | 09:13 | A atterri |
| Paris (CDG) | Aeromexico | AM5971 | 08:45 | 09:13 | A atterri |
| Paris (CDG) | Air Mauritius | MK9364 | 08:45 | 09:13 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:45 | 09:13 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:45 | 09:13 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:45 | 09:13 | A atterri |
| Paris (CDG) | Korean Air | KE6359 | 08:45 | 09:13 | A atterri |
| Istanbul (SAW) | Pegasus | PC1007 | 08:50 | 08:40 | A atterri |
| Zurich (ZRH) | Swiss | LX1016 | 08:55 | 08:56 | A atterri |
| Erbil (EBL) | UR Airlines | UD437 | 09:05 | 09:25 | A atterri |
| Erbil (EBL) | Flexflight | W22267 | 09:05 | inconnue | |
| London (LHR) | British Airways | BA930 expand_more(2) | 09:05 | 08:59 | A atterri |
| London (LHR) | Cathay Pacific | CX7137 | 09:05 | 08:59 | A atterri |
| London (LHR) | Qatar Airways | QR9687 | 09:05 | 08:59 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 09:05 | 08:50 | A atterri |
| Vienna (VIE) | Air India | AI8403 | 09:05 | 08:50 | A atterri |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09:10 | 10:00 | A atterri |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09:10 | 10:00 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH9914 | 09:12 | 09:19 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:20 | 09:32 | A atterri |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:20 | 09:32 | A atterri |
| Istanbul (IST) | Thai Airways | TG9060 | 09:20 | 09:32 | A atterri |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | 09:17 | A atterri |
| Copenhagen (CPH) | Icelandair | FI7448 | 09:30 | 09:17 | A atterri |
| Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09:30 | 09:35 | A atterri |
| Munich (MUC) | Lufthansa | LH5372 | 09:30 | 09:35 | A atterri |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | 09:44 | A atterri |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | 09:44 | A atterri |
| Munich (MUC) | Lufthansa | LH2006 expand_more(3) | 09:40 | 09:38 | A atterri |
| Munich (MUC) | Air China | CA6145 | 09:40 | 09:38 | A atterri |
| Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:38 | A atterri |
| Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:38 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(7) | 09:45 | 10:07 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9123 | 09:45 | 10:07 | A atterri |
| Frankfurt (FRA) | Air China | CA6167 | 09:45 | 10:07 | A atterri |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:45 | 10:07 | A atterri |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:45 | 10:07 | A atterri |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:45 | 10:07 | A atterri |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:45 | 10:07 | A atterri |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:45 | 10:07 | A atterri |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:50 | 09:30 | A atterri |
| Dublin (DUB) | JetBlue | B66892 | 09:50 | 09:30 | A atterri |
| Gudja (MLA) | KM Malta Airlines | KM352 | 09:50 | 09:28 | A atterri |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 09:57 | A atterri |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 09:57 | A atterri |
| Milan (LIN) | ITA Airways | AZ418 | 10:25 | 10:04 | A atterri |
| Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10:35 | 10:32 | A atterri |
| Milan (MXP) | United Airlines | UA9641 | 10:35 | 10:32 | A atterri |
| Palma Mallorca (PMI) | Eurowings | EW9583 | 10:45 | 11:48 | A atterri |
| Amsterdam (AMS) | KLM | KL1799 expand_more(5) | 10:55 | Annulé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10:55 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 10:55 | Annulé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10:55 | Annulé | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 10:55 | Annulé | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 10:55 | Annulé | |
| Kayseri (ASR) | Pegasus | PC1619 | 10:55 | 10:47 | A atterri |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11:10 | 11:07 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS8841 | 11:10 | 11:07 | A atterri |
| Oslo (OSL) | SAS | SK818 | 11:10 | 11:28 | A atterri |
| Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:20 | 11:33 | A atterri |
| Madrid (MAD) | airBaltic | BT5178 | 11:20 | 11:33 | A atterri |
| Madrid (MAD) | American Airlines | AA8745 | 11:20 | 11:33 | A atterri |
| Madrid (MAD) | Jet Linx Aviation | JL9405 | 11:20 | 11:33 | A atterri |
| Madrid (MAD) | Vueling | VY5222 | 11:20 | 11:33 | A atterri |
| Istanbul (SAW) | Pegasus | PC1001 | 11:40 | 11:38 | A atterri |
| Thessaloniki (SKG) | Aegean Airlines | A3540 expand_more(1) | 11:40 | 11:31 | A atterri |
| Thessaloniki (SKG) | Lufthansa | LH5923 | 11:40 | 11:31 | A atterri |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:52 | A atterri |
| Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:52 | A atterri |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 11:35 | A atterri |
| Munich (MUC) | Lufthansa | LH2012 expand_more(4) | 12:10 | Différé | |
| Munich (MUC) | Air Canada | AC9283 | 12:10 | Différé | |
| Munich (MUC) | airBaltic | BT6441 | 12:10 | Différé | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:10 | Différé | |
| Munich (MUC) | ITA Airways | AZ4858 | 12:10 | Différé | |
| Alicante (ALC) | Eurowings | EW9531 | 12:15 | Différé | |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:20 | Différé | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:20 | Différé | |
| Lisbon (LIS) | Azul | AD7208 | 12:20 | Différé | |
| Istanbul (SAW) | AJet | VF25 | 12:25 | Programmé | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 12:30 | Programmé | |
| Dubai (DXB) | Qantas | QF8055 | 12:30 | Programmé | |
| Antalya (AYT) | SunExpress | XQ184 | 12:35 | Programmé | |
| Antalya (AYT) | Pegasus | PC5011 | 12:40 | Programmé | |
| Catania (CTA) | Eurowings | EW9815 | 12:40 | Programmé | |
| Ibiza (IBZ) | Eurowings | EW9501 | 12:45 | Programmé | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:05 | Programmé | |
| Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:10 | Programmé | |
| Doha (DOH) | Iberia | IB6157 | 13:10 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4166 | 13:10 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6194 | 13:10 | Programmé | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:10 | Programmé | |
| Izmir (ADB) | SunExpress | XQ958 | 13:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9235 | 13:35 | Programmé | |
| Frankfurt (FRA) | Air India | AI8853 | 13:35 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 13:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8930 | 13:35 | Programmé | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 13:35 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 13:35 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 13:35 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9772 | 13:35 | Programmé | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:45 | Programmé | |
| Paris (CDG) | Aeromexico | AM5798 | 13:45 | Programmé | |
| Paris (CDG) | Air Austral | UU8506 | 13:45 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:45 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:45 | Programmé | |
| Paris (CDG) | Saudia | SV6399 | 13:45 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9581 | 13:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1801 expand_more(2) | 13:55 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Annulé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Annulé | |
| Amman (AMM) | Royal Jordanian | RJ129 | 14:00 | Programmé | |
| Kittila (KTT) | Eurowings | EW9273 | 14:05 | Différé | |
| Faro (FAO) | Eurowings | EW9643 | 14:10 | Différé | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1003 | 14:35 | Différé | |
| London (LHR) | Eurowings | EW9465 expand_more(3) | 14:40 | Programmé | |
| London (LHR) | Air Canada | AC6964 | 14:40 | Programmé | |
| London (LHR) | Lufthansa | LH5331 | 14:40 | Programmé | |
| London (LHR) | United Airlines | UA9631 | 14:40 | Programmé | |
| Copenhagen (CPH) | CityJet | SK1621 expand_more(1) | 14:45 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7405 | 14:45 | Programmé | |
| Riga (RIX) | airBaltic | BT1233 | 15:09 | Programmé | |
| London (LHR) | British Airways | BA934 expand_more(2) | 15:10 | Programmé | |
| London (LHR) | American Airlines | AA7111 | 15:10 | Programmé | |
| London (LHR) | Qatar Airways | QR6212 | 15:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2020 expand_more(1) | 15:15 | Programmé | |
| Munich (MUC) | Air Canada | AC9631 | 15:15 | Programmé | |
| Berlin (BER) | Eurowings | EW8044 | 15:40 | Programmé | |
| Istanbul (SAW) | AJet | VF27 | 15:50 | Programmé | |
| Tunis (TUN) | Tunisair | TU526 | 16:00 | Programmé | |
| Las Palmas (LPA) | TUI | X32115 | 16:15 | Programmé | |
| Manises (VLC) | Eurowings | EW9539 | 16:15 | Programmé | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 16:20 | Différé | |
| London (LHR) | Air Canada | AC6962 | 16:20 | Différé | |
| London (LHR) | United Airlines | UA9649 | 16:20 | Différé | |
| Cairo (CAI) | Eurowings | EW9989 | 16:30 | Différé | |
| Cologne (CGN) | Eurowings | EW9465 expand_more(3) | 16:40 | Programmé | |
| London (LHR) | Air Canada | AC6964 | 14:40 | Programmé | |
| London (LHR) | Lufthansa | LH5331 | 14:40 | Programmé | |
| London (LHR) | United Airlines | UA9631 | 14:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2022 | 16:40 | Programmé | |
| Tenerife (TFS) | Eurowings | EW9559 | 16:50 | Différé | |
| Thessaloniki (SKG) | SKY express | GQ590 | 16:50 | Programmé | |
| Cologne (CGN) | Eurowings | EW8044 | 16:54 | Programmé | |
| Tunis (TUN) | Nouvelair | BJ204 | 16:55 | Programmé | |
| Izmir (ADB) | SunExpress | XQ988 | 17:10 | 16:48 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:10 | Différé | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:10 | Différé | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 17:15 | 16:59 | A atterri |
| Hurghada (HRG) | Egyptair | MS8235 | 17:15 | 16:59 | A atterri |
| Beirut (BEY) | Eurowings | EW9981 | 17:20 | Différé | |
| Split (SPU) | Eurowings | EW9961 | 17:20 | Différé | |
| Tenerife (TFS) | Eurowings | EW5453 | 17:30 | Différé | |
| Paris (CDG) | Air France | AF1406 expand_more(6) | 17:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM6078 | 17:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8406 | 17:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9362 | 17:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8283 | 17:40 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL5335 | 17:40 | Programmé | |
| Paris (CDG) | WestJet | WS5029 | 17:40 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1024 | 17:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(4) | 17:55 | Annulé | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:55 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:55 | Annulé | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:55 | Annulé | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:55 | Annulé | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17:55 | Différé | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 17:55 | Différé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9325 | 17:55 | Différé | |
| Edremit korfez (EDO) | SunExpress | XQ1348 | 18:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 18:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6177 | 18:05 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:05 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9005 | 18:05 | Programmé | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 18:05 | Programmé | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 18:05 | Programmé | |
| Salzburg (SZG) | Eurowings | EW4338 expand_more(1) | 18:10 | Programmé | |
| Salzburg (SZG) | Austrian Airlines | OS8727 | 18:10 | Programmé | |
| Agadir (AGA) | Condor | DE139 | 18:25 | Différé | |
| Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 18:30 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH5411 | 18:30 | Programmé | |
| Beirut (BEY) | Condor | DE869 | 18:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK627 | 18:45 | Programmé | |
| Puerto del Rosario (FUE) | Corendon Airlines | XR506 | 18:45 | Programmé | |
| Hurghada (HRG) | TUI | X36123 | 18:50 | Programmé | |
| Dubai (DXB) | Emirates | EK57 expand_more(1) | 18:55 | Différé | |
| Dubai (DXB) | Qantas | QF8057 | 18:55 | Différé | |
| Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18:55 | Programmé | |
| Milan (LIN) | KM Malta Airlines | KM2268 | 18:55 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1323 expand_more(1) | 18:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8844 | 18:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH2028 | 18:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1005 | 18:55 | Programmé | |
| Warsaw (WAW) | LOT | LO407 | 19:00 | Programmé | |
| Prishtina (PRN) | European Air Charter | IV8222 | 19:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX1026 | 19:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | Programmé | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 19:30 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19:35 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1875 | 19:35 | Programmé | |
| Belgrade (BEG) | Qatar Airways | QR4867 | 19:35 | Programmé | |
| Prishtina (PRN) | Eurowings | EW5703 | 19:35 | Programmé | |
| London (LHR) | British Airways | BA938 expand_more(4) | 19:45 | Programmé | |
| London (LHR) | American Airlines | AA7257 | 19:45 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6537 | 19:45 | Programmé | |
| London (LHR) | JetBlue | B66292 | 19:45 | Programmé | |
| London (LHR) | Qatar Airways | QR5895 | 19:45 | Programmé | |
| Prague (PRG) | Eurowings | EW9773 expand_more(1) | 19:45 | Programmé | |
| Prague (PRG) | Smartwings | QS8042 | 19:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ180 | 19:50 | Programmé | |
| Paris (CDG) | Air France | AF1006 expand_more(4) | 19:55 | Programmé | |
| Paris (CDG) | Aeromexico | AM6054 | 19:55 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL5307 | 19:55 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3148 | 19:55 | Programmé | |
| Paris (CDG) | WestJet | WS5031 | 19:55 | Programmé | |
| Marsa Alam (RMF) | Eurowings | EW9987 | 19:55 | Programmé | |
| Prishtina (PRN) | Enter Air | E46063 | 19:59 | Programmé | |
| Lanzarote (ACE) | TUI | X32293 | 20:00 | Programmé | |
| Hurghada (HRG) | Condor | DE69 | 20:10 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2032 expand_more(1) | 20:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH4110 | 20:10 | Programmé | |
| Milan (MXP) | easyJet | U23949 | 20:15 | Programmé | |
| Marrakech (RAK) | Eurowings | EW9895 | 20:25 | Programmé | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH5365 | 20:50 | Programmé | |
| Dresden (DRS) | Eurowings | EW9023 | 20:55 | Programmé | |
| Puerto del Rosario (FUE) | Condor | DE1457 | 21:35 | Programmé | |
| Paris (CDG) | Air France | AF1106 expand_more(4) | 21:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM6052 | 21:40 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9368 | 21:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | Programmé | |
| Paris (CDG) | Korean Air | KE6357 | 21:40 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7066 expand_more(1) | 21:45 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH5404 | 21:45 | Programmé | |
| Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8845 | 21:45 | Programmé | |
| Gothenburg (GOT) | Eurowings | EW9221 | 21:50 | Programmé | |
| Stockholm (ARN) | Eurowings | EW9217 | 21:55 | Programmé | |
| Barcelona (BCN) | Eurowings | EW9443 | 21:55 | Programmé | |
| London (LHR) | Eurowings | EW9469 expand_more(3) | 21:55 | Programmé | |
| London (LHR) | All Nippon Airways | NH5064 | 21:55 | Programmé | |
| London (LHR) | Lufthansa | LH5335 | 21:55 | Programmé | |
| London (LHR) | United Airlines | UA9633 | 21:55 | Programmé | |
| Lisbon (LIS) | Eurowings | EW9603 | 21:55 | Programmé | |
| Tenerife (TFS) | Condor | DE1429 | 22:00 | Programmé | |
| Milan (MXP) | Eurowings | EW9825 | 22:05 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(2) | 22:05 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6929 | 22:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX4404 | 22:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1805 expand_more(4) | 22:10 | Annulé | |
| Amsterdam (AMS) | Aeromexico | AM6456 | 22:10 | Annulé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1829 | 22:10 | Annulé | |
| Amsterdam (AMS) | IndiGo | 6E3233 | 22:10 | Annulé | |
| Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:10 | Annulé | |
| Birmingham (BHX) | Eurowings | EW9337 | 22:10 | Programmé | |
| Malaga (AGP) | Eurowings | EW9537 | 22:15 | Programmé | |
| Budapest (BUD) | Eurowings | EW9785 | 22:15 | Programmé | |
| Manchester (MAN) | Eurowings | EW9345 expand_more(1) | 22:15 | Programmé | |
| Manchester (MAN) | Singapore Airlines | SQ1820 | 22:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH88 expand_more(6) | 22:20 | Programmé | |
| Frankfurt (FRA) | Air China | CA6035 | 22:20 | Programmé | |
| Frankfurt (FRA) | Air India | AI8851 | 22:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 22:20 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5416 | 22:20 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22:20 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 22:20 | Programmé | |
| Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 22:25 | Programmé | |
| Copenhagen (CPH) | Lufthansa | LH5327 | 22:25 | Programmé | |
| London (LHR) | British Airways | BA940 expand_more(3) | 22:25 | Programmé | |
| London (LHR) | American Airlines | AA6743 | 22:25 | Programmé | |
| London (LHR) | JetBlue | B66260 | 22:25 | Programmé | |
| London (LHR) | Qatar Airways | QR5867 | 22:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22:25 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 22:25 | Programmé | |
| Sal (SID) | TUI | X37168 | 22:25 | Programmé | |
| Warsaw (WAW) | LOT | LO405 | 22:30 | Programmé | |
| Madrid (MAD) | Iberia | IB757 expand_more(3) | 22:35 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1776 | 22:35 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5473 | 22:35 | Programmé | |
| Madrid (MAD) | Vueling | VY5103 | 22:35 | Programmé | |
| Puerto del Rosario (FUE) | TUI fly | X32117 | 22:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH2040 expand_more(4) | 22:40 | Programmé | |
| Munich (MUC) | Air China | CA6143 | 22:40 | Programmé | |
| Munich (MUC) | airBaltic | BT6455 | 22:40 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5422 | 22:40 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4706 | 22:40 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | TUI | X32114 | 06:00 | 06:25 | En route |
| Alicante (ALC) | Eurowings | EW9530 | 06:10 | 07:41 | En route |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(3) | 06:15 | Annulé | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:15 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:15 | Annulé | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:15 | Annulé | |
| Munich (MUC) | Lufthansa | LH2037 expand_more(2) | 06:15 | 06:45 | En route |
| Munich (MUC) | airBaltic | BT6453 | 06:15 | 06:45 | En route |
| Munich (MUC) | United Airlines | UA9172 | 06:15 | 06:45 | En route |
| Jerez (XRY) | Eurowings | EW9570 | 06:20 | 06:41 | En route |
| Cairo (CAI) | Eurowings | EW9988 | 06:20 | 06:46 | En route |
| Madrid (MAD) | Iberia | IB758 expand_more(5) | 06:25 | 06:48 | En route |
| Madrid (MAD) | American Airlines | AA8523 | 06:25 | 06:48 | En route |
| Madrid (MAD) | Jet Linx Aviation | JL9404 | 06:25 | 06:48 | En route |
| Madrid (MAD) | LATAM Airlines | LA1774 | 06:25 | 06:48 | En route |
| Madrid (MAD) | Royal Air Maroc | AT5474 | 06:25 | 06:48 | En route |
| Madrid (MAD) | Vueling | VY5112 | 06:25 | 06:48 | En route |
| Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06:30 | 06:55 | En route |
| Munich (MUC) | Lufthansa | LH5371 | 06:30 | 06:55 | En route |
| Tenerife (TFS) | Eurowings | EW9558 | 06:30 | 07:03 | En route |
| Catania (CTA) | Eurowings | EW9814 | 06:30 | 07:00 | En route |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(6) | 06:30 | 06:50 | En route |
| Frankfurt (FRA) | Air Canada | AC9238 | 06:30 | 06:50 | En route |
| Frankfurt (FRA) | Air India | AI8846 | 06:30 | 06:50 | En route |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:30 | 06:50 | En route |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:30 | 06:50 | En route |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:30 | 06:50 | En route |
