Dusseldorf International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Ankara (ESB) | SunExpress | XQ794 | 06:25 | Programmé | |
| Covilha (COV) | SunExpress | XQ1370 | 06:45 | Programmé | |
| Ankara (ESB) | Pegasus | PC1687 | 07:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | Annulé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | Annulé | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | Annulé | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | Annulé | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:10 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:10 | Programmé | |
| Elazig (EZS) | SunExpress | XQ1334 | 08:25 | Programmé | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | Programmé | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | Programmé | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | Programmé | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | Programmé | |
| Munich (MUC) | Air China | CA6125 | 08:40 | Programmé | |
| Izmir (ADB) | Pegasus | PC5305 | 08:45 | Programmé | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:45 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 08:50 | Programmé | |
| Vienna (VIE) | Air India | AI8403 | 08:50 | Programmé | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | Programmé | |
| Antalya (AYT) | Pegasus | PC5001 | 09:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:00 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:00 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:00 | Programmé | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 09:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX1016 | 09:05 | Programmé | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:15 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:15 | Programmé | |
| London (LHR) | British Airways | BA918 expand_more(1) | 09:20 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7849 | 09:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:20 | Programmé | |
| Munich (MUC) | Air China | CA6141 | 09:20 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:20 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:20 | Programmé | |
| Munich (MUC) | Thai Airways | TG7832 | 09:20 | Programmé | |
| Munich (MUC) | United Airlines | UA9179 | 09:20 | Programmé | |
| Oslo (OSL) | Norwegian | DY1150 | 09:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5394 | 09:30 | Programmé | |
| Barcelona (BCN) | Level | LL5175 | 09:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09:30 | Programmé | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9300 | 09:35 | Programmé | |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09:35 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09:35 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | Programmé | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | Programmé | |
| Prague (PRG) | Eurowings | EW4200 | 09:40 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | Programmé | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | Programmé | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH5363 | 10:00 | Programmé | |
| Berlin (BER) | Eurowings | EW9041 | 10:05 | Programmé | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | Programmé | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | Programmé | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | Programmé | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | Programmé | |
| Oslo (OSL) | SAS | SK818 | 10:25 | Programmé | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | Programmé | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | Programmé | |
| London (LHR) | Air Canada | AC6926 | 10:30 | Programmé | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | Programmé | |
| London (LHR) | United Airlines | UA9632 | 10:30 | Programmé | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 10:45 | Programmé | |
| NIce (NCE) | SunExpress | XQ4121 | 10:45 | Programmé | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | Programmé | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | Programmé | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | Programmé | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | Programmé | |
| Tunis (TUN) | Nouvelair | BJ204 | 10:55 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | Programmé | |
| Napoli (NAP) | Eurowings | EW9861 | 11:15 | Programmé | |
| Istanbul (SAW) | AJet | VF25 | 11:25 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:35 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | Programmé | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | Programmé | |
| Olbia (OLB) | Eurowings | EW9845 | 11:50 | Programmé | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:55 | Programmé | |
| Rome (FCO) | Avion Express | EW9883 | 12:00 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP540 expand_more(2) | 12:25 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | Programmé | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | Programmé | |
| Thessaloniki (SKG) | Viva | EW9655 | 12:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(6) | 12:40 | Programmé | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | Programmé | |
| Munich (MUC) | Air China | CA6145 | 12:40 | Programmé | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | Programmé | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | Programmé | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | Programmé | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | Programmé | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | Programmé | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:50 | Programmé | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:55 | Programmé | |
| Catania (CTA) | Eurowings | EW9815 | 13:00 | Programmé | |
| Faro (FAO) | TUI | X32815 | 13:05 | Programmé | |
| Oslo (OSL) | SAS | SK816 | 13:05 | Programmé | |
| Manises (VLC) | Avion Express | EW9539 expand_more(1) | 13:10 | Programmé | |
| Manises (VLC) | SunExpress | XQ4139 | 13:10 | Programmé | |
| Lisbon (LIS) | Eurowings | EW9603 expand_more(1) | 13:15 | Programmé | |
| Lisbon (LIS) | SunExpress | XQ4113 | 13:15 | Programmé | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 13:15 | Programmé | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:20 | Programmé | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | Programmé | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | Programmé | |
| Athens (ATH) | Viva | EW9681 | 13:30 | Programmé | |
| Westerland (GWT) | Eurowings | EW9009 | 13:30 | Programmé | |
| Heraklion (HER) | Corendon Airlines | XR402 | 13:45 | Programmé | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | Programmé | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:50 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | Programmé | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | Programmé | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | Programmé | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5392 | 14:25 | Programmé | |
| Barcelona (BCN) | Level | LL5173 | 14:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14:25 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 14:25 | Programmé | |
| Kos (KGS) | Eurowings | EW9637 | 14:30 | Programmé | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | Programmé | |
| London (LHR) | Air Canada | AC6964 | 14:35 | Programmé | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | Programmé | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | Programmé | |
| London (LHR) | United Airlines | UA9631 | 14:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(2) | 14:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:35 | Programmé | |
| Frankfurt (FRA) | Air India | AI8853 | 14:35 | Programmé | |
| Copenhagen (CPH) | CityJet | SK1621 | 14:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW9577 | 15:15 | Programmé | |
| Dublin (DUB) | Eurowings | EW9395 | 15:25 | Programmé | |
| Munich (MUC) | Eurowings | EW9085 | 15:30 | Programmé | |
| Lanzarote (ACE) | TUI | X32293 | 15:45 | Programmé | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2980 | 15:50 | Programmé | |
| Paris (CDG) | Air France | AF1406 | 16:00 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Heraklion (HER) | Condor | DE1616 | 05:50 | Programmé | |
| Faro (FAO) | TUI | X32814 | 05:50 | Programmé | |
| Palma de Mallorca (PMI) | TUI | X32312 | 06:00 | Programmé | |
| Lanzarote (ACE) | TUI | X32292 | 06:00 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:05 | Programmé | |
| Naples (NAP) | Eurowings | EW9860 | 06:05 | Programmé | |
| Heraklion (HER) | Corendon Airlines | XR401 | 06:05 | Programmé | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | Programmé | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | Programmé | |
| Cairo (CAI) | Eurowings | EW9988 | 06:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(6) | 06:10 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | Programmé | |
| Frankfurt (FRA) | Air India | AI8846 | 06:10 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 06:10 | Programmé | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06:10 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | Programmé | |
| Tenerife (TFS) | Condor | DE1428 | 06:20 | Programmé | |
| Lisbon (LIS) | Eurowings | EW9602 expand_more(1) | 06:20 | Programmé | |
| Lisbon (LIS) | SunExpress | XQ4112 | 06:20 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | Programmé | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | Programmé | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | Programmé | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | Programmé | |
| Prague (PRG) | Eurowings | EW4201 | 06:30 | Programmé | |
| Thessaloniki (SKG) | Viva | EW9654 | 06:30 | Programmé | |
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 06:35 | Programmé | |
| Nice (NCE) | SunExpress | XQ4120 | 06:35 | Programmé | |
| Athens (ATH) | Volaris | EW9680 | 06:35 | Programmé | |
| Budapest (BUD) | Eurowings | EW9782 | 06:35 | Programmé | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | Programmé | |
| Manchester (MAN) | Eurowings | EW9340 expand_more(1) | 06:40 | Programmé | |
| Manchester (MAN) | Singapore Airlines | SQ1833 | 06:40 | Programmé | |
| Jerez (XRY) | Eurowings | EW9570 | 06:40 | Programmé | |
| Catania (CTA) | Eurowings | EW9814 | 06:45 | Programmé | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | Programmé | |
| Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06:50 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH5406 | 06:50 | Programmé | |
| Rome (FCO) | Avion Express | EW9882 | 06:50 | Programmé | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | Programmé | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | Programmé | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | Programmé | |
| Paris (CDG) | WestJet | WS5026 | 06:55 | Programmé | |
| Kos (KGS) | Eurowings | EW9636 | 06:55 | Programmé | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | Programmé | |
| Olbia (OLB) | Eurowings | EW9844 | 06:55 | Programmé | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 07:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH5362 | 07:00 | Programmé | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | Programmé | |
| London (LHR) | Air Canada | AC6961 | 07:00 | Programmé | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | Programmé | |
| London (LHR) | United Airlines | UA9620 | 07:00 | Programmé | |
| Hurghada (HRG) | TUI | X36122 | 07:00 | Programmé | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | Programmé | |
| Berlin (BER) | Eurowings | EW9040 | 07:10 | Programmé | |
| Tenerife (TFS) | Eurowings | EW9558 | 07:10 | Programmé | |
| London (LHR) | British Airways | BA925 expand_more(3) | 07:15 | Programmé | |
| London (LHR) | American Airlines | AA7174 | 07:15 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:15 | Programmé | |
| London (LHR) | Qatar Airways | QR5923 | 07:15 | Programmé | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | Programmé | |
| Boa Vista (BVC) | TUI | X37168 | 07:20 | Programmé | |
| Barcelona (BCN) | Eurowings | EW9440 | 07:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(4) | 07:30 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6088 | 07:30 | Programmé | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4759 | 07:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9172 | 07:30 | Programmé | |
| Valencia (VLC) | Avion Express | EW9538 expand_more(1) | 07:35 | Programmé | |
| Valencia (VLC) | SunExpress | XQ4138 | 07:35 | Programmé | |
| Antalya (AYT) | SunExpress | XQ185 | 07:40 | Programmé | |
| Trabzon (TZX) | SunExpress | XQ1341 | 07:50 | Programmé | |
| Antalya (AYT) | SunExpress | XQ181 | 08:05 | Programmé | |
| Gran Canaria (LPA) | Eurowings | EW9542 | 08:10 | Programmé | |
| Fuerteventura (FUE) | Condor | DE1456 | 08:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | Annulé | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9501 | 08:15 | Annulé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | Annulé | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | Annulé | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | Annulé | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | Annulé | |
| Chisinau (RMO) | FlyOne | 5F5686 | 08:20 | Programmé | |
| Gran Canaria (LPA) | TUI | X32114 | 08:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | Programmé | |
| Paderborn (PAD) | DigaJet | DGJ567 | 08:35 | Programmé | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(2) | 08:55 | Programmé | |
| Helsinki (HEL) | Alaska Airlines | AS7700 | 08:55 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 08:55 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW9578 | 09:00 | Programmé | |
| Pristina (PRN) | Enter Air | E46062 | 09:10 | Programmé | |
| Paris (CDG) | Air France | AF1307 expand_more(8) | 09:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM5730 | 09:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8307 | 09:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:25 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:25 | Programmé | |
| Paris (CDG) | Korean Air | KE6360 | 09:25 | Programmé | |
| Paris (CDG) | WestJet | WS5028 | 09:25 | Programmé | |
| Ordu (OGU) | SunExpress | XQ1331 | 09:25 | Programmé | |
| Belgrade (BEG) | airBaltic | JU361 expand_more(2) | 09:30 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1874 | 09:30 | Programmé | |
| Belgrade (BEG) | Qatar Airways | QR4866 | 09:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH2005 expand_more(1) | 09:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9176 | 09:30 | Programmé | |
| Antalya (AYT) | SunExpress | XQ283 | 09:30 | Programmé | |
| Agadir (AGA) | Condor | DE138 | 09:35 | Programmé | |
| Stockholm (ARN) | Eurowings | EW4673 | 09:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:40 | Programmé | |
| Izmir (ADB) | Pegasus | PC5306 | 09:45 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW9574 | 09:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX1017 expand_more(1) | 09:50 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:50 | Programmé | |
| Malta (MLA) | KM Malta Airlines | KM353 | 09:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH2007 expand_more(5) | 10:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9211 | 10:00 | Programmé | |
| Munich (MUC) | Air China | CA6050 | 10:00 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2163 | 10:00 | Programmé | |
| Munich (MUC) | Thai Airways | TG7617 | 10:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9194 | 10:00 | Programmé | |
| Antalya (AYT) | Pegasus | PC5002 | 10:00 | Programmé | |
| Antalya (AYT) | SunExpress | XQ189 | 10:00 | Programmé | |
| Fuerteventura (FUE) | Corendon Airlines Europe | XR505 | 10:00 | Programmé | |
| Hurghada (HRG) | Condor | DE68 | 10:05 | Programmé | |
| Hurghada (HRG) | Condor | DE234 | 10:05 | Programmé | |
| Oslo (OSL) | Norwegian | DY1151 | 10:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1630 | 10:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(1) | 10:10 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4314 | 10:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY1897 expand_more(3) | 10:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5395 | 10:10 | Programmé | |
| Barcelona (BCN) | Level | LL5176 | 10:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR4696 | 10:10 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(1) | 10:25 | Programmé | |
| Dublin (DUB) | JetBlue | B66893 | 10:25 | Programmé | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | Programmé | |
| Ibiza (IBZ) | Eurowings | EW9500 | 10:30 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW6901 | 10:30 | Programmé | |
| London (LHR) | British Airways | BA919 expand_more(2) | 10:40 | Programmé | |
| London (LHR) | American Airlines | AA7199 | 10:40 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7724 | 10:40 | Programmé | |
| Heraklion (HER) | Eurowings | EW9670 expand_more(1) | 10:40 | Programmé | |
| Heraklion (HER) | Aegean Airlines | A33887 | 10:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(5) | 10:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9238 | 10:40 | Programmé | |
| Frankfurt (FRA) | Air China | CA6032 | 10:40 | Programmé | |
| Frankfurt (FRA) | Egyptair | MS9004 | 10:40 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7953 | 10:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8931 | 10:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1008 | 10:40 | Programmé | |
| Sylt (GWT) | Eurowings | EW9008 | 10:45 | Programmé | |
| Palma de Mallorca (PMI) | Condor | DE1514 | 11:00 | Programmé | |
| London (LHR) | Eurowings | EW9464 expand_more(4) | 11:05 | Programmé | |
| London (LHR) | Air Canada | AC6965 | 11:05 | Programmé | |
| London (LHR) | Lufthansa | LH5330 | 11:05 | Programmé | |
