Dusseldorf International 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Tunis (TUN) | Eurowings | EW9899 | 06:05 | 06:06 | 上陸した |
Izmir (ADB) | SunExpress | XQ988 | 06:15 | 06:03 | 上陸した |
Covilha (COV) | Corendon Airlines | XC4060 | 06:15 | 06:17 | 上陸した |
Cologne (CGN) | Eurowings | EW6905 | 06:20 | 07:42 | 上陸した |
Elazig (EZS) | SunExpress | XQ1334 | 06:30 | 07:04 | 上陸した |
Kayseri (ASR) | SunExpress | XQ1320 | 06:45 | 06:26 | 上陸した |
Samsun (SZF) | SunExpress | XQ1350 | 06:45 | 06:49 | 上陸した |
Trabzon (TZX) | Pegasus | PC1653 | 07:10 | 07:25 | 上陸した |
Abu Dhabi (AUH) | Etihad Airways | EY133 | 07:25 | 07:21 | 上陸した |
Hamburg (HAM) | Eurowings | EW6906 | 07:39 | 予定 | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 07:36 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 07:36 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07:40 | 07:36 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 07:36 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 07:36 | 上陸した |
Doha (DOH) | Qatar Airways | QR87 expand_more(4) | 07:50 | 07:39 | 上陸した |
Doha (DOH) | Iberia | IB6148 | 07:50 | 07:39 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH4243 | 07:50 | 07:39 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3063 | 07:50 | 07:39 | 上陸した |
Doha (DOH) | Virgin Australia | VA6232 | 07:50 | 07:39 | 上陸した |
Erbil (EBL) | UR Airlines | UD437 | 08:15 | 不明 | |
Frankfurt (FRA) | Lufthansa | LH72 expand_more(5) | 08:15 | 08:10 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9300 | 08:15 | 08:10 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:15 | 08:10 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:15 | 08:10 | 上陸した |
Frankfurt (FRA) | Thai Airways | TG7606 | 08:15 | 08:10 | 上陸した |
Frankfurt (FRA) | United Airlines | UA8880 | 08:15 | 08:10 | 上陸した |
Antalya (AYT) | SunExpress | XQ282 | 08:30 | 08:09 | 上陸した |
Zurich (ZRH) | Helvetic Airways | LX1016 expand_more(1) | 08:30 | 08:35 | 上陸した |
Zurich (ZRH) | Air India | AI7703 | 08:30 | 08:35 | 上陸した |
Munich (MUC) | Lufthansa City | VL2004 expand_more(1) | 08:40 | 08:41 | 上陸した |
Munich (MUC) | Lufthansa | LH4106 | 08:40 | 08:41 | 上陸した |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08:45 | 予定 | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | 予定 | |
Varna (VAR) | Electra Airways | 3E2080 | 08:48 | 08:52 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS151 | 08:50 | 08:51 | 上陸した |
Stockholm (ARN) | Eurowings | EW9213 | 09:00 | キャンセル | |
Antalya (AYT) | SunExpress | XQ188 | 09:00 | 08:45 | 上陸した |
Dalaman (DLM) | SunExpress | XQ3578 | 09:05 | 08:43 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:05 | 08:47 | 上陸した |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09:05 | 08:47 | 上陸した |
Istanbul (IST) | Thai Airways | TG9060 | 09:05 | 08:47 | 上陸した |
Westerland (GWT) | Eurowings | EW9009 | 09:15 | 09:14 | 上陸した |
Salzburg (SZG) | Eurowings | EW6901 | 09:15 | 08:58 | 上陸した |
Copenhagen (CPH) | SAS | SK1629 | 09:20 | 09:18 | 上陸した |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:25 | 09:26 | 上陸した |
Barcelona (BCN) | Iberia | IB5394 | 09:25 | 09:26 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR4685 | 09:25 | 09:26 | 上陸した |
Istanbul (SAW) | Pegasus | PC1007 | 09:30 | 09:35 | 上陸した |
Warsaw (WAW) | LOT | LO403 | 09:35 | 09:23 | 上陸した |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:40 | 09:38 | 上陸した |
Munich (MUC) | Air China | CA6145 | 09:40 | 09:38 | 上陸した |
Munich (MUC) | All Nippon Airways | NH6089 | 09:40 | 09:38 | 上陸した |
Munich (MUC) | Singapore Airlines | SQ2162 | 09:40 | 09:38 | 上陸した |
Munich (MUC) | Thai Airways | TG7832 | 09:40 | 09:38 | 上陸した |
Munich (MUC) | United Airlines | UA9179 | 09:40 | 09:38 | 上陸した |
Split (SPU) | Croatia Airlines | OU422 expand_more(1) | 09:40 | 09:40 | 上陸した |
Split (SPU) | Lufthansa | LH5997 | 09:40 | 09:40 | 上陸した |
Dublin (DUB) | Aer Lingus | EI692 expand_more(2) | 09:45 | 09:29 | 上陸した |
Dublin (DUB) | American Airlines | AA8027 | 09:45 | 09:29 | 上陸した |
Dublin (DUB) | JetBlue | B66892 | 09:45 | 09:29 | 上陸した |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 09:55 | 10:09 | 上陸した |
Munich (MUC) | Lufthansa | LH5363 | 09:55 | 10:09 | 上陸した |
Ljubljana (LJU) | Eurowings | EW9957 | 10:00 | 09:45 | 上陸した |
Milan (MXP) | easyJet | U23025 | 10:05 | 09:47 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 10:10 | 10:14 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9123 | 10:10 | 10:14 | 上陸した |
Frankfurt (FRA) | Air China | CA6167 | 10:10 | 10:14 | 上陸した |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10:10 | 10:14 | 上陸した |
Frankfurt (FRA) | United Airlines | UA8928 | 10:10 | 10:14 | 上陸した |
Antalya (AYT) | SkyLine Express | 4M611 | 10:13 | 10:49 | 上陸した |
Beirut (BEY) | MEA | ME247 | 10:15 | 10:22 | 上陸した |
Erbil (EBL) | UR Airlines | UD437 | 10:15 | 10:30 | 上陸した |
Erbil (EBL) | Flexflight | W22267 | 10:15 | 不明 | |
Hamburg (HAM) | Eurowings | EW6904 | 10:20 | 10:28 | 上陸した |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10:25 | 10:16 | 上陸した |
London (LHR) | Air Canada | AC6926 | 10:25 | 10:16 | 上陸した |
London (LHR) | Lufthansa | LH5329 | 10:25 | 10:16 | 上陸した |
London (LHR) | United Airlines | UA9632 | 10:25 | 10:16 | 上陸した |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 10:25 | 10:20 | 上陸した |
Prague (PRG) | Smartwings | QS8042 | 10:25 | 10:20 | 上陸した |
Milan (LIN) | ITA Airways | AZ418 | 10:30 | 10:08 | 上陸した |
Jersey (JER) | Eurowings | EW9379 | 10:35 | 10:33 | 上陸した |
Milan (MXP) | Eurowings | EW9821 | 10:40 | 10:25 | 上陸した |
Manchester (MAN) | Eurowings | EW9341 | 10:45 | 10:43 | 上陸した |
Antalya (AYT) | Freebird Airlines | FH1193 | 10:50 | 11:06 | 上陸した |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:50 | 10:53 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS8841 | 10:50 | 10:53 | 上陸した |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 10:50 | 11:09 | 上陸した |
Zurich (ZRH) | Swiss | LX4458 | 10:50 | 11:09 | 上陸した |
Heraklion (HER) | Corendon Airlines | XR1066 | 11:00 | 10:40 | 上陸した |
Venice (VCE) | Eurowings | EW9811 | 11:00 | 11:09 | 上陸した |
Djerba (DJE) | Electra Airways | BJ2640 | 11:10 | 11:15 | 上陸した |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 11:10 | 11:02 | 上陸した |
Vantaa (HEL) | Japan Airlines | JL9339 | 11:10 | 11:02 | 上陸した |
Madrid (MAD) | Iberia | IB751 expand_more(4) | 11:10 | 10:55 | 上陸した |
Madrid (MAD) | Air Baltic | BT5178 | 11:10 | 10:55 | 上陸した |
Madrid (MAD) | American Airlines | AA8745 | 11:10 | 10:55 | 上陸した |
Madrid (MAD) | Japan Airlines | JL9405 | 11:10 | 10:55 | 上陸した |
Madrid (MAD) | Vueling | VY5222 | 11:10 | 10:55 | 上陸した |
Paris (CDG) | Air France | AF1606 expand_more(6) | 11:15 | 11:03 | 上陸した |
Paris (CDG) | Aeromexico | AM5734 | 11:15 | 11:03 | 上陸した |
Paris (CDG) | Air Austral | UU8606 | 11:15 | 11:03 | 上陸した |
Paris (CDG) | Air Mauritius | MK9360 | 11:15 | 11:03 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1523 | 11:15 | 11:03 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8434 | 11:15 | 11:03 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3100 | 11:15 | 11:03 | 上陸した |
Florence (FLR) | Eurowings | EW9831 | 11:20 | 11:22 | 上陸した |
Barcelona (BCN) | Viva | EW9441 | 11:35 | 11:30 | 上陸した |
Olbia (OLB) | Condor | DE1827 | 11:35 | 11:18 | 上陸した |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 11:34 | 上陸した |
Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:40 | 11:38 | 上陸した |
Palma Mallorca (PMI) | Emirates | EK3938 | 11:40 | 11:38 | 上陸した |
NIce (NCE) | Eurowings | EW9421 | 11:40 | 11:28 | 上陸した |
Mostar (OMO) | Eurowings | EW9921 | 11:40 | 11:40 | 上陸した |
Palma Mallorca (PMI) | TUI | X32313 | 11:40 | 11:24 | 上陸した |
Palma Mallorca (PMI) | TUI | X32323 | 11:40 | 11:34 | 上陸した |
Napoli (NAP) | Eurowings | EW9861 | 11:45 | 11:55 | 上陸した |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 11:41 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 11:41 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 11:50 | 11:41 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 11:41 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 11:41 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 11:41 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 11:41 | 上陸した |
Hurghada (HRG) | Nile Air | NP8601 | 11:50 | 11:47 | 上陸した |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:55 | 11:48 | 上陸した |
Athens (ATH) | Eurowings | EW3069 | 11:55 | 11:48 | 上陸した |
Kerkyra (CFU) | Condor | DE1613 | 11:55 | 11:57 | 上陸した |
Palma Mallorca (PMI) | Eurowings | EW9575 | 11:55 | 予定 | |
Istanbul (SAW) | AJet | VF25 | 11:55 | 遅延 | |
Prishtina (PRN) | European Air Charter | IV8220 | 12:00 | 予定 | |
Tunis (TUN) | Nouvelair | BJ204 | 12:10 | 予定 | |
Dublin (DUB) | Eurowings | EW9395 | 12:15 | 遅延 | |
Istanbul (SAW) | Pegasus | PC1001 | 12:15 | 遅延 | |
Antalya (AYT) | Corendon Airlines | XC6407 | 12:20 | 遅延 | |
Antalya (AYT) | Avion Express | X922 | 12:20 | 予定 | |
Rome (FCO) | Avion Express | EW9883 | 12:20 | 予定 | |
Alicante (ALC) | Eurowings | EW9531 | 12:30 | 予定 | |
Ibiza (IBZ) | Eurowings | EW9503 | 12:30 | 予定 | |
Preveza Lefkas (PVK) | Condor | DE1781 | 12:30 | 予定 | |
Lamezia-terme (SUF) | Eurowings | EW9853 | 12:40 | 予定 | |
Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | 予定 | |
Munich (MUC) | Air Baltic | BT6442 | 12:40 | 予定 | |
Munich (MUC) | Air Canada | AC9631 | 12:40 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | 予定 | |
Munich (MUC) | ITA Airways | AZ4856 | 12:40 | 予定 | |
Munich (MUC) | United Airlines | UA9177 | 12:40 | 予定 | |
Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 12:45 | 予定 | |
Palma Mallorca (PMI) | Emirates | EK3940 | 12:45 | 予定 | |
Malaga (AGP) | Eurowings | EW9535 | 12:55 | 予定 | |
Faro (FAO) | Eurowings | EW9643 | 12:55 | 予定 | |
Manises (VLC) | Eurowings | EW9539 | 13:00 | 遅延 | |
Thessaloniki (SKG) | Eurowings | EW9655 | 13:05 | 12:56 | 上陸した |
Kerkyra (CFU) | TUI | X34429 | 13:10 | 遅延 | |
Faro (FAO) | Condor | DE1311 | 13:20 | 予定 | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 遅延 | |
Dubai (DXB) | Qantas | QF8055 | 13:25 | 遅延 | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13:25 | 予定 | |
Brindisi (BDS) | Eurowings | EW9855 | 13:40 | 予定 | |
Maastricht (MST) | Air Charters Europe | AGR526 | 13:41 | 予定 | |
Doha (DOH) | Qatar Airways | QR85 expand_more(3) | 13:45 | 予定 | |
Doha (DOH) | Iberia | IB6157 | 13:45 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13:45 | 予定 | |
Doha (DOH) | Virgin Australia | VA6194 | 13:45 | 予定 | |
Samos (SMI) | Eurowings | EW9639 expand_more(2) | 13:50 | 流用 | |
Samos (SMI) | Aegean Airlines | A33926 | 13:50 | 流用 | |
Volos (VOL) | Aegean Airlines | A33926 | 16:15 | 予定 | |
Rhodes (RHO) | TUI | X34589 | 13:50 | 予定 | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13:55 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 予定 | |
Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 14:00 | 予定 | |
Kerkyra (CFU) | Aegean Airlines | A33938 | 14:00 | 予定 | |
Izmir (ADB) | SunExpress | XQ958 | 14:05 | 13:53 | 上陸した |
Belgrade (BEG) | Eurowings | EW9923 | 14:05 | 遅延 | |
Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(2) | 14:05 | 予定 | |
Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 予定 | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 予定 | |
Athens (ATH) | Eurowings | EW9681 | 14:10 | 予定 | |
Antalya (AYT) | SunExpress | XQ186 | 14:10 | 遅延 | |
Volos (VOL) | Eurowings | EW9687 expand_more(1) | 14:10 | キャンセル | |
Volos (VOL) | Aegean Airlines | A33936 | 14:10 | キャンセル | |
Heraklion (HER) | Eurowings | EW6004 | 14:12 | 遅延 | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | 予定 | |
Cairo (CAI) | Air Cairo | SM8733 | 14:15 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS153 | 14:15 | 予定 | |
Antalya (AYT) | Condor | DE203 | 14:20 | 遅延 | |
Monastir (MIR) | Nouvelair | BJ214 | 14:30 | 予定 | |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14:30 | 予定 | |
London (LHR) | Air Canada | AC6964 | 14:30 | 予定 | |
London (LHR) | Lufthansa | LH5331 | 14:30 | 予定 | |
London (LHR) | United Airlines | UA9631 | 14:30 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(5) | 14:35 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9235 | 14:35 | 予定 | |
Frankfurt (FRA) | Air India | AI8853 | 14:35 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14:35 | 予定 | |
Frankfurt (FRA) | ITA Airways | AZ4724 | 14:35 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8930 | 14:35 | 予定 | |
Olbia (OLB) | Eurowings | EW9845 | 14:40 | 予定 | |
Munich (MUC) | Lufthansa City | VL2016 expand_more(1) | 14:40 | 予定 | |
Munich (MUC) | Lufthansa | LH4068 | 14:40 | 予定 | |
Copenhagen (CPH) | SAS | SK1621 | 14:50 | 予定 | |
Heraklion (HER) | Condor | DE1617 | 14:50 | 遅延 | |
Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | 14:34 | 上陸した |
Newquay (NQY) | Eurowings | EW9347 | 15:10 | 14:57 | 上陸した |
Bastia (BIA) | Eurowings | EW9433 | 15:15 | 予定 | |
Istanbul (SAW) | AJet | VF27 | 15:35 | 遅延 | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 15:40 | 予定 | |
Kos (KGS) | Eurowings | EW9637 | 15:45 | 遅延 | |
Puerto del Rosario (FUE) | TUI | X32117 | 15:50 | 予定 | |
Split (SPU) | Eurowings | EW9959 | 16:00 | 遅延 | |
Istanbul (SAW) | Pegasus | PC1003 | 16:00 | 予定 | |
Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 16:05 | 予定 | |
Hurghada (HRG) | Egyptair | MS8235 | 16:05 | 予定 | |
Volos (VOL) | Eurowings | EW9639 expand_more(2) | 16:15 | 予定 | |
Samos (SMI) | Aegean Airlines | A33926 | 13:50 | 流用 | |
Volos (VOL) | Aegean Airlines | A33926 | 16:15 | 予定 | |
Barcelona (BCN) | Eurowings | EW9443 | 16:30 | 予定 | |
Munich (MUC) | Lufthansa | LH2018 expand_more(2) | 16:35 | 予定 | |
Munich (MUC) | Air Canada | AC9366 | 16:35 | 予定 | |
Munich (MUC) | United Airlines | UA9252 | 16:35 | 予定 | |
Las Palmas (LPA) | Eurowings | EW9543 | 16:40 | 予定 | |
Kerkyra (CFU) | Eurowings | EW5449 | 16:55 | 予定 | |
Lisbon (LIS) | TAP Express | TP542 expand_more(2) | 16:55 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48340 | 16:55 | 予定 | |
Lisbon (LIS) | Azul | AD7211 | 16:55 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW9579 | 16:55 | 予定 | |
Ponta Delgada (PDL) | Eurowings | EW9609 | 16:55 | 予定 | |
Ankara (ESB) | AJet | VF5 | 17:05 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:15 | 予定 | |
Istanbul (IST) | Thai Airways | TG9062 | 17:15 | 予定 | |
Antalya (AYT) | Pegasus | PC5011 | 17:35 | 予定 | |
Jeddah (JED) | Aviation Horizons | ZS782 | 17:36 | 予定 | |
Amsterdam (AMS) | German Airways | KL1803 expand_more(3) | 17:40 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 17:40 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | 予定 | |
Puerto del Rosario (FUE) | Corendon Airlines | XR4042 | 17:50 | 予定 | |
Antalya (AYT) | SunExpress | XQ182 | 18:00 | 予定 | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 18:00 | 予定 | |
Paris (CDG) | Aeromexico | AM6078 | 18:00 | 予定 | |
Paris (CDG) | Air Austral | UU8406 | 18:00 | 予定 | |
Paris (CDG) | Air Mauritius | MK9362 | 18:00 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8283 | 18:00 | 予定 | |
Paris (CDG) | Korean Air | KE6359 | 18:00 | 予定 | |
Paris (CDG) | WestJet | WS5029 | 18:00 | 予定 | |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | 予定 | |
Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL6821 | 18:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(4) | 18:00 | 予定 | |
Frankfurt (FRA) | Air China | CA6177 | 18:00 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5418 | 18:00 | 予定 | |
Frankfurt (FRA) | Egyptair | MS9005 | 18:00 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9205 | 18:00 | 予定 | |
Warsaw (WAW) | LOT | LO407 | 18:00 | 予定 | |
Las Palmas (LPA) | Corendon Airlines | XR4064 | 18:05 | 予定 | |
Dalaman (DLM) | SunExpress | XQ3580 | 18:10 | 予定 | |
Antalya (AYT) | Corendon Airlines | XC6409 | 18:20 | 予定 | |
Zurich (ZRH) | Air Baltic | LX1024 | 18:20 | 予定 | |
Tunis (TUN) | Tunisair | TU526 | 18:20 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 18:35 | 予定 | |
Munich (MUC) | Lufthansa City | VL2022 expand_more(1) | 18:40 | 予定 | |
Munich (MUC) | Lufthansa | LH4112 | 18:40 | 予定 | |
Malaga (AGP) | Eurowings | EW9513 | 18:45 | 予定 | |
Bolzano (BZO) | SkyAlps | BQ1952 | 18:55 | 予定 | |
Prishtina (PRN) | European Air Charter | IV8222 | 19:00 | 予定 | |
Ibiza (IBZ) | Eurowings | EW9501 | 19:05 | 予定 | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | 予定 | |
Madrid (MAD) | American Airlines | AA8844 | 19:10 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | 予定 | |
Madrid (MAD) | Vueling | VY5080 | 19:10 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS155 | 19:10 | 予定 | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 19:15 | 予定 | |
Dubai (DXB) | Qantas | QF8057 | 19:15 | 予定 | |
Istanbul (SAW) | Pegasus | PC1005 | 19:25 | 予定 | |
Antalya (AYT) | SunExpress | XQ180 | 19:30 | 予定 | |
Copenhagen (CPH) | SAS | SK627 expand_more(1) | 19:30 | 予定 | |
Copenhagen (CPH) | Icelandair | FI7407 | 19:30 | 予定 | |
Antalya (AYT) | SunExpress | XQ184 | 19:40 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 19:50 | 予定 | |
London (LHR) | Eurowings | EW9467 expand_more(3) | 19:55 | 予定 | |
London (LHR) | Air Canada | AC6962 | 19:55 | 予定 | |
London (LHR) | Lufthansa | LH5333 | 19:55 | 予定 | |
London (LHR) | United Airlines | UA9634 | 19:55 | 予定 | |
Palma Mallorca (PMI) | Condor | DE1517 | 20:00 | 予定 | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 20:15 | 予定 | |
Barcelona (BCN) | Iberia | IB5396 | 20:15 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR4703 | 20:15 | 予定 | |
Catania (CTA) | Avion Express | EW9815 | 20:15 | 予定 | |
Split (SPU) | Eurowings | EW9961 | 20:15 | 予定 | |
Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20:20 | 予定 | |
Munich (MUC) | ITA Airways | AZ4854 | 20:20 | 予定 | |
Faro (FAO) | Eurowings | EW9645 | 20:35 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW9577 | 20:45 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW9585 | 20:55 | 予定 | |
Kalamata (KLX) | Eurowings | EW9669 expand_more(1) | 21:00 | 予定 | |
Kalamata (KLX) | Aegean Airlines | A33932 | 21:00 | 予定 | |
Preveza Lefkas (PVK) | Eurowings | EW9665 | 21:00 | 予定 | |
London (LHR) | British Airways | BA942 expand_more(4) | 21:05 | 予定 | |
London (LHR) | American Airlines | AA7111 | 21:05 | 予定 | |
London (LHR) | Japan Airlines | JL7701 | 21:05 | 予定 | |
London (LHR) | JetBlue | B66260 | 21:05 | 予定 | |
London (LHR) | Qatar Airways | QR5922 | 21:05 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW5499 | 21:05 | 予定 | |
Palma Mallorca (PMI) | Eurowings | EW9589 | 21:15 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21:20 | 予定 | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 21:20 | 予定 | |
Edinburgh (EDI) | Eurowings | EW9365 | 21:35 | 予定 | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21:40 | 予定 | |
Paris (CDG) | Aeromexico | AM6052 | 21:40 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21:40 | 予定 | |
Paris (CDG) | Japan Airlines | JL5335 | 21:40 | 予定 | |
Paris (CDG) | Korean Air | KE6357 | 21:40 | 予定 | |
Paris (CDG) | WestJet | WS5031 | 21:40 | 予定 | |
Rijeka (RJK) | Eurowings | EW9963 | 21:40 | 予定 | |
Gdansk (GDN) | Eurowings | EW9737 | 21:45 | 予定 | |
Lisbon (LIS) | Eurowings | EW9603 | 21:50 | 予定 | |
Thessaloniki (SKG) | Eurowings | EW9657 | 21:50 | 予定 | |
Malaga (AGP) | Eurowings | EW9537 | 21:55 | 予定 | |
Djerba (DJE) | TUI | X36569 | 21:55 | 予定 | |
Prishtina (PRN) | Eurowings | EW5703 | 21:55 | 予定 | |
Djerba (DJE) | TUI | X3569 | 21:56 | 予定 | |
Funchal (FNC) | Eurowings | EW9601 | 22:00 | 予定 | |
Kos (KGS) | TUI | X34573 | 22:00 | 予定 | |
Zadar (ZAD) | Eurowings | EW9971 | 22:00 | 予定 | |
Tenerife (TFS) | TUI | X32119 | 22:00 | 予定 | |
Bari (BRI) | Eurowings | EW9873 | 22:05 | 予定 | |
Prishtina (PRN) | Condor | DE145 | 22:05 | 予定 | |
Rhodes (RHO) | Eurowings | EW9631 | 22:05 | 予定 | |
Marsa Alam (RMF) | Eurowings | EW9997 | 22:05 | 予定 | |
Chania (CHQ) | Condor | DE1615 | 22:10 | 予定 | |
Heraklion (HER) | Eurowings | EW5073 | 22:10 | 予定 | |
NIce (NCE) | Eurowings | EW9423 | 22:10 | 予定 | |
Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 22:15 | 予定 | |
Heraklion (HER) | Aegean Airlines | A33886 | 22:15 | 予定 | |
Larnaca (LCA) | Viva | EW9903 | 22:15 | 予定 | |
Alicante (ALC) | Eurowings | EW9533 | 22:20 | 予定 | |
Madrid (MAD) | Iberia | IB757 expand_more(4) | 22:20 | 予定 | |
Madrid (MAD) | American Airlines | AA8832 | 22:20 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22:20 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22:20 | 予定 | |
Madrid (MAD) | Vueling | VY5103 | 22:20 | 予定 | |
Munich (MUC) | Lufthansa | LH2034 expand_more(2) | 22:20 | 予定 | |
Munich (MUC) | Air China | CA6143 | 22:20 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5422 | 22:20 | 予定 | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22:25 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22:25 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22:25 | 予定 | |
Hurghada (HRG) | Eurowings | EW9983 | 22:25 | 予定 | |
Tbilisi (TBS) | Eurowings | EW9151 | 22:25 | 予定 | |
