Dusseldorf International 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Izmir (ADB) | SunExpress | XQ988 | 06:15 | 予定 | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ184 | 06:40 | 予定 | |
| Kayseri (ASR) | Pegasus | PC1619 | 07:05 | 予定 | |
| Graz (GRZ) | Eurowings | EW9725 | 07:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | 予定 | |
| Friedrichshafen (FDH) | Flexflight | W21621 | 08:00 | 予定 | |
| Friedrichshafen (FDH) | Air Uniqon | ATV201 | 08:00 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7060 expand_more(1) | 08:05 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH5400 | 08:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:10 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:10 | 予定 | |
| Berlin (BER) | Eurowings | EW8040 | 08:15 | 予定 | |
| Milan (MXP) | easyJet | U23941 | 08:15 | 予定 | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH70 expand_more(5) | 08:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9124 | 08:35 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:35 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:35 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 08:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9264 | 08:35 | 予定 | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | 予定 | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | 予定 | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | 予定 | |
| Munich (MUC) | Air China | CA6141 | 08:40 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 08:50 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 08:50 | 予定 | |
| Antalya (AYT) | Pegasus | PC5001 | 09:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ188 | 09:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09:00 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9060 | 09:00 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1016 expand_more(1) | 09:05 | 予定 | |
| Zurich (ZRH) | Air India | AI7703 | 09:05 | 予定 | |
| Bridgetown (BGI) | Condor | DE3753 | 09:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09:25 | 予定 | |
| Munich (MUC) | Air China | CA6145 | 09:25 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09:25 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09:25 | 予定 | |
| Munich (MUC) | Thai Airways | TG7832 | 09:25 | 予定 | |
| Munich (MUC) | United Airlines | UA9179 | 09:25 | 予定 | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:30 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK1629 | 09:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1007 | 09:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 09:35 | 予定 | |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | 予定 | |
| Warsaw (WAW) | LOT | LO403 | 09:35 | 予定 | |
| Berlin (BER) | Eurowings | EW9041 | 09:45 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | 予定 | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | 予定 | |
| Dresden (DRS) | Eurowings | EW9029 | 09:45 | 予定 | |
| Salzburg (SZG) | Eurowings | EW9713 | 09:45 | 予定 | |
| London (LHR) | British Airways | BA918 | 09:55 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | 予定 | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH5363 | 10:00 | 予定 | |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | 予定 | |
| Beirut (BEY) | MEA | ME247 | 10:15 | 予定 | |
| Lyon (LYS) | Eurowings | EW9413 | 10:20 | 予定 | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | 予定 | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | 予定 | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | 予定 | |
| Manchester (MAN) | Eurowings | EW9341 | 10:25 | 予定 | |
| Antalya (AYT) | SkyLine Express | 4M211 | 10:30 | 予定 | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | 予定 | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | 予定 | |
| London (LHR) | Air Canada | AC6926 | 10:30 | 予定 | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | 予定 | |
| London (LHR) | United Airlines | UA9632 | 10:30 | 予定 | |
| Athens (ATH) | SKY express | GQ890 | 10:35 | 予定 | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 10:45 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5016 | 10:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | 予定 | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | 予定 | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | 予定 | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | 予定 | |
| Prague (PRG) | Eurowings | EW4200 | 11:10 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | 予定 | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | 予定 | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | 予定 | |
| London (LHR) | British Airways | BA914 expand_more(2) | 11:30 | 予定 | |
| London (LHR) | American Airlines | AA7169 | 11:30 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7849 | 11:30 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:35 | 予定 | |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11:40 | 予定 | |
| Palma Mallorca (PMI) | Emirates | EK3940 | 11:40 | 予定 | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:40 | 予定 | |
| Stockholm (ARN) | Eurowings | EW4672 | 11:45 | 予定 | |
| Bolzano (BZO) | SkyAlps | BQ1952 | 11:45 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9441 | 11:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | 予定 | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | 予定 | |
| Palma Mallorca (PMI) | Corendon Airlines | XR502 | 11:50 | 予定 | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 11:55 | 予定 | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 11:55 | 予定 | |
| Antalya (AYT) | SunExpress | XQ288 | 12:10 | 予定 | |
| Istanbul (SAW) | AJet | VF25 | 12:10 | 予定 | |
| Prishtina (PRN) | Eurowings | EW5703 | 12:15 | 予定 | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | 予定 | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | 予定 | |
| Antalya (AYT) | Corendon Airlines | XC104 | 12:30 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:30 | 予定 | |
| Bari (BRI) | Avion Express | EW9873 | 12:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12:40 | 予定 | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | 予定 | |
| Munich (MUC) | airBaltic | BT6442 | 12:40 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | 予定 | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | 予定 | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:45 | 予定 | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | 予定 | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | 予定 | |
| Oslo (OSL) | SAS | SK816 | 13:05 | 予定 | |
| Rome (FCO) | Eurowings | EW9883 | 13:10 | 予定 | |
| Faro (FAO) | Eurowings | EW9643 | 13:20 | 予定 | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | 予定 | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | 予定 | |
| Sevilla (SVQ) | Eurowings | EW9569 | 13:30 | 予定 | |
| Berlin (BER) | Eurowings | EW9043 | 13:35 | 予定 | |
| Porto (OPO) | Eurowings | EW9641 | 13:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:50 | 予定 | |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13:55 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33902 | 13:55 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | 予定 | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14:05 | 予定 | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | 予定 | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | 予定 | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14:15 | 予定 | |
| Cairo (CAI) | Air Cairo | SM8733 | 14:15 | 予定 | |
| Munich (MUC) | Eurowings | EW9085 expand_more(1) | 14:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH5365 | 14:15 | 予定 | |
| Vienna (VIE) | airBaltic | OS163 | 14:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5392 | 14:25 | 予定 | |
| Barcelona (BCN) | Level | LL5173 | 14:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 14:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:30 | 予定 | |
| Frankfurt (FRA) | Air India | AI8853 | 14:30 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:30 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:30 | 予定 | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | 予定 | |
| London (LHR) | Air Canada | AC6964 | 14:35 | 予定 | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | 予定 | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | 予定 | |
| London (LHR) | United Airlines | UA9631 | 14:35 | 予定 | |
| Venice (VCE) | Eurowings | EW9811 | 14:35 | 予定 | |
| Copenhagen (CPH) | CityJet | SK1621 | 14:40 | 予定 | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 14:45 | 予定 | |
| NIce (NCE) | SunExpress | XQ4121 | 14:45 | 予定 | |
| Deauville (DOL) | Hahn Air | HR909 | 14:46 | 予定 | |
| Monastir (MIR) | Nouvelair | BJ214 | 14:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rhodes (RHO) | Condor | DE1622 | 05:50 | 予定 | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | TUI | X32312 | 05:50 | 予定 | |
| Palma de Mallorca (PMI) | Condor | DE1514 | 05:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:00 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:00 | 予定 | |
| Copenhagen (CPH) | CityJet | SK620 | 06:05 | 予定 | |
| Palma de Mallorca (PMI) | Corendon Airlines | XR501 | 06:05 | 予定 | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | 予定 | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | 予定 | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | 予定 | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH2031 expand_more(1) | 06:20 | 予定 | |
| Munich (MUC) | airBaltic | BT6450 | 06:20 | 予定 | |
| Barcelona (BCN) | Eurowings | EW9440 | 06:25 | 予定 | |
| Faro (FAO) | Eurowings | EW9642 | 06:25 | 予定 | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:30 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9576 expand_more(1) | 06:30 | 予定 | |
| Palma de Mallorca (PMI) | SunExpress | XQ4106 | 06:30 | 予定 | |
| Budapest (BUD) | Eurowings | EW9782 | 06:35 | 予定 | |
| Manchester (MAN) | Eurowings | EW9340 expand_more(1) | 06:40 | 予定 | |
| Manchester (MAN) | Singapore Airlines | SQ1833 | 06:40 | 予定 | |
| Birmingham (BHX) | Eurowings | EW9330 | 06:40 | 予定 | |
| Salzburg (SZG) | Eurowings | EW9712 | 06:40 | 予定 | |
| Pristina (PRN) | Eurowings | EW5702 | 06:45 | 予定 | |
| Milan (LIN) | Eurowings | EW9840 expand_more(1) | 06:45 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7807 | 06:45 | 予定 | |
| Dresden (DRS) | Eurowings | EW9028 | 06:50 | 予定 | |
| Berlin (BER) | Eurowings | EW9040 | 06:50 | 予定 | |
| Lyon (LYS) | Eurowings | EW9412 | 06:50 | 予定 | |
| Athens (ATH) | Eurowings | EW9680 expand_more(1) | 06:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33903 | 06:50 | 予定 | |
| Paris (CDG) | Air France | AF1107 expand_more(6) | 06:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM5721 | 06:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1526 | 06:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8431 | 06:55 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3053 | 06:55 | 予定 | |
| Paris (CDG) | Saudia | SV6403 | 06:55 | 予定 | |
| Paris (CDG) | WestJet | WS5026 | 06:55 | 予定 | |
| Seville (SVQ) | Eurowings | EW9568 | 06:55 | 予定 | |
| Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6957 | 06:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4459 | 06:55 | 予定 | |
| Stockholm (ARN) | Eurowings | EW4673 | 07:00 | 予定 | |
| Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 07:00 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH5406 | 07:00 | 予定 | |
| Munich (MUC) | Eurowings | EW9082 expand_more(1) | 07:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH5362 | 07:00 | 予定 | |
| London (LHR) | Eurowings | EW9462 expand_more(3) | 07:00 | 予定 | |
| London (LHR) | Air Canada | AC6961 | 07:00 | 予定 | |
| London (LHR) | Lufthansa | LH5328 | 07:00 | 予定 | |
| London (LHR) | United Airlines | UA9620 | 07:00 | 予定 | |
| Vienna (VIE) | Eurowings | EW9750 expand_more(2) | 07:05 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5015 | 07:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8842 | 07:05 | 予定 | |
| London (LHR) | British Airways | BA925 expand_more(3) | 07:10 | 予定 | |
| London (LHR) | American Airlines | AA7174 | 07:10 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7780 | 07:10 | 予定 | |
| London (LHR) | Qatar Airways | QR5923 | 07:10 | 予定 | |
| Copenhagen (CPH) | Eurowings | EW9242 expand_more(2) | 07:10 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6942 | 07:10 | 予定 | |
| Copenhagen (CPH) | Lufthansa | LH5322 | 07:10 | 予定 | |
| Warsaw (WAW) | LOT | LO406 | 07:15 | 予定 | |
| Bari (BRI) | Avion Express | EW9872 | 07:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07:20 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9065 | 07:20 | 予定 | |
| Porto (OPO) | Eurowings | EW9640 | 07:25 | 予定 | |
| Zonguldak (ONQ) | SunExpress | XQ1329 | 07:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH2035 expand_more(4) | 07:30 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6088 | 07:30 | 予定 | |
| Munich (MUC) | Croatia Airlines | OU5423 | 07:30 | 予定 | |
| Munich (MUC) | ITA Airways | AZ4759 | 07:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9172 | 07:30 | 予定 | |
| Hurghada (HRG) | TUI | X36122 | 07:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ185 | 07:40 | 予定 | |
| Prague (PRG) | Eurowings | EW4201 | 07:55 | 予定 | |
| Gran Canaria (LPA) | Condor | DE1434 | 08:00 | 予定 | |
| Rome (FCO) | Eurowings | EW9882 | 08:00 | 予定 | |
| Hurghada (HRG) | Corendon Airlines | XR6597 | 08:00 | 予定 | |
| Funchal (FNC) | TUI fly | X32852 | 08:00 | 予定 | |
| Hurghada (HRG) | Condor | DE68 | 08:05 | 予定 | |
| Antalya (AYT) | SunExpress | XQ181 | 08:05 | 予定 | |
| Graz (GRZ) | Eurowings | EW9724 | 08:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6450 | 08:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9504 | 08:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3321 | 08:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1856 | 08:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9386 | 08:15 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1006 | 08:30 | 予定 | |
| Friedrichshafen (FDH) | Flexflight | W21622 | 08:30 | 予定 | |
| Friedrichshafen (FDH) | Air Uniqon | ATV202 | 08:30 | 予定 | |
| Amsterdam (AMS) | Hahn Air | HR909 | 08:40 | 予定 | |
| Lanzarote (ACE) | Condor | DE1420 | 08:45 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7061 expand_more(1) | 08:50 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH5401 | 08:50 | 予定 | |
| Milan (MXP) | easyJet | U23942 | 08:50 | 予定 | |
| Helsinki (HEL) | Finnair | AY1392 expand_more(1) | 08:55 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL6820 | 08:55 | 予定 | |
| Berlin (BER) | Eurowings | EW8041 | 08:55 | 予定 | |
| Erbil (EBL) | UR Airlines | UD438 | 09:00 | 予定 | |
| Erbil (EBL) | Flexflight | W22268 | 09:00 | 予定 | |
| Madrid (MAD) | Eurowings | EW9510 | 09:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH71 expand_more(7) | 09:20 | 予定 | |
| Frankfurt (FRA) | Air India | AI8844 | 09:20 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6211 | 09:20 | 予定 | |
| Frankfurt (FRA) | Croatia Airlines | OU5411 | 09:20 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9030 | 09:20 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4749 | 09:20 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2021 | 09:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8929 | 09:20 | 予定 | |
| Paris (CDG) | Air France | AF1307 expand_more(7) | 09:25 | 予定 | |
| Paris (CDG) | Aeromexico | AM5730 | 09:25 | 予定 | |
| Paris (CDG) | Air Austral | UU8307 | 09:25 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9367 | 09:25 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1666 | 09:25 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8433 | 09:25 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3951 | 09:25 | 予定 | |
| Paris (CDG) | WestJet | WS5028 | 09:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH2005 expand_more(2) | 09:30 | 予定 | |
| Munich (MUC) | Air Canada | AC9036 | 09:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9176 | 09:30 | 予定 | |
| Antalya (AYT) | SunExpress | XQ283 | 09:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS162 | 09:40 | 予定 | |
| Zurich (ZRH) | airBaltic | LX1017 expand_more(1) | 09:50 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9773 | 09:50 | 予定 | |
| Hurghada (HRG) | Eurowings | EW9982 | 09:55 | 予定 | |
| Antalya (AYT) | Pegasus | PC5002 | 10:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ189 | 10:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1630 | 10:10 | 予定 | |
| Marsa Alam (RMF) | TUI | X36642 | 10:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH2007 expand_more(4) | 10:15 | 予定 | |
| Munich (MUC) | Air China | CA6050 | 10:15 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2163 | 10:15 | 予定 | |
| Munich (MUC) | Thai Airways | TG7617 | 10:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9194 | 10:15 | 予定 | |
| Tenerife (TFS) | Condor | DE1428 | 10:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI693 expand_more(1) | 10:25 | 予定 | |
| Dublin (DUB) | JetBlue | B66893 | 10:25 | 予定 | |
| Catania (CTA) | Eurowings | EW9814 | 10:25 | 予定 | |
| Warsaw (WAW) | LOT | LO404 | 10:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1524 expand_more(1) | 10:25 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4314 | 10:25 | 予定 | |
| Berlin (BER) | Eurowings | EW9042 | 10:35 | 予定 | |
| Nice (NCE) | Eurowings | EW9420 expand_more(1) | 10:35 | 予定 | |
| Nice (NCE) | SunExpress | XQ4120 | 10:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1008 | 10:40 | 予定 | |
| Venice (VCE) | Eurowings | EW9810 | 10:45 | 予定 | |
| London (LHR) | British Airways | BA919 expand_more(2) | 10:50 | 予定 | |
| London (LHR) | American Airlines | AA7199 | 10:50 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7724 | 10:50 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9578 | 10:50 | 予定 | |
| Palma de Mallorca (PMI) | Eurowings | EW9580 expand_more(1) | 11:00 | 予定 | |
| Palma de Mallorca (PMI) | SunExpress | XQ4100 | 11:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH73 expand_more(5) | 11:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9238 | 11:00 | 予定 | |
| Frankfurt (FRA) | Air China | CA6032 | 11:00 | 予定 | |
| Frankfurt (FRA) | Egyptair | MS9004 | 11:00 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7953 | 11:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8931 | 11:00 | 予定 | |
| London (LHR) | Eurowings | EW9464 expand_more(4) | 11:05 | 予定 | |
| London (LHR) | Air Canada | AC6965 | 11:05 | 予定 | |
