Dusseldorf International Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Covilha (COV) | Pegasus | PC1591 | 06.30 | 06:03 | landet |
Trabzon (TZX) | SunExpress | XQ730 | 06.40 | 06:27 | landet |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07.40 | 07:33 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07.40 | 07:33 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07.40 | 07:33 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07.40 | 07:33 | landet |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07.40 | 07:33 | landet |
Nürnberg (NUE) | FAI rent-a-jet | IFA6035 | 07.48 | 07:42 | landet |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08.00 | 08:18 | landet |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08.00 | 08:18 | landet |
Berlin (BER) | Eurowings | EW8040 | 08.00 | 07:46 | landet |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08.30 | 08:21 | landet |
Barcelona (BCN) | Iberia | IB5318 | 08.30 | 08:21 | landet |
Barcelona (BCN) | Qatar Airways | QR4685 | 08.30 | 08:21 | landet |
Istanbul (SAW) | Pegasus | PC1007 | 08.35 | 08:20 | landet |
Zurich (ZRH) | Swiss | LX1016 | 08.40 | 08:32 | landet |
Munich (MUC) | Lufthansa | LH2004 expand_more(4) | 08.40 | 08:35 | landet |
Munich (MUC) | Air China | CA6125 | 08.40 | 08:35 | landet |
Munich (MUC) | All Nippon Airways | NH6089 | 08.40 | 08:35 | landet |
Munich (MUC) | Singapore Airlines | SQ2162 | 08.40 | 08:35 | landet |
Munich (MUC) | Thai Airways | TG7684 | 08.40 | 08:35 | landet |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08.45 | 08:25 | landet |
Paris (CDG) | Aeromexico | AM5971 | 08.45 | 08:25 | landet |
Paris (CDG) | Air Austral | UU8306 | 08.45 | 08:25 | landet |
Paris (CDG) | Air Mauritius | MK9364 | 08.45 | 08:25 | landet |
Paris (CDG) | China Eastern Airlines | MU1525 | 08.45 | 08:25 | landet |
Paris (CDG) | Delta Air Lines | DL8432 | 08.45 | 08:25 | landet |
Paris (CDG) | Kenya Airways | KQ3075 | 08.45 | 08:25 | landet |
Paris (CDG) | Korean Air | KE6359 | 08.45 | 08:25 | landet |
London (LHR) | British Airways | BA936 expand_more(1) | 09.05 | 08:53 | landet |
London (LHR) | Qatar Airways | QR5889 | 09.05 | 08:53 | landet |
Vienna (VIE) | Austrian Airlines | OS151 | 09.05 | 08:45 | landet |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09.15 | 09:05 | landet |
Vantaa (HEL) | Japan Airlines | JL9339 | 09.15 | 09:05 | landet |
Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09.20 | 09:09 | landet |
Hamburg (HAM) | Lufthansa | LH5407 | 09.20 | 09:09 | landet |
Copenhagen (CPH) | SAS | SK1629 | 09.20 | 09:02 | landet |
Tartu (TAY) | Diamond Sky | DMS711 | 09.24 | 09:33 | landet |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09.25 | 09:17 | landet |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09.25 | 09:17 | landet |
Istanbul (IST) | Thai Airways | TG9060 | 09.25 | 09:17 | landet |
Munich (MUC) | Eurowings | EW9081 expand_more(1) | 09.30 | 09:23 | landet |
Munich (MUC) | Lufthansa | LH5372 | 09.30 | 09:23 | landet |
Buochs (BXO) | Liebherr Aerospace | LHB5 | 09.34 | 09:35 | landet |
Warsaw (WAW) | LOT | LO403 expand_more(1) | 09.35 | 09:21 | landet |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 09.35 | 09:21 | landet |
Munich (MUC) | Lufthansa | LH2006 expand_more(1) | 09.40 | 09:30 | landet |
Munich (MUC) | United Airlines | UA9179 | 09.40 | 09:30 | landet |
Beirut (BEY) | MEA | ME247 | 09.45 | 09:37 | landet |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09.50 | 09:42 | landet |
Zurich (ZRH) | Swiss | LX4458 | 09.50 | 09:42 | landet |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09.50 | 09:40 | landet |
Dublin (DUB) | JetBlue | B66892 | 09.50 | 09:40 | landet |
Gudja (MLA) | KM Malta Airlines | KM352 | 09.50 | 09:27 | landet |
Frankfurt (FRA) | CityJet | LH74 expand_more(6) | 10.10 | 10:13 | landet |
Frankfurt (FRA) | Air Canada | AC9123 | 10.10 | 10:13 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 10.10 | 10:13 | landet |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10.10 | 10:13 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10.10 | 10:13 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10.10 | 10:13 | landet |
Frankfurt (FRA) | Thai Airways | TG7952 | 10.10 | 10:13 | landet |
Milan (LIN) | ITA Airways | AZ418 | 10.15 | 09:59 | landet |
London (LHR) | Eurowings | EW9463 expand_more(3) | 10.25 | 10:08 | landet |
London (LHR) | Air Canada | AC6926 | 10.25 | 10:08 | landet |
London (LHR) | Lufthansa | LH5329 | 10.25 | 10:08 | landet |
London (LHR) | United Airlines | UA9632 | 10.25 | 10:08 | landet |
Birmingham (BHX) | Eurowings | EW9331 | 10.25 | 10:03 | landet |
Manchester (MAN) | Eurowings | EW9341 | 10.30 | 10:35 | landet |
Milan (MXP) | Eurowings | EW9821 | 10.40 | 10:30 | landet |
Colmar (CMR) | Liebherr Aerospace | LHB4 | 10.42 | 10:38 | landet |
Kayseri (ASR) | Pegasus | PC1619 | 10.55 | 10:32 | landet |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10.55 | 10:57 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10.55 | 10:57 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10.55 | 10:57 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10.55 | 10:57 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10.55 | 10:57 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10.55 | 10:57 | landet |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10.55 | 10:57 | landet |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11.10 | 10:52 | landet |
Vienna (VIE) | Austrian Airlines | OS8841 | 11.10 | 10:52 | landet |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11.20 | 11:11 | landet |
Madrid (MAD) | American Airlines | AA8745 | 11.20 | 11:11 | landet |
Madrid (MAD) | Japan Airlines | JL9405 | 11.20 | 11:11 | landet |
Madrid (MAD) | Vueling | VY5222 | 11.20 | 11:11 | landet |
Istanbul (SAW) | Pegasus | PC1001 | 11.20 | 11:04 | landet |
Prishtina (PRN) | Jet Sky Airways | JK2311 | 11.30 | ukjent | |
London (LHR) | British Airways | BA938 expand_more(4) | 11.40 | 11:25 | landet |
London (LHR) | American Airlines | AA7257 | 11.40 | 11:25 | landet |
London (LHR) | Japan Airlines | JL6537 | 11.40 | 11:25 | landet |
London (LHR) | JetBlue | B66292 | 11.40 | 11:25 | landet |
London (LHR) | Qatar Airways | QR5895 | 11.40 | 11:25 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11.40 | 11:23 | landet |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11.55 | 11:32 | landet |
Athens (ATH) | Eurowings | EW3069 | 11.55 | 11:32 | landet |
Istanbul (SAW) | AJet | VF25 | 12.10 | 12:03 | landet |
Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12.20 | 12:09 | landet |
Lisbon (LIS) | Azores Airlines | S48336 | 12.20 | 12:09 | landet |
Lisbon (LIS) | Azul | AD7208 | 12.20 | 12:09 | landet |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12.30 | 11:54 | landet |
Dubai (DXB) | Qantas | QF8055 | 12.30 | 11:54 | landet |
Antalya (AYT) | Pegasus | PC5011 | 12.40 | 12:22 | landet |
Munich (MUC) | Lufthansa | VL2016 expand_more(1) | 12.55 | 12:47 | landet |
Munich (MUC) | Lufthansa | LH4068 | 12.55 | 12:47 | landet |
Prishtina (PRN) | European Air Charter | IV3320 | 13.00 | 12:59 | landet |
Istanbul (IST) | Turkish Airlines | TK1525 | 13.10 | 12:55 | landet |
Izmir (ADB) | SunExpress | XQ958 | 13.15 | 12:48 | landet |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13.15 | 12:51 | landet |
Doha (DOH) | Malaysia Airlines | MH4166 | 13.15 | 12:51 | landet |
Doha (DOH) | Virgin Australia | VA6194 | 13.15 | 12:51 | landet |
Alicante (ALC) | Eurowings | EW9531 | 13.25 | 13:12 | landet |
Zurich (ZRH) | Swiss | LX1018 expand_more(2) | 13.35 | 13:27 | landet |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 13.35 | 13:27 | landet |
Zurich (ZRH) | United Airlines | UA9772 | 13.35 | 13:27 | landet |
Frankfurt (FRA) | Lufthansa | LH78 expand_more(4) | 13.35 | 13:31 | landet |
Frankfurt (FRA) | Air Canada | AC9235 | 13.35 | 13:31 | landet |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 13.35 | 13:31 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 13.35 | 13:31 | landet |
Frankfurt (FRA) | United Airlines | UA8930 | 13.35 | 13:31 | landet |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13.45 | 13:39 | landet |
Paris (CDG) | Aeromexico | AM5798 | 13.45 | 13:39 | landet |
Paris (CDG) | Air Austral | UU8506 | 13.45 | 13:39 | landet |
Paris (CDG) | Air Mauritius | MK9366 | 13.45 | 13:39 | landet |
Paris (CDG) | China Eastern Airlines | MU1665 | 13.45 | 13:39 | landet |
Paris (CDG) | Delta Air Lines | DL8436 | 13.45 | 13:39 | landet |
Paris (CDG) | Kenya Airways | KQ3062 | 13.45 | 13:39 | landet |
Frankfurt (FRA) | Lufthansa | LH9924 | 13.45 | 14:12 | landet |
Oslo (OSL) | SAS | SK818 | 13.50 | 13:45 | landet |
Amman (AMM) | Royal Jordanian | RJ129 | 13.55 | 13:56 | landet |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13.55 | 13:49 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13.55 | 13:49 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13.55 | 13:49 | landet |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13.55 | 13:49 | landet |
Vienna (VIE) | Austrian Airlines | OS153 | 14.15 | 14:00 | landet |
Faro (FAO) | Eurowings | EW9643 | 14.15 | 14:04 | landet |
Ivalo (IVL) | Eurowings | EW9275 | 14.30 | 14:19 | landet |
London (LHR) | Eurowings | EW9465 expand_more(3) | 14.35 | 14:16 | landet |
London (LHR) | Air Canada | AC6927 | 14.35 | 14:16 | landet |
London (LHR) | Lufthansa | LH5331 | 14.35 | 14:16 | landet |
London (LHR) | United Airlines | UA9631 | 14.35 | 14:16 | landet |
Istanbul (SAW) | Pegasus | PC1003 | 14.40 | 14:44 | landet |
Kittila (KTT) | Eurowings | EW9273 | 14.50 | 14:41 | landet |
London (LHR) | British Airways | BA940 expand_more(3) | 15.10 | 15:02 | landet |
London (LHR) | American Airlines | AA6743 | 15.10 | 15:02 | landet |
London (LHR) | JetBlue | B66260 | 15.10 | 15:02 | landet |
London (LHR) | Qatar Airways | QR5867 | 15.10 | 15:02 | landet |
Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 15.10 | 15:05 | landet |
Munich (MUC) | Air Canada | AC9631 | 15.10 | 15:05 | landet |
Munich (MUC) | TAP Air Portugal | TP7764 | 15.10 | 15:05 | landet |
Copenhagen (CPH) | SAS | SK1621 expand_more(1) | 15.20 | 15:20 | landet |
Copenhagen (CPH) | Icelandair | FI7405 | 15.20 | 15:20 | landet |
Berlin (BER) | Eurowings | EW9047 | 15.25 | 15:13 | landet |
Ankara (ESB) | SunExpress | VF5 | 15.35 | ukjent | |
Istanbul (SAW) | AJet | VF27 | 15.35 | 15:11 | landet |
Tunis (TUN) | Tunisair | TU526 | 16.00 | 15:52 | landet |
Las Palmas (LPA) | TUI | X32115 | 16.15 | 16:16 | landet |
Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16.20 | 16:12 | landet |
Vienna (VIE) | Austrian Airlines | OS8843 | 16.20 | 16:12 | landet |
Munich (MUC) | Lufthansa | LH2022 | 16.40 | 16:38 | landet |
Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 16.45 | 16:32 | landet |
Hamburg (HAM) | Lufthansa | LH5409 | 16.45 | 16:32 | landet |
Tenerife (TFS) | Eurowings | EW9559 | 16.55 | 16:34 | landet |
Tunis (TUN) | Nouvelair | BJ204 | 16.55 | 16:51 | landet |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16.55 | 16:30 | landet |
Istanbul (IST) | Thai Airways | TG9062 | 16.55 | 16:30 | landet |
Paris (CDG) | Air France | AF1406 expand_more(6) | 16.55 | 16:36 | landet |
Paris (CDG) | Aeromexico | AM6078 | 16.55 | 16:36 | landet |
Paris (CDG) | Air Austral | UU8406 | 16.55 | 16:36 | landet |
Paris (CDG) | Air Mauritius | MK9362 | 16.55 | 16:36 | landet |
Paris (CDG) | China Eastern Airlines | MU1523 | 16.55 | 16:36 | landet |
Paris (CDG) | Delta Air Lines | DL8283 | 16.55 | 16:36 | landet |
Paris (CDG) | WestJet | WS5029 | 16.55 | 16:36 | landet |
Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 17.05 | 17:05 | landet |
Zurich (ZRH) | Air Canada | AC6929 | 17.05 | 17:05 | landet |
Zurich (ZRH) | Swiss | LX4400 | 17.05 | 17:05 | landet |
Puerto del Rosario (FUE) | Condor | DE1457 | 17.35 | 17:12 | landet |
Munich (MUC) | Lufthansa | LH2024 | 17.40 | 17:36 | landet |
Graz (GRZ) | Eurowings | EW9725 | 17.45 | 17:38 | landet |
Tenerife (TFS) | Eurowings | EW5453 | 17.45 | 17:31 | landet |
Sofia (SOF) | Eurowings | EW6972 | 17.45 | Forsinket | |
Zurich (ZRH) | Swiss | LX1024 | 17.45 | 17:29 | landet |
Frankfurt (FRA) | Lufthansa | LH84 expand_more(2) | 17.45 | 17:41 | landet |
Frankfurt (FRA) | Egyptair | MS9005 | 17.45 | 17:41 | landet |
Frankfurt (FRA) | LATAM Airlines | LA8672 | 17.45 | 17:41 | landet |
Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 17.55 | 17:47 | landet |
Vantaa (HEL) | AirSERBIA | JU7917 | 17.55 | 17:47 | landet |
Vantaa (HEL) | Japan Airlines | JL6821 | 17.55 | 17:47 | landet |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17.55 | 17:49 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17.55 | 17:49 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17.55 | 17:49 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17.55 | 17:49 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17.55 | 17:49 | landet |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17.55 | 17:49 | landet |
Munich (MUC) | Eurowings | EW9083 expand_more(1) | 17.55 | 17:52 | landet |
Munich (MUC) | Lufthansa | LH5363 | 17.55 | 17:52 | landet |
Oberpfaffenhofen (OBF) | FAI rent-a-jet | IFA6035 | 17.56 | planlagt | |
London (LHR) | Eurowings | EW9467 expand_more(1) | 18.00 | 17:46 | landet |
London (LHR) | Lufthansa | LH5333 | 18.00 | 17:46 | landet |
Ankara (ESB) | SunExpress | XQ794 | 18.10 | 17:53 | landet |
Copenhagen (CPH) | SAS | SK627 | 18.10 | 17:57 | landet |
St Moritz (SMV) | Hahn Air | HR175 | 18.12 | planlagt | |
Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 18.15 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS8729 | 18.15 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9583 | 18.20 | Forsinket | |
Prishtina (PRN) | Eurowings | EW5703 | 18.30 | planlagt | |
Munich (MUC) | Lufthansa | LH2028 expand_more(1) | 18.40 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7756 | 18.40 | planlagt | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18.50 | planlagt | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18.50 | planlagt | |
Zurich (ZRH) | Swiss | LX1026 | 18.55 | planlagt | |
Istanbul (SAW) | Pegasus | PC1005 | 18.55 | planlagt | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18.55 | planlagt | |
Dubai (DXB) | Qantas | QF8057 | 18.55 | planlagt | |
Warsaw (WAW) | LOT | LO407 | 18.55 | planlagt | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18.55 | planlagt | |
Madrid (MAD) | American Airlines | AA8844 | 18.55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18.55 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18.55 | planlagt | |
Madrid (MAD) | Vueling | VY5080 | 18.55 | planlagt | |
Berlin (BER) | Eurowings | EW8042 | 19.00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS155 | 19.10 | planlagt | |
Prishtina (PRN) | European Air Charter | IV3322 | 19.20 | planlagt | |
Paris (CDG) | Air France | AF1006 expand_more(3) | 19.30 | planlagt | |
Paris (CDG) | Aeromexico | AM6054 | 19.30 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3148 | 19.30 | planlagt | |
Paris (CDG) | WestJet | WS5031 | 19.30 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19.35 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1875 | 19.35 | planlagt | |
Belgrade (BEG) | Qatar Airways | QR4867 | 19.35 | planlagt | |
Las Palmas (LPA) | Condor | DE1435 | 19.35 | planlagt | |
Covilha (COV) | SunExpress | XQ782 | 19.40 | planlagt | |
London (LHR) | British Airways | BA932 expand_more(3) | 19.45 | planlagt | |
London (LHR) | American Airlines | AA7169 | 19.45 | planlagt | |
London (LHR) | Japan Airlines | JL7781 | 19.45 | planlagt | |
London (LHR) | Qatar Airways | QR5862 | 19.45 | planlagt | |
Antalya (AYT) | SunExpress | XQ180 | 19.50 | planlagt | |
Cairo (CAI) | Eurowings | EW9989 | 20.55 | planlagt | |
Dresden (DRS) | Eurowings | EW9023 | 20.55 | planlagt | |
Munich (MUC) | Eurowings | EW9085 expand_more(1) | 20.55 | planlagt | |
Munich (MUC) | Lufthansa | LH5365 | 20.55 | planlagt | |
Hamburg (HAM) | Eurowings | EW9037 expand_more(1) | 21.05 | planlagt | |
Hamburg (HAM) | Lufthansa | LH5411 | 21.05 | planlagt | |
Berlin (BER) | Eurowings | EW9049 | 21.20 | planlagt | |
Hurghada (HRG) | Condor | DE69 | 21.20 | planlagt | |
Paris (CDG) | Air France | AF1106 expand_more(5) | 21.40 | planlagt | |
Paris (CDG) | Aeromexico | AM6052 | 21.40 | planlagt | |
Paris (CDG) | Air Mauritius | MK9368 | 21.40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21.40 | planlagt | |
Paris (CDG) | Japan Airlines | JL5335 | 21.40 | planlagt | |
Paris (CDG) | Korean Air | KE6357 | 21.40 | planlagt | |
Gothenburg (GOT) | Eurowings | EW9221 | 21.45 | planlagt | |
Vienna (VIE) | Eurowings | EW9755 expand_more(1) | 21.45 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8845 | 21.45 | planlagt | |
Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 21.45 | planlagt | |
Copenhagen (CPH) | Lufthansa | LH5327 | 21.45 | planlagt | |
London (LHR) | Eurowings | EW9469 expand_more(3) | 21.50 | planlagt | |
London (LHR) | All Nippon Airways | NH5064 | 21.50 | planlagt | |
London (LHR) | Lufthansa | LH5335 | 21.50 | planlagt | |
London (LHR) | United Airlines | UA9633 | 21.50 | planlagt | |
Barcelona (BCN) | Eurowings | EW9443 | 21.55 | planlagt | |
Stockholm (ARN) | Eurowings | EW9213 | 21.55 | planlagt | |
Geneva (GVA) | Eurowings | EW9743 expand_more(1) | 22.05 | planlagt | |
Geneva (GVA) | Swiss | LX4450 | 22.05 | planlagt | |
Zurich (ZRH) | Eurowings | EW9765 expand_more(1) | 22.05 | planlagt | |
Zurich (ZRH) | Swiss | LX4404 | 22.05 | planlagt | |
Lyon (LYS) | Eurowings | EW9413 | 22.05 | planlagt | |
Milan (MXP) | Eurowings | EW9825 | 22.05 | planlagt | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22.10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22.10 | planlagt | |
Prague (PRG) | Eurowings | EW4200 | 22.10 | planlagt | |
Tenerife (TFS) | Condor | DE1429 | 22.15 | planlagt | |
Birmingham (BHX) | Eurowings | EW9337 | 22.15 | planlagt | |
Budapest (BUD) | Eurowings | EW9785 | 22.15 | planlagt | |
Malaga (AGP) | Eurowings | EW9537 | 22.15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH88 expand_more(6) | 22.15 | planlagt | |
Frankfurt (FRA) | Air China | CA6035 | 22.15 | planlagt | |
Frankfurt (FRA) | Air India | AI8851 | 22.15 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6065 | 22.15 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5416 | 22.15 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2080 | 22.15 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7634 | 22.15 | planlagt | |
Manchester (MAN) | Eurowings | EW9345 expand_more(1) | 22.15 | planlagt | |
Manchester (MAN) | Singapore Airlines | SQ1820 | 22.15 | planlagt | |
London (LHR) | British Airways | BA946 expand_more(4) | 22.25 | planlagt | |
London (LHR) | American Airlines | AA6672 | 22.25 | planlagt | |
London (LHR) | Cathay Pacific | CX7143 | 22.25 | planlagt | |
London (LHR) | Japan Airlines | JL7701 | 22.25 | planlagt | |
London (LHR) | Qatar Airways | QR5891 | 22.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22.25 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22.25 | planlagt | |
Sal (SID) | TUI | X37168 | 22.25 | Forsinket | |
Prague (PRG) | Eurowings | EW9773 expand_more(1) | 22.30 | planlagt | |
Prague (PRG) | Smartwings | QS8042 | 22.30 | planlagt | |
Warsaw (WAW) | LOT | LO405 | 22.30 | planlagt | |
Puerto del Rosario (FUE) | TUI | X32117 | 22.35 | planlagt | |
Madrid (MAD) | Iberia | IB757 expand_more(3) | 22.35 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1776 | 22.35 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5473 | 22.35 | planlagt | |
Madrid (MAD) | Vueling | VY5103 | 22.35 | planlagt | |
Munich (MUC) | Lufthansa | LH2040 expand_more(4) | 22.40 | planlagt | |
Munich (MUC) | Air Baltic | BT6455 | 22.40 | planlagt | |
Munich (MUC) | Air China | CA6143 | 22.40 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5422 | 22.40 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7576 | 22.40 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Gran Canaria (LPA) | TUI | X32114 | 06.00 | 06:24 | I rute |
Amsterdam (AMS) | German Airways | KL1796 expand_more(2) | 06.10 | 06:18 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9668 | 06.10 | 06:18 | I rute |
Amsterdam (AMS) | Xiamen Air | MF9384 | 06.10 | 06:18 | I rute |
Madrid (MAD) | Iberia | IB758 expand_more(5) | 06.25 | 06:39 | I rute |
Madrid (MAD) | American Airlines | AA8523 | 06.25 | 06:39 | I rute |
Madrid (MAD) | Jet Linx Aviation | JL9404 | 06.25 | 06:39 | I rute |
Madrid (MAD) | LATAM Airlines | LA1774 | 06.25 | 06:39 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5474 | 06.25 | 06:39 | I rute |
Madrid (MAD) | Vueling | VY5112 | 06.25 | 06:39 | I rute |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(6) | 06.25 | 06:33 | I rute |
Frankfurt (FRA) | Air Canada | AC9238 | 06.25 | 06:33 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6211 | 06.25 | 06:33 | I rute |
Frankfurt (FRA) | Croatia Airlines | OU5409 | 06.25 | 06:33 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06.25 | 06:33 | I rute |
Frankfurt (FRA) | TAP Air Portugal | TP7775 | 06.25 | 06:33 | I rute |
Frankfurt (FRA) | United Airlines | UA9170 | 06.25 | 06:33 | I rute |
Munich (MUC) | Eurowings | EW9080 expand_more(1) | 06.30 | 06:43 | I rute |
Munich (MUC) | Lufthansa | LH5371 | 06.30 | 06:43 | I rute |
Tenerife (TFS) | Eurowings | EW9558 | 06.30 | 06:41 | I rute |
Paris (CDG) | Air France | AF1107 expand_more(6) | 06.40 | 06:52 | I rute |
Paris (CDG) | Aeromexico | AM5721 | 06.40 | 06:52 | I rute |
Paris (CDG) | China Eastern Airlines | MU1526 | 06.40 | 06:52 | I rute |
Paris (CDG) | Delta Air Lines | DL8431 | 06.40 | 06:52 | I rute |
Paris (CDG) | Jet Linx Aviation | JL5308 | 06.40 | 06:52 | I rute |
Paris (CDG) | Kenya Airways | KQ3053 | 06.40 | 06:52 | I rute |
Paris (CDG) | WestJet | WS5026 | 06.40 | 06:52 | I rute |
Manchester (MAN) | Eurowings | EW9340 expand_more(1) | 06.40 | 06:59 | I rute |
Manchester (MAN) | Singapore Airlines | SQ1833 | 06.40 | 06:59 | I rute |
Hamburg (HAM) | Eurowings | EW9030 expand_more(1) | 06.45 | 06:49 | I rute |
Hamburg (HAM) | Lufthansa | LH5406 | 06.45 | 06:49 | I rute |
Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06.45 | 06:46 | I rute |
Zurich (ZRH) | Air Canada | AC6957 | 06.45 | 06:46 | I rute |
Zurich (ZRH) | Swiss | LX4459 | 06.45 | 06:46 | I rute |
Milan (MXP) | Eurowings | EW9820 | 06.50 | 06:51 | I rute |
London (LHR) | Eurowings | EW9462 expand_more(3) | 06.55 | 07:01 | I rute |
London (LHR) | Air Canada | AC6961 | 06.55 | 07:01 | I rute |
London (LHR) | Lufthansa | LH5328 | 06.55 | 07:01 | I rute |
London (LHR) | United Airlines | UA9620 | 06.55 | 07:01 | I rute |
Ivalo (IVL) | Eurowings | EW9274 | 07.00 | 07:16 | I rute |
Birmingham (BHX) | Eurowings | EW9330 | 07.00 | 06:57 | I rute |
Faro (FAO) | Eurowings | EW9642 | 07.00 | 07:20 | I rute |
London (LHR) | British Airways | BA935 expand_more(5) | 07.05 | 07:14 | I rute |
