Dusseldorf International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tunis (TUN) | Eurowings | EW9899 | 06.05 | planlagt | |
| Izmir (ADB) | SunExpress | XQ988 | 06.15 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ1320 | 06.30 | planlagt | |
| Kayseri (ASR) | Pegasus | PC1619 | 07.05 | 06:54 | landet |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07.40 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07.40 | planlagt | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08.10 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08.10 | planlagt | |
| Milan (MXP) | easyJet | U23941 | 08.15 | planlagt | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5971 | 08.40 | planlagt | |
| Paris (CDG) | Air Austral | UU8306 | 08.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08.40 | planlagt | |
| Paris (CDG) | Korean Air | KE6359 | 08.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08.40 | planlagt | |
| Munich (MUC) | Air China | CA6141 | 08.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 08.50 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6321 | 08.50 | planlagt | |
| Antalya (AYT) | Pegasus | PC5001 | 09.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09.00 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 09.00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9060 | 09.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(3) | 09.05 | planlagt | |
| Barcelona (BCN) | Iberia | IB5394 | 09.05 | planlagt | |
| Barcelona (BCN) | Level | LL5175 | 09.05 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4685 | 09.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX1016 expand_more(1) | 09.05 | planlagt | |
| Zurich (ZRH) | Air India | AI7703 | 09.05 | planlagt | |
| Montego Bay (MBJ) | Condor | DE3925 | 09.20 | Forsinket | |
| Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09.25 | planlagt | |
| Munich (MUC) | Air China | CA6145 | 09.25 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6089 | 09.25 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 09.25 | planlagt | |
| Munich (MUC) | Thai Airways | TG7832 | 09.25 | planlagt | |
| Munich (MUC) | United Airlines | UA9179 | 09.25 | planlagt | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09.30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1629 | 09.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1007 | 09.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(7) | 09.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9300 | 09.35 | planlagt | |
| Frankfurt (FRA) | Air China | CA6167 | 09.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 09.35 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 09.35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09.35 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7952 | 09.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09.35 | planlagt | |
| Warsaw (WAW) | LOT | LO403 | 09.35 | planlagt | |
| Berlin (BER) | Eurowings | EW9041 | 09.45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09.45 | planlagt | |
| Dublin (DUB) | JetBlue | B66892 | 09.45 | planlagt | |
| London (LHR) | British Airways | BA918 | 09.55 | planlagt | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4458 | 09.55 | planlagt | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH5363 | 10.00 | planlagt | |
| Birmingham (BHX) | Eurowings | EW9331 | 10.05 | planlagt | |
| Beirut (BEY) | MEA | ME247 | 10.15 | planlagt | |
| Erbil (EBL) | Flexflight | W22267 | 10.15 | planlagt | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10.25 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10.25 | planlagt | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7806 | 10.25 | planlagt | |
| Manchester (MAN) | Eurowings | EW9341 | 10.25 | planlagt | |
| Antalya (AYT) | SkyLine Express | 4M211 | 10.30 | 09:49 | landet |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10.30 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10.30 | planlagt | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10.30 | planlagt | |
| London (LHR) | Air Canada | AC6926 | 10.30 | planlagt | |
| London (LHR) | Lufthansa | LH5329 | 10.30 | planlagt | |
| London (LHR) | United Airlines | UA9632 | 10.30 | planlagt | |
| Athens (ATH) | SKY express | GQ890 | 10.35 | planlagt | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(2) | 10.45 | Forsinket | |
| Vienna (VIE) | All Nippon Airways | NH5016 | 10.45 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10.45 | Forsinket | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5734 | 10.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8606 | 10.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9360 | 10.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10.50 | planlagt | |
| Paris (CDG) | Saudia | SV6402 | 10.50 | planlagt | |
| Budapest (BUD) | Eurowings | EW9783 | 10.55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8745 | 11.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5336 | 11.10 | planlagt | |
| London (LHR) | British Airways | BA914 expand_more(2) | 11.30 | planlagt | |
| London (LHR) | American Airlines | AA7169 | 11.30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7849 | 11.30 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11.35 | planlagt | |
| Istanbul (SAW) | Turkish Airlines | VF6691 | 11.37 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1515 expand_more(1) | 11.40 | planlagt | |
| Palma Mallorca (PMI) | Emirates | EK3940 | 11.40 | planlagt | |
| Palma Mallorca (PMI) | Avion Express | EW9573 | 11.40 | planlagt | |
| Palma Mallorca (PMI) | TUI | X32313 | 11.40 | planlagt | |
| Stockholm (ARN) | Eurowings | EW4672 | 11.45 | planlagt | |
| Barcelona (BCN) | Eurowings | EW9441 | 11.45 | planlagt | |
| Bolzano (BZO) | Luxwing | BQ1952 | 11.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11.50 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11.50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11.50 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11.50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11.50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11.50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11.50 | planlagt | |
| Athens (ATH) | Eurowings | EW3069 | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2012 expand_more(3) | 11.50 | planlagt | |
| Munich (MUC) | Air Canada | AC6041 | 11.50 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5652 | 11.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH4108 | 11.50 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 11.55 | planlagt | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 11.55 | planlagt | |
| Istanbul (SAW) | AJet | VF25 | 12.10 | planlagt | |
| Prishtina (PRN) | Eurowings | EW5703 | 12.15 | Forsinket | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12.25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12.25 | planlagt | |
| Lisbon (LIS) | Azul | AD7208 | 12.25 | planlagt | |
| Antalya (AYT) | Corendon Airlines | XC104 | 12.30 | planlagt | |
| Thessaloniki (SKG) | Viva | EW9655 | 12.30 | planlagt | |
| Bari (BRI) | Eurowings | EW9873 | 12.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1001 | 12.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(5) | 12.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9631 | 12.40 | planlagt | |
| Munich (MUC) | airBaltic | BT6442 | 12.40 | planlagt | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12.40 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4856 | 12.40 | planlagt | |
| Munich (MUC) | United Airlines | UA9177 | 12.40 | planlagt | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12.45 | planlagt | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12.50 | Forsinket | |
| Malaga (AGP) | SunExpress | XQ4115 | 12.50 | Forsinket | |
| Oslo (OSL) | SAS | SK816 | 13.05 | 12:45 | landet |
| Rome (FCO) | Eurowings | EW9883 | 13.10 | Forsinket | |
| Palma Mallorca (PMI) | Eurowings | EW9595 | 13.10 | 12:55 | landet |
| Faro (FAO) | Eurowings | EW9643 | 13.20 | planlagt | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13.25 | Forsinket | |
| Dubai (DXB) | Qantas | QF8055 | 13.25 | Forsinket | |
| Sevilla (SVQ) | Eurowings | EW9569 | 13.30 | planlagt | |
| Tromso (TOS) | Eurowings | EW9251 | 13.35 | planlagt | |
| Porto (OPO) | Volaris | EW9641 | 13.35 | Forsinket | |
| Paris (CDG) | Air France | AF1506 expand_more(7) | 13.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5798 | 13.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8506 | 13.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9366 | 13.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13.50 | planlagt | |
| Paris (CDG) | Saudia | SV6399 | 13.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13.50 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13.55 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13.55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13.55 | planlagt | |
| Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33902 | 13.55 | planlagt | |
| Izmir (ADB) | SunExpress | XQ958 | 14.05 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1018 expand_more(3) | 14.05 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14.05 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14.05 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9772 | 14.05 | planlagt | |
| Antalya (AYT) | SunExpress | XQ186 | 14.10 | Forsinket | |
| Budapest (BUD) | Eurowings | EW6970 | 14.11 | planlagt | |
| Cairo (CAI) | Egyptair | MS733 expand_more(1) | 14.15 | Forsinket | |
| Cairo (CAI) | Air Cairo | SM8733 | 14.15 | Forsinket | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5392 | 14.25 | planlagt | |
| Barcelona (BCN) | Level | LL5173 | 14.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(4) | 14.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14.30 | planlagt | |
| Frankfurt (FRA) | Air India | AI8853 | 14.30 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14.30 | planlagt | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14.35 | planlagt | |
| London (LHR) | Air Canada | AC6964 | 14.35 | planlagt | |
| London (LHR) | Lufthansa | LH5331 | 14.35 | planlagt | |
| London (LHR) | SunExpress | XQ4165 | 14.35 | planlagt | |
| London (LHR) | United Airlines | UA9631 | 14.35 | planlagt | |
| Dublin (DUB) | Eurowings | EW9395 | 14.35 | planlagt | |
| Venice (VCE) | Eurowings | EW9811 | 14.35 | planlagt | |
| Copenhagen (CPH) | CityJet | SK1621 | 14.40 | planlagt | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 14.45 | planlagt | |
| NIce (NCE) | SunExpress | XQ4121 | 14.45 | planlagt | |
| Monastir (MIR) | Nouvelair | BJ214 | 14.55 | planlagt | |
| Zonguldak (ONQ) | SunExpress | XQ1328 | 15.10 | planlagt | |
| Munich (MUC) | DigaJet | DGJ536 | 15.14 | planlagt | |
| Madrid (MAD) | Eurowings | EW9511 | 15.15 | Forsinket | |
| London (LHR) | British Airways | BA920 expand_more(2) | 15.20 | planlagt | |
| London (LHR) | American Airlines | AA7111 | 15.20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7725 | 15.20 | planlagt | |
| London (LGW) | easyJet | U28649 | 15.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2016 | 15.25 | planlagt | |
| Cologne (CGN) | Eurowings | EW6958 | 15.43 | planlagt | |
| Istanbul (SAW) | AJet | VF27 | 15.45 | Forsinket | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15.50 | planlagt | |
| Hurghada (HRG) | Egyptair | MS8235 | 15.50 | planlagt | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM6078 | 16.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8406 | 16.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9362 | 16.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16.00 | planlagt | |
| Paris (CDG) | WestJet | WS5001 | 16.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1003 | 16.00 | planlagt | |
| Stuttgart (STR) | Eurowings | EW6903 | 16.01 | planlagt | |
| Olbia (OLB) | Avion Express | EW9845 | 16.05 | 15:55 | landet |
| Palma Mallorca (PMI) | Eurowings | EW9579 | 16.15 | planlagt | |
| Catania (CTA) | Eurowings | EW9815 | 16.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2018 expand_more(2) | 16.30 | planlagt | |
| Munich (MUC) | Air Canada | AC9366 | 16.30 | planlagt | |
| Munich (MUC) | United Airlines | UA9252 | 16.30 | planlagt | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16.45 | planlagt | |
| Lisbon (LIS) | TAP Express | TP542 expand_more(3) | 16.50 | Forsinket | |
| Lisbon (LIS) | airBaltic | BT5292 | 16.50 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S48340 | 16.50 | Forsinket | |
| Lisbon (LIS) | Azul | AD7211 | 16.50 | Forsinket | |
| Funchal (FNC) | TUI | X32853 | 17.05 | 16:58 | landet |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 17.05 | planlagt | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 17.05 | planlagt | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17.10 | planlagt | |
| London (LHR) | Air Canada | AC6962 | 17.10 | planlagt | |
| London (LHR) | United Airlines | UA9649 | 17.10 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9581 expand_more(1) | 17.10 | planlagt | |
| Palma Mallorca (PMI) | SunExpress | XQ4101 | 17.10 | planlagt | |
| Antalya (AYT) | Pegasus | PC5011 | 17.20 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9062 | 17.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17.40 | planlagt | |
| Ibiza (IBZ) | Eurowings | EW9501 | 17.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2020 | 17.40 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9585 expand_more(1) | 17.45 | planlagt | |
| Palma Mallorca (PMI) | SunExpress | XQ4105 | 17.45 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ590 | 17.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH76 expand_more(2) | 17.55 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9005 | 17.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9205 | 17.55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ182 | 18.00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(1) | 18.00 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18.00 | planlagt | |
| London (LHR) | British Airways | BA922 expand_more(1) | 18.05 | planlagt | |
| London (LHR) | American Airlines | AA7257 | 18.05 | planlagt | |
| Napoli (NAP) | Eurowings | EW9861 | 18.05 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1024 | 18.20 | planlagt | |
| Friedrichshafen (FDH) | Flexflight | W21623 | 18.30 | planlagt | |
| Hurghada (HRG) | TUI | X36123 | 18.30 | planlagt | |
| Friedrichshafen (FDH) | Avanti Air | ATV203 | 18.30 | planlagt | |
| Paris (CDG) | Air France | AF1006 expand_more(3) | 18.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6054 | 18.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3148 | 18.40 | planlagt | |
| Paris (CDG) | WestJet | WS5031 | 18.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK627 | 18.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2022 | 18.40 | planlagt | |
| Ankara (ESB) | SunExpress | XQ794 | 18.55 | planlagt | |
| Warsaw (WAW) | LOT | LO407 | 18.55 | planlagt | |
| Hurghada (HRG) | Corendon Airlines | XR6598 | 19.00 | planlagt | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 19.10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8844 | 19.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 19.10 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 19.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5080 | 19.10 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1026 | 19.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19.10 | planlagt | |
| Hurghada (HRG) | Condor | DE69 | 19.15 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ1360 | 19.25 | planlagt | |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 19.25 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7678 | 19.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1005 | 19.25 | planlagt | |
| Antalya (AYT) | SunExpress | XQ180 | 19.30 | planlagt | |
| Berlin (BER) | Eurowings | EW8046 | 19.35 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU362 expand_more(2) | 19.40 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1875 | 19.40 | planlagt | |
| Belgrade (BEG) | Qatar Airways | QR4867 | 19.40 | planlagt | |
| Genova (GOA) | Hahn Air | HR808 | 19.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2026 | 19.40 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9591 | 19.50 | planlagt | |
| London (LHR) | Eurowings | EW9467 expand_more(3) | 20.00 | planlagt | |
| London (LHR) | Lufthansa | LH5333 | 20.00 | planlagt | |
| London (LHR) | SunExpress | XQ4167 | 20.00 | planlagt | |
| London (LHR) | United Airlines | UA9634 | 20.00 | planlagt | |
| Berlin (BER) | Eurowings | EW6906 | 20.03 | planlagt | |
| Barcelona (BCN) | Vueling | VY1898 expand_more(3) | 20.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5396 | 20.10 | planlagt | |
| Barcelona (BCN) | Level | LL5177 | 20.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4703 | 20.10 | planlagt | |
| Milan (MXP) | easyJet | U23943 | 20.25 | planlagt | |
| Tenerife (TFS) | Condor | DE1429 | 20.30 | planlagt | |
| Alicante (ALC) | Volaris | EW9533 | 20.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2030 expand_more(1) | 20.40 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4854 | 20.40 | planlagt | |
| Berlin (BER) | DigaJet | DGJ567 | 20.48 | planlagt | |
| Stockholm (ARN) | Eurowings | EW4676 | 20.55 | planlagt | |
| London (LHR) | British Airways | BA924 expand_more(3) | 21.00 | planlagt | |
| London (LHR) | American Airlines | AA7167 | 21.00 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7701 | 21.00 | planlagt | |
| London (LHR) | Qatar Airways | QR5922 | 21.00 | planlagt | |
| Hurghada (HRG) | Eurowings | EW9983 | 21.00 | planlagt | |
| Zurich (ZRH) | Eurowings | EW9765 expand_more(2) | 21.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6929 | 21.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4404 | 21.00 | planlagt | |
| Prishtina (PRN) | Enter Air | E46063 | 21.06 | planlagt | |
| Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 21.10 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW9593 | 21.20 | planlagt | |
| Palma Mallorca (PMI) | TUI | X32323 | 21.25 | planlagt | |
| Jeddah (JED) | Corendon Airlines | XR9120 | 21.27 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 21.30 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4305 | 21.30 | planlagt | |
| Vienna (VIE) | Eurowings | EW9757 expand_more(1) | 21.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS8736 | 21.30 | planlagt | |
| Palma Mallorca (PMI) | UR Airlines | XR502 | 21.30 | planlagt | |
| Marsa Alam (RMF) | TUI | X36643 | 21.30 | planlagt | |
| Gothenburg (GOT) | Eurowings | EW9221 | 21.35 | planlagt | |
| Sal (SID) | TUI | X37168 | 21.35 | planlagt | |
| Heraklion (HER) | Viva | EW9671 expand_more(1) | 21.40 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A33886 | 21.40 | planlagt | |
| Lamezia-terme (SUF) | Eurowings | EW9853 | 21.40 | planlagt | |
| Lanzarote (ACE) | Eurowings | EW9555 | 21.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH78 expand_more(8) | 21.45 | planlagt | |
| Frankfurt (FRA) | Air China | CA6035 | 21.45 | planlagt | |
| Frankfurt (FRA) | Air India | AI8851 | 21.45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6065 | 21.45 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5412 | 21.45 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4724 | 21.45 | planlagt | |
| Frankfurt (FRA) | LATAM Airlines | LA8672 | 21.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2080 | 21.45 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7634 | 21.45 | planlagt | |
| Munich (MUC) | Eurowings | EW9089 expand_more(1) | 21.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH5369 | 21.45 | planlagt | |
| Paris (CDG) | Air France | AF1106 expand_more(5) | 21.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM6052 | 21.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9368 | 21.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1663 | 21.50 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL5307 | 21.50 | planlagt | |
| Paris (CDG) | Korean Air | KE6357 | 21.50 | planlagt | |
| Las Palmas (LPA) | Eurowings | EW9543 | 21.50 | planlagt | |
| Lisbon (LIS) | Eurowings | EW9603 expand_more(1) | 21.50 | planlagt | |
| Lisbon (LIS) | SunExpress | XQ4113 | 21.50 | planlagt | |
| Prague (PRG) | Eurowings | EW4204 | 21.50 | planlagt | |
| Gudja (MLA) | Eurowings | EW9691 | 21.50 | planlagt | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 21.55 | planlagt | |
| Rhodes (RHO) | Eurowings | EW9631 | 21.55 | planlagt | |
| Salzburg (SZG) | Eurowings | EW9717 expand_more(1) | 21.55 | planlagt | |
| Salzburg (SZG) | Austrian Airlines | OS8729 | 21.55 | planlagt | |
| Las Palmas (LPA) | Condor | DE1435 | 22.00 | Forsinket | |
| London (LHR) | Eurowings | EW9469 expand_more(3) | 22.00 | planlagt | |
| London (LHR) | All Nippon Airways | NH5064 | 22.00 | planlagt | |
| London (LHR) | Lufthansa | LH5335 | 22.00 | planlagt | |
| London (LHR) | United Airlines | UA9633 | 22.00 | planlagt | |
| Larnaca (LCA) | Eurowings | EW9903 | 22.00 | planlagt | |
| Warsaw (WAW) | LOT | LO405 | 22.00 | planlagt | |
| Tenerife (TFS) | Eurowings | EW9559 | 22.05 | planlagt | |
| Barcelona (BCN) | Avion Express | EW9445 | 22.10 | planlagt | |
