Dusseldorf International Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kayseri (ASR) | Pegasus | PC1619 | 06.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6929 | 06.30 | planlagt | |
Kayseri (ASR) | SunExpress | XQ798 | 06.40 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY133 expand_more(1) | 06.55 | planlagt | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2439 | 06.55 | planlagt | |
Doha (DOH) | Qatar Airways | QR87 expand_more(1) | 07.10 | planlagt | |
Doha (DOH) | Virgin Australia | VA6232 | 07.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07.40 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07.40 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7681 | 07.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9565 | 07.40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9385 | 07.40 | planlagt | |
Salzburg (SZG) | Eurowings | EW4334 expand_more(1) | 08.00 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS8725 | 08.00 | planlagt | |
Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 08.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5318 | 08.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4685 | 08.30 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1016 | 08.40 | planlagt | |
Paris (CDG) | Air France | AF1306 expand_more(7) | 08.45 | planlagt | |
Paris (CDG) | Aeromexico | AM5971 | 08.45 | planlagt | |
Paris (CDG) | Air Austral | UU8306 | 08.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9364 | 08.45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1525 | 08.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8432 | 08.45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3075 | 08.45 | planlagt | |
Paris (CDG) | Korean Air | KE6359 | 08.45 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU360 expand_more(1) | 08.55 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1873 | 08.55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS151 expand_more(1) | 09.05 | planlagt | |
Vienna (VIE) | All Nippon Airways | NH6321 | 09.05 | planlagt | |
Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 09.15 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9339 | 09.15 | planlagt | |
London (LHR) | British Airways | BA936 expand_more(1) | 09.20 | planlagt | |
London (LHR) | Qatar Airways | QR5889 | 09.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 09.25 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4315 | 09.25 | planlagt | |
Istanbul (IST) | Thai Airways | TG9060 | 09.25 | planlagt | |
Warsaw (WAW) | LOT | LO403 | 09.35 | planlagt | |
Munich (MUC) | Lufthansa | LH2006 expand_more(5) | 09.40 | planlagt | |
Munich (MUC) | Air China | CA6145 | 09.40 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6089 | 09.40 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2162 | 09.40 | planlagt | |
Munich (MUC) | Thai Airways | TG7832 | 09.40 | planlagt | |
Munich (MUC) | United Airlines | UA9179 | 09.40 | planlagt | |
Beirut (BEY) | MEA | ME247 | 09.45 | planlagt | |
Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09.50 | planlagt | |
Dublin (DUB) | JetBlue | B66892 | 09.50 | planlagt | |
Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09.50 | planlagt | |
Zurich (ZRH) | Swiss | LX4458 | 09.50 | planlagt | |
Frankfurt (FRA) | CityJet | LH74 expand_more(6) | 10.10 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9123 | 10.10 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6210 | 10.10 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5410 | 10.10 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 10.10 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2022 | 10.10 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7952 | 10.10 | planlagt | |
Prague (PRG) | Eurowings | EW9771 expand_more(1) | 10.10 | planlagt | |
Prague (PRG) | Smartwings | QS8040 | 10.10 | planlagt | |
Milan (LIN) | ITA Airways | AZ418 | 10.15 | planlagt | |
Montego Bay (MBJ) | Condor | DE3925 | 10.20 | Forsinket | |
London (LHR) | Eurowings | EW9463 expand_more(2) | 10.25 | planlagt | |
London (LHR) | Air Canada | AC6926 | 10.25 | planlagt | |
London (LHR) | Lufthansa | LH5329 | 10.25 | planlagt | |
Manchester (MAN) | Eurowings | EW9341 | 10.30 | planlagt | |
Milan (MXP) | Eurowings | EW9821 expand_more(1) | 10.40 | planlagt | |
Milan (MXP) | United Airlines | UA9644 | 10.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 10.55 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1581 | 10.55 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7682 | 10.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9431 | 10.55 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9244 | 10.55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1855 | 10.55 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9387 | 10.55 | planlagt | |
Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 11.10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8841 | 11.10 | planlagt | |
Budapest (BUD) | Eurowings | EW9783 | 11.15 | planlagt | |
Madrid (MAD) | Iberia | IB751 expand_more(3) | 11.20 | planlagt | |
Madrid (MAD) | American Airlines | AA8745 | 11.20 | planlagt | |
Madrid (MAD) | Jet Linx Aviation | JL9405 | 11.20 | planlagt | |
Madrid (MAD) | Vueling | VY5222 | 11.20 | planlagt | |
Istanbul (SAW) | Pegasus | PC1001 | 11.20 | planlagt | |
Istanbul (SAW) | SmartLynx | VF25 | 11.30 | planlagt | |
Perpignan (PGF) | Eurowings | EW6971 | 11.31 | planlagt | |
London (LHR) | British Airways | BA938 expand_more(4) | 11.35 | planlagt | |
London (LHR) | American Airlines | AA7257 | 11.35 | planlagt | |
London (LHR) | Jet Linx Aviation | JL6537 | 11.35 | planlagt | |
London (LHR) | JetBlue | B66292 | 11.35 | planlagt | |
London (LHR) | Qatar Airways | QR5895 | 11.35 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3540 | 11.40 | planlagt | |
Bolzano (BZO) | SkyAlps | BQ1952 | 11.45 | planlagt | |
Bolzano (BZO) | Flexflight | W21292 | 11.45 | planlagt | |
Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11.55 | planlagt | |
Athens (ATH) | Eurowings | EW3069 | 11.55 | planlagt | |
Barcelona (BCN) | Eurowings | EW9441 | 12.05 | planlagt | |
Erbil (EBL) | UR Airlines | UD437 | 12.15 | planlagt | |
Erbil (EBL) | Flexflight | W22267 | 12.15 | planlagt | |
Dubai (DXB) | Emirates | EK55 expand_more(1) | 12.30 | planlagt | |
Dubai (DXB) | Qantas | QF8055 | 12.30 | planlagt | |
Porto (OPO) | Avion Express | EW9645 | 12.30 | planlagt | |
Prishtina (PRN) | Jet Sky Airways | JK2211 | 12.30 | planlagt | |
Antalya (AYT) | SunExpress | XQ184 | 12.35 | planlagt | |
Munich (MUC) | Lufthansa City | VL2016 expand_more(1) | 12.55 | planlagt | |
Munich (MUC) | Lufthansa | LH4068 | 12.55 | planlagt | |
Prishtina (PRN) | GP Aviation | IV3220 | 13.00 | planlagt | |
Hamburg (HAM) | Eurowings | EW6900 | 13.03 | planlagt | |
Stockholm (ARN) | Eurowings | EW9213 | 13.10 | planlagt | |
Athens (ATH) | Eurowings | EW9681 expand_more(1) | 13.10 | planlagt | |
Athens (ATH) | Aegean Airlines | A33903 | 13.10 | planlagt | |
Izmir (ADB) | SunExpress | XQ958 | 13.15 | planlagt | |
Doha (DOH) | Qatar Airways | QR85 expand_more(2) | 13.15 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4166 | 13.15 | planlagt | |
Doha (DOH) | Virgin Australia | VA6194 | 13.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1525 | 13.15 | planlagt | |
Cairo (CAI) | Egyptair | MS733 expand_more(1) | 13.20 | planlagt | |
Cairo (CAI) | Air Cairo | SM8733 | 13.20 | planlagt | |
Paris (CDG) | Air France | AF1506 expand_more(6) | 13.45 | planlagt | |
Paris (CDG) | Aeromexico | AM5798 | 13.45 | planlagt | |
Paris (CDG) | Air Austral | UU8506 | 13.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9366 | 13.45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1665 | 13.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8436 | 13.45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3062 | 13.45 | planlagt | |
Amsterdam (AMS) | German Airways | KL1801 expand_more(3) | 13.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9229 | 13.55 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13.55 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9389 | 13.55 | planlagt | |
Palma Mallorca (PMI) | Eurowings | EW9581 | 13.55 | planlagt | |
Zurich (ZRH) | Edelweiss Air | LX1018 expand_more(2) | 13.55 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2948 | 13.55 | planlagt | |
Zurich (ZRH) | United Airlines | UA9772 | 13.55 | planlagt | |
Frankfurt (FRA) | CityJet | LH78 expand_more(3) | 14.05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9235 | 14.05 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5412 | 14.05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7770 | 14.05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS153 | 14.15 | planlagt | |
London (LHR) | Eurowings | EW9465 expand_more(2) | 14.35 | planlagt | |
London (LHR) | Air Canada | AC6927 | 14.35 | planlagt | |
London (LHR) | Lufthansa | LH5331 | 14.35 | planlagt | |
Antalya (AYT) | Pegasus | PC5011 | 14.40 | planlagt | |
Istanbul (SAW) | Pegasus | PC1003 | 14.40 | planlagt | |
Tromso (TOS) | Eurowings | EW9251 | 14.45 | planlagt | |
Napoli (NAP) | Eurowings | EW9861 | 15.05 | planlagt | |
Copenhagen (CPH) | Eurowings | EW9247 expand_more(1) | 15.10 | planlagt | |
Copenhagen (CPH) | Lufthansa | LH5327 | 15.10 | planlagt | |
London (LHR) | British Airways | BA940 expand_more(3) | 15.10 | planlagt | |
London (LHR) | American Airlines | AA6743 | 15.10 | planlagt | |
London (LHR) | JetBlue | B66260 | 15.10 | planlagt | |
London (LHR) | Qatar Airways | QR5867 | 15.10 | planlagt | |
Zagreb (ZAG) | Eurowings | EW9967 | 15.10 | planlagt | |
Madrid (MAD) | Iberia | IB753 expand_more(2) | 15.10 | planlagt | |
Madrid (MAD) | American Airlines | AA8629 | 15.10 | planlagt | |
Madrid (MAD) | Vueling | VY5252 | 15.10 | planlagt | |
Venice (VCE) | Eurowings | EW9811 | 15.15 | planlagt | |
Istanbul (SAW) | AJet | VF27 | 15.35 | planlagt | |
Larnaca (LCA) | Eurowings | EW9903 | 16.20 | planlagt | |
Munich (MUC) | Lufthansa | LH2022 expand_more(3) | 16.40 | planlagt | |
Munich (MUC) | Air Canada | AC9366 | 16.40 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7526 | 16.40 | planlagt | |
Munich (MUC) | United Airlines | UA9252 | 16.40 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP542 expand_more(2) | 16.40 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48340 | 16.40 | planlagt | |
Lisbon (LIS) | Azul | AD7211 | 16.40 | planlagt | |
Nador (NDR) | Eurowings | EW9891 | 16.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 16.55 | planlagt | |
Istanbul (IST) | Thai Airways | TG9062 | 16.55 | planlagt | |
Lanzarote (ACE) | Condor | DE1421 | 17.00 | planlagt | |
Paris (CDG) | Air France | AF1406 expand_more(6) | 17.00 | planlagt | |
Paris (CDG) | Aeromexico | AM6078 | 17.00 | planlagt | |
Paris (CDG) | Air Austral | UU8406 | 17.00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9362 | 17.00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1523 | 17.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8283 | 17.00 | planlagt | |
Paris (CDG) | WestJet | WS5029 | 17.00 | planlagt | |
Agadir (AGA) | Eurowings | EW9881 | 17.05 | planlagt | |
Funchal (FNC) | TUI | X32853 | 17.05 | planlagt | |
Bucharest (OTP) | Eurowings | EW9793 | 17.10 | planlagt | |
Puerto del Rosario (FUE) | Eurowings | EW9547 | 17.15 | planlagt | |
Santa Cruz De La Palma (SPC) | Eurowings | EW9545 | 17.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17.55 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7683 | 17.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 17.55 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9376 | 17.55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1857 | 17.55 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9391 | 17.55 | planlagt | |
Erbil (EBL) | Eurowings | EW9979 | 18.00 | planlagt | |
Las Palmas (LPA) | Condor | DE1435 | 18.00 | planlagt | |
London (LHR) | Eurowings | EW9467 expand_more(2) | 18.00 | planlagt | |
London (LHR) | Air Canada | AC6962 | 18.00 | planlagt | |
London (LHR) | Lufthansa | LH5333 | 18.00 | planlagt | |
Hurghada (HRG) | TUI fly | X36123 | 18.20 | planlagt | |
Puerto del Rosario (FUE) | Corendon Airlines | XR4024 | 18.50 | planlagt | |
Milan (LIN) | ITA Airways | AZ414 expand_more(1) | 18.50 | planlagt | |
Milan (LIN) | KM Malta Airlines | KM2268 | 18.50 | planlagt | |
Dubai (DXB) | Emirates | EK57 expand_more(1) | 18.55 | planlagt | |
Dubai (DXB) | Qantas | QF8057 | 18.55 | planlagt | |
Madrid (MAD) | Iberia | IB755 expand_more(4) | 18.55 | planlagt | |
Madrid (MAD) | American Airlines | AA8844 | 18.55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1775 | 18.55 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5471 | 18.55 | planlagt | |
Madrid (MAD) | Vueling | VY5080 | 18.55 | planlagt | |
Warsaw (WAW) | LOT | LO407 expand_more(1) | 18.55 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7117 | 18.55 | planlagt | |
Istanbul (SAW) | Pegasus | PC1005 | 18.55 | planlagt | |
Las Palmas (LPA) | Corendon Airlines Europe | XR4026 | 19.05 | planlagt | |
Gaziantep (GZT) | SunExpress | XQ748 | 19.30 | planlagt | |
Barcelona (BCN) | Vueling | VY1898 expand_more(2) | 19.40 | planlagt | |
Barcelona (BCN) | Iberia | IB5320 | 19.40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4703 | 19.40 | planlagt | |
Ankara (ESB) | SunExpress | XQ794 | 19.40 | planlagt | |
Marrakech (RAK) | Eurowings | EW9895 | 19.40 | planlagt | |
London (LHR) | British Airways | BA932 expand_more(3) | 19.45 | planlagt | |
London (LHR) | American Airlines | AA7169 | 19.45 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7781 | 19.45 | planlagt | |
London (LHR) | Qatar Airways | QR5862 | 19.45 | planlagt | |
Antalya (AYT) | SunExpress | XQ180 | 19.50 | planlagt | |
Hurghada (HRG) | Condor | DE69 | 20.50 | planlagt | |
Tenerife (TFS) | Condor | DE1429 | 21.05 | planlagt | |
Marsa Alam (RMF) | TUI fly | X36643 | 21.25 | planlagt | |
Tenerife (TFS) | Eurowings | EW9559 | 21.30 | planlagt | |
Sal (SID) | TUI fly | X37168 | 21.30 | planlagt | |
Paris (CDG) | Air France | AF1106 expand_more(6) | 21.40 | planlagt | |
Paris (CDG) | Aeromexico | AM6052 | 21.40 | planlagt | |
Paris (CDG) | Air Mauritius | MK9368 | 21.40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1663 | 21.40 | planlagt | |
Paris (CDG) | Jet Linx Aviation | JL5335 | 21.40 | planlagt | |
Paris (CDG) | Korean Air | KE6357 | 21.40 | planlagt | |
Paris (CDG) | WestJet | WS5001 | 21.40 | planlagt | |
London (LHR) | British Airways | BA946 expand_more(4) | 21.40 | planlagt | |
London (LHR) | American Airlines | AA6672 | 21.40 | planlagt | |
London (LHR) | Cathay Pacific | CX7143 | 21.40 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7701 | 21.40 | planlagt | |
London (LHR) | Qatar Airways | QR5891 | 21.40 | planlagt | |
Tenerife (TFS) | TUI fly | X32119 | 21.40 | planlagt | |
Malaga (AGP) | Eurowings | EW9537 | 21.45 | planlagt | |
Las Palmas (LPA) | Eurowings | EW9543 | 22.00 | planlagt | |
Gudja (MLA) | Eurowings | EW9691 | 22.05 | planlagt | |
Amsterdam (AMS) | German Airways | KL1805 expand_more(2) | 22.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1863 | 22.10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9393 | 22.10 | planlagt | |
Prishtina (PRN) | Condor | DE145 | 22.10 | planlagt | |
Lanzarote (ACE) | Eurowings | EW9555 | 22.15 | planlagt | |
Puerto del Rosario (FUE) | Condor | DE1457 | 22.20 | planlagt | |
Hurghada (HRG) | Eurowings | EW9983 | 22.25 | planlagt | |
Lisbon (LIS) | Eurowings | EW9603 | 22.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1529 expand_more(1) | 22.25 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4305 | 22.25 | planlagt | |
Warsaw (WAW) | LOT | LO405 | 22.30 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Perpignan (PGF) | Eurowings | EW6970 | 06.00 | planlagt | |
Athens (ATH) | Eurowings | EW9680 expand_more(1) | 06.10 | planlagt | |
Athens (ATH) | Aegean Airlines | A33902 | 06.10 | planlagt | |
Amsterdam (AMS) | German Airways | KL1796 expand_more(2) | 06.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9668 | 06.10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9384 | 06.10 | planlagt | |
Porto (OPO) | Avion Express | EW9644 | 06.20 | planlagt | |
Madrid (MAD) | Iberia | IB758 expand_more(5) | 06.25 | planlagt | |
Madrid (MAD) | American Airlines | AA8523 | 06.25 | planlagt | |
Madrid (MAD) | Jet Linx Aviation | JL9404 | 06.25 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1774 | 06.25 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5474 | 06.25 | planlagt | |
Madrid (MAD) | Vueling | VY5112 | 06.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH73 expand_more(7) | 06.25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9238 | 06.25 | planlagt | |
Frankfurt (FRA) | Air China | CA6032 | 06.25 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6211 | 06.25 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5409 | 06.25 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2021 | 06.25 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7775 | 06.25 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9170 | 06.25 | planlagt | |
London (LHR) | British Airways | BA935 expand_more(5) | 06.30 | planlagt | |
London (LHR) | American Airlines | AA7164 | 06.30 | planlagt | |
London (LHR) | Cathay Pacific | CX7140 | 06.30 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7780 | 06.30 | planlagt | |
London (LHR) | JetBlue | B66293 | 06.30 | planlagt | |
London (LHR) | Qatar Airways | QR5890 | 06.30 | planlagt | |
Boa Vista (BVC) | TUI | X37168 | 06.30 | planlagt | |
Paris (CDG) | Air France | AF1107 expand_more(6) | 06.40 | planlagt | |
Paris (CDG) | Aeromexico | AM5721 | 06.40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1526 | 06.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8431 | 06.40 | planlagt | |
Paris (CDG) | Jet Linx Aviation | JL5308 | 06.40 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3053 | 06.40 | planlagt | |
Paris (CDG) | WestJet | WS5026 | 06.40 | planlagt | |
Manchester (MAN) | Eurowings | EW9340 | 06.40 | planlagt | |
Zurich (ZRH) | Eurowings | EW9760 expand_more(2) | 06.45 | planlagt | |
Zurich (ZRH) | Air Canada | AC6957 | 06.45 | planlagt | |
Zurich (ZRH) | Swiss | LX4459 | 06.45 | planlagt | |
Barcelona (BCN) | Eurowings | EW9440 | 06.50 | planlagt | |
Budapest (BUD) | Eurowings | EW9782 | 06.50 | planlagt | |
Milan (MXP) | Eurowings | EW9820 expand_more(2) | 06.50 | planlagt | |
Milan (MXP) | All Nippon Airways | NH5093 | 06.50 | planlagt | |
Milan (MXP) | United Airlines | UA9623 | 06.50 | planlagt | |
London (LHR) | Eurowings | EW9462 expand_more(2) | 06.55 | planlagt | |
London (LHR) | Air Canada | AC6961 | 06.55 | planlagt | |
London (LHR) | Lufthansa | LH5328 | 06.55 | planlagt | |
Prague (PRG) | Eurowings | EW9770 expand_more(1) | 07.00 | planlagt | |
Prague (PRG) | Smartwings | QS8041 | 07.00 | planlagt | |
Larnaca (LCA) | Eurowings | EW9902 | 07.00 | planlagt | |
Tromso (TOS) | Eurowings | EW9250 | 07.10 | planlagt | |
Fuerteventura (FUE) | Eurowings | EW9546 | 07.10 | planlagt | |
Erbil (EBL) | Eurowings | EW9978 | 07.10 | planlagt | |
Vienna (VIE) | Eurowings | EW9750 expand_more(1) | 07.15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS8842 | 07.15 | planlagt | |
Warsaw (WAW) | LOT | LO406 | 07.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1530 expand_more(1) | 07.15 | planlagt | |
Istanbul (IST) | Thai Airways | TG9065 | 07.15 | planlagt | |
Lanzarote (ACE) | Condor | DE1420 | 07.20 | planlagt | |
Hurghada (HRG) | TUI | X36122 | 07.20 | planlagt | |
La Palma (SPC) | Eurowings | EW9544 | 07.25 | planlagt | |
Gran Canaria (LPA) | Condor | DE1434 | 07.30 | planlagt | |
Istanbul (SAW) | Pegasus | PC1006 | 07.30 | planlagt | |
Antalya (AYT) | SunExpress | XQ181 | 07.40 | planlagt | |
Ankara (ESB) | SunExpress | XQ795 | 07.50 | planlagt | |
Funchal (FNC) | TUI | X32852 | 08.00 | planlagt | |
Palma de Mallorca (PMI) | Eurowings | EW9580 | 08.10 | planlagt | |
Agadir (AGA) | Eurowings | EW9880 | 08.15 | planlagt | |
Amsterdam (AMS) | KLM | KL1798 expand_more(6) | 08.15 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1584 | 08.15 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7791 | 08.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9496 | 08.15 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9377 | 08.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1856 | 08.15 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9386 | 08.15 | planlagt | |
Salzburg (SZG) | Eurowings | EW4335 expand_more(1) | 08.40 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS8726 | 08.40 | planlagt | |
Doha (DOH) | Qatar Airways | QR88 expand_more(1) | 08.40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6233 | 08.40 | planlagt | |
Fuerteventura (FUE) | Corendon Airlines | XR4023 | 09.00 | planlagt | |
Gran Canaria (LPA) | Corendon Airlines | XR4025 | 09.00 | planlagt | |
Barcelona (BCN) | Vueling | VY1897 expand_more(2) | 09.15 | planlagt | |
Barcelona (BCN) | Iberia | IB5319 | 09.15 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR4696 | 09.15 | planlagt | |
Hurghada (HRG) | Condor | DE68 | 09.20 | planlagt | |
Paris (CDG) | Air France | AF1307 expand_more(9) | 09.35 | planlagt | |
Paris (CDG) | Aeromexico | AM5730 | 09.35 | planlagt | |
Paris (CDG) | Air Austral | UU8307 | 09.35 | planlagt | |
Paris (CDG) | Air Mauritius | MK9367 | 09.35 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1666 | 09.35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8433 | 09.35 | planlagt | |
Paris (CDG) | Jet Linx Aviation | JL5336 | 09.35 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3951 | 09.35 | planlagt | |
Paris (CDG) | Korean Air | KE6360 | 09.35 | planlagt | |
Paris (CDG) | WestJet | WS5028 | 09.35 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU361 expand_more(2) | 09.40 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1874 | 09.40 | planlagt | |
Belgrade (BEG) | Qatar Airways | QR4866 | 09.40 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1017 | 09.45 | planlagt | |
Nador (NDR) | Eurowings | EW9890 | 09.50 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY134 expand_more(1) | 09.50 | planlagt | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2440 | 09.50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS152 | 09.50 | planlagt | |
Marsa Alam (RMF) | TUI | X36642 | 09.55 | planlagt | |
Naples (NAP) | Eurowings | EW9860 | 10.00 | planlagt | |
London (LHR) | British Airways | BA937 expand_more(3) | 10.15 | planlagt | |
London (LHR) | American Airlines | AA7199 | 10.15 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7700 | 10.15 | planlagt | |
London (LHR) | Qatar Airways | QR5869 | 10.15 | planlagt | |
Tenerife (TFS) | Condor | DE1428 | 10.20 | planlagt | |
Munich (MUC) | Lufthansa | LH2007 expand_more(3) | 10.25 | planlagt | |
Munich (MUC) | Air Canada | AC9480 | 10.25 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7773 | 10.25 | planlagt | |
Munich (MUC) | Thai Airways | TG7617 | 10.25 | planlagt | |
Warsaw (WAW) | LOT | LO404 | 10.25 | planlagt | |
Dublin (DUB) | Aer Lingus | EI693 expand_more(2) | 10.30 | planlagt | |
