Прибытие и вылет рейса Аэропорт Dusseldorf International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Ankara (ESB) | SunExpress | XQ794 | 06:25 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ184 | 06:40 | по расписанию | |
| Covilha (COV) | SunExpress | XQ1370 | 06:45 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ988 | 07:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1797 expand_more(4) | 07:40 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1579 | 07:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9565 | 07:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3229 | 07:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9385 | 07:40 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1391 expand_more(1) | 08:10 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9339 | 08:10 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ282 | 08:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH70 expand_more(5) | 08:35 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9124 | 08:35 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6210 | 08:35 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1563 | 08:35 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7606 | 08:35 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9264 | 08:35 | по расписанию | |
| Paris (CDG) | Air France | AF1306 expand_more(6) | 08:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5971 | 08:40 | по расписанию | |
| Paris (CDG) | Air Austral | UU8306 | 08:40 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1525 | 08:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8432 | 08:40 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3075 | 08:40 | по расписанию | |
| Paris (CDG) | Korean Air | KE6359 | 08:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2004 expand_more(1) | 08:40 | по расписанию | |
| Munich (MUC) | Air China | CA6141 | 08:40 | по расписанию | |
| Izmir (ADB) | Pegasus | PC5305 | 08:45 | по расписанию | |
| Belgrade (BEG) | airBaltic | JU360 expand_more(1) | 08:45 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1873 | 08:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1523 expand_more(2) | 08:50 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4315 | 08:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9060 | 08:50 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS161 expand_more(1) | 08:50 | по расписанию | |
| Vienna (VIE) | Air India | AI8403 | 08:50 | по расписанию | |
| Stockholm (ARN) | Eurowings | EW4672 | 08:55 | по расписанию | |
| Antalya (AYT) | Pegasus | PC5001 | 09:00 | по расписанию | |
| Gudja (MLA) | KM Malta Airlines | KM352 | 09:05 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1016 | 09:05 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW9031 expand_more(1) | 09:15 | по расписанию | |
| Hamburg (HAM) | Lufthansa | LH5407 | 09:15 | по расписанию | |
| London (LHR) | British Airways | BA918 | 09:20 | по расписанию | |
| Prague (PRG) | Eurowings | EW4200 | 09:20 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1150 | 09:25 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1896 expand_more(2) | 09:30 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5394 | 09:30 | по расписанию | |
| Barcelona (BCN) | Level | LL5175 | 09:30 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1629 expand_more(1) | 09:30 | по расписанию | |
| Copenhagen (CPH) | Delta Air Lines | DL7581 | 09:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH72 expand_more(3) | 09:35 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6167 | 09:35 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2022 | 09:35 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8928 | 09:35 | по расписанию | |
| Warsaw (WAW) | LOT | LO403 expand_more(1) | 09:35 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7117 | 09:35 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI692 expand_more(1) | 09:45 | по расписанию | |
| Dublin (DUB) | JetBlue | B66892 | 09:45 | по расписанию | |
| Westerland (GWT) | Eurowings | EW9009 | 09:50 | по расписанию | |
| Zurich (ZRH) | Eurowings | EW9761 expand_more(1) | 09:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4458 | 09:55 | по расписанию | |
| Munich (MUC) | Eurowings | EW9083 expand_more(1) | 10:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH5363 | 10:00 | по расписанию | |
| Berlin (BER) | Eurowings | EW9041 | 10:05 | 09:56 | приземлился |
| Birmingham (BHX) | Eurowings | EW9331 | 10:05 | 09:53 | приземлился |
| Erbil (EBL) | UR Airlines | UD437 | 10:15 | по расписанию | |
| Erbil (EBL) | Flexflight | W22267 | 10:15 | по расписанию | |
| Copenhagen (CPH) | Eurowings | EW9243 expand_more(1) | 10:25 | по расписанию | |
| Copenhagen (CPH) | Lufthansa | LH5325 | 10:25 | по расписанию | |
| Milan (LIN) | Eurowings | EW9841 expand_more(1) | 10:25 | по расписанию | |
| Milan (LIN) | ITA Airways | AZ7806 | 10:25 | по расписанию | |
| Antalya (AYT) | Mavi Gök Airlines | 4M311 | 10:30 | С задержкой | |
| Vantaa (HEL) | Finnair | AY1393 expand_more(1) | 10:30 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9395 | 10:30 | по расписанию | |
| London (LHR) | Eurowings | EW9463 expand_more(3) | 10:30 | С задержкой | |
| London (LHR) | Air Canada | AC6926 | 10:30 | С задержкой | |
| London (LHR) | Lufthansa | LH5329 | 10:30 | С задержкой | |
| London (LHR) | United Airlines | UA9632 | 10:30 | С задержкой | |
| NIce (NCE) | Eurowings | EW9421 expand_more(1) | 10:45 | по расписанию | |
| NIce (NCE) | SunExpress | XQ4121 | 10:45 | по расписанию | |
| Vienna (VIE) | Eurowings | EW9751 expand_more(1) | 10:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8841 | 10:45 | по расписанию | |
| Paris (CDG) | Air France | AF1606 expand_more(7) | 10:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5734 | 10:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8606 | 10:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9360 | 10:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1523 | 10:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8434 | 10:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3100 | 10:50 | по расписанию | |
| Paris (CDG) | Saudia | SV6402 | 10:50 | по расписанию | |
| Bastia (BIA) | Eurowings | EW9433 | 10:55 | по расписанию | |
| Budapest (BUD) | Eurowings | EW9783 | 10:55 | по расписанию | |
| Tunis (TUN) | Nouvelair | BJ204 | 10:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9910 | 11:06 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1319 expand_more(2) | 11:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8745 | 11:10 | по расписанию | |
| Madrid (MAD) | Vueling | VY5336 | 11:10 | по расписанию | |
| Istanbul (SAW) | AJet | VF25 | 11:25 | по расписанию | |
| Palma Mallorca (PMI) | Condor | DE1775 expand_more(1) | 11:35 | по расписанию | |
| Palma Mallorca (PMI) | Emirates | EK3939 | 11:35 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9573 | 11:35 | по расписанию | |
| Antalya (AYT) | Freebird Airlines | FH915 | 11:38 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3540 | 11:40 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1799 expand_more(6) | 11:50 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1581 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9431 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9244 | 11:50 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3231 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1855 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9387 | 11:50 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3840 expand_more(1) | 11:50 | по расписанию | |
| Athens (ATH) | Eurowings | EW3069 | 11:50 | по расписанию | |
| Olbia (OLB) | Eurowings | EW9845 | 11:50 | по расписанию | |
| Palma Mallorca (PMI) | TUI | X32313 | 11:55 | по расписанию | |
| Rome (FCO) | Eurowings | EW9883 | 12:00 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW6020 | 12:19 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP540 expand_more(2) | 12:25 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48336 | 12:25 | по расписанию | |
| Lisbon (LIS) | Azul | AD7208 | 12:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1001 | 12:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2014 expand_more(8) | 12:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9631 | 12:40 | по расписанию | |
| Munich (MUC) | Air China | CA6145 | 12:40 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6089 | 12:40 | по расписанию | |
| Munich (MUC) | Croatia Airlines | OU5424 | 12:40 | по расписанию | |
| Munich (MUC) | ITA Airways | AZ4856 | 12:40 | по расписанию | |
| Munich (MUC) | Singapore Airlines | SQ2162 | 12:40 | по расписанию | |
| Munich (MUC) | Thai Airways | TG7832 | 12:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9177 | 12:40 | по расписанию | |
| Thessaloniki (SKG) | Eurowings | EW9655 | 12:40 | по расписанию | |
| Malaga (AGP) | Eurowings | EW9535 expand_more(1) | 12:50 | по расписанию | |
| Malaga (AGP) | SunExpress | XQ4115 | 12:50 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW9441 | 12:50 | по расписанию | |
| Athens (ATH) | SKY express | GQ890 | 12:50 | по расписанию | |
| Prishtina (PRN) | European Air Charter | IV8220 | 12:55 | по расписанию | |
| Catania (CTA) | Eurowings | EW9815 | 13:00 | по расписанию | |
| Faro (FAO) | TUI | X32815 | 13:05 | 12:44 | приземлился |
| Oslo (OSL) | SAS | SK816 | 13:05 | по расписанию | |
| Manises (VLC) | Eurowings | EW9539 expand_more(1) | 13:10 | по расписанию | |
| Manises (VLC) | SunExpress | XQ4139 | 13:10 | по расписанию | |
| Lisbon (LIS) | Eurowings | EW9603 expand_more(1) | 13:15 | по расписанию | |
| Lisbon (LIS) | SunExpress | XQ4113 | 13:15 | по расписанию | |
| Jerez De La Frontera (XRY) | Eurowings | EW9571 | 13:20 | по расписанию | |
| Dubai (DXB) | Emirates | EK55 expand_more(1) | 13:25 | по расписанию | |
| Dubai (DXB) | Qantas | QF8055 | 13:25 | по расписанию | |
| Athens (ATH) | Eurowings | EW9681 | 13:30 | С задержкой | |
| Chania (CHQ) | Condor | DE1615 | 13:35 | по расписанию | |
| Heraklion (HER) | TUI | X34105 | 13:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1525 | 13:40 | по расписанию | |
| Heraklion (HER) | Condor | DE1795 | 13:45 | по расписанию | |
| Paris (CDG) | Air France | AF1506 expand_more(8) | 13:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5798 | 13:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8506 | 13:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9366 | 13:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1665 | 13:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8436 | 13:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3062 | 13:50 | по расписанию | |
| Paris (CDG) | Saudia | SV6399 | 13:50 | по расписанию | |
| Paris (CDG) | WestJet | WS5005 | 13:50 | по расписанию | |
| Amsterdam (AMS) | German Airways | KL1801 expand_more(4) | 13:55 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9229 | 13:55 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9216 | 13:55 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3234 | 13:55 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9389 | 13:55 | по расписанию | |
| Rotterdam (RTM) | Tyrolean Jet Services | TYJ520 | 14:01 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ958 | 14:05 | по расписанию | |
| Mikonos (JMK) | Eurowings | EW9661 | 14:05 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1018 expand_more(3) | 14:05 | по расписанию | |
| Zurich (ZRH) | ITA Airways | AZ3858 | 14:05 | по расписанию | |
| Zurich (ZRH) | Singapore Airlines | SQ2948 | 14:05 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9772 | 14:05 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ186 | 14:10 | по расписанию | |
| Palma Mallorca (PMI) | Condor | DE1849 expand_more(1) | 14:10 | по расписанию | |
| Palma Mallorca (PMI) | Emirates | EK3947 | 14:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS163 | 14:15 | по расписанию | |
| Stockholm (ARN) | Eurowings | EW4674 | 14:25 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1894 expand_more(3) | 14:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5392 | 14:25 | по расписанию | |
| Barcelona (BCN) | Level | LL5173 | 14:25 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3560 | 14:25 | по расписанию | |
| Kos (KGS) | Eurowings | EW9637 | 14:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH74 expand_more(5) | 14:35 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9123 | 14:35 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8853 | 14:35 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5410 | 14:35 | по расписанию | |
| Frankfurt (FRA) | ITA Airways | AZ4726 | 14:35 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8930 | 14:35 | по расписанию | |
| London (LHR) | Eurowings | EW9465 expand_more(4) | 14:35 | по расписанию | |
| London (LHR) | Air Canada | AC6964 | 14:35 | по расписанию | |
| London (LHR) | Lufthansa | LH5331 | 14:35 | по расписанию | |
| London (LHR) | SunExpress | XQ4165 | 14:35 | по расписанию | |
| London (LHR) | United Airlines | UA9631 | 14:35 | по расписанию | |
| Rhodes (RHO) | Corendon Airlines | XR406 | 14:35 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1621 | 14:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2016 | 14:40 | по расписанию | |
| Amman (AMM) | Royal Jordanian | RJ129 | 15:05 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9577 expand_more(1) | 15:15 | по расписанию | |
| Palma Mallorca (PMI) | SunExpress | XQ4107 | 15:15 | по расписанию | |
| Venice (VCE) | Eurowings | EW9811 | 15:15 | по расписанию | |
| Dublin (DUB) | Eurowings | EW9395 | 15:25 | по расписанию | |
| Krakow (KRK) | Eurowings | EW9733 | 15:40 | по расписанию | |
| Lanzarote (ACE) | TUI | X32293 | 15:45 | по расписанию | |
| Istanbul (SAW) | AJet | VF27 | 15:45 | по расписанию | |
| Hurghada (HRG) | Air Cairo | SM2980 expand_more(1) | 15:50 | по расписанию | |
| Hurghada (HRG) | Egyptair | MS8235 | 15:50 | по расписанию | |
| Paris (CDG) | Air France | AF1406 expand_more(5) | 16:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6078 | 16:00 | по расписанию | |
| Paris (CDG) | Air Austral | UU8406 | 16:00 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9362 | 16:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8283 | 16:00 | по расписанию | |
| Paris (CDG) | WestJet | WS5001 | 16:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1003 | 16:00 | по расписанию | |
| Cairo (CAI) | Eurowings | EW9989 | 16:05 | С задержкой | |
| Ibiza (IBZ) | Eurowings | EW9501 | 16:05 | по расписанию | |
| Berlin (BER) | Eurowings | EW8044 | 16:10 | по расписанию | |
| Santa Cruz De La Palma (SPC) | Marabu | DE1427 | 16:10 | С задержкой | |
| Munich (MUC) | Lufthansa City | VL2018 expand_more(3) | 16:30 | по расписанию | |
| Munich (MUC) | Air Canada | AC6035 | 16:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4110 | 16:30 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP6112 | 16:30 | по расписанию | |
| Tenerife (TFS) | Condor | DE1429 | 16:30 | С задержкой | |
| Vienna (VIE) | Eurowings | EW9753 expand_more(1) | 16:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS8843 | 16:45 | по расписанию | |
| Kerkyra (CFU) | Eurowings | EW9613 expand_more(1) | 16:50 | по расписанию | |
| Kerkyra (CFU) | Aegean Airlines | A33938 | 16:50 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW9033 expand_more(1) | 16:50 | по расписанию | |
| Hamburg (HAM) | Lufthansa | LH5409 | 16:50 | по расписанию | |
| Ankara (ESB) | AJet | VF5 | 16:55 | по расписанию | |
| Zurich (ZRH) | Eurowings | EW9763 expand_more(2) | 16:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6929 | 16:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4400 | 16:55 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9595 | 17:00 | по расписанию | |
| Tunis (TUN) | Tunisair | TU526 | 17:00 | по расписанию | |
| Barcelona (BCN) | Eurowings | EW9443 | 17:10 | по расписанию | |
| London (LHR) | Eurowings | EW9461 expand_more(2) | 17:10 | по расписанию | |
| London (LHR) | Air Canada | AC6962 | 17:10 | по расписанию | |
| London (LHR) | United Airlines | UA9649 | 17:10 | по расписанию | |
| Munich (MUC) | Eurowings | EW9087 expand_more(1) | 17:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH5367 | 17:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1527 expand_more(1) | 17:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9062 | 17:20 | по расписанию | |
| Geneva (GVA) | Eurowings | EW9749 expand_more(1) | 17:30 | по расписанию | |
| Geneva (GVA) | Swiss | LX4454 | 17:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1803 expand_more(5) | 17:40 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6451 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9169 | 17:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3235 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1857 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9391 | 17:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2020 expand_more(2) | 17:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9283 | 17:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9252 | 17:40 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS165 | 17:40 | по расписанию | |
| Alicante (ALC) | Eurowings | EW9531 | 17:45 | по расписанию | |
| Bilbao (BIO) | Eurowings | EW9519 expand_more(1) | 17:45 | по расписанию | |
| Bilbao (BIO) | SunExpress | XQ4119 | 17:45 | по расписанию | |
| Manchester (MAN) | Eurowings | EW9343 expand_more(1) | 17:45 | по расписанию | |
| Manchester (MAN) | Singapore Airlines | SQ1800 | 17:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH76 expand_more(2) | 17:45 | по расписанию | |
| Frankfurt (FRA) | Egyptair | MS9005 | 17:45 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9205 | 17:45 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9575 | 17:50 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9585 expand_more(1) | 17:55 | по расписанию | |
| Palma Mallorca (PMI) | SunExpress | XQ4105 | 17:55 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ182 | 18:00 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1395 expand_more(2) | 18:00 | по расписанию | |
| Vantaa (HEL) | Alaska Airlines | AS7637 | 18:00 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6821 | 18:00 | по расписанию | |
| London (LHR) | British Airways | BA920 expand_more(3) | 18:00 | по расписанию | |
| London (LHR) | American Airlines | AA7111 | 18:00 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7725 | 18:00 | по расписанию | |
| London (LHR) | JetBlue | B66260 | 18:00 | по расписанию | |
| Heraklion (HER) | Eurowings | EW9671 expand_more(1) | 18:05 | по расписанию | |
| Heraklion (HER) | Aegean Airlines | A33886 | 18:05 | по расписанию | |
| Milan (MXP) | Eurowings | EW9823 expand_more(1) | 18:05 | по расписанию | |
| Milan (MXP) | United Airlines | UA9642 | 18:05 | по расписанию | |
| Heraklion (HER) | SpiceJet | XR402 | 18:05 | по расписанию | |
| Copenhagen (CPH) | SAS | SK627 | 18:10 | по расписанию | |
| Faro (FAO) | DigaJet | DGJ536 | 18:10 | по расписанию | |
| Palma Mallorca (PMI) | Eurowings | EW9583 expand_more(1) | 18:10 | по расписанию | |
| Palma Mallorca (PMI) | SunExpress | XQ4103 | 18:10 | по расписанию | |
| Las Palmas (LPA) | Eurowings | EW9543 | 18:15 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1024 | 18:20 | по расписанию | |
| Prague (PRG) | Eurowings | EW9775 expand_more(1) | 18:25 | по расписанию | |
| Prague (PRG) | Smartwings | QS8044 | 18:25 | по расписанию | |
| Antalya (AYT) | Corendon Airlines | XC106 | 18:30 | по расписанию | |
| Ordu (OGU) | SunExpress | XQ1330 | 18:35 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1026 | 18:35 | по расписанию | |
| Paris (CDG) | Air France | AF1006 expand_more(3) | 18:40 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6054 | 18:40 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3148 | 18:40 | по расписанию | |
| Paris (CDG) | WestJet | WS5067 | 18:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2022 | 18:40 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ280 | 18:55 | по расписанию | |
| Warsaw (WAW) | LOT | LO407 | 18:55 | по расписанию | |
| Hurghada (HRG) | SpiceJet | XR6598 | 19:00 | по расписанию | |
| Thessaloniki (SKG) | Aegean Airlines | A3542 | 19:00 | по расписанию | |
| Berlin (BER) | Eurowings | EW8046 | 19:05 | по расписанию | |
| Madrid (MAD) | Iberia | IB755 expand_more(4) | 19:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8844 | 19:10 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1775 | 19:10 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5471 | 19:10 | по расписанию | |
| Madrid (MAD) | Vueling | VY5080 | 19:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS167 | 19:10 | по расписанию | |
| Riga (RIX) | airBaltic | BT233 expand_more(1) | 19:20 | по расписанию | |
| Riga (RIX) | Iberia | IB7851 | 19:20 | по расписанию | |
| Trabzon (TZX) | SunExpress | XQ1340 | 19:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1005 | 19:25 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ180 | 19:30 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Chania (CHQ) | Condor | DE1614 | 05:50 | по расписанию | |
| Heraklion (HER) | Condor | DE1616 | 05:50 | по расписанию | |
| Palma de Mallorca (PMI) | Condor | DE1774 | 05:50 | по расписанию | |
| Faro (FAO) | TUI | X32814 | 05:50 | по расписанию | |
| Heraklion (HER) | TUI | X34104 | 05:50 | по расписанию | |
| Corfu (CFU) | Condor | DE1612 | 05:55 | по расписанию | |
| Heraklion (HER) | Condor | DE1794 | 05:55 | по расписанию | |
| Lanzarote (ACE) | TUI | X32292 | 06:00 | по расписанию | |
| Palma de Mallorca (PMI) | TUI | X32312 | 06:00 | по расписанию | |
| Palma de Mallorca (PMI) | Eurowings | EW9572 | 06:05 | по расписанию | |
| Palma de Mallorca (PMI) | Eurowings | EW6900 | 06:05 | по расписанию | |
| Prague (PRG) | Eurowings | EW4201 | 06:10 | по расписанию | |
| Cairo (CAI) | Eurowings | EW9988 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH79 expand_more(3) | 06:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9242 | 06:10 | по расписанию | |
| Frankfurt (FRA) | Croatia Airlines | OU5409 | 06:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9170 | 06:10 | по расписанию | |
| Copenhagen (CPH) | CityJet | SK620 expand_more(1) | 06:10 | по расписанию | |
| Copenhagen (CPH) | Delta Air Lines | DL7595 | 06:10 | по расписанию | |
| Malaga (AGP) | Eurowings | EW9534 expand_more(1) | 06:10 | по расписанию | |
| Malaga (AGP) | SunExpress | XQ4114 | 06:10 | по расписанию | |
| La Palma (SPC) | Marabu | DE1426 | 06:15 | по расписанию | |
| Tenerife (TFS) | Condor | DE1428 | 06:20 | по расписанию | |
| Lisbon (LIS) | Eurowings | EW9602 expand_more(1) | 06:20 | по расписанию | |
| Lisbon (LIS) | SunExpress | XQ4112 | 06:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2031 | 06:20 | по расписанию | |
| Boa Vista (BVC) | TUI | X37102 | 06:20 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1326 expand_more(2) | 06:20 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8641 | 06:20 | по расписанию | |
| Madrid (MAD) | Vueling | VY5352 | 06:20 | по расписанию | |
| Amsterdam (AMS) | German Airways | KL1796 expand_more(4) | 06:20 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6444 | 06:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9668 | 06:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3320 | 06:20 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9384 | 06:20 | по расписанию | |
| Thessaloniki (SKG) | Eurowings | EW9654 | 06:30 | по расписанию | |
