Information about Corendon Airlines at Dusseldorf International Airport - DUS
Which locations does Corendon Airlines fly to and from Dusseldorf International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 26 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | View Flights |
Covilha (COV) | Portugal | Covilha | 4 | View Flights |
Edremit/korfez (EDO) | Turkey | Edremit korfez | 1 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 15 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 4 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 6 | View Flights |
Nador (NDR) | Morocco | Nador | 1 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Zonguldak (ONQ) | Turkey | Zonguldak | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Edremit korfez | Edremit/korfez (EDO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Nador | Nador (NDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Zonguldak | Zonguldak (ONQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Zonguldak | Zonguldak (ONQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest hire vehicle at DUS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now