Information about Corendon Airlines at Dusseldorf International Airport - DUS
Which locations does Corendon Airlines fly to and from Dusseldorf International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 18 | View Flights |
Covilha (COV) | Portugal | Covilha | 2 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 11 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 5 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 3 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest hire vehicle at DUS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now