Information about Eurowings at Dusseldorf International Airport - DUS
Which locations does Eurowings fly to and from Dusseldorf International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 20 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 16 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 6 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 46 | View Flights |
Sondica (BIO) | Spain | Bilbao | 6 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 22 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 8 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 16 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 8 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 12 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 10 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | View Flights |
Erbil International (EBL) | Iraq | Erbil | 6 | View Flights |
Faro (FAO) | Portugal | Faro | 8 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 14 | View Flights |
Madeira (FNC) | Portugal | Funchal | 8 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 4 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 20 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 6 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 22 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 10 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 4 | View Flights |
Ingolstadt-manching (IGS) | Germany | Ingolstadt manching | 2 | View Flights |
Ivalo (IVL) | Finland | Ivalo | 2 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 5 | View Flights |
Kittila (KTT) | Finland | Kittila | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 8 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 4 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 14 | View Flights |
Portela (LIS) | Portugal | Lisbon | 8 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 54 | View Flights |
St-Exupéry (LYS) | France | Lyon | 6 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 12 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 30 | View Flights |
Valencia (VLC) | Spain | Manises | 8 | View Flights |
Maribor International Airport (MBX) | Slovenia | Maribor | 2 | View Flights |
Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 18 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 22 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 36 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 17 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 6 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 26 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 1 | View Flights |
Split (SPU) | Croatia | Split | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 16 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 1 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 4 | View Flights |
Carthage (TUN) | Tunisia | Tunis | 4 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 36 | View Flights |
Westerland - Sylt (GWT) | Germany | Westerland | 6 | View Flights |
Zvartnots (EVN) | Armenia | Yerevan | 2 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 36 | View Flights |
Weekly Scheduled Flights To Dusseldorf International Airport operated by Eurowings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 5 | 6 | 4 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
Iraq | Erbil | Erbil International (EBL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 2 | 1 | 1 | 2 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 3 | 4 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 3 | 2 | 2 | 2 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Ingolstadt manching | Ingolstadt-manching (IGS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 1 | 2 | 1 | 0 | 0 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 1 | 1 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 3 | 3 | 3 | 0 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Slovenia | Maribor | Maribor International Airport (MBX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 2 | 1 | 2 | 0 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 1 | 3 | 3 | 4 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 2 | 2 | 2 | 2 | 3 | 1 | 1 | View Flights |
Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Dusseldorf International Airport operated by Eurowings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 4 | 5 | 4 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
Iraq | Erbil | Erbil International (EBL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 2 | 1 | 1 | 2 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 3 | 4 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 3 | 2 | 2 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Ingolstadt manching | Ingolstadt-manching (IGS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 1 | 2 | 1 | 0 | 0 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 1 | 1 | 0 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 3 | 3 | 3 | 0 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Slovenia | Maribor | Maribor International Airport (MBX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 2 | 3 | 3 | 4 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 2 | 1 | 1 | 2 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest car rental deals at Dusseldorf International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now