Information about Pegasus at Dusseldorf International Airport - DUS
Which locations does Pegasus fly to and from Dusseldorf International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Esenboga (ESB) | Turkey | Ankara Esenboga | 5 | View Flights |
Antalya (AYT) | Turkey | Antalya | 12 | View Flights |
Covilha (COV) | Portugal | Covilha | 4 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 2 | View Flights |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 50 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 7 | View Flights |
Carsamba (SZF) | Turkey | Samsun | 2 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 3 | View Flights |
Weekly Scheduled Flights To Dusseldorf International Airport operated by Pegasus
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 3 | 3 | 4 | 4 | 4 | 4 | 3 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Dusseldorf International Airport operated by Pegasus
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Covilha | Covilha (COV) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 3 | 3 | 4 | 4 | 4 | 4 | 3 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now